Region 4 L6-10 Championships 2025
2025-04-11
Top Teams
- 1 🥇 Twin City Twisters 1,750 pts
- 2 🥈 Legacy Gymnastics 1,206 pts
- 3 🥉 Great American Gymn. Express 1,019 pts
- 4 Midwest Gymnastics Center 1,007 pts
- 5 Olympia Chesterfield 963 pts
- 6 American Gold Gymnastics 848 pts
- 7 LaFleur Academy of Gymnastics 793 pts
- 8 Eagles Gymnastics 771 pts
- 9 North Shore Gymnastics 768 pts
- 10 Madtown Twisters Gymnastics 756 pts
- 11 Russell Gymnastics 4 Kids, Inc. 705 pts
- 12 Flips Gymnastics LLC 698 pts
- 13 Chow's Gymnastics and Dance Institute 687 pts
- 14 M and M Gymnastics 682 pts
- 15 St. Louis Spirits 678 pts
- 16 Team Central 668 pts
- 17 IGM Gymnastics 661 pts
- 18 Midwest Twisters Hartland 649 pts
- 19 St. Louis Gym Centre 623 pts
- 20 North Shore Academy Of Gymnastics 620 pts
- 21 Altius Gymnastics Academy 563 pts
- 22 Fuzion Gymnastics 562 pts
- 23 Revolution Gymnastics Club 547 pts
- 24 Omaha Gymnastics Academy 545 pts
- 25 G.T. Performance Gymnastics 544 pts
- 26 IGN 535 pts
- 27 Perpetual Motion Gymnastics Center 514 pts
- 28 Mini-Hops Gymnastics 505 pts
- 29 Staceys Gymnastics Inc. 501 pts
- 30 EDGE Gymnastics - Riverside 497 pts
- 31 Jam Hops Gymnastics 483 pts
- 32 Badger Gymnastics Academy 480 pts
- 33 Twisters Gymnastics Inc. 478 pts
- 34 Dynamics Gymnastics Center 458 pts
- 35 Gymfinity Gymnastics 457 pts
- 36 Grand Rapids Gymnastics Academy 439 pts
- 37 Classic Gymnastics 433 pts
- 38 No Boundaries Gymnastics Club 424 pts
- 39 Missouri Elite Gymnastics Academy 417 pts
- 40 Great Northern Gymnastics 410 pts
- 41 Ultimate Fusion Athletics 400 pts
- 42 Emerge Academy 400 pts
- 43 V.I.P. Gymnastics Ninja and Cheer 397 pts
- 44 Elite Gymnastic Academy LLC 389 pts
- 45 GymSport Gymnastics 388 pts
- 46 Western Edge Gymnastics 387 pts
- 47 Xtreme Gymnastics and Trampoline 385 pts
- 48 GymQuarters Gymnastics Center 385 pts
- 49 KAATS Gymnastics 382 pts
- 50 Planet Gymnastics 379 pts
- 51 Flyaways Gymnastics 365 pts
- 52 Twin Ports Gymnastics Club Inc. 357 pts
- 53 North Crest Kids Activity Center 352 pts
- 54 Pioneer Gymnastics Academy 334 pts
- 55 Spearfish Gymnastics 328 pts
- 56 Cedar Valley Gymnastics 327 pts
- 57 Arising Stars Gymnastic Center 325 pts
- 58 Helix Athletics 323 pts
- 59 ZnZ Gymnastics Center 312 pts
- 60 Triad Gymnastics 312 pts
- 61 Nebraska School of Gymnastics 310 pts
- 62 Precision Athletics 291 pts
- 63 All American Gymnastics Academy 285 pts
- 64 Laketown Gymnastics 284 pts
- 65 Triniti Gymnastics 283 pts
- 66 Mankato Area Gymnastics School 278 pts
- 67 Deutsch's Gymnastics 278 pts
- 68 Gold Medal Gymnastics 264 pts
- 69 Salto Gymnastics Center Inc 258 pts
- 70 SAGA 258 pts
- 71 Air Force Gymnastics Academy LLC 257 pts
- 72 Scamps Gymnastics BGCK 248 pts
- 73 Roseville Gymnastics Center 241 pts
- 74 Liberty Gymnastics Academy 239 pts
- 75 Olympia Mid Rivers 228 pts
- 76 Evolve Gymnastics and Tumbling 221 pts
- 77 Walworth County Gymnastics Dance Center 219 pts
- 78 Nebraska Twisters 219 pts
- 79 Mercury Gymnastics 218 pts
- 80 Bismarck Gymnastics Academy 212 pts
- 81 Solid Rock Gymnastics 205 pts
- 82 ONE Athletics LLC 205 pts
- 83 Power and Grace Gymnastics 191 pts
- 84 Red River Valley Athletics 182 pts
- 85 TNT Gymnastics 180 pts
- 86 Ozark Mountain Gymnastics 180 pts
- 87 All American Gymnastics 179 pts
- 88 Infinite Gymnastics 177 pts
- 89 Missouri Valley Gymnastics Inc. 173 pts
- 90 Cahoys Gymnastics Training Ct. 168 pts
- 91 Just Jymnastics 154 pts
- 92 Sapphire Gymnastics Academy 151 pts
- 93 TNT Kids Fitness & Gymnastics 146 pts
- 94 Gleasons Gymnastic School 145 pts
- 95 TAGS South Gymnastics 145 pts
- 96 Classic Gymnastics West 143 pts
- 97 Ultimate Performance Gymnastics 142 pts
- 98 Black Hawk Gymnastics 140 pts
- 99 Show Me Gymnastics 125 pts
- 100 Swiss Turners Gymnastics Academy 124 pts
- 101 Jam Hops Anoka / Ramsey 117 pts
- 102 Wings Gymnastics Academy 112 pts
- 103 TAGS Gymnastics-Eden Prairie 110 pts
- 104 Prairie Fire Gymnastics 109 pts
- 105 Rising Stars Gymnastics Academy 108 pts
- 106 Flippers Gymnastics LLC 107 pts
- 107 Country Twisters Gymnastics 106 pts
- 108 Western Stars Gymnastics 106 pts
- 109 Synergy Gymnastics 105 pts
- 110 Vault Gymnastics 105 pts
- 111 Granite City Gymnastics 104 pts
- 112 K&G Gymnastics 104 pts
- 113 Tiger Academy of Gymnastics 104 pts
- 114 Carousel Gymnastics 104 pts
- 115 Lake City Twisters 98 pts
- 116 Classic Gymnastics Savage 91 pts
- 117 Minnesota Flyers Gymnastics 90 pts
- 118 Calvary Elite Gymnastics & Tumbling 81 pts
- 119 AMKM Gymnastics Training Facility 79 pts
- 120 Rebel Athletics of Minot 73 pts
- 121 SUCCESS Gymnastics 72 pts
- 122 Lincoln Elite Gymnastics 71 pts
- 123 Sokol Gymnastics 71 pts
- 124 Valley Elite Gymnastics 70 pts
- 125 Barron Gymnastics 70 pts
- 126 MGP Gymnastics 69 pts
- 127 Hub City Gymnastics 67 pts
- 128 Legacy Dance and Gymnastics 53 pts
- 129 Northern Hills Gymnastics Academy 44 pts
- 130 Flip Flop Gymnastics 37 pts
- 131 Tri County Gymnastics & Cheer 36 pts
- 132 Flyaways North Gymnastics 36 pts
- 133 Dakota Gold Academy 36 pts
- 134 KidSport LLC 36 pts
- 135 Trilogy Dance and Tumbling Center LLC 36 pts
- 136 North Central Iowa Gymnastics 35 pts
- 137 CORE Athletics 35 pts
- 138 Platinum Gymnastics Academy 35 pts
- 139 Transform Academy 35 pts
- 140 Northfield Gymnastics Club Inc 35 pts
- 141 Kansas City Gymnastic School 35 pts
- 142 Ruby Gymnastics Academy ETC 35 pts
- 143 Jump Around Gymnastics 34 pts
- 144 Jamestown Gymnastics Club 34 pts
- 145 Panhandle Gymnastics 34 pts
- 146 Jefferson City Gymnastics 34 pts
- 147 Elevate Gymnastics and Fitness LLC 33 pts
- 148 MEGA Gymnastics 7 pts
Top-3 Teams AA - Level, Session
- 1 🥇 Great American Gymn. Express 9 06M 113.8500 pts
- 1 🥇 Twin City Twisters 7 01S 112.8000 pts
- 2 🥈 Twin City Twisters 9 09M 112.5000 pts
- 1 🥇 Flips Gymnastics LLC 10 02M 112.3750 pts
- 2 🥈 Twin City Twisters 10 04M 112.3250 pts
- 3 🥉 Great American Gymn. Express 10 02M 112.1250 pts
- 2 🥈 Twin City Twisters 7 02S 112.0000 pts
- 3 🥉 Elite Gymnastic Academy LLC 7 02S 111.8500 pts
- 1 🥇 Twin City Twisters 8 06S 111.6500 pts
- 4 Legacy Gymnastics 10 03M 111.5250 pts
- 1 🥇 Dynamics Gymnastics Center 6 12M 111.4000 pts
- 2 🥈 American Gold Gymnastics 6 11M 111.3250 pts
- 5 Salto Gymnastics Center Inc 10 04M 111.2250 pts
- 6 Twin City Twisters 10 02M 111.1750 pts
- 7 Twin City Twisters 10 01M 111.1000 pts
- 4 Eagles Gymnastics 7 01S 111.1000 pts
- 3 🥉 North Shore Gymnastics 6 11M 110.8750 pts
- 3 🥉 Twin City Twisters 9 06M 110.7500 pts
- 4 Olympia Chesterfield 6 12S 110.6750 pts
- 5 Arising Stars Gymnastic Center 6 12S 110.6750 pts
- 8 Flips Gymnastics LLC 10 03M 110.3750 pts
- 2 🥈 Midwest Gymnastics Center 8 05S 110.3500 pts
- 6 Madtown Twisters Gymnastics 6 11S 110.3500 pts
- 7 Chow's Gymnastics and Dance Institute 6 11S 110.2000 pts
- 5 V.I.P. Gymnastics Ninja and Cheer 7 01S 110.0500 pts
- 3 🥉 LaFleur Academy of Gymnastics 8 05S 109.9500 pts
- 6 Cream City Athletics 7 01S 109.7500 pts
- 7 Perpetual Motion Gymnastics Center 7 03S 109.4500 pts
- 8 Spearfish Gymnastics 6 10M 109.3750 pts
- 8 Midwest Gymnastics Center 7 01S 109.0000 pts
- 9 Triniti Gymnastics 7 03S 108.8750 pts
- 4 Fuzion Gymnastics 9 06M 108.8250 pts
- 9 Madtown Twisters Gymnastics 6 11M 108.7000 pts
- 10 North Shore Gymnastics 7 02S 108.6750 pts
- 5 Great American Gymn. Express 9 07M 108.6750 pts
- 10 Olympia Chesterfield 6 11M 108.6750 pts
- 11 Gleasons Gymnastic School 7 03S 108.5500 pts
- 6 Legacy Gymnastics 9 07M 108.5500 pts
- 4 Sapphire Gymnastics Academy 8 07S 108.5000 pts
- 11 V.I.P. Gymnastics Ninja and Cheer 6 12M 108.3500 pts
- 5 Ultimate Fusion Athletics 8 10S 108.3000 pts
- 9 Great American Gymn. Express 10 01M 108.3000 pts
- 10 Flips Gymnastics LLC 10 01M 108.3000 pts
- 12 Mini-Hops Gymnastics 6 12M 108.0750 pts
- 13 EDGE Gymnastics - Riverside 6 10M 107.9000 pts
- 11 Classic Gymnastics 10 02M 107.8750 pts
- 12 St. Louis Gym Centre 7 02S 107.8750 pts
- 13 Grand Rapids Gymnastics Academy 7 01S 107.7750 pts
- 6 Fuzion Gymnastics 8 05S 107.7500 pts
- 14 Cream City Athletics 6 11S 107.7500 pts
- 15 St. Louis Spirits 6 11M 107.5000 pts
- 7 LaFleur Academy of Gymnastics 8 06S 107.5000 pts
- 14 North Shore Gymnastics 7 03S 107.4500 pts
- 16 Badger Gymnastics Academy 6 12M 107.3250 pts
- 12 Legacy Gymnastics 10 01M 107.3250 pts
- 17 Gymfinity Gymnastics 6 12M 107.0750 pts
- 18 Ozark Mountain Gymnastics 6 10M 107.0500 pts
- 15 Staceys Gymnastics Inc. 7 03S 107.0000 pts
- 19 Cream City Athletics 6 12M 106.9250 pts
- 16 Scamps Gymnastics BGCK 7 01S 106.6750 pts
- 17 North Shore Academy Of Gymnastics 7 04S 106.6000 pts
- 18 Madtown Twisters Gymnastics 7 04S 106.5750 pts
- 8 Great American Gymn. Express 8 08S 106.4500 pts
- 20 Missouri Elite Gymnastics Academy 6 11S 106.2500 pts
- 21 Missouri Elite Gymnastics Academy 6 10M 106.0750 pts
- 9 Xtreme Gymnastics and Trampoline 8 05S 105.7000 pts
- 19 St. Louis Spirits 7 04S 105.6750 pts
- 13 Fuzion Gymnastics 10 01M 105.6000 pts
- 22 Russell Gymnastics 4 Kids, Inc. 6 12S 105.5500 pts
- 10 M and M Gymnastics 8 06S 105.3750 pts
- 23 North Shore Academy Of Gymnastics 6 12M 105.3500 pts
- 11 Eagles Gymnastics 8 09S 105.2500 pts
- 24 Twin Ports Gymnastics Club Inc. 6 12S 105.1750 pts
- 25 Altius Gymnastics Academy 6 10M 105.1500 pts
- 20 Altius Gymnastics Academy 7 03S 105.1250 pts
- 26 Olympia Chesterfield 6 11S 105.1250 pts
- 27 Black Hawk Gymnastics 6 11M 105.0500 pts
- 21 G.T. Performance Gymnastics 7 01S 105.0250 pts
- 22 M and M Gymnastics 7 03S 104.9250 pts
- 12 Air Force Gymnastics Academy LLC 8 08S 104.9000 pts
- 7 Midwest Gymnastics Center 9 06M 104.6500 pts
- 13 IGM Gymnastics 8 07S 104.4000 pts
- 28 Western Edge Gymnastics 6 11S 104.3500 pts
- 29 Evolve Gymnastics and Tumbling 6 12M 104.2250 pts
- 14 Midwest Gymnastics Center 10 01M 104.1500 pts
- 23 No Boundaries Gymnastics Club 7 01S 103.8500 pts
- 24 Bismarck Gymnastics Academy 7 04S 103.6500 pts
- 25 KAATS Gymnastics 7 03S 103.5500 pts
- 14 Jam Hops Gymnastics 8 06S 103.3250 pts
- 30 Deutsch's Gymnastics 6 12M 102.8750 pts
- 31 Great Northern Gymnastics 6 12S 102.6250 pts
- 32 St. Louis Gym Centre 6 11M 100.0250 pts
- 8 Classic Gymnastics 9 05M 97.8000 pts
- 9 GymQuarters Gymnastics Center 9 05M 94.9750 pts
- 10 Legacy Gymnastics 9 09M 91.9250 pts
- 15 Revolution Gymnastics Club 8 08S 91.6000 pts
- 33 Classic Gymnastics Savage 6 10M 91.2750 pts
- 11 LaFleur Academy of Gymnastics 9 07M 90.9250 pts
- 15 M and M Gymnastics 10 04M 89.6250 pts
- 16 Legacy Gymnastics 10 04M 89.3250 pts
- 16 Gold Medal Gymnastics 8 05S 89.2000 pts
- 17 Emerge Academy 8 10S 86.7000 pts
- 12 GymQuarters Gymnastics Center 9 09M 86.5750 pts
- 13 Flips Gymnastics LLC 9 09M 83.4500 pts
- 18 Revolution Gymnastics Club 8 09S 81.6500 pts
- 34 Olympia Mid Rivers 6 12M 80.2750 pts
- 35 Olympia Mid Rivers 6 12S 80.2500 pts
- 14 Revolution Gymnastics Club 9 09M 79.8000 pts
- 19 Air Force Gymnastics Academy LLC 8 10S 79.4750 pts
- 20 GymSport Gymnastics 8 10S 78.8250 pts
- 26 Chow's Gymnastics and Dance Institute 7 03S 75.9250 pts
- 36 Chow's Gymnastics and Dance Institute 6 12M 75.8000 pts
- 37 Madtown Twisters Gymnastics 6 10M 75.1000 pts
- 21 Twin City Twisters 8 05S 74.5750 pts
- 27 Elite Gymnastic Academy LLC 7 01S 74.3000 pts
- 22 Mini-Hops Gymnastics 8 09S 74.2500 pts
- 23 Omaha Gymnastics Academy 8 10S 74.2000 pts
- 24 Great American Gymn. Express 8 05S 74.0750 pts
- 25 Triad Gymnastics 8 06S 74.0750 pts
- 28 Chow's Gymnastics and Dance Institute 7 04S 74.0500 pts
- 26 Twin City Twisters 8 09S 74.0250 pts
- 27 All American Gymnastics Academy 8 05S 73.8250 pts
- 15 Great American Gymn. Express 9 08M 73.7750 pts
- 29 Midwest Twisters Hartland 7 02S 73.7750 pts
- 28 Triad Gymnastics 8 07S 73.7250 pts
- 38 Dynamics Gymnastics Center 6 11M 73.7000 pts
- 29 Ultimate Performance Gymnastics 8 09S 73.5250 pts
- 17 Twisters Gymnastics Inc. 10 04M 73.4500 pts
- 30 Walworth County Gymnastics Dance Center 8 05S 73.4500 pts
- 30 Jam Hops Gymnastics 7 02S 73.2750 pts
- 16 LaFleur Academy of Gymnastics 9 06M 73.2500 pts
- 39 North Shore Academy Of Gymnastics 6 12S 73.2500 pts
- 31 Twin City Twisters 8 08S 73.2000 pts
- 32 Team Central 8 08S 73.1750 pts
- 31 Olympia Chesterfield 7 02S 73.1500 pts
- 32 St. Louis Spirits 7 02S 73.1000 pts
- 17 Omaha Gymnastics Academy 9 08M 73.1000 pts
- 18 American Gold Gymnastics 9 08M 73.0750 pts
- 18 Chow's Gymnastics and Dance Institute 10 02M 73.0500 pts
- 33 G.T. Performance Gymnastics 7 04S 73.0000 pts
- 19 Xtreme Gymnastics and Trampoline 10 02M 72.9500 pts
- 34 All American Gymnastics 7 03S 72.9000 pts
- 35 TNT Kids Fitness & Gymnastics 7 04S 72.9000 pts
- 33 IGM Gymnastics 8 05S 72.8750 pts
- 34 Flyaways Gymnastics 8 08S 72.8250 pts
- 36 ONE Athletics LLC 7 01S 72.8250 pts
- 40 No Boundaries Gymnastics Club 6 11S 72.8250 pts
- 41 Perpetual Motion Gymnastics Center 6 11M 72.7750 pts
- 42 Dynamics Gymnastics Center 6 12S 72.7250 pts
- 35 LaFleur Academy of Gymnastics 8 07S 72.7250 pts
- 20 Twin City Twisters 10 03M 72.7250 pts
- 43 Precision Athletics 6 12S 72.7000 pts
- 44 Power and Grace Gymnastics 6 11S 72.6750 pts
- 45 Solid Rock Gymnastics 6 11S 72.6000 pts
- 36 G.T. Performance Gymnastics 8 07S 72.5500 pts
- 46 Cream City Athletics 6 11M 72.5500 pts
- 21 Omaha Gymnastics Academy 10 02M 72.5250 pts
- 22 Xtreme Gymnastics and Trampoline 10 01M 72.5250 pts
- 37 North Shore Gymnastics 8 10S 72.5250 pts
- 47 Planet Gymnastics 6 11M 72.5000 pts
- 19 Triad Gymnastics 9 07M 72.5000 pts
- 37 Midwest Gymnastics Center 7 04S 72.4750 pts
- 38 M and M Gymnastics 7 02S 72.4500 pts
- 39 Altius Gymnastics Academy 7 02S 72.4500 pts
- 20 Cedar Valley Gymnastics 9 07M 72.4000 pts
- 23 Helix Athletics 10 03M 72.3750 pts
- 48 North Crest Kids Activity Center 6 12M 72.3750 pts
- 40 IGN 7 02S 72.3500 pts
- 38 V.I.P. Gymnastics Ninja and Cheer 8 08S 72.3500 pts
- 49 Arising Stars Gymnastic Center 6 12M 72.3000 pts
- 41 Russell Gymnastics 4 Kids, Inc. 7 02S 72.2750 pts
- 21 Flips Gymnastics LLC 9 07M 72.2250 pts
- 50 Eagles Gymnastics 6 10M 72.1750 pts
- 24 Olympia Chesterfield 10 03M 72.1750 pts
- 51 Mini-Hops Gymnastics 6 12S 72.1000 pts
- 39 Russell Gymnastics 4 Kids, Inc. 8 08S 72.1000 pts
- 42 Bismarck Gymnastics Academy 7 03S 72.0750 pts
- 43 North Shore Academy Of Gymnastics 7 03S 72.0500 pts
- 22 Legacy Gymnastics 9 05M 72.0250 pts
- 44 Classic Gymnastics West 7 04S 71.8500 pts
- 52 Twin Ports Gymnastics Club Inc. 6 11S 71.8250 pts
- 53 Nebraska School of Gymnastics 6 12M 71.7750 pts
- 23 Show Me Gymnastics 9 06M 71.7750 pts
- 45 Laketown Gymnastics 7 04S 71.7250 pts
- 54 Midwest Gymnastics Center 6 12S 71.7250 pts
- 40 Evolve Gymnastics and Tumbling 8 09S 71.7250 pts
- 41 M and M Gymnastics 8 07S 71.6750 pts
- 55 Laketown Gymnastics 6 12S 71.6250 pts
- 56 St. Louis Spirits 6 11S 71.6000 pts
- 25 Walworth County Gymnastics Dance Center 10 03M 71.5750 pts
- 57 IGN 6 11M 71.5500 pts
- 42 Legacy Gymnastics 8 06S 71.5250 pts
- 58 Western Stars Gymnastics 6 12S 71.5000 pts
- 59 St. Louis Gym Centre 6 10M 71.4250 pts
- 46 KAATS Gymnastics 7 02S 71.4250 pts
- 60 Russell Gymnastics 4 Kids, Inc. 6 11M 71.4250 pts
- 26 Team Central 10 04M 71.3750 pts
- 24 Great American Gymn. Express 9 05M 71.3750 pts
- 27 Great American Gymn. Express 10 04M 71.3250 pts
- 47 Perpetual Motion Gymnastics Center 7 02S 71.2250 pts
- 61 Staceys Gymnastics Inc. 6 12S 71.2000 pts
- 28 IGN 10 01M 71.1500 pts
- 43 St. Louis Gym Centre 8 06S 71.1000 pts
- 48 St. Louis Spirits 7 03S 71.1000 pts
- 49 Pioneer Gymnastics Academy 7 02S 71.0500 pts
- 44 North Shore Academy Of Gymnastics 8 07S 71.0250 pts
- 45 North Crest Kids Activity Center 8 10S 71.0000 pts
- 25 Scamps Gymnastics BGCK 9 07M 71.0000 pts
- 50 American Gold Gymnastics 7 01S 71.0000 pts
- 62 ZnZ Gymnastics Center 6 12M 71.0000 pts
- 26 Great American Gymn. Express 9 09M 70.9250 pts
- 27 Staceys Gymnastics Inc. 9 09M 70.9250 pts
- 63 Pioneer Gymnastics Academy 6 11S 70.8750 pts
- 29 Omaha Gymnastics Academy 10 04M 70.8500 pts
- 64 Precision Athletics 6 11S 70.8250 pts
- 51 Badger Gymnastics Academy 7 04S 70.7500 pts
- 65 No Boundaries Gymnastics Club 6 10M 70.6750 pts
- 46 North Crest Kids Activity Center 8 05S 70.5750 pts
- 66 Great Northern Gymnastics 6 11S 70.5250 pts
- 47 Nebraska Twisters 8 06S 70.5250 pts
- 48 Altius Gymnastics Academy 8 06S 70.5000 pts
- 52 IGM Gymnastics 7 02S 70.5000 pts
- 53 Sokol Gymnastics 7 01S 70.5000 pts
- 67 Midwest Gymnastics Center 6 11M 70.4750 pts
- 49 No Boundaries Gymnastics Club 8 06S 70.4250 pts
- 50 Russell Gymnastics 4 Kids, Inc. 8 09S 70.4000 pts
- 28 GymQuarters Gymnastics Center 9 06M 70.4000 pts
- 54 Twisters Gymnastics Inc. 7 03S 70.3500 pts
- 68 Mankato Area Gymnastics School 6 12S 70.2250 pts
- 30 GymQuarters Gymnastics Center 10 02M 70.0750 pts
- 29 Jam Hops Gymnastics 9 05M 70.0500 pts
- 69 Olympia Chesterfield 6 10M 70.0250 pts
- 30 North Shore Gymnastics 9 09M 70.0250 pts
- 55 Midwest Gymnastics Center 7 02S 69.9250 pts
- 70 Eagles Gymnastics 6 12M 69.9000 pts
- 71 Deutsch's Gymnastics 6 11S 69.7500 pts
- 72 Infinite Gymnastics 6 11M 69.7000 pts
- 51 Altius Gymnastics Academy 8 07S 69.6750 pts
- 31 Eagles Gymnastics 10 04M 69.6250 pts
- 31 Grand Rapids Gymnastics Academy 9 08M 69.6250 pts
- 32 Revolution Gymnastics Club 9 05M 69.6000 pts
- 52 Ultimate Fusion Athletics 8 05S 69.5500 pts
- 33 Great Northern Gymnastics 9 05M 69.5000 pts
- 34 Missouri Valley Gymnastics Inc. 9 08M 69.4500 pts
- 35 Jam Hops Gymnastics 9 07M 69.4500 pts
- 32 Grand Rapids Gymnastics Academy 10 03M 69.3750 pts
- 33 IGN 10 02M 69.2750 pts
- 56 Grand Rapids Gymnastics Academy 7 04S 69.2750 pts
- 57 M and M Gymnastics 7 04S 69.1750 pts
- 73 Twin Ports Gymnastics Club Inc. 6 12M 68.9500 pts
- 74 G.T. Performance Gymnastics 6 11S 68.9000 pts
- 75 Tiger Academy of Gymnastics 6 12S 68.8500 pts
- 36 Mercury Gymnastics 9 05M 68.6750 pts
- 53 M and M Gymnastics 8 08S 68.5750 pts
- 54 Flyaways Gymnastics 8 06S 68.2500 pts
- 37 Ultimate Fusion Athletics 9 05M 68.1000 pts
- 58 Olympia Mid Rivers 7 04S 67.8500 pts
- 55 St. Louis Gym Centre 8 07S 67.8250 pts
- 59 Red River Valley Athletics 7 01S 67.7000 pts
- 38 Madtown Twisters Gymnastics 9 05M 67.2500 pts
- 56 Legacy Gymnastics 8 08S 67.2250 pts
- 39 Gold Medal Gymnastics 9 06M 67.1250 pts
- 76 Planet Gymnastics 6 12S 66.8750 pts
- 60 Power and Grace Gymnastics 7 01S 66.5750 pts
- 57 Planet Gymnastics 8 08S 66.5000 pts
- 34 Revolution Gymnastics Club 10 02M 66.3250 pts
- 58 Roseville Gymnastics Center 8 09S 65.8750 pts
- 59 ONE Athletics LLC 8 08S 65.1750 pts
- 40 Flips Gymnastics LLC 9 08M 64.5500 pts
- 35 Team Central 10 03M 64.1500 pts
- 41 All American Gymnastics Academy 9 09M 63.3750 pts
- 60 Roseville Gymnastics Center 8 07S 62.3750 pts
- 42 American Gold Gymnastics 9 05M 61.9750 pts
- 77 Cahoys Gymnastics Training Ct. 6 10M 61.9000 pts
- 36 Gymfinity Gymnastics 10 01M 61.2500 pts
- 61 Legacy Gymnastics 8 07S 60.8750 pts
- 43 Badger Gymnastics Academy 9 05M 59.7750 pts
- 61 Precision Athletics 7 02S 58.8250 pts
- 37 Omaha Gymnastics Academy 10 01M 55.0500 pts
- 44 Team Central 9 07M 55.0500 pts
- 45 Classic Gymnastics 9 06M 54.6750 pts
- 78 Dynamics Gymnastics Center 6 11S 54.5500 pts
- 46 American Gold Gymnastics 9 06M 54.5500 pts
- 62 Minnesota Flyers Gymnastics 7 03S 54.4750 pts
- 38 TNT Gymnastics 10 04M 54.3750 pts
- 79 Triniti Gymnastics 6 11S 53.6000 pts
- 39 Classic Gymnastics 10 03M 53.5250 pts
- 47 EDGE Gymnastics - Riverside 9 06M 53.4000 pts
- 40 Russell Gymnastics 4 Kids, Inc. 10 03M 53.1750 pts
- 41 Fuzion Gymnastics 10 03M 53.0000 pts
- 62 LaFleur Academy of Gymnastics 8 09S 52.5000 pts
- 42 North Shore Academy Of Gymnastics 10 02M 52.3750 pts
- 80 KAATS Gymnastics 6 11M 51.9250 pts
- 48 Jam Hops Gymnastics 9 09M 51.3750 pts
- 43 Fuzion Gymnastics 10 02M 51.0250 pts
- 49 Ultimate Fusion Athletics 9 08M 49.3250 pts
- 81 Twisters Gymnastics Inc. 6 10M 46.1250 pts
- 63 American Gold Gymnastics 8 10S 46.0000 pts
- 50 Flyaways Gymnastics 9 07M 44.3250 pts
- 63 Legacy Dance and Gymnastics 7 04S 44.2750 pts
- 44 Emerge Academy 10 03M 44.0000 pts
- 64 St. Louis Spirits 8 09S 43.8000 pts
- 45 TAGS Gymnastics-Eden Prairie 10 01M 43.6250 pts
- 51 Western Edge Gymnastics 9 05M 43.2500 pts
- 46 Xtreme Gymnastics and Trampoline 10 04M 43.2000 pts
- 47 Just Jymnastics 10 03M 43.0750 pts
- 65 EDGE Gymnastics - Riverside 8 09S 42.8000 pts
- 48 LaFleur Academy of Gymnastics 10 01M 41.8500 pts
- 66 Dynamics Gymnastics Center 8 10S 40.9250 pts
- 67 Chow's Gymnastics and Dance Institute 8 09S 38.4750 pts
- 49 LaFleur Academy of Gymnastics 10 03M 38.4250 pts
- 50 Russell Gymnastics 4 Kids, Inc. 10 02M 38.4000 pts
- 68 All American Gymnastics Academy 8 06S 38.1750 pts
- 82 Spearfish Gymnastics 6 11M 38.1500 pts
- 69 Chow's Gymnastics and Dance Institute 8 10S 38.0500 pts
- 51 Salto Gymnastics Center Inc 10 01M 38.0500 pts
- 83 Team Central 6 12M 38.0250 pts
- 70 Chow's Gymnastics and Dance Institute 8 08S 37.9000 pts
- 52 Midwest Gymnastics Center 10 03M 37.8250 pts
- 84 Team Central 6 11S 37.8250 pts
- 52 Flips Gymnastics LLC 9 06M 37.8250 pts
- 64 American Gold Gymnastics 7 02S 37.8000 pts
- 85 Prairie Fire Gymnastics 6 11S 37.7000 pts
- 71 Walworth County Gymnastics Dance Center 8 08S 37.6750 pts
- 65 Helix Athletics 7 01S 37.6750 pts
- 72 Team Central 8 07S 37.6500 pts
- 53 Twin City Twisters 9 07M 37.5750 pts
- 86 Chow's Gymnastics and Dance Institute 6 11M 37.5500 pts
- 73 American Gold Gymnastics 8 06S 37.5250 pts
- 53 Midwest Twisters Hartland 10 03M 37.5000 pts
- 87 Emerge Academy 6 11M 37.4500 pts
- 88 Gymfinity Gymnastics 6 10M 37.4250 pts
- 54 Spearfish Gymnastics 10 02M 37.4000 pts
- 55 Staceys Gymnastics Inc. 10 02M 37.3750 pts
- 89 American Gold Gymnastics 6 12S 37.3500 pts
- 90 IGM Gymnastics 6 11M 37.3500 pts
- 56 Air Force Gymnastics Academy LLC 10 02M 37.3250 pts
- 74 Helix Athletics 8 08S 37.3250 pts
- 66 Rebel Athletics of Minot 7 03S 37.3000 pts
- 91 TNT Kids Fitness & Gymnastics 6 12M 37.2500 pts
- 67 Team Central 7 04S 37.2000 pts
- 68 Perpetual Motion Gymnastics Center 7 01S 37.2000 pts
- 75 Flyaways Gymnastics 8 07S 37.2000 pts
- 69 Jam Hops Anoka / Ramsey 7 04S 37.2000 pts
- 70 GymSport Gymnastics 7 01S 37.2000 pts
- 57 American Gold Gymnastics 10 03M 37.1750 pts
- 71 IGN 7 01S 37.1750 pts
- 92 Dynamics Gymnastics Center 6 10M 37.1750 pts
- 54 Midwest Gymnastics Center 9 08M 37.1500 pts
- 58 Xtreme Gymnastics and Trampoline 10 03M 37.1500 pts
- 93 Perpetual Motion Gymnastics Center 6 12M 37.1500 pts
- 55 Madtown Twisters Gymnastics 9 06M 37.1500 pts
