2025 Western Regional Zone Championships
2025-05-01
Top Teams
- 1 π₯ Tumble Time Gymnastics 2,906 pts
- 2 π₯ Santa Rosa Gymnastics Center 2,509 pts
- 3 π₯ Rising Star Gymnastics Training Center 1,961 pts
- 4 Bay Aerials Gymnastics 1,615 pts
- 5 Pacific Flips Gymnastics Santa Maria 1,609 pts
- 6 Arete Gymnastics 1,344 pts
- 7 SGA-Lake City 1,293 pts
- 8 Central Coast Gymnastics Sports Center 1,204 pts
- 9 Wave Gymnastics 1,173 pts
- 10 Classic Gymnastics 1,117 pts
- 11 Pacific Edge 1,081 pts
- 12 Empower 1,067 pts
- 13 San Francisco Gymnastics 1,040 pts
- 14 USAGYM AZ 1,026 pts
- 15 Fortis Gymnastics 882 pts
- 16 Black Diamond Kids Center 871 pts
- 17 Vernon Lee Gymn Academy 842 pts
- 18 United Gymnastics Academy 757 pts
- 19 Feather River 664 pts
- 20 Redwood Empire Gymnastics 659 pts
- 21 Elite Gymnastics Academy 469 pts
- 22 Pacific Flips Gymnastics Grover Beach 438 pts
- 23 Flip 1st CA 410 pts
- 24 Sweet's Gymnastics 371 pts
- 25 Ultimate Sports Connection 363 pts
- 26 California Sports Center - Great Oaks 348 pts
- 27 California Sports Center - Morgan Hill 320 pts
- 28 Perfect 10 Gymnastics Training Center 320 pts
- 29 Utah Twisters 258 pts
- 30 Mendocino Starz Gymnastics 225 pts
- 31 California Sports Center - Cambrianna 217 pts
- 32 Wasatch 217 pts
- 33 Aspire Kids Sports Center 208 pts
- 34 PacFlips Solvang 182 pts
- 35 Delta Flyers 172 pts
- 36 Passion Plus Gymnastics Academy 144 pts
- 37 Gymnastics Beat 110 pts
- 38 Cal Sports-Race St 109 pts
- 39 CSC Sunnyvale 106 pts
- 40 Flagstaff Gymnastics Center 38 pts
- 41 Gymtowne Gymnastics 37 pts
Top-3 Teams AA - Level, Session
- 1 π₯ Bay Aerials Gymnastics GN 7A 116.3000 pts
- 1 π₯ Rising Star Gymnastics Training Center 4N 4B 115.8500 pts
- 1 π₯ Santa Rosa Gymnastics Center 2BN 2A 115.7250 pts
- 1 π₯ Sweet's Gymnastics 3N 5A 115.4000 pts
- 2 π₯ Arete Gymnastics 3N 3A 115.2750 pts
- 2 π₯ Fortis Gymnastics 2BN 1A 114.9750 pts
- 3 π₯ Classic Gymnastics 3N 5A 114.7000 pts
- 4 Rising Star Gymnastics Training Center 3N 4A 114.6250 pts
- 1 π₯ Rising Star Gymnastics Training Center 5N 5B 114.5500 pts
- 5 Santa Rosa Gymnastics Center 3N 5A 114.5250 pts
- 6 Empower 3N 4A 114.4500 pts
- 1 π₯ Arete Gymnastics SN 2B 114.0500 pts
- 2 π₯ Bay Aerials Gymnastics SN 1B 114.0250 pts
- 3 π₯ Tumble Time Gymnastics 2BN 1A 113.9750 pts
- 7 Flip 1st CA 3N 3A 113.8250 pts
- 8 Classic Gymnastics 3N 3A 113.8000 pts
- 4 Redwood Empire Gymnastics 2BN 2A 113.6000 pts
- 9 Fortis Gymnastics 3N 3A 113.5750 pts
- 1 π₯ Arete Gymnastics 6N 8A 113.5000 pts
- 10 USAGYM AZ 3N 5A 113.5000 pts
- 11 Tumble Time Gymnastics 3N 5A 113.5000 pts
- 5 San Francisco Gymnastics 2BN 2A 113.4500 pts
- 6 Rising Star Gymnastics Training Center 2BN 1A 113.3750 pts
- 12 Mendocino Starz Gymnastics 3N 5A 113.3000 pts
- 2 π₯ United Gymnastics Academy GN 7A 113.3000 pts
- 13 Pacific Flips Gymnastics Santa Maria 3N 4A 113.1750 pts
- 7 Central Coast Gymnastics Sports Center 2BN 2A 113.1250 pts
- 14 USAGYM AZ 3N 3A 113.1000 pts
- 15 Classic Gymnastics 3N 4A 113.0500 pts
- 16 SGA-Lake City 3N 4A 113.0500 pts
- 3 π₯ Bay Aerials Gymnastics SN 2B 113.0000 pts
- 1 π₯ United Gymnastics Academy 1N 1A 112.9750 pts
- 2 π₯ Fortis Gymnastics 4N 4B 112.7000 pts
- 4 Santa Rosa Gymnastics Center SN 2B 112.6750 pts
- 17 Bay Aerials Gymnastics 3N 3A 112.6250 pts
- 8 Arete Gymnastics 2BN 2A 112.6000 pts
- 2 π₯ Ultimate Sports Connection 5N 5B 112.5250 pts
- 3 π₯ USAGYM AZ 4N 4B 112.5000 pts
- 9 Black Diamond Kids Center 2BN 2A 112.4000 pts
- 3 π₯ Wave Gymnastics 5N 5B 112.3750 pts
- 18 SGA-Lake City 3N 5A 112.3500 pts
- 19 Tumble Time Gymnastics 3N 4A 112.3000 pts
- 20 Vernon Lee Gymn Academy 3N 5A 112.2000 pts
- 5 San Francisco Gymnastics SN 1B 112.1750 pts
- 3 π₯ San Francisco Gymnastics GN 6A 112.1250 pts
- 10 Santa Rosa Gymnastics Center 2BN 1A 112.1000 pts
- 4 Tumble Time Gymnastics 5N 5B 112.0750 pts
- 4 Tumble Time Gymnastics 4N 3B 112.0500 pts
- 6 Santa Rosa Gymnastics Center SN 1B 111.9750 pts
- 11 San Francisco Gymnastics 2BN 1A 111.9500 pts
- 12 Empower 2BN 1A 111.9000 pts
- 1 π₯ SGA-Lake City PN 6B 111.8250 pts
- 7 Vernon Lee Gymn Academy SN 2B 111.7500 pts
- 2 π₯ California Sports Center - Morgan Hill PN 6B 111.7500 pts
- 4 Utah Twisters GN 6A 111.7250 pts
- 21 United Gymnastics Academy 3N 4A 111.6500 pts
- 22 Tumble Time Gymnastics 3N 3A 111.6500 pts
- 5 Tumble Time Gymnastics 4N 4B 111.5250 pts
- 13 Pacific Flips Gymnastics Santa Maria 2BN 1A 111.5250 pts
- 23 Pacific Edge 3N 4A 111.4500 pts
- 24 Rising Star Gymnastics Training Center 3N 3A 111.4250 pts
- 5 Central Coast Gymnastics Sports Center GN 6A 111.3750 pts
- 25 Empower 3N 3A 111.3500 pts
- 14 Pacific Flips Gymnastics Grover Beach 2BN 2A 111.3500 pts
- 6 Pacific Flips Gymnastics Santa Maria GN 6A 111.3000 pts
- 8 Classic Gymnastics SN 1B 111.2750 pts
- 6 Wave Gymnastics 4N 3B 111.2750 pts
- 7 Feather River GN 6A 111.2500 pts
- 9 Redwood Empire Gymnastics SN 2B 111.1500 pts
- 10 Feather River SN 1B 111.1000 pts
- 1 π₯ Arete Gymnastics 7N 8A 111.1000 pts
- 8 Redwood Empire Gymnastics GN 7A 111.1000 pts
- 7 USAGYM AZ 4N 3B 111.0000 pts
- 9 Santa Rosa Gymnastics Center GN 7A 110.9500 pts
- 2 π₯ Pacific Flips Gymnastics Santa Maria 6N 8A 110.9250 pts
- 10 SGA-Lake City GN 6A 110.9250 pts
- 11 Central Coast Gymnastics Sports Center SN 1B 110.9250 pts
- 3 π₯ Santa Rosa Gymnastics Center PN 6B 110.9250 pts
- 26 Flip 1st CA 3N 4A 110.8000 pts
- 11 Arete Gymnastics GN 6A 110.8000 pts
- 5 Santa Rosa Gymnastics Center 5N 5B 110.7500 pts
- 12 Elite Gymnastics Academy GN 6A 110.5750 pts
- 13 Pacific Flips Gymnastics Grover Beach GN 6A 110.5750 pts
- 4 California Sports Center - Great Oaks PN 6B 110.3000 pts
- 15 Pacific Flips Gymnastics Santa Maria 2BN 2A 110.3000 pts
- 3 π₯ Classic Gymnastics 6N 8A 110.2750 pts
- 12 Central Coast Gymnastics Sports Center SN 2B 110.2750 pts
- 5 Empower PN 6B 110.2000 pts
- 13 Vernon Lee Gymn Academy SN 1B 110.0750 pts
- 4 Tumble Time Gymnastics 6N 8A 110.0250 pts
- 5 Pacific Edge 6N 8A 110.0250 pts
- 27 Wave Gymnastics 3N 3A 110.0000 pts
- 2 π₯ Pacific Flips Gymnastics Santa Maria 7N 8A 109.8000 pts
- 6 Pacific Flips Gymnastics Santa Maria 5N 5B 109.7500 pts
- 28 SGA-Lake City 3N 3A 109.6750 pts
- 1 π₯ Passion Plus Gymnastics Academy 10N 9A 109.6750 pts
- 14 Pacific Edge GN 6A 109.6250 pts
- 29 Pacific Edge 3N 3A 109.3750 pts
- 30 Pacific Flips Gymnastics Santa Maria 3N 3A 109.3000 pts
- 15 Pacific Edge GN 7A 109.3000 pts
- 7 Pacific Edge 5N 5B 109.2750 pts
- 1 π₯ SGA-Lake City DN 9A 109.1250 pts
- 2 π₯ Bay Aerials Gymnastics DN 9A 109.1250 pts
- 16 Empower 2BN 2A 108.8750 pts
- 14 Black Diamond Kids Center SN 2B 108.8500 pts
- 6 California Sports Center - Cambrianna PN 6B 108.8500 pts
- 7 Cal Sports-Race St PN 6B 108.7750 pts
- 31 Pacific Edge 3N 5A 108.4750 pts
- 2 π₯ Tumble Time Gymnastics 1N 1A 108.4750 pts
- 3 π₯ California Sports Center - Cambrianna DN 9A 108.0750 pts
- 1 π₯ Tumble Time Gymnastics 8N 9A 108.0750 pts
- 6 Fortis Gymnastics 6N 8A 107.9750 pts
- 15 Rising Star Gymnastics Training Center SN 2B 107.9500 pts
- 16 Tumble Time Gymnastics GN 7A 107.2000 pts
- 4 California Sports Center - Morgan Hill DN 9A 106.9000 pts
- 8 CSC Sunnyvale PN 6B 106.2750 pts
- 7 Wave Gymnastics 6N 8A 106.1000 pts
- 17 Black Diamond Kids Center GN 7A 106.0500 pts
- 5 California Sports Center - Great Oaks DN 9A 105.8250 pts
- 3 π₯ Tumble Time Gymnastics 7N 8A 105.3000 pts
- 8 Wave Gymnastics 4N 4B 104.7000 pts
- 8 Aspire Kids Sports Center 6N 8A 103.8750 pts
- 3 π₯ Feather River 1N 1A 103.2250 pts
- 6 United Gymnastics Academy DN 9A 84.7500 pts
- 32 Santa Rosa Gymnastics Center 3N 4A 76.5500 pts
- 9 Black Diamond Kids Center PN 6B 76.3000 pts
- 33 Pacific Flips Gymnastics Santa Maria 3N 5A 76.1000 pts
- 34 Bay Aerials Gymnastics 3N 4A 75.9500 pts
- 9 Empower 4N 3B 75.9500 pts
- 10 Arete Gymnastics 4N 3B 75.7000 pts
- 11 Empower 4N 4B 75.5500 pts
- 12 Rising Star Gymnastics Training Center 4N 3B 75.4500 pts
- 10 Bay Aerials Gymnastics PN 6B 75.2000 pts
- 18 San Francisco Gymnastics GN 7A 75.0500 pts
- 17 Fortis Gymnastics 2BN 2A 74.9500 pts
- 16 United Gymnastics Academy SN 2B 74.9500 pts
- 35 Vernon Lee Gymn Academy 3N 4A 74.8250 pts
- 18 Tumble Time Gymnastics 2BN 2A 74.7000 pts
- 36 Mendocino Starz Gymnastics 3N 4A 74.6250 pts
- 37 Flip 1st CA 3N 5A 74.5750 pts
- 19 Central Coast Gymnastics Sports Center GN 7A 74.5250 pts
- 13 Santa Rosa Gymnastics Center 4N 4B 74.2250 pts
- 19 PacFlips Solvang 2BN 2A 74.1500 pts
- 17 San Francisco Gymnastics SN 2B 74.0250 pts
- 20 PacFlips Solvang 2BN 1A 73.9500 pts
- 8 Arete Gymnastics 5N 5B 73.9250 pts
- 9 Rising Star Gymnastics Training Center 6N 8A 73.9250 pts
- 20 SGA-Lake City GN 7A 73.7750 pts
- 38 Sweet's Gymnastics 3N 4A 73.6250 pts
- 14 Santa Rosa Gymnastics Center 4N 3B 73.4750 pts
- 18 Wasatch SN 1B 73.3750 pts
- 39 Vernon Lee Gymn Academy 3N 3A 73.1500 pts
- 4 Pacific Edge 7N 8A 73.0250 pts
- 19 Perfect 10 Gymnastics Training Center SN 2B 72.8750 pts
- 21 Feather River GN 7A 72.7750 pts
- 5 Santa Rosa Gymnastics Center 7N 8A 72.3000 pts
- 21 Central Coast Gymnastics Sports Center 2BN 1A 72.2250 pts
- 22 Redwood Empire Gymnastics GN 6A 72.1750 pts
- 20 Black Diamond Kids Center SN 1B 72.1500 pts
- 21 Rising Star Gymnastics Training Center SN 1B 72.1250 pts
- 23 Pacific Flips Gymnastics Grover Beach GN 7A 72.1250 pts
- 24 Vernon Lee Gymn Academy GN 6A 72.1000 pts
- 9 USAGYM AZ 5N 5B 71.8000 pts
- 25 Black Diamond Kids Center GN 6A 71.6000 pts
- 15 Classic Gymnastics 4N 4B 71.5750 pts
- 22 Empower SN 2B 71.4250 pts
- 23 Perfect 10 Gymnastics Training Center SN 1B 71.3500 pts
- 26 Rising Star Gymnastics Training Center GN 7A 71.2500 pts
- 2 π₯ Arete Gymnastics 10N 9A 71.0500 pts
- 27 Empower GN 6A 70.9250 pts
- 16 Elite Gymnastics Academy 4N 4B 70.6500 pts
- 11 Delta Flyers PN 6B 70.5000 pts
- 7 Vernon Lee Gymn Academy DN 9A 70.3000 pts
- 28 Perfect 10 Gymnastics Training Center GN 7A 69.5500 pts
- 10 Elite Gymnastics Academy 6N 8A 69.5500 pts
- 29 Perfect 10 Gymnastics Training Center GN 6A 69.5250 pts
- 1 π₯ Fortis Gymnastics 9N 9A 68.6000 pts
- 17 Delta Flyers 4N 3B 68.0500 pts
- 6 Feather River 7N 8A 61.2750 pts
- 2 π₯ Pacific Edge 8N 9A 53.0750 pts
- 22 Rising Star Gymnastics Training Center 2BN 2A 38.4750 pts
- 40 United Gymnastics Academy 3N 5A 38.3750 pts
- 30 Empower GN 7A 38.2500 pts
- 41 Flagstaff Gymnastics Center 3N 3A 38.2250 pts
- 42 Santa Rosa Gymnastics Center 3N 3A 38.1250 pts
- 43 USAGYM AZ 3N 4A 38.1250 pts
- 24 Utah Twisters SN 2B 38.0000 pts
- 25 United Gymnastics Academy SN 1B 37.9250 pts
- 31 Rising Star Gymnastics Training Center GN 6A 37.8500 pts
- 3 π₯ Arete Gymnastics 8N 9A 37.8250 pts
- 44 Fortis Gymnastics 3N 5A 37.7750 pts
- 45 Elite Gymnastics Academy 3N 5A 37.6250 pts
- 18 Arete Gymnastics 4N 4B 37.4500 pts
- 10 Classic Gymnastics 5N 5B 37.3250 pts
- 32 Elite Gymnastics Academy GN 7A 37.3250 pts
- 46 Rising Star Gymnastics Training Center 3N 5A 37.1250 pts
- 8 Rising Star Gymnastics Training Center DN 9A 37.1250 pts
- 7 Rising Star Gymnastics Training Center 7N 8A 37.1250 pts
- 33 Utah Twisters GN 7A 37.1000 pts
- 19 Fortis Gymnastics 4N 3B 37.0500 pts
- 20 Classic Gymnastics 4N 3B 37.0250 pts
- 26 Arete Gymnastics SN 1B 37.0250 pts
- 47 Mendocino Starz Gymnastics 3N 3A 37.0000 pts
- 9 Santa Rosa Gymnastics Center DN 9A 36.9250 pts
- 23 United Gymnastics Academy 2BN 2A 36.9250 pts
- 48 Elite Gymnastics Academy 3N 4A 36.9250 pts
- 12 Elite Gymnastics Academy PN 6B 36.8750 pts
- 49 Fortis Gymnastics 3N 4A 36.8750 pts
- 27 Gymnastics Beat SN 2B 36.8500 pts
- 24 Classic Gymnastics 2BN 2A 36.8250 pts
- 25 Gymnastics Beat 2BN 2A 36.7250 pts
- 28 Redwood Empire Gymnastics SN 1B 36.6250 pts
- 50 Arete Gymnastics 3N 4A 36.5500 pts
- 29 Gymnastics Beat SN 1B 36.5250 pts
- 8 Gymtowne Gymnastics 7N 8A 36.5000 pts
- 26 SGA-Lake City 2BN 2A 36.3000 pts
- 30 Classic Gymnastics SN 2B 36.2250 pts
- 27 Classic Gymnastics 2BN 1A 36.2000 pts
- 28 SGA-Lake City 2BN 1A 36.2000 pts
- 13 Perfect 10 Gymnastics Training Center PN 6B 36.2000 pts
- 34 Vernon Lee Gymn Academy GN 7A 36.1750 pts
- 29 Wasatch 2BN 1A 36.0750 pts
- 35 Tumble Time Gymnastics GN 6A 35.9000 pts
- 36 Wasatch GN 6A 35.8750 pts
- 37 Wasatch GN 7A 35.8500 pts
- 11 Elite Gymnastics Academy 5N 5B 35.8000 pts
- 14 Vernon Lee Gymn Academy PN 6B 35.7750 pts
- 21 Aspire Kids Sports Center 4N 3B 35.7250 pts
- 9 Fortis Gymnastics 7N 8A 35.6250 pts
- 38 Pacific Flips Gymnastics Santa Maria GN 7A 35.5250 pts
- 4 Santa Rosa Gymnastics Center 8N 9A 35.4250 pts
- 5 Fortis Gymnastics 8N 9A 35.4000 pts
- 15 Wasatch PN 6B 35.3500 pts
- 16 Redwood Empire Gymnastics PN 9A 35.2000 pts
- 6 Wave Gymnastics 8N 9A 35.1250 pts
- 10 United Gymnastics Academy 7N 8A 35.0250 pts
- 17 Central Coast Gymnastics Sports Center PN 6B 34.7000 pts
- 11 Wave Gymnastics 7N 8A 34.6750 pts
- 31 Utah Twisters SN 1B 34.6500 pts
- 4 PacFlips Solvang 1N 1A 34.3750 pts
- 22 Aspire Kids Sports Center 4N 4B 34.3500 pts
- 30 Black Diamond Kids Center 2BN 1A 34.1250 pts
- 39 Delta Flyers GN 6A 33.4250 pts
- 12 Elite Gymnastics Academy 7N 8A 33.3750 pts
- 51 Sweet's Gymnastics 3N 3A 33.2750 pts
- 2 π₯ Pacific Edge 9N 9A 18.1500 pts
- 40 Bay Aerials Gymnastics GN 6A 5.0000 pts
Athlete Stats
| # | Athlete |
Team
|
Level
|
Division
|
Session
|
All Around | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | π₯ Sophia Yuan 1 | Bay Aerials Gymnastics | GN | Junior D | 7A | 39.25 | 9.85 1 | 9.65 2 | 9.85 1 | 9.9 1 |
| 2 | π₯ Mallory Young 1 | Rising Star Gymnastics Training Center | 4N | Junior B | 4B | 39.225 | 9.75 2 | 9.8 2 | 9.725 1 | 9.95 1 |
| 3 | π₯ Myla Yu 1 | Sweet's Gymnastics | 3N | Senior B | 5A | 38.925 | 9.775 1 | 9.9 1 | 9.6 1 | 9.65 3 |
| 4 | π₯ Zoee Vivian 1 | Fortis Gymnastics | 3N | Child B | 3A | 38.875 | 9.65 1 | 9.675 3 | 9.9 1 | 9.65 6 |
| 5 | π₯ Martha Gonzales 1 | Santa Rosa Gymnastics Center | 2BN | Junior A | 2A | 38.825 | 9.675 1 | 9.525 3 | 9.775 2 | 9.85 2 |
| 6 | π₯ Paisley Young 1 | Arete Gymnastics | 6N | Junior | 8A | 38.7 | 9.525 1 | 9.55 1 | 9.775 1 | 9.85 1 |
| 6 | π₯ Paloma Turrey 2 | Santa Rosa Gymnastics Center | 2BN | Junior A | 2A | 38.7 | 9.45 4 | 9.625 1 | 9.8 1 | 9.825 3 |
| 7 | π₯ Sofie De Winter 1 | Rising Star Gymnastics Training Center | 3N | Junior B | 4A | 38.675 | 9.6 3 | 9.65 2 | 9.625 3 | 9.8 1 |
| 8 | π₯ Mallory Broadbent 1 | Fortis Gymnastics | 2BN | Child B | 1A | 38.625 | 9.6 1 | 9.55 1 | 9.65 2 | 9.825 2 |
| 9 | π₯ Eleanor Clapson 2 | Tumble Time Gymnastics | 4N | Junior B | 4B | 38.6 | 9.625 3 | 9.85 1 | 9.425 2 | 9.7 3 |
| 10 | π₯ Anika Varde 1 | Bay Aerials Gymnastics | GN | Junior C | 7A | 38.55 | 9.675 2 | 9.575 1 | 9.775 1 | 9.525 3 |
| 10 | π₯ Teresa Long 1 | Tumble Time Gymnastics | 2BN | Child D | 1A | 38.55 | 9.475 2 | 9.75 1 | 9.65 1 | 9.675 5 |
| 11 | π₯ Reut Raidman 1 | Arete Gymnastics | 2BN | Junior E | 2A | 38.525 | 9.5 2 | 9.6 1 | 9.6 5 | 9.825 1 |
| 12 | π₯ Allison Wang 1 | Sweet's Gymnastics | 3N | Senior D | 5A | 38.5 | 9.7 2 | 9.875 1 | 9.7 1 | 9.225 12 |
| 12 | π₯ Caia Scholz 1 | Bay Aerials Gymnastics | GN | Junior E | 7A | 38.5 | 9.75 1 | 9.15 5 | 9.75 1 | 9.85 1 |
| 12 | π₯ Payton Montgomery 1 | Arete Gymnastics | 3N | Child D | 3A | 38.5 | 9.65 1 | 9.55 4 | 9.65 4 | 9.65 6 |
| 13 | π₯ Nikaela Troyer 3 | Rising Star Gymnastics Training Center | 2BN | Junior A | 2A | 38.475 | 9.25 10 | 9.6 2 | 9.675 3 | 9.95 1 |
| 14 | π₯ Rinoa Agbisit 2 | Classic Gymnastics | 3N | Child D | 3A | 38.45 | 9.225 9 | 9.7 1 | 9.725 3 | 9.8 1 |
| 14 | π₯ Billie Lockett 1 | Black Diamond Kids Center | PN | Junior A | 6B | 38.45 | 9.75 1 | 9.425 1 | 9.575 2 | 9.7 2 |
| 14 | π₯ Emika Yamada 1 | Rising Star Gymnastics Training Center | 4N | Junior A | 4B | 38.45 | 9.55 3 | 9.725 1 | 9.675 2 | 9.5 2 |
| 15 | π₯ Milana Blatt 1 | Rising Star Gymnastics Training Center | 5N | Junior B | 5B | 38.425 | 9.55 2 | 9.15 3 | 9.85 2 | 9.875 1 |
| 15 | π₯ Sabine Simpson 2 | Rising Star Gymnastics Training Center | 5N | Junior B | 5B | 38.425 | 9.375 4 | 9.375 1 | 9.875 1 | 9.8 2 |
| 15 | π₯ Jewel Bean 1 | Empower | 3N | Junior C | 4A | 38.425 | 9.55 4 | 9.375 6 | 9.85 1 | 9.65 3 |
| 15 | π₯ Alexis Ule 2 | Santa Rosa Gymnastics Center | 3N | Senior B | 5A | 38.425 | 9.425 9 | 9.6 4 | 9.6 1 | 9.8 1 |
| 15 | π₯ Denver Simmons 1 | Arete Gymnastics | 3N | Child C | 3A | 38.425 | 9.6 1 | 9.6 1 | 9.7 1 | 9.525 2 |
| 16 | π₯ Camilla Rodriguez 2 | Santa Rosa Gymnastics Center | 3N | Junior C | 4A | 38.4 | 9.6 3 | 9.35 7 | 9.75 2 | 9.7 2 |
| 16 | π₯ Claire Fietkau 1 | Arete Gymnastics | SN | Junior A | 2B | 38.4 | 9.425 4 | 9.7 1 | 9.675 1 | 9.6 1 |
| 17 | π₯ Aliyana Endres 2 | United Gymnastics Academy | 3N | Senior D | 5A | 38.375 | 9.575 5 | 9.5 5 | 9.55 3 | 9.75 1 |
| 18 | π₯ Milian Morales 1 | Arete Gymnastics | 3N | Child A | 3A | 38.35 | 9.725 1 | 9.7 1 | 9.075 7 | 9.85 1 |
| 18 | π₯ Abigail Walker 1 | Pacific Flips Gymnastics Santa Maria | 3N | Senior A | 5A | 38.35 | 9.55 4 | 9.45 6 | 9.575 3 | 9.775 1 |
| 18 | π₯ Trisha Dasgupta 2 | Classic Gymnastics | 3N | Senior A | 5A | 38.35 | 9.525 5 | 9.5 4 | 9.575 3 | 9.75 2 |
| 18 | π₯ Kendall Ryan 3 | Santa Rosa Gymnastics Center | 3N | Senior A | 5A | 38.35 | 9.6 2 | 9.425 7 | 9.625 1 | 9.7 3 |
| 18 | π₯ Noelle Simmons 1 | Arete Gymnastics | 7N | Junior | 8A | 38.35 | 9.45 2 | 9.5 1 | 9.7 1 | 9.7 2 |
| 19 | π₯ Gladys Collins 2 | Bay Aerials Gymnastics | GN | Junior C | 7A | 38.325 | 9.6 3 | 9.35 3 | 9.6 2 | 9.775 1 |
| 19 | π₯ Isabella Luo 3 | Bay Aerials Gymnastics | 3N | Child D | 3A | 38.325 | 9.3 7 | 9.55 4 | 9.75 2 | 9.725 3 |
| 19 | π₯ Katelyn Chappell 2 | Redwood Empire Gymnastics | 2BN | Junior E | 2A | 38.325 | 9.525 1 | 9.45 2 | 9.625 4 | 9.725 2 |
| 20 | π₯ Ashley Harrison 3 | Classic Gymnastics | 3N | Senior D | 5A | 38.3 | 9.575 5 | 9.65 2 | 9.45 5 | 9.625 5 |
| 21 | Alexandria Romania 4 | USAGYM AZ | 3N | Child D | 3A | 38.275 | 9.25 8 | 9.525 5 | 9.825 1 | 9.675 5 |
| 22 | π₯ Aira Hordista 2 | Empower | GN | Junior E | 7A | 38.25 | 9.525 5 | 9.625 1 | 9.375 2 | 9.725 2 |
| 22 | π₯ Madelyn Taylor 3 | USAGYM AZ | 3N | Senior B | 5A | 38.25 | 9.5 6 | 9.7 3 | 9.6 1 | 9.45 8 |
| 22 | π₯ Diya Arun 1 | Bay Aerials Gymnastics | SN | Child D | 1B | 38.25 | 9.625 1 | 9.525 2 | 9.55 3 | 9.55 2 |
| 23 | Marina Metzler 4 | SGA-Lake City | 3N | Senior A | 5A | 38.225 | 9.7 1 | 9.55 3 | 9.625 1 | 9.35 11 |
| 23 | Paisley Moecia 5 | Flagstaff Gymnastics Center | 3N | Child D | 3A | 38.225 | 9.4 5 | 9.625 2 | 9.5 6 | 9.7 4 |
| 23 | π₯ Caitlyn Shu 2 | Bay Aerials Gymnastics | 3N | Junior B | 4A | 38.225 | 9.625 2 | 9.2 9 | 9.7 1 | 9.7 4 |
| 23 | π₯ Eastyn Anderson 1 | Feather River | SN | Child A | 1B | 38.225 | 9.675 1 | 9.5 3 | 9.5 1 | 9.55 1 |
| 24 | Polina Buschell 4 | San Francisco Gymnastics | 2BN | Junior A | 2A | 38.2 | 9.4 5 | 9.5 4 | 9.475 5 | 9.825 4 |
| 24 | π₯ Pippa Kilroy 1 | Santa Rosa Gymnastics Center | 2BN | Junior B | 2A | 38.2 | 9.725 1 | 9.3 4 | 9.45 4 | 9.725 4 |
| 25 | π₯ Isla Emfield 2 | Arete Gymnastics | 3N | Child A | 3A | 38.175 | 9.525 2 | 9.35 7 | 9.75 1 | 9.55 6 |
| 25 | π₯ Madyn Matthies 2 | Santa Rosa Gymnastics Center | 2BN | Junior B | 2A | 38.175 | 9.575 2 | 9.35 2 | 9.5 3 | 9.75 3 |
| 25 | π₯ Ada Parkhouse 2 | Fortis Gymnastics | 2BN | Child B | 1A | 38.175 | 9.425 4 | 9.4 2 | 9.6 3 | 9.75 4 |
| 25 | π₯ Liliana Yep 1 | Bay Aerials Gymnastics | GN | Junior B | 7A | 38.175 | 9.75 1 | 9.525 1 | 9.3 5 | 9.6 2 |
| 25 | π₯ Giuiliana Pozzi 3 | Rising Star Gymnastics Training Center | 3N | Junior C | 4A | 38.175 | 9.5 6 | 9.725 2 | 9.475 6 | 9.475 8 |
| 25 | π₯ Lillieann Pettis 2 | Fortis Gymnastics | 2BN | Child D | 1A | 38.175 | 9.6 1 | 9.325 4 | 9.575 3 | 9.675 6 |
| 25 | π₯ Josefina DeMaster 1 | Rising Star Gymnastics Training Center | 4N | Junior C | 4B | 38.175 | 9.575 2 | 9.525 2 | 9.55 3 | 9.525 2 |
| 26 | π₯ Isabella Flores 3 | Fortis Gymnastics | 4N | Junior B | 4B | 38.15 | 9.85 1 | 9.7 3 | 9.275 4 | 9.325 7 |
| 26 | π₯ Melissa Martinez 2 | Empower | 4N | Junior C | 4B | 38.15 | 9.775 1 | 9.075 5 | 9.8 1 | 9.5 4 |
| 26 | Kennedy Lawrence 4 | Empower | 3N | Junior C | 4A | 38.15 | 9.425 7 | 9.25 9 | 9.725 3 | 9.75 1 |
| 26 | π₯ Jaliyah Manto 1 | Empower | 4N | Child C | 3B | 38.15 | 9.575 1 | 9.725 1 | 9.25 6 | 9.6 2 |
| 26 | π₯ Ishani Balachandra 2 | Bay Aerials Gymnastics | GN | Junior B | 7A | 38.15 | 9.6 2 | 9.4 2 | 9.675 1 | 9.475 6 |
| 26 | π₯ Hanna Kelly 3 | Santa Rosa Gymnastics Center | 3N | Junior B | 4A | 38.15 | 9.425 7 | 9.65 2 | 9.675 2 | 9.4 10 |
| 27 | π₯ Ariel Neville 1 | Rising Star Gymnastics Training Center | 2BN | Child C | 1A | 38.125 | 9.275 6 | 9.55 1 | 9.45 3 | 9.85 1 |
