2025 Spirit Classic

2025-01-31

Top Teams
  • 1 πŸ₯‡ Flip Zone of SWFL 2,888 pts
  • 2 πŸ₯ˆ Spirit Gymnastics Academy Plus 2,839 pts
  • 3 πŸ₯‰ STARS Athletics 2,122 pts
  • 4 Beaches 1,811 pts
  • 5 360 Gymnastics LLC 1,458 pts
  • 6 TNT Gymnastics Fitness Complex Inc 984 pts
  • 7 Top Contenders Gymnastics Academy 975 pts
  • 8 Brown's Gym Orbit 863 pts
  • 9 Gyminators Gymnastics 860 pts
  • 10 SportsRock Gymnastics 617 pts
  • 11 Florida Flips 532 pts
  • 12 Top Flight N.Brandon 348 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ 360 Gymnastics LLC XS Session 2 - Ls 4, 5, Xcel Silver 114.3750 pts
  • 1 πŸ₯‡ STARS Athletics XG Session 4 - Xcel Gold 114.0750 pts
  • 2 πŸ₯ˆ Flip Zone of SWFL XS Session 3 - Xcel Silver 113.3750 pts
  • 3 πŸ₯‰ STARS Athletics XS Session 3 - Xcel Silver 113.3250 pts
  • 1 πŸ₯‡ Brown's Gym Orbit XB Session 1 - Xcel Bronze 112.9500 pts
  • 1 πŸ₯‡ Flip Zone of SWFL L6 Session 6 - L 6 112.6000 pts
  • 4 Beaches XS Session 2 - Ls 4, 5, Xcel Silver 112.5750 pts
  • 5 Spirit Gymnastics Academy Plus XS Session 2 - Ls 4, 5, Xcel Silver 112.5500 pts
  • 6 Top Contenders Gymnastics Academy XS Session 3 - Xcel Silver 112.5000 pts
  • 7 SportsRock Gymnastics XS Session 2 - Ls 4, 5, Xcel Silver 112.4750 pts
  • 8 Spirit Gymnastics Academy Plus XS Session 3 - Xcel Silver 112.4250 pts
  • 2 πŸ₯ˆ Spirit Gymnastics Academy Plus XG Session 4 - Xcel Gold 112.1250 pts
  • 1 πŸ₯‡ STARS Athletics L7 Session 7 - Ls 7, 8, Xcel Diamond 111.9000 pts
  • 9 Gyminators Gymnastics XS Session 2 - Ls 4, 5, Xcel Silver 111.8250 pts
  • 1 πŸ₯‡ Spirit Gymnastics Academy Plus XP Session 5 - Xcel Gold, Xcel Platinum 111.5250 pts
  • 2 πŸ₯ˆ 360 Gymnastics LLC XB Session 1 - Xcel Bronze 111.2750 pts
  • 3 πŸ₯‰ STARS Athletics XB Session 1 - Xcel Bronze 111.2250 pts
  • 2 πŸ₯ˆ STARS Athletics L6 Session 6 - L 6 111.2250 pts
  • 3 πŸ₯‰ 360 Gymnastics LLC XG Session 5 - Xcel Gold, Xcel Platinum 111.0000 pts
  • 2 πŸ₯ˆ Flip Zone of SWFL L7 Session 7 - Ls 7, 8, Xcel Diamond 110.8750 pts
  • 10 TNT Gymnastics Fitness Complex Inc XS Session 3 - Xcel Silver 110.8500 pts
  • 11 Brown's Gym Orbit XS Session 3 - Xcel Silver 110.5750 pts
  • 4 Flip Zone of SWFL XG Session 4 - Xcel Gold 110.5000 pts
  • 3 πŸ₯‰ Gyminators Gymnastics L6 Session 6 - L 6 110.4250 pts
  • 3 πŸ₯‰ Spirit Gymnastics Academy Plus L7 Session 7 - Ls 7, 8, Xcel Diamond 110.1750 pts
  • 5 Top Contenders Gymnastics Academy XG Session 4 - Xcel Gold 110.1250 pts
  • 4 Beaches XB Session 1 - Xcel Bronze 110.1250 pts
  • 2 πŸ₯ˆ Gyminators Gymnastics XP Session 5 - Xcel Gold, Xcel Platinum 109.7500 pts
  • 4 SportsRock Gymnastics L6 Session 6 - L 6 109.6000 pts
  • 5 Top Contenders Gymnastics Academy L6 Session 6 - L 6 109.4750 pts
  • 3 πŸ₯‰ SportsRock Gymnastics XP Session 5 - Xcel Gold, Xcel Platinum 109.3000 pts
  • 5 Flip Zone of SWFL XB Session 1 - Xcel Bronze 109.2750 pts
  • 6 360 Gymnastics LLC L6 Session 6 - L 6 108.6000 pts
  • 6 TNT Gymnastics Fitness Complex Inc XG Session 4 - Xcel Gold 108.4750 pts
  • 7 Beaches XG Session 5 - Xcel Gold, Xcel Platinum 108.4000 pts
  • 4 Flip Zone of SWFL XP Session 5 - Xcel Gold, Xcel Platinum 108.3750 pts
  • 6 Top Contenders Gymnastics Academy XB Session 1 - Xcel Bronze 107.9750 pts
  • 4 Top Contenders Gymnastics Academy L7 Session 7 - Ls 7, 8, Xcel Diamond 107.5750 pts
  • 8 Gyminators Gymnastics XG Session 4 - Xcel Gold 107.3000 pts
  • 5 STARS Athletics XP Session 5 - Xcel Gold, Xcel Platinum 106.0250 pts
  • 9 Brown's Gym Orbit XG Session 5 - Xcel Gold, Xcel Platinum 106.0000 pts
  • 10 Top Flight N.Brandon XG Session 5 - Xcel Gold, Xcel Platinum 105.6250 pts
  • 1 πŸ₯‡ 360 Gymnastics LLC L8 Session 7 - Ls 7, 8, Xcel Diamond 104.2750 pts
  • 7 Spirit Gymnastics Academy Plus XB Session 1 - Xcel Bronze 103.7250 pts
  • 1 πŸ₯‡ Florida Flips L4 Session 2 - Ls 4, 5, Xcel Silver 103.4250 pts
  • 1 πŸ₯‡ TNT Gymnastics Fitness Complex Inc XD Session 7 - Ls 7, 8, Xcel Diamond 103.2750 pts
  • 12 Top Flight N.Brandon XS Session 3 - Xcel Silver 103.0500 pts
  • 5 Beaches L7 Session 7 - Ls 7, 8, Xcel Diamond 102.7250 pts
  • 1 πŸ₯‡ Florida Flips L5 Session 2 - Ls 4, 5, Xcel Silver 99.8500 pts
  • 2 πŸ₯ˆ Beaches XD Session 7 - Ls 7, 8, Xcel Diamond 82.3750 pts
  • 11 SportsRock Gymnastics XG Session 4 - Xcel Gold 73.6750 pts
  • 3 πŸ₯‰ STARS Athletics XD Session 7 - Ls 7, 8, Xcel Diamond 72.2000 pts
  • 7 Top Flight N.Brandon L6 Session 6 - L 6 71.5500 pts
  • 6 Top Contenders Gymnastics Academy XP Session 5 - Xcel Gold, Xcel Platinum 71.5250 pts
  • 6 Florida Flips L7 Session 7 - Ls 7, 8, Xcel Diamond 71.0500 pts
  • 8 Florida Flips L6 Session 6 - L 6 70.0750 pts
  • 2 πŸ₯ˆ Flip Zone of SWFL L8 Session 7 - Ls 7, 8, Xcel Diamond 51.4750 pts
  • 3 πŸ₯‰ STARS Athletics L8 Session 7 - Ls 7, 8, Xcel Diamond 38.1500 pts
  • 4 Gyminators Gymnastics XD Session 7 - Ls 7, 8, Xcel Diamond 36.4500 pts
  • 4 Spirit Gymnastics Academy Plus L8 Session 7 - Ls 7, 8, Xcel Diamond 36.3000 pts
  • 12 Spirit Gymnastics Academy Plus XG Session 5 - Xcel Gold, Xcel Platinum 35.9750 pts
  • 5 Top Contenders Gymnastics Academy L8 Session 7 - Ls 7, 8, Xcel Diamond 35.9000 pts
  • 6 Top Flight N.Brandon L8 Session 7 - Ls 7, 8, Xcel Diamond 34.4000 pts
  • 7 TNT Gymnastics Fitness Complex Inc XP Session 5 - Xcel Gold, Xcel Platinum 33.9750 pts
  • 7 Beaches L8 Session 7 - Ls 7, 8, Xcel Diamond 33.2000 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Jacelyn Freebery-Rollin 1 STARS Athletics XS XS - Group 12 Session 3 - Xcel Silver 38.475 9.85 1 9.35 1 9.525 3 9.75 1
2 πŸ₯‡ Pearl Hayden 1 STARS Athletics XG XG - Group 2 Session 4 - Xcel Gold 38.25 9.5 1 9.6 1 9.6 1 9.55 3
3 πŸ₯‡ Kiera LaCombe 1 360 Gymnastics LLC XS XS - Group 4 Session 2 - Ls 4, 5, Xcel Silver 38.2 9.6 2 9.1 5 9.875 1 9.625 2
4 πŸ₯‡ Maia Prieto 1 Brown's Gym Orbit XB XB - Group 4 Session 1 - Xcel Bronze 38.175 9.825 1 9.125 1 9.425 2 9.8 1
5 πŸ₯‡ Melany Montoto 1 STARS Athletics L8 L8 - Group 1 Session 7 - Ls 7, 8, Xcel Diamond 38.15 9.55 1 9.3 1 9.5 1 9.8 1
5 πŸ₯‡ Ryleigh Walpole 1 360 Gymnastics LLC XS XS - Group 5 Session 2 - Ls 4, 5, Xcel Silver 38.15 9.4 3 9.15 9 9.8 1 9.8 1
6 πŸ₯‡ Mia Eisbrenner 1 Top Contenders Gymnastics Academy XS XS - Group 10 Session 3 - Xcel Silver 38.05 9.75 1 9.325 1 9.425 1 9.55 2
7 πŸ₯ˆ Reina Foy 2 360 Gymnastics LLC XS XS - Group 4 Session 2 - Ls 4, 5, Xcel Silver 38.025 9.675 1 9.4 2 9.525 5 9.425 7
8 πŸ₯‰ Sadie Cespedes 3 360 Gymnastics LLC XS XS - Group 4 Session 2 - Ls 4, 5, Xcel Silver 37.975 9.025 7 9.325 3 9.8 2 9.825 1
9 πŸ₯‡ Raegan Glover 1 Gyminators Gymnastics XS XS - Group 2 Session 2 - Ls 4, 5, Xcel Silver 37.95 9.675 1 9.5 2 9.45 2 9.325 3
10 πŸ₯‡ Catalena Figueroa 1 STARS Athletics XG XG - Group 3 Session 4 - Xcel Gold 37.925 9.425 1 9.1 5 9.4 4 10 1
10 πŸ₯‡ Corinne Smith 1 360 Gymnastics LLC XS XS - Group 1 Session 2 - Ls 4, 5, Xcel Silver 37.925 9.55 1 9.5 1 9.075 8 9.8 1
11 πŸ₯‡ Elina Carballo 1 Spirit Gymnastics Academy Plus XS XS - Group 9 Session 3 - Xcel Silver 37.9 9.6 1 9.3 2 9.75 1 9.25 7
11 πŸ₯ˆ Harmony Jennings 2 STARS Athletics XG XG - Group 3 Session 4 - Xcel Gold 37.9 9.4 2 9.4 1 9.525 1 9.575 6
12 πŸ₯ˆ Aubryanna Tavira 2 Spirit Gymnastics Academy Plus XS XS - Group 1 Session 2 - Ls 4, 5, Xcel Silver 37.875 9.275 2 9.4 2 9.475 3 9.725 2
12 πŸ₯‰ Viara Ceresa 3 360 Gymnastics LLC XS XS - Group 1 Session 2 - Ls 4, 5, Xcel Silver 37.875 9.15 4 9.5 1 9.675 1 9.55 5
13 πŸ₯‡ Emma Stevick 1 STARS Athletics XG XG - Group 1 Session 4 - Xcel Gold 37.825 9.4 2 9.175 5 9.4 1 9.85 1
13 πŸ₯‡ Nellie Daceus 1 SportsRock Gymnastics XS XS - Group 3 Session 2 - Ls 4, 5, Xcel Silver 37.825 9.75 2 9.4 2 9.25 4 9.425 1
13 πŸ₯ˆ Savannah Cruz 2 Flip Zone of SWFL XS XS - Group 9 Session 3 - Xcel Silver 37.825 9.55 2 9.475 1 9.3 2 9.5 2
14 πŸ₯‡ Rebecca Molina 1 Flip Zone of SWFL XS XS - Group 7 Session 3 - Xcel Silver 37.8 9.3 5 9.575 2 9.35 4 9.575 1
15 πŸ₯ˆ Finland Marks 2 360 Gymnastics LLC XS XS - Group 2 Session 2 - Ls 4, 5, Xcel Silver 37.75 8.85 6 9.6 1 9.6 1 9.7 1
15 πŸ₯‡ Kylee Romanyak 1 Top Contenders Gymnastics Academy L6 L6 - Group 4 Session 6 - L 6 37.75 9.15 2 9.65 1 9.3 4 9.65 3
15 πŸ₯ˆ Sara Guglielmi 2 Flip Zone of SWFL XS XS - Group 10 Session 3 - Xcel Silver 37.75 9.55 2 9.3 2 9.35 4 9.55 3
16 πŸ₯ˆ Carolina Locklear 2 Brown's Gym Orbit XB XB - Group 4 Session 1 - Xcel Bronze 37.725 9.8 2 9.05 3 9.475 1 9.4 2
16 πŸ₯‡ Angie Navarro Trujillo 1 Flip Zone of SWFL XS XS - Group 11 Session 3 - Xcel Silver 37.725 9.35 1 9.075 4 9.525 1 9.775 1
17 πŸ₯‡ Coco Guy 1 Flip Zone of SWFL L7 L7 - Group 1 Session 7 - Ls 7, 8, Xcel Diamond 37.675 9.6 1 8.9 3 9.6 1 9.575 3
17 πŸ₯‡ Nakia McKinney 1 Flip Zone of SWFL L6 L6 - Group 1 Session 6 - L 6 37.675 9.55 1 9.25 3 9.375 1 9.5 2
18 πŸ₯ˆ Gia Germain 2 Flip Zone of SWFL XS XS - Group 7 Session 3 - Xcel Silver 37.65 9.35 3 9.3 6 9.75 1 9.25 7
18 πŸ₯‡ Emma Seker 1 360 Gymnastics LLC XG XG - Group 8 Session 5 - Xcel Gold, Xcel Platinum 37.65 9.45 2 9.65 1 9 1 9.55 2
19 πŸ₯ˆ Kai Hernandez 2 Flip Zone of SWFL XS XS - Group 11 Session 3 - Xcel Silver 37.625 9.3 3 9.325 1 9.275 4 9.725 3
19 πŸ₯ˆ Grace Bruessow 2 Flip Zone of SWFL L6 L6 - Group 1 Session 6 - L 6 37.625 9.2 3 9.7 1 9.275 3 9.45 4
20 πŸ₯ˆ Olivia Phillip 2 SportsRock Gymnastics XS XS - Group 5 Session 2 - Ls 4, 5, Xcel Silver 37.6 9.2 5 9.7 3 9.325 6 9.375 4
20 Skylar Bohlander 4 Spirit Gymnastics Academy Plus XS XS - Group 1 Session 2 - Ls 4, 5, Xcel Silver 37.6 9.25 3 9.1 7 9.65 2 9.6 4
20 πŸ₯‡ Shaylin Langworthy 1 Top Contenders Gymnastics Academy XS XS - Group 13 Session 3 - Xcel Silver 37.6 8.75 8 9.65 1 9.55 1 9.65 3
20 πŸ₯‰ Emi Barker 3 STARS Athletics XG XG - Group 3 Session 4 - Xcel Gold 37.6 9.25 4 9.375 2 9.475 2 9.5 7
20 πŸ₯‰ Lillian Peterkin 3 Beaches XS XS - Group 5 Session 2 - Ls 4, 5, Xcel Silver 37.6 9.4 3 9.325 5 9.375 4 9.5 2
21 πŸ₯‡ Jas McKinley 1 Spirit Gymnastics Academy Plus XP XP - Group 3 Session 5 - Xcel Gold, Xcel Platinum 37.575 9.45 1 9.025 2 9.3 1 9.8 1
21 πŸ₯‰ Kate Dolan 3 STARS Athletics XS XS - Group 10 Session 3 - Xcel Silver 37.575 9.25 5 9.325 1 9.375 3 9.625 1
22 Lily Wilkinson 4 Beaches XS XS - Group 5 Session 2 - Ls 4, 5, Xcel Silver 37.55 9.625 1 9.3 6 9.475 2 9.15 6
23 πŸ₯‰ Ella Schreyer 3 Flip Zone of SWFL XS XS - Group 7 Session 3 - Xcel Silver 37.525 9.375 2 9.35 5 9.3 5 9.5 2
24 πŸ₯‡ Adelynn Owens 1 STARS Athletics XB XB - Group 6 Session 1 - Xcel Bronze 37.5 9.7 1 8.85 3 9.5 1 9.45 4
24 πŸ₯‡ Mariana Falcon 1 Spirit Gymnastics Academy Plus XG XG - Group 4 Session 4 - Xcel Gold 37.5 9.15 3 9.35 1 9.525 1 9.475 2
25 πŸ₯‡ Lexy Clarke 1 STARS Athletics L6 L6 - Group 2 Session 6 - L 6 37.45 8.875 6 9.325 2 9.55 2 9.7 3
25 πŸ₯‡ Daphne Martinez 1 STARS Athletics XG XG - Group 7 Session 4 - Xcel Gold 37.45 9.1 3 9.275 1 9.375 1 9.7 1
25 πŸ₯‡ Luna Maytin 1 360 Gymnastics LLC XB XB - Group 1 Session 1 - Xcel Bronze 37.45 9.7 1 9.1 3 8.95 6 9.7 1
26 πŸ₯‡ Blakely Bajalia 1 Gyminators Gymnastics XP XP - Group 1 Session 5 - Xcel Gold, Xcel Platinum 37.425 9.15 1 9.275 2 9.35 1 9.65 3
26 Lexi Kirk 4 Beaches XS XS - Group 4 Session 2 - Ls 4, 5, Xcel Silver 37.425 9.325 4 9.125 4 9.375 7 9.6 3
26 Liliana Stahl 5 360 Gymnastics LLC XS XS - Group 4 Session 2 - Ls 4, 5, Xcel Silver 37.425 9.2 5 9.1 5 9.6 4 9.525 6
26 πŸ₯‡ Francesca Bellomo 1 SportsRock Gymnastics XP XP - Group 4 Session 5 - Xcel Gold, Xcel Platinum 37.425 9.35 1 9.35 1 9.15 1 9.575 1
27 πŸ₯‡ Makayla Ferdinand 1 Flip Zone of SWFL XS XS - Group 8 Session 3 - Xcel Silver 37.4 9.4 1 9.35 2 9.55 1 9.1 7
28 πŸ₯ˆ Carlie Menees 2 Spirit Gymnastics Academy Plus XS XS - Group 8 Session 3 - Xcel Silver 37.375 9.05 7 9.05 5 9.425 3 9.85 1
28 πŸ₯‡ Journey Jennings 1 STARS Athletics L7 L7 - Group 2 Session 7 - Ls 7, 8, Xcel Diamond 37.375 9.6 1 8.775 3 9.475 1 9.525 1
29 πŸ₯ˆ Alivia Garcia 2 Brown's Gym Orbit XS XS - Group 12 Session 3 - Xcel Silver 37.35 9.1 5 9.2 2 9.4 5 9.65 3
29 πŸ₯‰ Abby Ginkinger 3 Flip Zone of SWFL XS XS - Group 8 Session 3 - Xcel Silver 37.35 9.2 5 9.425 1 9.075 7 9.65 2
29 πŸ₯‡ Ginellie Brignoni 1 STARS Athletics XG XG - Group 6 Session 4 - Xcel Gold 37.35 9.1 3 9.25 1 9.45 1 9.55 3
30 πŸ₯ˆ Brooklyn Clemons 2 STARS Athletics L7 L7 - Group 1 Session 7 - Ls 7, 8, Xcel Diamond 37.325 9.425 3 8.775 4 9.35 2 9.775 1
30 πŸ₯‡ Ava Rodriguez 1 Top Flight N.Brandon XG XG - Group 10 Session 5 - Xcel Gold, Xcel Platinum 37.325 9.25 1 8.95 5 9.375 1 9.75 1
30 πŸ₯ˆ Jada White 2 Spirit Gymnastics Academy Plus XG XG - Group 1 Session 4 - Xcel Gold 37.325 9.075 8 9.35 2 9.2 4 9.7 4
31 πŸ₯‰ Kilee Hunt 3 SportsRock Gymnastics XG XG - Group 1 Session 4 - Xcel Gold 37.3 9.475 1 9.25 4 8.825 7 9.75 2
31 πŸ₯‰ Lexi Clark 3 Flip Zone of SWFL XS XS - Group 11 Session 3 - Xcel Silver 37.3 9.025 6 9.15 2 9.475 2 9.65 4
31 Sophia Smith 4 Spirit Gymnastics Academy Plus XG XG - Group 3 Session 4 - Xcel Gold 37.3 9.05 7 9.2 4 9.45 3 9.6 4
31 πŸ₯‰ Cailyn Primasing 3 Flip Zone of SWFL XS XS - Group 12 Session 3 - Xcel Silver 37.3 9.25 3 9.15 3 9.55 2 9.35 6
31 πŸ₯‡ Harper Mangotic 1 Flip Zone of SWFL L6 L6 - Group 3 Session 6 - L 6 37.3 9.225 4 9.075 1 9.475 2 9.525 5
32 πŸ₯ˆ Vivie Edinger 2 STARS Athletics XS XS - Group 13 Session 3 - Xcel Silver 37.275 9.275 3 9.15 3 9.025 6 9.825 1
32 πŸ₯ˆ Harper Hall 2 Top Contenders Gymnastics Academy XG XG - Group 2 Session 4 - Xcel Gold 37.275 9.375 2 8.875 8 9.4 3 9.625 2
32 Emma Kittle 6 Beaches XS XS - Group 4 Session 2 - Ls 4, 5, Xcel Silver 37.275 9.45 3 8.95 6 9.625 3 9.25 9
32 πŸ₯ˆ Elizabeth Watkins 2 STARS Athletics XG XG - Group 6 Session 4 - Xcel Gold 37.275 9.425 1 8.9 4 9.35 2 9.6 1
32 πŸ₯‰ Chelsea VanBuren 3 Flip Zone of SWFL XS XS - Group 13 Session 3 - Xcel Silver 37.275 8.85 7 9.3 2 9.55 1 9.575 4
32 Hazel Green 4 TNT Gymnastics Fitness Complex Inc XS XS - Group 7 Session 3 - Xcel Silver 37.275 9.275 6 9.4 3 9.5 2 9.1 9
33 πŸ₯ˆ Marilyn Welle 2 Flip Zone of SWFL XP XP - Group 3 Session 5 - Xcel Gold, Xcel Platinum 37.25 9.225 3 9.225 1 9.275 2 9.525 2
34 Jamiyah Graham 5 Gyminators Gymnastics XS XS - Group 1 Session 2 - Ls 4, 5, Xcel Silver 37.225 9 6 9.35 3 9.175 7 9.7 3
35 πŸ₯ˆ Serenity Youmans 2 Gyminators Gymnastics L6 L6 - Group 2 Session 6 - L 6 37.2 9.2 1 9.4 1 8.85 8 9.75 1
35 Amelia Kreye 4 STARS Athletics XS XS - Group 13 Session 3 - Xcel Silver 37.2 9.65 1 9 4 8.875 8 9.675 2
35 πŸ₯ˆ Kayandreth Hanson 2 STARS Athletics L7 L7 - Group 2 Session 7 - Ls 7, 8, Xcel Diamond 37.2 9.5 3 9.2 1 9 3 9.5 2
36 πŸ₯‰ Kira Fanelli 3 Top Contenders Gymnastics Academy L7 L7 - Group 1 Session 7 - Ls 7, 8, Xcel Diamond 37.175 9.2 6 9.425 1 9.6 1 8.95 11
36 πŸ₯‡ Ella Thornberry 1 Spirit Gymnastics Academy Plus L7 L7 - Group 3 Session 7 - Ls 7, 8, Xcel Diamond 37.175 9.175 5 9.05 1 9.45 1 9.5 2
37 Khushnoza Makhamatjonova 4 STARS Athletics XS XS - Group 11 Session 3 - Xcel Silver 37.15 9.325 2 8.825 6 9.25 5 9.75 2
37 Margaret Canupp 5 Flip Zone of SWFL XS XS - Group 7 Session 3 - Xcel Silver 37.15 9.35 3 9.6 1 9.45 3 8.75 11
37 Alina Maldonado 4 Spirit Gymnastics Academy Plus XS XS - Group 8 Session 3 - Xcel Silver 37.15 9.25 3 8.925 8 9.525 2 9.45 5
37 Nanay Escoto 6 Flip Zone of SWFL XS XS - Group 7 Session 3 - Xcel Silver 37.15 9.175 8 9.375 4 9.1 7 9.5 3
38 Rilee Newton 5 Beaches XS XS - Group 5 Session 2 - Ls 4, 5, Xcel Silver 37.125 9.45 2 9.775 2 8.9 9 9 9
39 Maddie Bosl 6 Beaches XS XS - Group 5 Session 2 - Ls 4, 5, Xcel Silver 37.1 9.175 6 9.55 4 8.975 8 9.4 3
39 πŸ₯‰ Harper Smith 3 STARS Athletics XG XG - Group 2 Session 4 - Xcel Gold 37.1 9.375 2 9.225 3 8.975 7 9.525 4
40 Aili Murray 5 STARS Athletics XG XG - Group 3 Session 4 - Xcel Gold 37.075 9.2 6 9.2 4 8.875 7 9.8 2
40 πŸ₯‰ Leighton Davidson 3 Spirit Gymnastics Academy Plus XS XS - Group 2 Session 2 - Ls 4, 5, Xcel Silver 37.075 8.95 4 9.2 4 9.3 5 9.625 2
41 πŸ₯ˆ Katalina Pabon 2 SportsRock Gymnastics XS XS - Group 3 Session 2 - Ls 4, 5, Xcel Silver 37.05 9.75 2 9 4 8.925 8 9.375 2
41 πŸ₯‡ Egypt Phillips-Morgan 1 Brown's Gym Orbit XB XB - Group 5 Session 1 - Xcel Bronze 37.05 9.7 2 8.925 2 9.275 4 9.15 5
41 πŸ₯‰ Isadora Kirtz 3 STARS Athletics L6 L6 - Group 2 Session 6 - L 6 37.05 9.025 4 8.9 6 9.575 1 9.55 4
42 Maria Garcia 7 SportsRock Gymnastics XS XS - Group 5 Session 2 - Ls 4, 5, Xcel Silver 37.025 8.9 8 9.875 1 9.4 3 8.85 10
42 πŸ₯‡ Liliana Maytin 1 360 Gymnastics LLC XB XB - Group 3 Session 1 - Xcel Bronze 37.025 9.625 1 9.425 1 8.4 8 9.575 1
42 Madeline Vanderpool 4 STARS Athletics XS XS - Group 10 Session 3 - Xcel Silver 37.025 9.25 5 8.9 4 9.425 1 9.45 4
42 πŸ₯‰ Scarlett Pastoor 3 Flip Zone of SWFL XS XS - Group 9 Session 3 - Xcel Silver 37.025 9.425 3 9.225 3 9.025 4 9.35 5
43 πŸ₯ˆ Emma Huayamave 2 Brown's Gym Orbit XB XB - Group 5 Session 1 - Xcel Bronze 37 9.775 1 8.625 6 9.5 2 9.1 6
43 πŸ₯ˆ Aaliyah Bell 2 Spirit Gymnastics Academy Plus L7 L7 - Group 3 Session 7 - Ls 7, 8, Xcel Diamond 37 9.4 3 8.5 2 9.4 2 9.7 1
43 πŸ₯‰ Valentina McAllister 3 Beaches XB XB - Group 5 Session 1 - Xcel Bronze 37 9.7 2 8.825 3 9.125 6 9.35 3
43 Ellis Moore 7 Beaches XS XS - Group 4 Session 2 - Ls 4, 5, Xcel Silver 37 9.325 4 8.5 9 9.625 3 9.55 5
43 πŸ₯‡ Ariella Diaz 1 Spirit Gymnastics Academy Plus XP XP - Group 2 Session 5 - Xcel Gold, Xcel Platinum 37 8.825 4 9.2 2 9.4 1 9.575 1
43 πŸ₯‰ Dana Barber 3 Flip Zone of SWFL L7 L7 - Group 2 Session 7 - Ls 7, 8, Xcel Diamond 37 9.525 2 8.825 2 9.15 2 9.5 3
43 πŸ₯‰ Jianna McCants 3 Gyminators Gymnastics L6 L6 - Group 1 Session 6 - L 6 37 8.95 7 9.3 2 9.3 2 9.45 5
44 Tegan Gustafson 4 Flip Zone of SWFL XG XG - Group 2 Session 4 - Xcel Gold 36.975 8.875 6 9.1 5 9.55 2 9.45 6
44 Monet Rock 6 360 Gymnastics LLC XS XS - Group 1 Session 2 - Ls 4, 5, Xcel Silver 36.975 8.95 7 9.2 6 9.4 4 9.425 6
45 πŸ₯ˆ Chloe O%27Malley 2 Spirit Gymnastics Academy Plus XP XP - Group 4 Session 5 - Xcel Gold, Xcel Platinum 36.95 9.2 3 9.275 3 9.125 2 9.35 4
46 Farangiz Makhamatjonova 5 STARS Athletics XS XS - Group 13 Session 3 - Xcel Silver 36.925 9.5 2 8.675 6 9.25 5 9.5 5
47 πŸ₯‡ Avery Brown 1 STARS Athletics XD XD - Group 1 Session 7 - Ls 7, 8, Xcel Diamond 36.9 9.175 1 8.25 3 9.575 1 9.9 1
47 Nora Nicholas 4 STARS Athletics XB XB - Group 5 Session 1 - Xcel Bronze 36.9 9.575 3 8.7 5 9.25 5 9.375 2
48 Charlotte Bratkowski 5 Flip Zone of SWFL XS XS - Group 8 Session 3 - Xcel Silver 36.875 9.225 4 9 6 9.2 6 9.45 6
48 Alyssa Aiena 6 Flip Zone of SWFL XS XS - Group 8 Session 3 - Xcel Silver 36.875 9.15 6 9.35 2 9.325 4 9.05 8
49 Ava Heiden 4 Top Contenders Gymnastics Academy XS XS - Group 12 Session 3 - Xcel Silver 36.85 9.5 2 8.575 9 9.25 7 9.525 4
49 πŸ₯‡ Alana Moyer 1 Spirit Gymnastics Academy Plus XG XG - Group 5 Session 4 - Xcel Gold 36.85 9.25 1 8.95 5 9.25 2 9.4 7
50 πŸ₯ˆ Saga Miettinen 2 STARS Athletics XB XB - Group 6 Session 1 - Xcel Bronze 36.825 9.2 7 8.55 6 9.25 2 9.825 1
50 Lyla Mejia 4 SportsRock Gymnastics L6 L6 - Group 2 Session 6 - L 6 36.825 8.9 5 9.15 3 9.05 6 9.725 2
50 Gabriella Cooper 7 TNT Gymnastics Fitness Complex Inc XS XS - Group 7 Session 3 - Xcel Silver 36.825 9.35 3 8.675 10 9.5 2 9.3 6
50 πŸ₯‰ Hailey Chambers 3 Top Contenders Gymnastics Academy XG XG - Group 6 Session 4 - Xcel Gold 36.825 9 5 9.125 2 9.25 3 9.45 4
50 Kesleigh Chepil 5 Flip Zone of SWFL XS XS - Group 11 Session 3 - Xcel Silver 36.825 9.025 6 9.125 3 9.375 3 9.3 7
51 Stazie Westerhoff 5 360 Gymnastics LLC XB XB - Group 5 Session 1 - Xcel Bronze 36.8 9.7 2 8.55 8 8.85 7 9.7 1
51 Brooklyn Honeycutt 7 Spirit Gymnastics Academy Plus XS XS - Group 8 Session 3 - Xcel Silver 36.8 8.975 9 8.975 7 9.3 5 9.55 3
51 πŸ₯ˆ Carden Stevens 2 Spirit Gymnastics Academy Plus XG XG - Group 5 Session 4 - Xcel Gold 36.8 9.1 4 8.725 10 9.425 1 9.55 3
51 πŸ₯ˆ Emerson Nagy 2 Flip Zone of SWFL XB XB - Group 1 Session 1 - Xcel Bronze 36.8 8.9 7 9.05 4 9.5 1 9.35 3
