2025 Ohana's Surf Classic
2025-01-31
Top Teams
- 1 π₯ Tumble Time Gymnastics 3,364 pts
- 2 π₯ Pacific Flips 3,195 pts
- 3 π₯ Santa Rosa Gymnastics Center 2,765 pts
- 4 Rising Star Gymnastics Training Center 2,001 pts
- 5 Pacific Edge 1,821 pts
- 6 Bay Aerials Gymnastics 1,618 pts
- 7 California Sports Center - Great Oaks 1,550 pts
- 8 International Gymnastics Centre 1,470 pts
- 9 Classic Gymnastics 1,392 pts
- 10 Accel Gymnastics 1,284 pts
- 11 Central Coast Gymnastics Sports Center 1,273 pts
- 12 CSC Sunnyvale 1,245 pts
- 13 California Sports Center - Morgan Hill 1,102 pts
- 14 United Gymnastics Academy 1,078 pts
- 15 Empower 1,003 pts
- 16 Top Flight Gymnastics 975 pts
- 17 Santa Cruz Gymnastics Center Inc. 854 pts
- 18 All-Star Athletics 848 pts
- 19 Twisters Gymnastics Inc. 730 pts
- 20 Perfect 10 Gymnastics Training Center 722 pts
- 21 Cal Strong 708 pts
- 22 Feather River 659 pts
- 23 V-FORCE Elite 521 pts
- 24 Redwood Empire Gymnastics 469 pts
- 25 NorCal Elite 406 pts
- 26 CSC - Race 398 pts
- 27 Performance Athletics Gymnastics 325 pts
- 28 Gymnastics Unlimited Salida 286 pts
- 29 USA Sports 218 pts
- 30 The Cave 205 pts
- 31 Top Squad Gymanstics 160 pts
- 32 Mastery of Sports 155 pts
- 33 IFG 53 pts
Top-3 Teams AA - Level, Session
- 1 π₯ Rising Star Gymnastics Training Center 6N O09 167.1000 pts
- 2 π₯ Cal Strong 6N O09 165.1500 pts
- 1 π₯ Tumble Time Gymnastics 2N O10 163.4000 pts
- 1 π₯ Cal Strong 5N O09 162.1500 pts
- 1 π₯ The Cave 8N O09 161.8000 pts
- 2 π₯ NorCal Elite 5N O09 160.3000 pts
- 2 π₯ Pacific Flips 2N O10 157.0000 pts
- 1 π₯ V-FORCE Elite 1N O10 156.8000 pts
- 3 π₯ V-FORCE Elite 2N O10 156.2000 pts
- 1 π₯ CSC - Race 3N O10 156.2000 pts
- 3 π₯ Mastery of Sports 5N O09 155.4500 pts
- 1 π₯ NorCal Elite 4N O10 152.0500 pts
- 4 Pacific Edge 2N O10 149.3000 pts
- 2 π₯ Perfect 10 Gymnastics Training Center 4N O10 148.7500 pts
- 3 π₯ Redwood Empire Gymnastics 4N O10 144.0500 pts
- 1 π₯ Santa Rosa Gymnastics Center 2BN G04 114.1000 pts
- 4 Rising Star Gymnastics Training Center 4N G01 113.5500 pts
- 2 π₯ Bay Aerials Gymnastics 3N G02 113.5000 pts
- 3 π₯ Empower 3N G03 113.4000 pts
- 1 π₯ California Sports Center - Great Oaks SN G06 113.2750 pts
- 2 π₯ Bay Aerials Gymnastics SN G07 113.1750 pts
- 3 π₯ Santa Rosa Gymnastics Center SN G07 112.8500 pts
- 2 π₯ Tumble Time Gymnastics 2BN G05 112.8250 pts
- 1 π₯ Accel Gymnastics XB G08 112.7750 pts
- 4 Twisters Gymnastics Inc. SN G06 112.7750 pts
- 5 CSC Sunnyvale SN G07 112.7500 pts
- 4 Santa Rosa Gymnastics Center 3N G03 112.7500 pts
- 1 π₯ International Gymnastics Centre XG G10 112.4000 pts
- 1 π₯ Accel Gymnastics XS G09 112.0750 pts
- 5 Rising Star Gymnastics Training Center 3N G02 112.0500 pts
- 1 π₯ Bay Aerials Gymnastics GN O05 111.9500 pts
- 2 π₯ Top Flight Gymnastics XS G09 111.9000 pts
- 3 π₯ Central Coast Gymnastics Sports Center 2BN G05 111.8000 pts
- 2 π₯ United Gymnastics Academy 1N G04 111.7500 pts
- 2 π₯ Santa Cruz Gymnastics Center Inc. XB G08 111.6000 pts
- 3 π₯ Santa Cruz Gymnastics Center Inc. XS G09 111.5500 pts
- 2 π₯ Top Flight Gymnastics XG G10 111.2500 pts
- 6 Classic Gymnastics 3N G03 111.1500 pts
- 1 π₯ Bay Aerials Gymnastics DN O03 111.1000 pts
- 6 Performance Athletics Gymnastics SN G06 110.9250 pts
- 4 Pacific Flips 2BN G05 110.9250 pts
- 3 π₯ Santa Cruz Gymnastics Center Inc. XG G10 110.9000 pts
- 7 United Gymnastics Academy 3N G02 110.7000 pts
- 5 Tumble Time Gymnastics 4N G01 110.6250 pts
- 4 Rising Star Gymnastics Training Center 5N G01 110.5000 pts
- 1 π₯ Santa Rosa Gymnastics Center PN O03 110.5000 pts
- 3 π₯ USA Sports XB G08 110.4750 pts
- 7 California Sports Center - Morgan Hill SN G06 110.4000 pts
- 5 Rising Star Gymnastics Training Center 2BN G05 110.4000 pts
- 6 Empower 2BN G05 110.4000 pts
- 3 π₯ Pacific Flips 6N O02 110.2000 pts
- 4 Top Flight Gymnastics XB G08 110.1750 pts
- 8 Classic Gymnastics SN G07 110.1500 pts
- 1 π₯ Redwood Empire Gymnastics 7N O09 109.9500 pts
- 7 Pacific Flips 2BN G04 109.8000 pts
- 8 Pacific Flips 3N G02 109.8000 pts
- 4 Accel Gymnastics XG G10 109.7500 pts
- 1 π₯ International Gymnastics Centre XP O06 109.6500 pts
- 5 Gymnastics Unlimited Salida XG G10 109.6500 pts
- 6 Empower 4N G01 109.5500 pts
- 9 Central Coast Gymnastics Sports Center SN G06 109.5500 pts
- 10 United Gymnastics Academy SN G06 109.5000 pts
- 2 π₯ California Sports Center - Great Oaks PN O03 109.2250 pts
- 4 All-Star Athletics XS G09 109.1500 pts
- 9 Tumble Time Gymnastics 3N G03 109.0000 pts
- 5 International Gymnastics Centre XS G09 108.9500 pts
- 5 All-Star Athletics XB G08 108.9250 pts
- 2 π₯ California Sports Center - Great Oaks GN O04 108.8000 pts
- 4 Tumble Time Gymnastics 6N O02 108.7000 pts
- 3 π₯ Pacific Flips GN O04 108.6750 pts
- 8 Pacific Edge 2BN G04 108.4500 pts
- 9 Twisters Gymnastics Inc. 2BN G04 108.3250 pts
- 10 Pacific Edge 3N G02 108.3000 pts
- 3 π₯ Tumble Time Gymnastics 1N G04 108.3000 pts
- 6 All-Star Athletics XG G10 108.1750 pts
- 5 Santa Rosa Gymnastics Center 5N G01 107.9500 pts
- 6 Cal Strong XS G09 107.9500 pts
- 6 Tumble Time Gymnastics 5N G01 107.8250 pts
- 11 United Gymnastics Academy 3N O10 107.7000 pts
- 2 π₯ California Sports Center - Morgan Hill DN O03 107.7000 pts
- 3 π₯ Empower PN O03 107.6750 pts
- 4 Pacific Edge GN O05 107.6250 pts
- 4 California Sports Center - Morgan Hill PN O03 107.4500 pts
- 7 Santa Rosa Gymnastics Center 4N G01 107.4000 pts
- 5 United Gymnastics Academy GN O04 107.3500 pts
- 5 Pacific Edge 6N O02 106.9250 pts
- 8 Rising Star Gymnastics Training Center 4N O10 106.9000 pts
- 11 Perfect 10 Gymnastics Training Center SN G07 106.8750 pts
- 6 Santa Rosa Gymnastics Center GN O05 106.8500 pts
- 7 Pacific Flips 5N G01 106.7500 pts
- 2 π₯ Santa Rosa Gymnastics Center 7N O02 106.6250 pts
- 6 Classic Gymnastics 6N O02 106.6250 pts
- 3 π₯ Pacific Flips 7N O02 106.5750 pts
- 7 Feather River GN O05 106.4250 pts
- 8 Redwood Empire Gymnastics 5N O09 106.4000 pts
- 12 Rising Star Gymnastics Training Center SN G07 106.3250 pts
- 13 Feather River SN G07 106.2000 pts
- 8 California Sports Center - Morgan Hill GN O04 106.1250 pts
- 9 Pacific Edge 5N G01 106.0000 pts
- 7 Classic Gymnastics 6N O09 105.9000 pts
- 10 International Gymnastics Centre 5N O09 105.5000 pts
- 9 Classic Gymnastics 4N G01 105.1750 pts
- 9 Central Coast Gymnastics Sports Center GN O04 105.1000 pts
- 10 CSC Sunnyvale GN O05 105.0500 pts
- 5 Central Coast Gymnastics Sports Center PN O03 105.0000 pts
- 11 Twisters Gymnastics Inc. GN O04 104.9750 pts
- 5 Classic Gymnastics 2N O10 104.9000 pts
- 6 CSC Sunnyvale PN O03 104.5000 pts
- 10 Tumble Time Gymnastics 4N O10 104.1000 pts
- 12 Tumble Time Gymnastics GN O05 104.1000 pts
- 14 Pacific Edge SN G07 104.0750 pts
- 8 Perfect 10 Gymnastics Training Center 6N O09 103.7500 pts
- 11 Top Squad Gymanstics 5N O09 103.3000 pts
- 2 π₯ Tumble Time Gymnastics 8N O03 103.1250 pts
- 4 Tumble Time Gymnastics 7N O02 102.5000 pts
- 6 Cal Strong XB G08 102.0750 pts
- 13 Empower GN O04 102.0000 pts
- 14 Rising Star Gymnastics Training Center GN O05 100.1750 pts
- 12 Tumble Time Gymnastics 3N O10 99.8000 pts
- 15 Perfect 10 Gymnastics Training Center GN O05 99.3500 pts
- 4 Pacific Edge 1N O10 97.8000 pts
- 2 π₯ Accel Gymnastics XP O06 87.0000 pts
- 7 Bay Aerials Gymnastics PN O03 72.7750 pts
- 5 United Gymnastics Academy 7N O02 71.9250 pts
- 12 Classic Gymnastics 5N G01 71.9250 pts
- 6 Pacific Edge 7N O02 71.7250 pts
- 13 Pacific Flips 3N G03 71.6000 pts
- 9 Rising Star Gymnastics Training Center 6N O02 71.6000 pts
- 1 π₯ Santa Cruz Gymnastics Center Inc. XD O06 71.0250 pts
- 10 United Gymnastics Academy 2BN G05 70.8500 pts
- 3 π₯ Gymnastics Unlimited Salida XP O06 70.6500 pts
- 11 Classic Gymnastics 2BN G05 69.5250 pts
- 5 Pacific Flips 1N G04 69.2500 pts
- 8 Twisters Gymnastics Inc. PN O03 69.1500 pts
- 2 π₯ International Gymnastics Centre XD O06 69.0250 pts
- 15 Empower SN G06 69.0250 pts
- 4 Top Flight Gymnastics XP O06 68.7000 pts
- 1 π₯ Pacific Edge 9N O03 67.3000 pts
- 3 π₯ United Gymnastics Academy 8N O09 57.3000 pts
- 2 π₯ Top Squad Gymanstics 9N O09 56.7000 pts
- 10 Redwood Empire Gymnastics 6N O09 56.4500 pts
- 13 V-FORCE Elite 5N O09 55.1500 pts
- 11 International Gymnastics Centre 6N O09 54.3000 pts
- 14 Rising Star Gymnastics Training Center 5N O09 54.1500 pts
- 14 V-FORCE Elite 3N O10 53.3000 pts
- 4 Perfect 10 Gymnastics Training Center 8N O09 52.5500 pts
- 15 Redwood Empire Gymnastics 3N O10 52.5000 pts
- 5 IFG 8N O09 52.5000 pts
- 6 Pacific Edge 8N O03 52.1750 pts
- 6 Tumble Time Gymnastics 1N O10 51.9000 pts
- 16 Feather River 3N O10 51.7000 pts
- 3 π₯ California Sports Center - Great Oaks DN O03 51.7000 pts
- 11 V-FORCE Elite 4N O10 51.2000 pts
- 15 Feather River 5N O09 50.5500 pts
- 6 Rising Star Gymnastics Training Center 2N O10 49.6000 pts
- 16 Tumble Time Gymnastics 5N O09 48.9000 pts
- 4 United Gymnastics Academy DN O03 46.2000 pts
- 12 Tumble Time Gymnastics 6N O09 43.0000 pts
- 13 Santa Rosa Gymnastics Center 6N O02 37.5500 pts
- 7 USA Sports XS G09 37.1500 pts
- 3 π₯ Top Flight Gymnastics XD O06 36.0500 pts
- 5 Santa Rosa Gymnastics Center DN O03 35.8000 pts
- 9 Perfect 10 Gymnastics Training Center PN O03 35.6000 pts
- 7 Feather River 1N G04 35.5000 pts
- 5 All-Star Athletics XP O06 35.0750 pts
- 6 Rising Star Gymnastics Training Center DN O03 34.4500 pts
- 7 Feather River 7N O02 34.2500 pts
- 7 Perfect 10 Gymnastics Training Center DN O03 33.0250 pts
- 1 π₯ Tumble Time Gymnastics 1XN O10 33.0000 pts
- 7 Santa Rosa Gymnastics Center 8N O03 27.4000 pts
Athlete Stats
| # | Athlete |
Team
|
Level
|
Division
|
Session
|
All Around | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | π₯ Vincent Castillo 1 | Cal Strong | 6N | Older | O09 | 57.3 | 10 1 | 9.8 1 | 9 3 | 9.6 1 |
| 1 | π₯ Nathan Yaeger 1 | United Gymnastics Academy | 8N | All | O09 | 57.3 | 9.4 3 | 9.7 1 | 10 1 | 8.3 3 |
| 2 | π₯ Gabriel Magtibay 1 | Top Squad Gymanstics | 9N | All | O09 | 56.7 | 10 1 | 9.5 1 | 8.9 1 | 8.4 1 |
| 3 | π₯ Maksim Blatt 1 | Rising Star Gymnastics Training Center | 6N | Younger | O09 | 56.55 | 10 1 | 9.4 1 | 9.1 4 | 9.35 2 |
| 4 | π₯ Jace Beasley 2 | Redwood Empire Gymnastics | 6N | Older | O09 | 56.45 | 9.5 3 | 9.7 2 | 9.5 1 | 9.15 5 |
| 5 | π₯ Jaden Karr 1 | Redwood Empire Gymnastics | 7N | All | O09 | 55.9 | 9.5 2 | 9.8 1 | 9.7 1 | 8.4 1 |
| 6 | π₯ Dean Atherton 2 | Rising Star Gymnastics Training Center | 6N | Younger | O09 | 55.65 | 9.8 2 | 9.2 2 | 9.6 1 | 8.85 6 |
| 6 | π₯ Owen Pizzi 1 | NorCal Elite | 5N | Jr A | O09 | 55.65 | 9.8 1 | 9.3 1 | 9.1 2 | 9.55 2 |
| 7 | π₯ Joshua White 1 | V-FORCE Elite | 5N | Ch B | O09 | 55.15 | 9.5 2 | 9.5 1 | 9.2 3 | 9.15 5 |
| 8 | π₯ Robby Springer 1 | Tumble Time Gymnastics | 2N | Ch B | O10 | 55 | 9.9 1 | 8.6 1 | 9.1 2 | 9.5 1 |
| 9 | π₯ Daniel Georgiev 3 | Rising Star Gymnastics Training Center | 6N | Younger | O09 | 54.9 | 10 1 | 8 4 | 9.5 2 | 9.4 1 |
| 10 | π₯ Cecil Marquez 1 | V-FORCE Elite | 2N | Ch A | O10 | 54.8 | 9.6 2 | 8.3 1 | 9.4 1 | 9.4 3 |
| 11 | π₯ Aiden Zamzow 2 | The Cave | 8N | All | O09 | 54.7 | 9.4 3 | 9 2 | 9.4 3 | 9.1 1 |
| 12 | π₯ Zachary Ovadia 2 | Cal Strong | 5N | Ch B | O09 | 54.6 | 9.3 3 | 8.2 3 | 8.9 4 | 9.3 4 |
| 13 | π₯ Kyper Perry 1 | V-FORCE Elite | 1N | All | O10 | 54.5 | 9.3 2 | 9.5 1 | 9 2 | 9.3 2 |
| 13 | π₯ Caeden Lanteigne 1 | United Gymnastics Academy | 3N | Older | O10 | 54.5 | 9 4 | 8.2 1 | 9 3 | 9.3 1 |
| 14 | π₯ Steven Caldwell 1 | Tumble Time Gymnastics | 2N | Jr A | O10 | 54.4 | 9 5 | 9.2 1 | 9.2 2 | 9.7 1 |
| 15 | π₯ Veer Patel 3 | International Gymnastics Centre | 6N | Older | O09 | 54.3 | 9.5 3 | 8.8 4 | 9.2 2 | 9.2 4 |
| 16 | π₯ Sasha Blatt 1 | Rising Star Gymnastics Training Center | 5N | Ch A | O09 | 54.15 | 9.7 1 | 8.1 4 | 9.4 1 | 8.95 6 |
| 17 | π₯ Madden Radunzel 1 | Rising Star Gymnastics Training Center | 4N | Younger | O10 | 54.1 | 9.9 1 | 8.7 1 | 9.4 1 | 9.2 4 |
| 17 | Coda Hardesty 4 | Cal Strong | 6N | Younger | O09 | 54.1 | 9.2 5 | 9.2 2 | 9.2 3 | 8.8 7 |
| 18 | π₯ Drew Whitacre 2 | Redwood Empire Gymnastics | 7N | All | O09 | 54.05 | 9.9 1 | 8.3 2 | 9.6 2 | 8.25 2 |
| 19 | π₯ Owen Braemer 2 | Tumble Time Gymnastics | 2N | Ch B | O10 | 54 | 9.9 1 | 8.4 3 | 9.2 1 | 9.2 4 |
| 20 | π₯ Nathan Voos 2 | Cal Strong | 5N | Jr A | O09 | 53.85 | 9.4 3 | 8.6 3 | 8.6 5 | 9.75 1 |
| 21 | Howard Okamoto 4 | Cal Strong | 6N | Older | O09 | 53.75 | 9.3 4 | 9.1 3 | 8.8 5 | 9.25 2 |
| 22 | π₯ Tj Cho 2 | Cal Strong | 5N | Ch A | O09 | 53.7 | 9.6 2 | 8.7 2 | 8.8 5 | 9.5 1 |
| 23 | π₯ Blake Coffin 2 | Tumble Time Gymnastics | 2N | Jr A | O10 | 53.6 | 9.8 1 | 8.7 2 | 9.3 1 | 9.4 2 |
| 23 | π₯ Vihan Maniyani 2 | Classic Gymnastics | 2N | Ch A | O10 | 53.6 | 9.8 1 | 8 2 | 9.2 2 | 9.4 4 |
| 23 | π₯ Teo Chiong 3 | The Cave | 8N | All | O09 | 53.6 | 9.7 1 | 8.8 4 | 9.5 2 | 8.3 4 |
| 24 | π₯ Micah Allison 3 | NorCal Elite | 5N | Ch B | O09 | 53.5 | 9.8 1 | 7 6 | 9.3 2 | 9.4 3 |
| 24 | Jasper Deixler-Dunn 4 | The Cave | 8N | All | O09 | 53.5 | 9.5 2 | 8.9 3 | 9.4 3 | 8.4 2 |
| 25 | π₯ Jaheim Caviness 3 | International Gymnastics Centre | 5N | Ch A | O09 | 53.45 | 8.8 5 | 8.9 1 | 8.9 4 | 9.15 4 |
| 25 | Rayan Khodadad 5 | Cal Strong | 6N | Older | O09 | 53.45 | 9.1 5 | 8.6 5 | 8.6 6 | 8.75 7 |
| 26 | π₯ Aleksandar Terrill 2 | CSC - Race | 3N | Older | O10 | 53.4 | 9.8 1 | 8 2 | 9.1 2 | 9.2 2 |
| 27 | Siddharth Sriram 5 | Classic Gymnastics | 6N | Younger | O09 | 53.35 | 9.3 4 | 7.3 6 | 9.2 3 | 9.15 3 |
| 28 | π₯ Jack Voglin 1 | V-FORCE Elite | 3N | Younger | O10 | 53.3 | 10 1 | 6.7 5 | 9.2 1 | 9.2 1 |
| 29 | Cyrus Heuer 4 | Redwood Empire Gymnastics | 5N | Ch B | O09 | 53.25 | 8.3 4 | 8.4 2 | 9.4 1 | 9.55 1 |
| 30 | π₯ Brett Holladay 3 | United Gymnastics Academy | 3N | Older | O10 | 53.2 | 9.8 1 | 6.5 6 | 9.3 1 | 9 3 |
| 31 | π₯ Luke Miller 3 | Redwood Empire Gymnastics | 5N | Jr A | O09 | 53.15 | 9.1 5 | 8.5 4 | 9.3 1 | 9.45 4 |
| 32 | π₯ Gordon Brown 2 | Tumble Time Gymnastics | 4N | Younger | O10 | 53.1 | 9.7 2 | 7.6 3 | 9.2 3 | 9.3 2 |
| 33 | π₯ Oliver Kelly 3 | Tumble Time Gymnastics | 2N | Jr A | O10 | 53 | 9.8 1 | 8.5 3 | 8.9 4 | 9.3 4 |
| 34 | π₯ Kohen Haase 1 | Perfect 10 Gymnastics Training Center | 4N | Older | O10 | 52.85 | 9.6 2 | 6.6 3 | 9.1 1 | 9.75 1 |
| 35 | π₯ Brayden Sites 3 | NorCal Elite | 4N | Younger | O10 | 52.8 | 9.7 2 | 6.4 5 | 9.3 2 | 9.1 5 |
| 35 | Chase Peterson 4 | Rising Star Gymnastics Training Center | 4N | Younger | O10 | 52.8 | 9.4 4 | 8.4 2 | 8.7 6 | 8.9 6 |
| 36 | Kavish Chakrabarty 4 | Top Squad Gymanstics | 5N | Jr A | O09 | 52.75 | 9.3 4 | 8.8 2 | 8.9 3 | 9.55 3 |
| 37 | Brenden LeRoy 4 | Pacific Flips | 2N | Jr A | O10 | 52.6 | 9.3 4 | 7.9 6 | 8.6 6 | 9.2 6 |
| 38 | Alexey Nikitin 6 | Classic Gymnastics | 6N | Older | O09 | 52.55 | 9.7 2 | 6.8 7 | 9 3 | 9.25 3 |
| 38 | Mitchell Sheridan 5 | Perfect 10 Gymnastics Training Center | 8N | All | O09 | 52.55 | 9.2 4 | 8.4 5 | 9.2 4 | 8.05 6 |
| 39 | π₯ Brooks McClure 2 | Redwood Empire Gymnastics | 3N | Younger | O10 | 52.5 | 9.5 3 | 7.6 3 | 8.9 3 | 9.1 2 |
| 39 | Luke Jackson 6 | Perfect 10 Gymnastics Training Center | 6N | Younger | O09 | 52.5 | 9.3 4 | 8.2 3 | 8.9 5 | 8.9 5 |
| 39 | Keyan Erami 6 | IFG | 8N | All | O09 | 52.5 | 9.2 4 | 8.9 3 | 8.8 5 | 7.9 7 |
| 40 | π₯ Ryan Hou 3 | CSC - Race | 3N | Younger | O10 | 52.3 | 9.5 3 | 8.9 1 | 8.7 5 | 8.6 6 |
| 40 | Isaac McCool 5 | Pacific Flips | 2N | Jr A | O10 | 52.3 | 9.5 2 | 8.5 3 | 8.9 4 | 9.1 7 |
| 41 | Finn Liberatore 6 | Pacific Flips | 2N | Jr A | O10 | 52.1 | 8.9 6 | 8 5 | 8.8 5 | 9.3 5 |
| 42 | Mason Elliott 4 | International Gymnastics Centre | 5N | Ch A | O09 | 52.05 | 9.1 4 | 7.9 5 | 8.7 6 | 9.35 2 |
| 43 | Rusl Tislenko 5 | Cal Strong | 5N | Ch A | O09 | 52 | 9.3 3 | 8.2 3 | 9 3 | 9.1 5 |
| 44 | π₯ Oliver Hill 2 | Tumble Time Gymnastics | 1N | All | O10 | 51.9 | 8.5 5 | 8.9 2 | 9.2 1 | 9 5 |
| 44 | Enzo Galante 5 | Mastery of Sports | 5N | Jr A | O09 | 51.9 | 8.5 8 | 8.6 3 | 8.8 4 | 9.1 8 |
| 44 | π₯ Charles Lee 3 | Tumble Time Gymnastics | 2N | Ch B | O10 | 51.9 | 8.9 4 | 8.5 2 | 8.8 4 | 9.1 6 |
| 45 | Noah Hardy 6 | Mastery of Sports | 5N | Ch A | O09 | 51.8 | 9.1 4 | 8.9 1 | 9.1 2 | 8.9 7 |
| 46 | Kane Savage 6 | Mastery of Sports | 5N | Jr A | O09 | 51.75 | 9.6 2 | 8.4 5 | 9.1 2 | 9.25 5 |
| 47 | Archer Wiedenman 4 | Feather River | 3N | Younger | O10 | 51.7 | 9.8 2 | 6.6 6 | 9 2 | 9 3 |
| 47 | Aaron Warren 4 | Pacific Flips | 2N | Ch B | O10 | 51.7 | 9.1 2 | 8.6 1 | 8.9 3 | 9.3 2 |
| 48 | π₯ Yerai Alfaro 3 | Classic Gymnastics | 2N | Ch A | O10 | 51.3 | 9.3 4 | 7.7 5 | 8.9 3 | 9.6 1 |
| 49 | Colin Meadows 7 | Perfect 10 Gymnastics Training Center | 6N | Younger | O09 | 51.25 | 9.7 3 | 7.7 5 | 9.1 4 | 8.95 4 |
| 50 | Brayden Ortiz 5 | V-FORCE Elite | 4N | Younger | O10 | 51.2 | 9.9 1 | 6.3 6 | 8.6 7 | 9.5 1 |
| 50 | Joey Haik 7 | Pacific Edge | 2N | Jr A | O10 | 51.2 | 9.4 3 | 8.3 4 | 8 7 | 9.4 3 |
| 50 | π₯ Isaias Puentes 3 | V-FORCE Elite | 1N | All | O10 | 51.2 | 9.4 1 | 8.5 3 | 8.5 4 | 9.1 4 |
| 50 | William Knoetgen 8 | V-FORCE Elite | 2N | Jr A | O10 | 51.2 | 9 5 | 7.9 6 | 9 3 | 9.1 8 |
| 51 | Ezra Nichols 5 | NorCal Elite | 5N | Ch B | O09 | 51.15 | 8.1 5 | 7.4 5 | 8.7 5 | 9.45 2 |
| 52 | Axel Deklotz 4 | V-FORCE Elite | 1N | All | O10 | 51.1 | 8.7 4 | 8.1 6 | 8.4 5 | 9.7 1 |
| 53 | Ryder Garrido 6 | Tumble Time Gymnastics | 4N | Younger | O10 | 51 | 9.6 3 | 7.1 4 | 9 5 | 9.3 3 |
| 54 | christopher brock 6 | NorCal Elite | 5N | Ch B | O09 | 50.75 | 8.3 4 | 8 4 | 8.6 6 | 8.95 6 |
| 55 | π₯ ethan coffey 2 | NorCal Elite | 4N | Older | O10 | 50.6 | 9.6 2 | 7.5 1 | 8.7 3 | 9.1 5 |
| 56 | Lev Khersonsky 7 | Top Squad Gymanstics | 5N | Ch A | O09 | 50.55 | 8.8 5 | 8.7 2 | 8.3 7 | 9.25 3 |
| 56 | Teagan Huffman 7 | Feather River | 5N | Jr A | O09 | 50.55 | 8.9 6 | 7.4 7 | 9.1 2 | 9.15 7 |
| 57 | Quincy Huang Chaitesipaseut 5 | CSC - Race | 3N | Younger | O10 | 50.5 | 9.3 4 | 7.3 4 | 8.8 4 | 8.7 5 |
| 57 | Xavier Nunez 6 | CSC - Race | 3N | Younger | O10 | 50.5 | 8.8 5 | 8.1 2 | 8.7 5 | 9 4 |
| 58 | Thomas Wang 4 | CSC - Race | 3N | Older | O10 | 50.3 | 9.6 2 | 6.7 5 | 8.9 4 | 8.8 4 |
| 59 | Austen Kerr 5 | V-FORCE Elite | 2N | Ch B | O10 | 50.2 | 8.8 5 | 7.9 4 | 8.8 4 | 9.3 3 |
| 59 | Davis Brown 5 | Tumble Time Gymnastics | 3N | Older | O10 | 50.2 | 8.6 5 | 7.5 3 | 9.1 2 | 8.3 7 |
| 60 | π₯ Riorden Williams 3 | Perfect 10 Gymnastics Training Center | 4N | Older | O10 | 49.95 | 9.2 3 | 7.2 2 | 8.6 4 | 8.95 6 |
| 61 | Armando Roque 6 | Pacific Flips | 2N | Ch B | O10 | 49.9 | 8.4 6 | 7.5 5 | 9.2 1 | 9 7 |
| 62 | Will Haas 4 | Redwood Empire Gymnastics | 4N | Older | O10 | 49.75 | 9.6 2 | 6.2 4 | 8.6 4 | 9.15 4 |
| 63 | Sean Davison 5 | Redwood Empire Gymnastics | 4N | Older | O10 | 49.7 | 9.2 3 | 5.1 5 | 8.7 3 | 9.3 2 |
| 63 | Callahan Miller 5 | Pacific Edge | 1N | All | O10 | 49.7 | 9.1 3 | 8.2 5 | 8 6 | 9.2 3 |
| 64 | Oliver Wong 4 | Pacific Edge | 2N | Ch A | O10 | 49.6 | 9.4 3 | 7.8 4 | 8.2 5 | 9.5 2 |
| 64 | Michael Shields 5 | Rising Star Gymnastics Training Center | 2N | Ch A | O10 | 49.6 | 8 7 | 7.9 3 | 9.2 2 | 8.8 7 |
| 64 | Jacob Summerton 6 | Tumble Time Gymnastics | 3N | Older | O10 | 49.6 | 9.1 3 | 6.4 7 | 8.9 4 | 8.6 6 |
| 65 | Matteo Gomez 6 | Pacific Flips | 2N | Ch A | O10 | 49.2 | 8.7 5 | 7.8 4 | 8.6 4 | 9.4 5 |
| 66 | Logan Bates 7 | CSC - Race | 3N | Older | O10 | 49 | 9 4 | 7.2 4 | 8.7 5 | 8.7 5 |
| 67 | John Bronson 8 | Tumble Time Gymnastics | 5N | Jr A | O09 | 48.9 | 8.7 7 | 7.1 8 | 8.5 6 | 9.1 9 |
| 68 | Thomas Salamacha 7 | Pacific Flips | 2N | Ch B | O10 | 48.8 | 8.2 7 | 7.5 5 | 8.7 5 | 9.2 5 |
| 69 | noah cozens 6 | NorCal Elite | 4N | Older | O10 | 48.65 | 8.9 4 | 5 6 | 8.8 2 | 8.85 8 |
| 70 | Thomas Hutto 6 | V-FORCE Elite | 1N | All | O10 | 48.6 | 7.9 6 | 8.2 5 | 8.8 3 | 8.7 7 |
| 71 | Owen Mendoza 7 | Pacific Edge | 2N | Ch A | O10 | 48.5 | 8.2 6 | 7.9 3 | 8 7 | 9.1 6 |
| 72 | Isaac Denham 7 | Pacific Edge | 1N | All | O10 | 48.1 | 7.6 7 | 8.4 4 | 7.5 7 | 8.9 6 |
| 73 | Riley Corrigan 9 | Pacific Edge | 2N | Jr A | O10 | 46.9 | 8.8 7 | 7.6 7 | 7.8 8 | 8.5 9 |
| 74 | Abraham Ford 7 | CSC - Race | 3N | Younger | O10 | 46.8 | 8.7 6 | 5.9 7 | 8.4 7 | 8.2 8 |
