Janet Rothenberg Memorial

2024-01-13

Top Teams
  • 1 πŸ₯‡ RGA 3,204 pts
  • 2 πŸ₯ˆ Silvia's Gymnastics LLC 2,570 pts
  • 3 πŸ₯‰ Four Star Athletic Complex 2,458 pts
  • 4 United Sports Academy 2,403 pts
  • 5 Eastern National Academy of Paramus 2,109 pts
  • 6 Parkettes National Gymnastics Center 1,849 pts
  • 7 Shooting Starz Gymnastics 1,720 pts
  • 8 LTD Academy 1,705 pts
  • 9 Bearfoot Gymnastics 1,651 pts
  • 10 Gym Time LLC 1,549 pts
  • 11 Kennett School of Gymnastics Inc. 1,399 pts
  • 12 Philadelphia Gym Center 1,367 pts
  • 13 TwistNFlip Glenmont 1,352 pts
  • 14 Thunder Cats 1,335 pts
  • 15 East Coast Gymnastics and Cheer 1,230 pts
  • 16 Ricochets Gymnastics Club 1,013 pts
  • 17 Balance Gymnastics 988 pts
  • 18 Rettig's Gymnastics Training Center Inc 984 pts
  • 19 Granite State Gymnastic & Fitness 948 pts
  • 20 Go for the Gold Gymnastics Center of Whippany 908 pts
  • 21 Shrewsbury Gymnastics 906 pts
  • 22 Bensalem School of Gymnastics 901 pts
  • 23 Pike Gymnastics 894 pts
  • 24 C.S. Gymnastics Inc. 754 pts
  • 25 Premier Gymnastics and Cheer Academy 729 pts
  • 26 Berks Gymnastic Academy 574 pts
  • 27 Prime Athletics Center 570 pts
  • 28 Elmira Gymnastics Club 563 pts
  • 29 Elite Gymnastics 557 pts
  • 30 Giant Gymnastics, Inc 393 pts
  • 31 River Run Gymnastics 380 pts
  • 32 Baltimore County Gymnastics 272 pts
  • 33 Astro Gymnastics Center 174 pts
  • 34 Manchester 135 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ Kennett School of Gymnastics Inc. XS A7 117.8750 pts
  • 1 πŸ₯‡ Kennett School of Gymnastics Inc. XB B7 116.7000 pts
  • 2 πŸ₯ˆ C.S. Gymnastics Inc. XS A7 115.2000 pts
  • 3 πŸ₯‰ United Sports Academy XS A6 114.5000 pts
  • 1 πŸ₯‡ RGA 4 B2 114.4500 pts
  • 4 Balance Gymnastics XS A5 114.3750 pts
  • 1 πŸ₯‡ RGA 3 B1 114.1500 pts
  • 5 Gym Time LLC XS A5 114.0750 pts
  • 6 Rettig's Gymnastics Training Center Inc XS A6 113.8000 pts
  • 1 πŸ₯‡ RGA 2 B3 113.8000 pts
  • 7 Silvia's Gymnastics LLC XS A5 113.8000 pts
  • 8 Eastern National Academy of Paramus XS A7 113.7500 pts
  • 2 πŸ₯ˆ Eastern National Academy of Paramus 2 B3 113.7000 pts
  • 1 πŸ₯‡ Kennett School of Gymnastics Inc. XG C1 113.5500 pts
  • 9 TwistNFlip Glenmont XS A7 113.2750 pts
  • 2 πŸ₯ˆ United Sports Academy 3 B1 113.2500 pts
  • 2 πŸ₯ˆ RGA XG C2 112.8500 pts
  • 2 πŸ₯ˆ TwistNFlip Glenmont XB B7 112.6250 pts
  • 3 πŸ₯‰ Shooting Starz Gymnastics XB B7 112.4750 pts
  • 10 East Coast Gymnastics and Cheer XS A6 112.4000 pts
  • 11 Shooting Starz Gymnastics XS A7 112.3750 pts
  • 12 Thunder Cats XS A6 112.3500 pts
  • 13 Granite State Gymnastic & Fitness XS A7 112.2250 pts
  • 1 πŸ₯‡ Kennett School of Gymnastics Inc. XD B4 112.1500 pts
  • 14 Prime Athletics Center XS A6 111.9250 pts
  • 3 πŸ₯‰ TwistNFlip Glenmont XG C1 111.6000 pts
  • 4 United Sports Academy XG C2 111.5500 pts
  • 15 Bensalem School of Gymnastics XS A5 111.5250 pts
  • 16 Four Star Athletic Complex XS A5 111.3500 pts
  • 3 πŸ₯‰ Go for the Gold Gymnastics Center of Whippany 2 B3 111.3250 pts
  • 3 πŸ₯‰ Philadelphia Gym Center 3 B1 111.2250 pts
  • 1 πŸ₯‡ Granite State Gymnastic & Fitness 7 A2 111.2250 pts
  • 17 Shrewsbury Gymnastics XS A7 110.9250 pts
  • 4 Thunder Cats 2 B3 110.9000 pts
  • 2 πŸ₯ˆ RGA 7 A2 110.8500 pts
  • 4 Giant Gymnastics, Inc XB B7 110.7250 pts
  • 1 πŸ₯‡ Premier Gymnastics and Cheer Academy 6 A1 110.4500 pts
  • 1 πŸ₯‡ Thunder Cats XP B5 110.4000 pts
  • 5 Bensalem School of Gymnastics XB B7 110.3000 pts
  • 5 Elmira Gymnastics Club XG C3 110.2750 pts
  • 2 πŸ₯ˆ Eastern National Academy of Paramus 4 B2 110.2250 pts
  • 6 Eastern National Academy of Paramus XG C3 110.1500 pts
  • 2 πŸ₯ˆ RGA 6 A1 110.1250 pts
  • 18 Elmira Gymnastics Club XS A7 110.1000 pts
  • 5 Astro Gymnastics Center 2 B3 109.8750 pts
  • 3 πŸ₯‰ Four Star Athletic Complex 7 A2 109.8500 pts
  • 3 πŸ₯‰ Ricochets Gymnastics Club 4 B2 109.8500 pts
  • 1 πŸ₯‡ United Sports Academy 8 A4 109.8500 pts
  • 19 LTD Academy XS A6 109.7500 pts
  • 6 Gym Time LLC XB B7 109.7250 pts
  • 2 πŸ₯ˆ RGA XP B6 109.6500 pts
  • 3 πŸ₯‰ Ricochets Gymnastics Club XP B5 109.6250 pts
  • 7 Four Star Athletic Complex XB B7 109.6000 pts
  • 4 TwistNFlip Glenmont XP B5 109.6000 pts
  • 4 Bearfoot Gymnastics 3 B1 109.5750 pts
  • 7 Balance Gymnastics XG C1 109.3750 pts
  • 5 Parkettes National Gymnastics Center XP B6 109.3500 pts
  • 5 Elite Gymnastics 3 B1 109.3250 pts
  • 8 Gym Time LLC XG C3 109.0250 pts
  • 3 πŸ₯‰ Ricochets Gymnastics Club 6 A1 109.0000 pts
  • 4 United Sports Academy 4 B2 108.9750 pts
  • 9 Ricochets Gymnastics Club XG C1 108.9250 pts
  • 4 Parkettes National Gymnastics Center 7 A2 108.8500 pts
  • 20 Philadelphia Gym Center XS A5 108.7250 pts
  • 6 Go for the Gold Gymnastics Center of Whippany 3 B1 108.7000 pts
  • 6 Balance Gymnastics XP B5 108.6750 pts
  • 2 πŸ₯ˆ Parkettes National Gymnastics Center 8 A4 108.6000 pts
  • 1 πŸ₯‡ Berks Gymnastic Academy 5 B8 108.5500 pts
  • 7 Ricochets Gymnastics Club 3 B1 108.5500 pts
  • 5 United Sports Academy 7 A2 108.4500 pts
  • 5 Philadelphia Gym Center 4 B2 108.4500 pts
  • 2 πŸ₯ˆ RGA XD B4 108.3250 pts
  • 6 Go for the Gold Gymnastics Center of Whippany 4 B2 108.2750 pts
  • 7 Rettig's Gymnastics Training Center Inc XP B5 108.2750 pts
  • 8 Kennett School of Gymnastics Inc. XP B6 108.2250 pts
  • 1 πŸ₯‡ Eastern National Academy of Paramus XSA B4 108.1750 pts
  • 3 πŸ₯‰ Silvia's Gymnastics LLC 8 A4 108.1500 pts
  • 10 Silvia's Gymnastics LLC XG C2 108.0750 pts
  • 8 Silvia's Gymnastics LLC 3 B1 108.0500 pts
  • 9 Granite State Gymnastic & Fitness 3 B1 108.0500 pts
  • 11 Elite Gymnastics XG C1 108.0250 pts
  • 12 Shrewsbury Gymnastics XG C2 107.8250 pts
  • 2 πŸ₯ˆ Philadelphia Gym Center 5 B8 107.7750 pts
  • 21 Pike Gymnastics XS A6 107.7500 pts
  • 3 πŸ₯‰ Thunder Cats 5 B8 107.7250 pts
  • 13 Shooting Starz Gymnastics XG C1 107.7250 pts
  • 3 πŸ₯‰ United Sports Academy XD B4 107.6750 pts
  • 14 East Coast Gymnastics and Cheer XG C3 107.6250 pts
  • 15 Parkettes National Gymnastics Center XG C3 107.6250 pts
  • 6 Silvia's Gymnastics LLC 7 A2 107.4500 pts
  • 4 Granite State Gymnastic & Fitness 5 B8 107.4250 pts
  • 5 Silvia's Gymnastics LLC 5 B8 107.3500 pts
  • 9 United Sports Academy XP B6 107.3500 pts
  • 16 Bearfoot Gymnastics XG C1 107.2500 pts
  • 17 Thunder Cats XG C1 107.2250 pts
  • 7 Silvia's Gymnastics LLC 4 B2 107.2000 pts
  • 18 Rettig's Gymnastics Training Center Inc XG C2 107.1750 pts
  • 6 Go for the Gold Gymnastics Center of Whippany 5 B8 107.1750 pts
  • 7 Baltimore County Gymnastics 7 A2 107.1000 pts
  • 6 Granite State Gymnastic & Fitness 2 B3 107.0750 pts
  • 1 πŸ₯‡ United Sports Academy 10 A3 106.9500 pts
  • 7 Bearfoot Gymnastics 2 B3 106.7750 pts
  • 8 Premier Gymnastics and Cheer Academy 7 A2 106.6750 pts
  • 10 Elite Gymnastics XP B5 106.4500 pts
  • 10 East Coast Gymnastics and Cheer 3 B1 106.2750 pts
  • 2 πŸ₯ˆ LTD Academy XSA B4 106.2000 pts
  • 19 Four Star Athletic Complex XG C1 106.1750 pts
  • 11 LTD Academy XP B6 106.0500 pts
  • 4 LTD Academy 6 A1 106.0250 pts
  • 12 Gym Time LLC XP B5 105.9250 pts
  • 5 United Sports Academy 6 A1 105.7500 pts
  • 13 Elmira Gymnastics Club XP B6 105.7250 pts
  • 14 C.S. Gymnastics Inc. XP B6 105.5750 pts
  • 15 Four Star Athletic Complex XP B5 105.5000 pts
  • 16 Philadelphia Gym Center XP B5 105.4500 pts
  • 4 East Coast Gymnastics and Cheer XD B4 105.4000 pts
  • 5 LTD Academy XD B4 105.3750 pts
  • 17 Shooting Starz Gymnastics XP B6 105.2750 pts
  • 20 LTD Academy XG C2 104.8500 pts
  • 6 Silvia's Gymnastics LLC 6 A1 104.8000 pts
  • 7 Parkettes National Gymnastics Center 6 A1 104.7000 pts
  • 7 LTD Academy 5 B8 104.6750 pts
  • 18 Silvia's Gymnastics LLC XP B5 104.4000 pts
  • 8 Parkettes National Gymnastics Center 5 B8 104.3750 pts
  • 6 TwistNFlip Glenmont XD B4 104.3250 pts
  • 1 πŸ₯‡ United Sports Academy 9 A3 104.3000 pts
  • 7 C.S. Gymnastics Inc. XD B4 104.2750 pts
  • 8 Parkettes National Gymnastics Center 4 B2 104.0000 pts
  • 21 Prime Athletics Center XG C3 103.9750 pts
  • 4 LTD Academy 8 A4 103.9250 pts
  • 9 River Run Gymnastics 4 B2 103.7000 pts
  • 22 Bensalem School of Gymnastics XG C2 103.5750 pts
  • 10 Berks Gymnastic Academy 4 B2 103.4750 pts
  • 19 East Coast Gymnastics and Cheer XP B6 103.2750 pts
  • 23 C.S. Gymnastics Inc. XG C3 103.2500 pts
  • 8 Baltimore County Gymnastics 6 A1 103.1500 pts
  • 9 Pike Gymnastics 7 A2 103.0500 pts
  • 11 LTD Academy 3 B1 102.4500 pts
  • 20 Manchester XP B6 102.4000 pts
  • 10 Shooting Starz Gymnastics 7 A2 102.3500 pts
  • 21 Eastern National Academy of Paramus XP B5 102.1000 pts
  • 9 Shrewsbury Gymnastics 6 A1 101.5500 pts
  • 11 Bearfoot Gymnastics 7 A2 101.2750 pts
  • 10 Pike Gymnastics 6 A1 100.7000 pts
  • 11 LTD Academy 4 B2 100.1000 pts
  • 11 Bearfoot Gymnastics 6 A1 100.1000 pts
  • 12 Shrewsbury Gymnastics 7 A2 99.8750 pts
  • 8 Ricochets Gymnastics Club XD B4 98.7000 pts
  • 5 Premier Gymnastics and Cheer Academy 8 A4 96.9000 pts
  • 2 πŸ₯ˆ Premier Gymnastics and Cheer Academy 9 A3 95.2000 pts
  • 12 Elite Gymnastics 4 B2 94.9750 pts
  • 24 Philadelphia Gym Center XG C2 94.5750 pts
  • 3 πŸ₯‰ Pike Gymnastics 9 A3 93.4000 pts
  • 6 Pike Gymnastics 8 A4 92.7000 pts
  • 9 Gym Time LLC XD B4 89.7000 pts
  • 10 Shrewsbury Gymnastics XD B4 87.4000 pts
  • 7 Philadelphia Gym Center 8 A4 84.8750 pts
  • 11 Rettig's Gymnastics Training Center Inc XD B4 76.0000 pts
  • 8 Thunder Cats XB B7 73.1250 pts
  • 12 Eastern National Academy of Paramus XD B4 72.5750 pts
  • 12 Philadelphia Gym Center 6 A1 71.8500 pts
  • 22 Bensalem School of Gymnastics XP B5 71.7250 pts
  • 13 Gym Time LLC 4 B2 71.5750 pts
  • 13 Granite State Gymnastic & Fitness XD B4 71.0750 pts
  • 8 River Run Gymnastics 2 B3 70.6500 pts
  • 14 Balance Gymnastics XD B4 70.0750 pts
  • 23 River Run Gymnastics XP B5 69.8000 pts
  • 13 Berks Gymnastic Academy 6 A1 68.5500 pts
  • 24 Prime Athletics Center XP B5 68.4500 pts
  • 2 πŸ₯ˆ Premier Gymnastics and Cheer Academy 10 A3 68.3250 pts
  • 15 Prime Athletics Center XD B4 68.3250 pts
  • 16 Elmira Gymnastics Club XD B4 68.2000 pts
  • 14 Four Star Athletic Complex 4 B2 67.8750 pts
  • 4 LTD Academy 9 A3 66.9500 pts
  • 15 East Coast Gymnastics and Cheer 4 B2 66.3500 pts
  • 8 Thunder Cats 8 A4 66.2000 pts
  • 13 Philadelphia Gym Center 7 A2 61.2000 pts
  • 5 Philadelphia Gym Center 9 A3 61.1000 pts
  • 9 Berks Gymnastic Academy 8 A4 41.2250 pts
  • 22 Parkettes National Gymnastics Center XS A6 38.8750 pts
  • 9 Granite State Gymnastic & Fitness XB B7 37.7250 pts
  • 25 Granite State Gymnastic & Fitness XP B5 36.8750 pts
  • 3 πŸ₯‰ RGA XSA B4 36.5500 pts
  • 9 Four Star Athletic Complex 5 B8 36.3500 pts
  • 26 Pike Gymnastics XP B6 36.2500 pts
  • 17 Four Star Athletic Complex XD B4 36.1000 pts
  • 18 Philadelphia Gym Center XD B4 35.2250 pts
  • 14 Thunder Cats 6 A1 35.1750 pts
  • 6 River Run Gymnastics 9 A3 34.9000 pts
  • 7 Go for the Gold Gymnastics Center of Whippany 9 A3 34.7000 pts
  • 12 River Run Gymnastics 3 B1 34.1000 pts
  • 10 Bearfoot Gymnastics 8 A4 33.9250 pts
  • 25 River Run Gymnastics XG C3 33.9250 pts
  • 11 Gym Time LLC 8 A4 33.8000 pts
  • 14 East Coast Gymnastics and Cheer 7 A2 33.7500 pts
  • 12 Shooting Starz Gymnastics 8 A4 32.9750 pts
  • 10 River Run Gymnastics 5 B8 32.9250 pts
  • 11 East Coast Gymnastics and Cheer 5 B8 32.7750 pts
  • 27 Astro Gymnastics Center XP B5 32.7500 pts
  • 8 Shooting Starz Gymnastics 9 A3 32.3750 pts
  • 15 Bensalem School of Gymnastics 6 A1 32.1250 pts
  • 3 πŸ₯‰ Philadelphia Gym Center 10 A3 31.4500 pts
  • 16 Granite State Gymnastic & Fitness 4 B2 29.0500 pts
  • 13 Shrewsbury Gymnastics 8 A4 28.5500 pts
  • 9 Baltimore County Gymnastics 9 A3 27.1750 pts
  • 16 East Coast Gymnastics and Cheer 6 A1 25.9250 pts
  • 4 Bearfoot Gymnastics 10 A3 25.8500 pts
  • 10 Four Star Athletic Complex 9 A3 23.2250 pts
  • 11 Thunder Cats 9 A3 17.1250 pts
  • 5 Shrewsbury Gymnastics 10 A3 16.9500 pts
  • 6 Go for the Gold Gymnastics Center of Whippany 10 A3 16.0500 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Ashley Abreu 1 Kennett School of Gymnastics Inc. XS Jr C A7 39.525 9.975 1 9.7 4 9.95 1 9.9 1
2 πŸ₯ˆ Hailey Della Monica 2 Kennett School of Gymnastics Inc. XS Jr C A7 39.225 9.525 3 9.975 1 9.85 4 9.875 2
3 πŸ₯‡ Kensi Carillo 1 Kennett School of Gymnastics Inc. XB Jr C B7 39.175 9.625 1 9.925 1 9.825 1 9.8 1
4 πŸ₯‡ Kennedy Vidal 1 Kennett School of Gymnastics Inc. XS Jr B A7 39.125 9.925 1 9.85 1 9.825 1 9.525 3
5 πŸ₯‡ Emerson Parrington 1 Kennett School of Gymnastics Inc. XS Jr A A7 39.1 9.65 1 9.825 1 9.975 1 9.65 1
6 πŸ₯ˆ Harper Hinspeter 2 Kennett School of Gymnastics Inc. XS Jr B A7 38.95 9.85 2 9.45 8 9.65 4 10 1
7 πŸ₯‡ Elle Goodwin 1 Kennett School of Gymnastics Inc. XS Sr A A7 38.925 9.75 1 9.7 1 9.775 3 9.7 1
8 πŸ₯‡ Alyssa Abreu 1 Kennett School of Gymnastics Inc. XB Jr B B7 38.9 9.6 1 9.9 1 9.8 1 9.6 1
8 πŸ₯‰ Reagan Wargo 3 Kennett School of Gymnastics Inc. XS Jr B A7 38.9 9.725 3 9.75 3 9.7 3 9.725 2
9 πŸ₯‡ Brielle Diefenderfer 1 Parkettes National Gymnastics Center XS Jr B A6 38.875 9.6 1 9.875 1 9.7 1 9.7 1
10 πŸ₯‡ Emily Thorson 1 Kennett School of Gymnastics Inc. XS Sr B A7 38.8 9.475 2 9.775 1 9.875 1 9.675 1
11 πŸ₯‰ Aubrey Butcher 3 C.S. Gymnastics Inc. XS Jr C A7 38.625 9.1 8 9.85 3 9.925 2 9.75 3
11 πŸ₯‡ Leanna Butingaro 1 Kennett School of Gymnastics Inc. XB Sr A B7 38.625 9.4 1 9.85 2 9.75 1 9.625 3
12 πŸ₯ˆ Ava Brendel 2 Kennett School of Gymnastics Inc. XS Sr B A7 38.575 9.65 1 9.775 1 9.55 3 9.6 2
13 πŸ₯‡ Liliana Grutt 1 Rettig's Gymnastics Training Center Inc XS Sr B A6 38.55 9.6 1 9.65 1 9.85 2 9.45 2
14 Gabby Sternlicht 4 C.S. Gymnastics Inc. XS Jr B A7 38.5 9.525 4 9.825 2 9.625 5 9.525 4
15 πŸ₯ˆ Scarlett Ryan 2 Kennett School of Gymnastics Inc. XB Sr A B7 38.475 9.25 5 9.9 1 9.675 2 9.65 2
16 πŸ₯‡ Darla Gautier 1 Kennett School of Gymnastics Inc. XB Sr B B7 38.425 9.575 1 9.7 1 9.5 1 9.65 2
17 πŸ₯‡ Adelina Valentini 1 RGA 4 Sr A B2 38.4 9.25 1 9.65 2 9.9 1 9.6 1
18 Fiona Trowell 4 Kennett School of Gymnastics Inc. XS Jr C A7 38.35 9.55 2 9.85 3 9.25 9 9.7 4
18 πŸ₯‡ Emerson Statt 1 RGA 4 Sr B B2 38.35 9.1 2 9.7 2 9.8 1 9.75 1
18 πŸ₯‡ Samantha D'Angelo 1 RGA 3 Jr C B1 38.35 9.45 1 9.7 1 9.55 1 9.65 1
19 πŸ₯ˆ Berkeley Nepa 2 United Sports Academy XS Sr B A6 38.325 9.575 2 9.35 3 9.95 1 9.45 3
19 πŸ₯‡ Keira Murray 1 Balance Gymnastics XS Jr C A5 38.325 9.55 1 9.65 1 9.725 2 9.4 1
20 πŸ₯‡ Amelia Newell 1 RGA XG Jr A C2 38.275 9.15 2 9.65 2 9.8 1 9.675 1
21 πŸ₯ˆ Florie Kurtz 2 Thunder Cats XS Jr B A6 38.225 9.45 2 9.55 4 9.7 1 9.525 2
21 πŸ₯ˆ Madison Laurice 2 Kennett School of Gymnastics Inc. XS Sr A A7 38.225 9.475 2 9.65 2 9.425 8 9.675 2
22 πŸ₯‡ Emanuela Tajan 1 United Sports Academy XS Jr A A6 38.175 9.675 1 9.375 4 9.575 1 9.55 1
23 πŸ₯‡ Ava Sedgwick 1 Silvia's Gymnastics LLC XS Sr B A5 38.15 9.55 1 9.2 5 9.675 3 9.725 1
24 πŸ₯‡ Shae Wecker 1 East Coast Gymnastics and Cheer XS Sr A A6 38.125 9.25 6 9.55 1 9.775 1 9.55 1
24 πŸ₯‡ Carmella Catalano 1 RGA 2 Jr B B3 38.125 9.3 2 9.475 4 9.75 2 9.6 1
25 πŸ₯ˆ Adele Da Re 2 Gym Time LLC XS Sr B A5 38.1 9.35 4 9.475 2 9.8 1 9.475 2
25 πŸ₯‡ Makenleigh Levens 1 Balance Gymnastics XS Sr A A5 38.1 9.65 1 9.525 1 9.725 1 9.2 6
25 πŸ₯‡ Aria Takacs 1 United Sports Academy 3 Sr C B1 38.1 9.55 1 9.675 1 9.55 1 9.325 2
26 Ella Griffin 5 C.S. Gymnastics Inc. XS Jr C A7 38.075 9.275 6 9.9 2 9.7 5 9.2 10
26 πŸ₯‰ Reina Lee 3 Eastern National Academy of Paramus XS Sr A A7 38.075 9.125 8 9.525 5 9.825 1 9.6 3
27 πŸ₯‡ Allison Torres 1 Kennett School of Gymnastics Inc. XD Sr B B4 38.05 9.4 1 9 3 9.725 1 9.925 1
28 πŸ₯‡ Cori Conrad 1 Gym Time LLC XS Jr A A5 38.025 9.575 1 9.4 3 9.7 2 9.35 3
28 πŸ₯ˆ Cadence Takacs 2 United Sports Academy 3 Sr C B1 38.025 9.25 2 9.65 2 9.525 2 9.6 1
29 πŸ₯‰ Gianna Dunado 3 Kennett School of Gymnastics Inc. XB Sr A B7 38 9.4 1 9.675 3 9.375 4 9.55 6
29 πŸ₯ˆ Brooke Rodriguez 2 United Sports Academy XS Sr A A6 38 9.6 1 9.375 4 9.675 2 9.35 3
29 πŸ₯ˆ Kennedy Clor 2 RGA 3 Jr C B1 38 9.4 2 9.625 2 9.55 1 9.425 2
30 πŸ₯ˆ Juliette Root 2 RGA 2 Jr B B3 37.975 9 5 9.675 1 9.75 2 9.55 3
30 πŸ₯‡ Abby Silverberg 1 Eastern National Academy of Paramus 2 Jr C B3 37.975 9.15 2 9.675 2 9.55 3 9.6 1
31 πŸ₯‡ Iliana Grosso 1 Balance Gymnastics XS Jr B A5 37.95 9.375 4 10 1 9.6 1 8.975 8
31 πŸ₯ˆ Harper Klipphahn 2 Gym Time LLC XS Jr A A5 37.95 9.375 3 9.425 2 9.725 1 9.425 2
32 πŸ₯‰ Conalie King 3 Eastern National Academy of Paramus XS Sr B A7 37.925 9.25 7 9.5 5 9.775 2 9.4 3
32 πŸ₯‰ Sofie Gilinger 3 Silvia's Gymnastics LLC XS Sr B A5 37.925 9.45 3 9.65 1 9.45 6 9.375 5
32 πŸ₯ˆ Harper Lewis 2 Gym Time LLC XS Jr B A5 37.925 9.55 2 9.575 3 9.45 2 9.35 3
33 πŸ₯‡ Natalie Wargo 1 Kennett School of Gymnastics Inc. XG Sr A C1 37.9 9.05 3 9.75 1 9.55 3 9.55 1
33 πŸ₯‡ Hannah Gorczyca 1 Eastern National Academy of Paramus 2 Jr A B3 37.9 9.25 1 9.4 4 9.65 2 9.6 1
33 πŸ₯‡ Lily Marvulli 1 Kennett School of Gymnastics Inc. XG Jr C C1 37.9 9 1 9.65 1 9.65 3 9.6 2
34 Madelyn Winters 4 Granite State Gymnastic & Fitness XS Sr B A7 37.875 9.475 2 9.325 8 9.775 2 9.3 5
35 πŸ₯ˆ McKenna Neidhardt 2 C.S. Gymnastics Inc. XS Jr A A7 37.85 9.3 3 9.8 2 9.15 11 9.6 2
35 πŸ₯‰ Rose Zicarelli 3 Gym Time LLC XS Jr B A5 37.85 9.625 1 9.65 2 9.075 7 9.5 1
36 πŸ₯‰ Defne Inanc 3 Eastern National Academy of Paramus 2 Jr B B3 37.825 9.05 4 9.625 2 9.8 1 9.35 6
37 πŸ₯‡ McKenna Williams 1 United Sports Academy 4 Sr C B2 37.8 9.3 1 9.2 2 9.85 1 9.45 1
37 Natalia Miller 4 TwistNFlip Glenmont XS Sr A A7 37.8 9.2 6 9.4 7 9.775 3 9.425 6
37 πŸ₯‡ Isla Muszak 1 RGA 3 Jr A B1 37.8 9.25 1 9.725 1 9.5 1 9.325 2
38 πŸ₯ˆ Anna Howlett 2 United Sports Academy XD Sr B B4 37.775 8.85 4 9.525 1 9.6 2 9.8 2
39 πŸ₯ˆ Rilee Davies 2 Kennett School of Gymnastics Inc. XG Sr A C1 37.75 9.3 1 9.25 4 9.7 2 9.5 2
39 Catie Morbelli 5 Eastern National Academy of Paramus XS Sr A A7 37.75 9.1 9 9.575 3 9.7 4 9.375 8
39 Anna Bruce 6 TwistNFlip Glenmont XS Jr C A7 37.75 9.15 7 9.55 7 9.65 6 9.4 8
40 Kendall Hopper 7 TwistNFlip Glenmont XS Jr C A7 37.725 8.975 11 9.35 8 9.95 1 9.45 7
40 πŸ₯‰ Jenna Fonda 3 Kennett School of Gymnastics Inc. XG Sr A C1 37.725 8.9 5 9.75 1 9.775 1 9.3 6
40 πŸ₯‡ Riley Sanford 1 TwistNFlip Glenmont XG Sr B C1 37.725 9 3 9.725 1 9.625 2 9.375 2
40 Moxie Paige 4 Granite State Gymnastic & Fitness XB Sr A B7 37.725 9.3 4 9.475 7 9.35 5 9.6 4
40 πŸ₯ˆ Olivia Cannon 2 Silvia's Gymnastics LLC XS Sr A A5 37.725 9.3 4 9.45 2 9.5 5 9.475 1
41 πŸ₯ˆ Piper Hameline 2 RGA 2 Jr C B3 37.7 9.25 1 9.3 6 9.7 2 9.45 3
41 πŸ₯‡ Maggie Wigmore 1 RGA 4 Jr C B2 37.7 9 2 9.45 2 9.65 1 9.6 1
41 Sara Marina 4 Kennett School of Gymnastics Inc. XG Sr A C1 37.7 9.225 2 9.625 2 9.475 4 9.375 4
42 Maeve Fuller 6 TwistNFlip Glenmont XS Sr A A7 37.675 9.25 5 9.4 7 9.825 1 9.2 11
42 πŸ₯ˆ Va%27myah Miller 2 RGA 4 Sr B B2 37.675 9 3 9.8 1 9.25 6 9.625 3
42 πŸ₯‰ Kendyll Carver 3 Shooting Starz Gymnastics XS Jr A A7 37.675 9.4 2 9.3 7 9.65 5 9.325 3
43 πŸ₯ˆ Sammie Guesto 2 Shooting Starz Gymnastics XB Jr C B7 37.65 8.9 4 9.75 2 9.5 2 9.5 3
43 πŸ₯ˆ Haisley Sharp 2 Kennett School of Gymnastics Inc. XB Jr B B7 37.65 8.8 8 9.7 2 9.6 2 9.55 2
43 πŸ₯‡ Denver Brown 1 Parkettes National Gymnastics Center 7 Jr C A2 37.65 9.225 2 9.575 1 9.45 1 9.4 8
43 πŸ₯ˆ Ginny Rath 2 TwistNFlip Glenmont XB Sr B B7 37.65 9.45 2 9.375 3 9.325 4 9.5 4
44 πŸ₯‡ Spriha Dhakal 1 RGA 2 Jr D B3 37.625 9.1 4 9.35 3 9.625 1 9.55 3
44 πŸ₯‰ Scarlett Grutt 3 Rettig's Gymnastics Training Center Inc XS Jr B A6 37.625 9.35 3 9.575 3 9.6 3 9.1 5
44 πŸ₯‰ Natalie Rice 3 Rettig's Gymnastics Training Center Inc XS Sr A A6 37.625 9.5 2 9.55 1 9.4 6 9.175 6
44 πŸ₯ˆ Brittani Rice 2 Prime Athletics Center XS Jr A A6 37.625 9.225 6 9.45 2 9.525 2 9.425 2
45 Ella Brendel 5 Kennett School of Gymnastics Inc. XB Sr A B7 37.6 9.35 2 9.6 6 8.95 11 9.7 1
45 πŸ₯‡ Mariella Bryk 1 Shooting Starz Gymnastics XB Jr A B7 37.6 9.1 2 9.7 2 9.3 1 9.5 1
45 πŸ₯‰ Mouli Parikh 3 Rettig's Gymnastics Training Center Inc XS Sr B A6 37.6 9.325 3 9.45 2 9.55 5 9.275 5
45 πŸ₯ˆ Pressley Stone 2 RGA 2 Jr D B3 37.6 9.3 2 9.475 1 9.525 3 9.3 9
46 πŸ₯ˆ Adriana Adams 2 Bensalem School of Gymnastics XS Jr C A5 37.575 9.45 3 9.25 6 9.625 3 9.25 5
