2023 Hoosier Cup NGA
2023-12-08
Top Teams
- 1 π₯ Elite Gymnastics Club 2,123 pts
- 2 π₯ Platinum Gymnastics 1,772 pts
- 3 π₯ Lafayette Area Gymnastics Club 1,519 pts
- 4 Wright's Gymnastics Noblesville 1,358 pts
- 5 Mid America 1,082 pts
- 6 The Flip Zone 980 pts
- 7 Fusion Gymnastics Inc 979 pts
- 8 Gymanarium Gymnastics 968 pts
- 9 Gymnastics Lane 931 pts
- 10 Horizon Gymnastics 876 pts
- 11 EGC 706 pts
- 12 Top Flight Athletics 703 pts
- 13 The Gymnastics Company 613 pts
- 14 Hodgini Gymnastics 583 pts
- 15 Newburgh Tumbling 559 pts
- 16 Illiana Gymnastics Complex 551 pts
- 17 WLGA 529 pts
- 18 Richmond Gymnastic Training Center 351 pts
- 19 Odon Gymn. 343 pts
- 20 Gloria's Gymnastics 326 pts
- 21 IGC 281 pts
- 22 Flip Stars 258 pts
- 23 Girls Incorporated 246 pts
- 24 Hayasaki Gymnastics Center 162 pts
- 25 Indiana Gym Nest 37 pts
- 26 Martinsville Academy Gymnastics and Cheer Center 34 pts
Top-3 Teams AA - Level, Session
- 1 π₯ Lafayette Area Gymnastics Club 2BN 08B 113.9500 pts
- 2 π₯ Horizon Gymnastics 2BN 08B 113.7500 pts
- 3 π₯ Elite Gymnastics Club 2BN 08B 113.6000 pts
- 1 π₯ Elite Gymnastics Club SN 07B 113.5000 pts
- 1 π₯ Elite Gymnastics Club 3N 03B 113.0000 pts
- 2 π₯ Fusion Gymnastics Inc 3N 04B 112.5000 pts
- 3 π₯ Wright's Gymnastics Noblesville 3N 04B 112.2000 pts
- 4 Horizon Gymnastics 3N 04B 112.2000 pts
- 1 π₯ Lafayette Area Gymnastics Club 1N 07B 111.8000 pts
- 2 π₯ Fusion Gymnastics Inc SN 07B 111.0500 pts
- 4 The Gymnastics Company 2BN 08B 110.9500 pts
- 1 π₯ Horizon Gymnastics GN 05B 110.6000 pts
- 1 π₯ Gloria's Gymnastics 4N 06B 110.5500 pts
- 2 π₯ Gloria's Gymnastics GN 05B 110.5000 pts
- 5 The Gymnastics Company 3N 04B 110.4500 pts
- 2 π₯ Elite Gymnastics Club 4N 06B 110.3000 pts
- 3 π₯ The Flip Zone SN 07B 110.3000 pts
- 6 Gymanarium Gymnastics 3N 03B 110.2500 pts
- 3 π₯ Fusion Gymnastics Inc 4N 06B 110.2000 pts
- 7 Girls Incorporated 3N 04B 109.5500 pts
- 5 Platinum Gymnastics 2BN 08B 109.5500 pts
- 6 Gymanarium Gymnastics 2BN 08B 109.5000 pts
- 2 π₯ Gymanarium Gymnastics 1N 07B 109.3500 pts
- 8 Platinum Gymnastics 3N 04B 109.3000 pts
- 9 Gymnastics Lane 3N 03B 109.2000 pts
- 3 π₯ Elite Gymnastics Club 1N 07B 108.9000 pts
- 10 Lafayette Area Gymnastics Club 3N 03B 108.8000 pts
- 7 Richmond Gymnastic Training Center 2BN 08B 108.8000 pts
- 11 Mid America 3N 03B 108.7500 pts
- 4 Platinum Gymnastics 1N 07B 108.7000 pts
- 1 π₯ Elite Gymnastics Club PN 02B 108.5750 pts
- 12 Top Flight Athletics 3N 03B 108.4500 pts
- 4 Wright's Gymnastics Noblesville 4N 06B 108.1500 pts
- 5 Newburgh Tumbling 4N 06B 108.1000 pts
- 1 π₯ Elite Gymnastics Club DN 02B 107.7000 pts
- 4 Gymnastics Lane SN 07B 107.5000 pts
- 3 π₯ Elite Gymnastics Club GN 05B 107.5000 pts
- 5 Top Flight Athletics SN 07B 107.4000 pts
- 6 WLGA 4N 06B 107.3000 pts
- 4 Gymnastics Lane GN 05B 107.3000 pts
- 13 Newburgh Tumbling 3N 03B 107.0000 pts
- 6 Mid America SN 07B 107.0000 pts
- 5 IGC 1N 07B 106.9000 pts
- 8 Wright's Gymnastics Noblesville 2BN 08B 106.8500 pts
- 5 Mid America GN 05B 106.8500 pts
- 1 π₯ Top Flight Athletics 6N 01B 106.6250 pts
- 1 π₯ Platinum Gymnastics 5N 06B 106.6000 pts
- 2 π₯ The Flip Zone PN 02B 106.5750 pts
- 7 Hodgini Gymnastics 4N 06B 106.5500 pts
- 9 Fusion Gymnastics Inc 2BN 08B 106.5000 pts
- 3 π₯ Hodgini Gymnastics PN 02B 106.3000 pts
- 6 Platinum Gymnastics GN 05B 106.1500 pts
- 2 π₯ Illiana Gymnastics Complex 5N 06B 106.1500 pts
- 2 π₯ Platinum Gymnastics 6N 01B 106.0500 pts
- 10 The Flip Zone 2BN 08B 105.6500 pts
- 14 Odon Gymn. 3N 04B 105.4500 pts
- 3 π₯ Lafayette Area Gymnastics Club 6N 01B 105.3000 pts
- 4 Illiana Gymnastics Complex 6N 01B 105.2750 pts
- 8 Platinum Gymnastics 4N 06B 105.1000 pts
- 4 Mid America PN 02B 104.8750 pts
- 7 Illiana Gymnastics Complex GN 05B 104.8000 pts
- 8 Lafayette Area Gymnastics Club GN 05B 104.7500 pts
- 3 π₯ Odon Gymn. 5N 06B 104.5000 pts
- 11 EGC 2BN 08B 104.5000 pts
- 5 WLGA 6N 01B 104.1000 pts
- 9 Gymanarium Gymnastics 4N 06B 103.8500 pts
- 9 Girls Incorporated GN 05B 103.2000 pts
- 7 EGC SN 07B 102.6500 pts
- 12 Top Flight Athletics 2BN 08B 101.6000 pts
- 10 The Flip Zone GN 05B 101.4500 pts
- 11 EGC GN 05B 101.4000 pts
- 15 Flip Stars 3N 03B 100.8000 pts
- 2 π₯ Mid America DN 02B 100.1500 pts
- 1 π₯ WLGA 8N 02B 99.7250 pts
- 10 Richmond Gymnastic Training Center 4N 06B 99.6500 pts
- 6 Gymnastics Lane 6N 01B 97.5250 pts
- 11 Hayasaki Gymnastics Center 4N 06B 96.9500 pts
- 1 π₯ Platinum Gymnastics 9N 02B 95.7250 pts
- 4 Elite Gymnastics Club 5N 06B 74.4000 pts
- 6 Richmond Gymnastic Training Center 1N 07B 72.5000 pts
- 5 Gymanarium Gymnastics 5N 06B 72.3000 pts
- 7 The Gymnastics Company 1N 07B 71.4000 pts
- 7 Fusion Gymnastics Inc 6N 01B 71.3750 pts
- 12 Fusion Gymnastics Inc GN 05B 71.2000 pts
- 8 Gymanarium Gymnastics 6N 01B 70.9500 pts
- 6 Gloria's Gymnastics 5N 06B 70.3500 pts
- 16 Richmond Gymnastic Training Center 3N 04B 70.3500 pts
- 13 Gymanarium Gymnastics GN 05B 70.1500 pts
- 7 Newburgh Tumbling 5N 06B 69.8500 pts
- 5 Platinum Gymnastics PN 02B 69.5750 pts
- 17 EGC 3N 04B 68.5000 pts
- 3 π₯ Hodgini Gymnastics DN 02B 66.3000 pts
- 4 The Flip Zone DN 02B 66.0000 pts
- 8 Indiana Gym Nest 5N 06B 37.4500 pts
- 9 Lafayette Area Gymnastics Club 5N 06B 36.7500 pts
- 1 π₯ The Gymnastics Company 7N 01B 36.5750 pts
- 6 Gymanarium Gymnastics PN 02B 36.4750 pts
- 14 Top Flight Athletics GN 06B 36.2500 pts
- 10 Top Flight Athletics 5N 06B 36.2000 pts
- 11 Fusion Gymnastics Inc 5N 06B 36.0000 pts
- 15 Top Flight Athletics GN 05B 35.9000 pts
- 16 The Gymnastics Company GN 05B 35.8500 pts
- 12 The Gymnastics Company 5N 06B 35.6000 pts
- 2 π₯ Platinum Gymnastics 7N 01B 35.3500 pts
- 5 Illiana Gymnastics Complex DN 02B 34.7250 pts
- 13 Hayasaki Gymnastics Center 2BN 08B 34.4000 pts
- 3 π₯ Gymnastics Lane 7N 01B 34.1750 pts
- 6 Martinsville Academy Gymnastics and Cheer Center DN 02B 34.0750 pts
- 4 Illiana Gymnastics Complex 7N 01B 33.7000 pts
- 8 Girls Incorporated SN 07B 33.2000 pts
- 7 Odon Gymn. PN 02B 32.9500 pts
- 8 Top Flight Athletics PN 02B 32.8500 pts
- 2 π₯ WLGA 9N 02B 31.6000 pts
- 5 Hayasaki Gymnastics Center 7N 01B 30.4000 pts
- 7 Platinum Gymnastics DN 02B 29.1250 pts
Athlete Stats
| # | Athlete |
Team
|
Level
|
Division
|
Session
|
All Around | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | π₯ Rylee Landon 1 | Lafayette Area Gymnastics Club | 2BN | Junior B | 08B | 38.4 | 9.8 1 | 9.45 2 | 9.45 3 | 9.7 1 |
| 1 | π₯ Alyson Harnew 2 | Horizon Gymnastics | 2BN | Junior B | 08B | 38.4 | 9.55 2 | 9.5 1 | 9.65 1 | 9.7 2 |
| 2 | π₯ Lainey FitzSimons 1 | Elite Gymnastics Club | 2BN | Child C | 08B | 38.2 | 9.4 2 | 9.5 1 | 9.6 1 | 9.7 2 |
| 3 | π₯ Ella Sweet 1 | Elite Gymnastics Club | 3N | Junior B | 03B | 38 | 9.25 5 | 9.6 1 | 9.5 1 | 9.65 1 |
| 3 | π₯ Kenzley Carroll 1 | The Gymnastics Company | 3N | Child B | 04B | 38 | 9.6 1 | 9.6 1 | 9.35 1 | 9.45 1 |
| 3 | π₯ Reagan Weida 1 | Elite Gymnastics Club | SN | Junior B | 07B | 38 | 9.6 1 | 9.6 2 | 9.3 3 | 9.5 3 |
| 4 | π₯ Layla Longoria 1 | Elite Gymnastics Club | 2BN | Junior A | 08B | 37.9 | 9.4 2 | 9.4 3 | 9.65 2 | 9.45 4 |
| 5 | π₯ Anabelle Hicks 2 | Elite Gymnastics Club | SN | Junior B | 07B | 37.8 | 9.2 4 | 9.65 1 | 9.4 2 | 9.55 1 |
| 5 | π₯ Maddi Metzger 3 | Lafayette Area Gymnastics Club | 2BN | Junior B | 08B | 37.8 | 9.45 3 | 9.3 5 | 9.55 2 | 9.5 4 |
| 5 | π₯ Valerie Raymond 1 | Horizon Gymnastics | 3N | Child A | 04B | 37.8 | 9.5 1 | 9.55 1 | 9.5 1 | 9.25 1 |
| 6 | π₯ Maura Kennedy 1 | Lafayette Area Gymnastics Club | 2BN | Child B | 08B | 37.75 | 9.55 1 | 9.5 1 | 9.35 1 | 9.35 2 |
| 6 | π₯ Maria Valencia-Messe 1 | Fusion Gymnastics Inc | 3N | Junior A | 04B | 37.75 | 9.55 1 | 9.45 2 | 9.55 1 | 9.2 1 |
| 7 | π₯ Lucy Grandlienard 1 | Elite Gymnastics Club | SN | Child B | 07B | 37.7 | 9.3 1 | 9.35 3 | 9.45 2 | 9.6 1 |
| 7 | π₯ Allison Powell 1 | Elite Gymnastics Club | 3N | Junior A | 03B | 37.7 | 9.35 2 | 9.35 4 | 9.45 1 | 9.55 1 |
| 7 | π₯ Charlotte Tuason 1 | Horizon Gymnastics | 2BN | Child D | 08B | 37.7 | 9.5 1 | 9.55 1 | 9.4 1 | 9.25 2 |
| 7 | π₯ Bobbi Stortz 2 | The Gymnastics Company | 2BN | Junior A | 08B | 37.7 | 9.5 1 | 9.25 5 | 9.45 3 | 9.5 3 |
| 7 | π₯ Briley Zeller 1 | Wright's Gymnastics Noblesville | 3N | Child C | 04B | 37.7 | 9.5 1 | 9.5 1 | 9.35 1 | 9.35 1 |
| 8 | π₯ Ruby Rocheville 2 | Elite Gymnastics Club | SN | Child B | 07B | 37.65 | 8.9 5 | 9.7 1 | 9.5 1 | 9.55 2 |
| 8 | π₯ Madalyn Kajer 3 | Horizon Gymnastics | 2BN | Junior A | 08B | 37.65 | 9.5 1 | 9.4 3 | 9.15 5 | 9.6 1 |
| 8 | π₯ Charolette Coates 1 | Elite Gymnastics Club | SN | Junior A | 07B | 37.65 | 9.2 5 | 9.55 1 | 9.45 1 | 9.45 1 |
| 9 | π₯ Ella Raymond 2 | Horizon Gymnastics | 3N | Child B | 04B | 37.55 | 9.45 2 | 9.6 1 | 9.2 2 | 9.3 2 |
| 9 | π₯ Brooklyn Gant 1 | Fusion Gymnastics Inc | 3N | Junior B | 04B | 37.55 | 9.5 1 | 9.55 1 | 9.3 2 | 9.2 2 |
| 10 | π₯ Audrey Roseman 2 | Elite Gymnastics Club | 2BN | Child C | 08B | 37.5 | 9.35 3 | 9.35 3 | 9.4 2 | 9.4 3 |
| 11 | π₯ Mia Padgett 1 | Indiana Gym Nest | 5N | Child | 06B | 37.45 | 9.55 1 | 9.45 1 | 9.05 4 | 9.4 2 |
| 12 | π₯ Lakynn Stucky 1 | Elite Gymnastics Club | 4N | Junior A | 06B | 37.4 | 9.45 2 | 9.1 3 | 9.55 1 | 9.3 2 |
| 12 | π₯ Claire Kotulski 1 | Platinum Gymnastics | 1N | Child B | 07B | 37.4 | 9.5 1 | 9.4 1 | 9.3 1 | 9.2 1 |
| 13 | π₯ Grace Heriges 1 | Elite Gymnastics Club | 5N | Junior | 06B | 37.35 | 9.45 1 | 9.4 1 | 9.3 1 | 9.2 2 |
| 13 | π₯ Victoria Mendenhall 1 | Lafayette Area Gymnastics Club | 1N | Child C | 07B | 37.35 | 9.35 6 | 9.45 1 | 9.3 3 | 9.25 5 |
| 14 | Wrenn Brown 4 | Elite Gymnastics Club | 2BN | Junior A | 08B | 37.3 | 9.35 3 | 8.65 8 | 9.7 1 | 9.6 2 |
| 14 | π₯ Elle McKinney 1 | Gloria's Gymnastics | GN | Junior C | 05B | 37.3 | 9.6 1 | 9.5 1 | 8.8 3 | 9.4 1 |
| 14 | π₯ Lexi Murray 2 | Fusion Gymnastics Inc | SN | Junior A | 07B | 37.3 | 9.5 1 | 9.4 4 | 9.25 4 | 9.15 3 |
| 14 | π₯ Addison Quinton 2 | Elite Gymnastics Club | 3N | Junior A | 03B | 37.3 | 9.4 1 | 9.45 2 | 9.1 3 | 9.35 3 |
| 14 | π₯ Nyallie Vega 3 | Platinum Gymnastics | 3N | Child B | 04B | 37.3 | 9.25 4 | 9.45 3 | 9.35 1 | 9.25 4 |
| 14 | π₯ Zoey Whitesell 1 | Gymanarium Gymnastics | 3N | Child B | 03B | 37.3 | 9.25 2 | 9.45 1 | 9.2 1 | 9.4 1 |
| 14 | π₯ Chloe Hill 2 | Lafayette Area Gymnastics Club | 1N | Child C | 07B | 37.3 | 9.4 5 | 9.4 2 | 9.2 5 | 9.3 3 |
| 14 | π₯ Finlee McCord 2 | Wright's Gymnastics Noblesville | 3N | Child A | 04B | 37.3 | 9.25 3 | 9.4 2 | 9.4 2 | 9.25 2 |
| 15 | π₯ Molly Bunner 1 | Gloria's Gymnastics | GN | Senior A | 05B | 37.25 | 9.25 2 | 9.35 1 | 9.2 1 | 9.45 1 |
| 16 | π₯ Raymie Erickson 3 | Horizon Gymnastics | 2BN | Child C | 08B | 37.2 | 9.45 1 | 8.65 8 | 9.35 3 | 9.75 1 |
| 16 | π₯ Layla Rose 2 | Wright's Gymnastics Noblesville | 3N | Junior A | 04B | 37.2 | 9.35 3 | 9.2 4 | 9.45 2 | 9.2 2 |
| 16 | π₯ Parker Crowe 2 | Gymanarium Gymnastics | 5N | Child | 06B | 37.2 | 9.4 3 | 9.25 2 | 9.25 1 | 9.3 3 |
| 16 | π₯ Alexis Decker 2 | Wright's Gymnastics Noblesville | 3N | Junior B | 04B | 37.2 | 9.15 6 | 9.4 3 | 9.4 1 | 9.25 1 |
| 16 | π₯ Andrea Hubbard 3 | Fusion Gymnastics Inc | 3N | Junior B | 04B | 37.2 | 9.35 2 | 9.35 4 | 9.4 1 | 9.1 3 |
| 17 | π₯ Sophia Finley 2 | Fusion Gymnastics Inc | 4N | Junior A | 06B | 37.15 | 9.5 1 | 9.4 1 | 9 6 | 9.25 3 |
| 17 | π₯ Maci Lohorn 3 | Lafayette Area Gymnastics Club | 1N | Child C | 07B | 37.15 | 9.4 5 | 9.3 4 | 9.1 7 | 9.35 2 |
| 17 | π₯ Addison Quigley 3 | Girls Incorporated | 3N | Child A | 04B | 37.15 | 9.4 2 | 9.35 3 | 9.25 3 | 9.15 4 |
| 18 | π₯ Nova Tison 1 | Lafayette Area Gymnastics Club | 2BN | Child A | 08B | 37.1 | 9 3 | 9.4 2 | 9.25 1 | 9.45 1 |
| 18 | π₯ Caroline Shoulders 3 | Gloria's Gymnastics | 4N | Junior A | 06B | 37.1 | 9.35 4 | 9.2 2 | 9.35 3 | 9.2 4 |
| 19 | π₯ Jersey Shoup 1 | Lafayette Area Gymnastics Club | 2BN | Child E | 08B | 37.05 | 9.35 2 | 9.6 1 | 9.05 3 | 9.05 6 |
| 19 | π₯ Victoria Gilmore 2 | Elite Gymnastics Club | 2BN | Child B | 08B | 37.05 | 9.55 1 | 9.4 2 | 8.6 9 | 9.5 1 |
| 19 | π₯ Kennedy Browning 2 | Gymanarium Gymnastics | 2BN | Child A | 08B | 37.05 | 9 3 | 9.5 1 | 9.2 2 | 9.35 2 |
| 19 | Teziah Homan 4 | Lafayette Area Gymnastics Club | 1N | Child C | 07B | 37.05 | 9.5 3 | 9.1 7 | 9.2 5 | 9.25 6 |
| 19 | π₯ isis Bell 2 | Elite Gymnastics Club | 5N | Junior | 06B | 37.05 | 9.3 3 | 9.2 2 | 9.15 2 | 9.4 1 |
| 20 | π₯ Avaleigh Raymond 1 | Horizon Gymnastics | GN | Junior A | 05B | 37 | 9.3 1 | 9.45 1 | 8.8 3 | 9.45 1 |
| 20 | Adelina Kippenbrock 5 | Lafayette Area Gymnastics Club | 1N | Child C | 07B | 37 | 9 8 | 9.35 3 | 9.35 2 | 9.3 4 |
| 21 | Kylie Watson 6 | Lafayette Area Gymnastics Club | 1N | Child C | 07B | 36.95 | 9.75 1 | 9.35 3 | 8.85 9 | 9 7 |
| 21 | π₯ Savannah Ross 3 | The Flip Zone | SN | Junior B | 07B | 36.95 | 8.4 10 | 9.45 3 | 9.55 1 | 9.55 2 |
| 21 | π₯ Madeline Tseng 2 | Lafayette Area Gymnastics Club | 2BN | Child E | 08B | 36.95 | 9.3 3 | 9.55 2 | 9.3 1 | 8.8 11 |
| 21 | Charlee Wayman 4 | Girls Incorporated | 3N | Junior B | 04B | 36.95 | 9.35 2 | 9.5 2 | 9 4 | 9.1 4 |
| 21 | π₯ Madeline Johnston 3 | Elite Gymnastics Club | SN | Junior A | 07B | 36.95 | 9.05 6 | 9.3 6 | 9.45 1 | 9.15 4 |
| 21 | Emmie Van Alstine 4 | Elite Gymnastics Club | SN | Junior A | 07B | 36.95 | 9 7 | 9.35 5 | 9.35 2 | 9.25 2 |
| 21 | π₯ Lyla Croquart 1 | Gymnastics Lane | 3N | Child A | 03B | 36.95 | 9.2 1 | 9.25 3 | 9.25 1 | 9.25 2 |
| 22 | π₯ Jayden Zook 2 | Elite Gymnastics Club | 3N | Junior B | 03B | 36.9 | 9.5 1 | 9.4 2 | 9.2 2 | 8.8 9 |
| 22 | π₯ Lillyan Grimmett 3 | Elite Gymnastics Club | 3N | Junior B | 03B | 36.9 | 9.3 4 | 9.2 5 | 8.95 3 | 9.45 2 |
| 22 | π₯ Mylah Keith 1 | Fusion Gymnastics Inc | SN | Child A | 07B | 36.9 | 9.45 1 | 9.35 2 | 9.05 2 | 9.05 2 |
| 23 | Makayla Zollars 4 | Fusion Gymnastics Inc | 3N | Child B | 04B | 36.85 | 9.1 6 | 9.5 2 | 9 3 | 9.25 5 |
| 23 | Naima Diarra 7 | Richmond Gymnastic Training Center | 1N | Child C | 07B | 36.85 | 9.15 7 | 9.35 3 | 9.45 1 | 8.9 10 |
| 23 | Cora Meneghini 5 | Fusion Gymnastics Inc | SN | Junior A | 07B | 36.85 | 9.2 5 | 9.45 3 | 9.1 5 | 9.1 6 |
| 23 | π₯ Mila Naumovic 1 | Horizon Gymnastics | 3N | Junior C | 04B | 36.85 | 9.25 2 | 9.4 2 | 9 1 | 9.2 2 |
| 23 | π₯ Graceyn CHaney 2 | Richmond Gymnastic Training Center | 2BN | Child D | 08B | 36.85 | 9.35 3 | 9.15 2 | 9 2 | 9.35 1 |
| 23 | Izabella Dicks 4 | Lafayette Area Gymnastics Club | 2BN | Junior B | 08B | 36.85 | 9.05 6 | 9.25 6 | 9.2 5 | 9.35 6 |
| 23 | π₯ Jada Dunham 2 | The Gymnastics Company | 3N | Child C | 04B | 36.85 | 9.05 6 | 9.2 3 | 9.25 2 | 9.35 2 |
| 24 | π₯ Brooklyn LaMere 1 | Horizon Gymnastics | GN | Child | 05B | 36.8 | 9 2 | 9.5 1 | 8.75 1 | 9.55 1 |
| 24 | Madelyn Vaught 8 | Lafayette Area Gymnastics Club | 1N | Child C | 07B | 36.8 | 9.45 4 | 9.25 5 | 9.15 6 | 8.95 9 |
| 24 | Grace Gilles 9 | Gymanarium Gymnastics | 1N | Child C | 07B | 36.8 | 9.4 5 | 9.35 3 | 9.25 4 | 8.8 12 |
| 24 | π₯ Brooke Ales 2 | Horizon Gymnastics | GN | Junior C | 05B | 36.8 | 9.2 4 | 9.3 2 | 9 2 | 9.3 3 |
| 24 | π₯ Campbell Crum 3 | Elite Gymnastics Club | 2BN | Child A | 08B | 36.8 | 9.25 2 | 9.3 4 | 9.25 1 | 9 4 |
| 24 | Emma Speas 4 | The Flip Zone | SN | Junior B | 07B | 36.8 | 9.3 3 | 9.25 6 | 9.2 4 | 9.05 6 |
| 25 | π₯ Kamry Gregg 3 | Lafayette Area Gymnastics Club | 5N | Child | 06B | 36.75 | 9.55 1 | 8.9 3 | 9.15 2 | 9.15 4 |
| 25 | π₯ Gabi Block 3 | Fusion Gymnastics Inc | SN | Child B | 07B | 36.75 | 9 4 | 9.5 2 | 9 4 | 9.25 4 |
| 25 | Gabriela Suckow 6 | Elite Gymnastics Club | SN | Junior A | 07B | 36.75 | 9.3 3 | 9.5 2 | 9.3 3 | 8.65 10 |
| 25 | π₯ Kinsley Peuquet 3 | Horizon Gymnastics | 3N | Child C | 04B | 36.75 | 9.4 2 | 9.45 2 | 8.8 4 | 9.1 5 |
| 25 | π₯ Paysley Morrow 1 | Gloria's Gymnastics | 4N | Child B | 06B | 36.75 | 9.35 1 | 9.05 1 | 9.2 1 | 9.15 1 |
| 26 | Aeris Dekok 10 | Gymanarium Gymnastics | 1N | Child C | 07B | 36.7 | 9.7 2 | 9.25 5 | 9 8 | 8.75 13 |
| 26 | π₯ Payson Morrow 1 | Gloria's Gymnastics | 4N | Junior B | 06B | 36.7 | 9.45 1 | 9.15 1 | 8.9 5 | 9.2 3 |
| 26 | π₯ Ava Schermer 2 | Elite Gymnastics Club | SN | Child A | 07B | 36.7 | 8.75 8 | 9.35 2 | 9.25 1 | 9.35 1 |
| 26 | π₯ Luella Craig 1 | Horizon Gymnastics | GN | Junior B | 05B | 36.7 | 9.3 2 | 9.3 2 | 8.8 2 | 9.3 2 |
| 26 | π₯ Scarlett Gilman 3 | Lafayette Area Gymnastics Club | 2BN | Child B | 08B | 36.7 | 9.1 2 | 9.25 3 | 9.05 4 | 9.3 3 |
| 27 | π₯ Lichelle Robinson 3 | The Gymnastics Company | 2BN | Child E | 08B | 36.65 | 8.85 7 | 9.3 6 | 8.95 4 | 9.55 1 |
| 27 | π₯ Ruth Horner 1 | Wright's Gymnastics Noblesville | 4N | Chid A | 06B | 36.65 | 9.15 3 | 9.5 1 | 9.15 1 | 8.85 4 |
| 27 | π₯ Elin Wappel 2 | Horizon Gymnastics | GN | Junior B | 05B | 36.65 | 9.35 1 | 9.4 1 | 8.4 7 | 9.5 1 |
| 27 | Mia Winland 4 | Platinum Gymnastics | 2BN | Child E | 08B | 36.65 | 9.5 1 | 9.4 4 | 8.8 5 | 8.95 8 |
| 27 | Arianna Dustin 4 | Horizon Gymnastics | 2BN | Child C | 08B | 36.65 | 9.3 4 | 9.45 2 | 9 4 | 8.9 5 |
| 27 | π₯ Harper Klippel 2 | Elite Gymnastics Club | 1N | Child B | 07B | 36.65 | 9.45 2 | 8.9 8 | 9.2 2 | 9.1 2 |
| 27 | Lily McDonald 7 | Fusion Gymnastics Inc | SN | Junior A | 07B | 36.65 | 9.35 2 | 9.45 3 | 9.1 5 | 8.75 9 |
| 27 | Marjorie Filbrun 5 | Richmond Gymnastic Training Center | 2BN | Junior B | 08B | 36.65 | 9.15 5 | 9.4 3 | 8.7 9 | 9.4 5 |
| 28 | π₯ Katelynn Robinson 1 | Fusion Gymnastics Inc | GN | Junior D | 05B | 36.6 | 9.7 1 | 8.75 7 | 8.75 2 | 9.4 1 |
| 28 | π₯ Mia Perez 3 | Horizon Gymnastics | 3N | Junior A | 04B | 36.6 | 9.15 5 | 9.55 1 | 8.95 3 | 8.95 3 |
| 28 | π₯ Jaylin Bonesteel 2 | Newburgh Tumbling | 4N | Junior B | 06B | 36.6 | 9.45 1 | 8.8 4 | 8.9 5 | 9.45 1 |
| 28 | Elsie Brown 5 | The Gymnastics Company | 2BN | Junior A | 08B | 36.6 | 8.7 8 | 9.45 2 | 9.25 4 | 9.2 8 |
| 28 | π₯ Addison Cain 1 | Top Flight Athletics | 3N | Junior C | 03B | 36.6 | 9.45 1 | 9.25 2 | 8.9 4 | 9 4 |
| 28 | Molly Marconett 4 | Fusion Gymnastics Inc | 4N | Junior A | 06B | 36.6 | 9.35 4 | 8.8 7 | 9.4 2 | 9.05 5 |
| 28 | Christena Cochran 5 | Fusion Gymnastics Inc | 2BN | Child E | 08B | 36.6 | 9.3 3 | 9.1 8 | 9.05 3 | 9.15 4 |
| 28 | π₯ Rosie Rockey 1 | Mid America | 3N | Child C | 03B | 36.6 | 9.15 5 | 9.15 5 | 9 2 | 9.3 1 |
| 29 | π₯ Ava Rebennack 1 | The Gymnastics Company | 7N | Senior | 01B | 36.575 | 9.4 1 | 9.175 1 | 8.725 1 | 9.275 1 |
| 30 | π₯ Grace Michael 1 | Elite Gymnastics Club | 1N | Child A | 07B | 36.55 | 9.65 1 | 8.8 8 | 9.15 1 | 8.95 3 |
| 30 | Harmony Church 6 | Lafayette Area Gymnastics Club | 2BN | Junior A | 08B | 36.55 | 8.85 7 | 9.6 1 | 8.9 7 | 9.2 9 |
| 30 | Abigail Kmiecik 6 | Platinum Gymnastics | 2BN | Child E | 08B | 36.55 | 8.85 7 | 9.5 3 | 9.3 1 | 8.9 10 |
| 30 | Haleigh Holland 5 | The Flip Zone | SN | Junior B | 07B | 36.55 | 9.15 5 | 8.65 7 | 9.4 2 | 9.35 4 |
| 30 | π₯ Kirkley Ciminowasielewski 2 | Gymanarium Gymnastics | 3N | Child A | 03B | 36.55 | 8.9 3 | 9.3 2 | 9 3 | 9.35 1 |
| 31 | π₯ Melanie Soelke 3 | Elite Gymnastics Club | 3N | Junior A | 03B | 36.5 | 9.15 4 | 9.4 3 | 8.4 7 | 9.55 2 |
| 31 | π₯ Hope Williams 2 | Fusion Gymnastics Inc | 3N | Junior C | 04B | 36.5 | 9.45 1 | 9.3 3 | 8.6 3 | 9.15 3 |
| 31 | Khloe Lykins 6 | Lafayette Area Gymnastics Club | 2BN | Junior B | 08B | 36.5 | 9 7 | 9.3 5 | 9.2 5 | 9 9 |
| 31 | π₯ Sophia Telenko 2 | Lafayette Area Gymnastics Club | 3N | Junior C | 03B | 36.5 | 9.1 4 | 9 4 | 9.3 1 | 9.1 3 |
| 32 | π₯ Kylie McCoy 1 | Gymanarium Gymnastics | PN | Senior B | 02B | 36.475 | 9.25 1 | 8.875 3 | 8.875 5 | 9.475 3 |
| 33 | Reagan Alexander 4 | The Flip Zone | SN | Child B | 07B | 36.45 | 8.7 7 | 9.5 2 | 8.85 5 | 9.4 3 |
| 33 | π₯ Aly Dunn 1 | Fusion Gymnastics Inc | 4N | Senior | 06B | 36.45 | 9.45 1 | 9 1 | 8.9 4 | 9.1 3 |
| 33 | Harper Ryan 6 | Top Flight Athletics | SN | Junior B | 07B | 36.45 | 8.65 7 | 9.4 4 | 9.4 2 | 9 7 |
