Jaycie Phelps Midwest Showdown

2022-02-18

Top Teams
  • 1 πŸ₯‡ Jaycie Phelps Athletic Center 5,432 pts
  • 2 πŸ₯ˆ Top Flight Gymnastics 3,037 pts
  • 3 πŸ₯‰ DeVeau's School of Gymnastics 2,413 pts
  • 4 Libertyville Gymnastics Academy 2,187 pts
  • 5 SIGS Sportsplex 1,596 pts
  • 6 Gymnastic Academy of Rockford 1,470 pts
  • 7 The Flip Zone 1,234 pts
  • 8 In The Zone 1,221 pts
  • 9 SET-10 Gymnastics 1,029 pts
  • 10 Gymnastics At The Courts 978 pts
  • 11 Fuzion Gymnastics 905 pts
  • 12 Revolution Gymnastics 884 pts
  • 13 Wrights Westfield 750 pts
  • 14 Martinsville Academy Gymnastics and Cheer Center 473 pts
  • 15 Gymnastics Unlimited 448 pts
  • 16 BP Elite 435 pts
  • 17 Kentucky Gymnastics Academy 367 pts
  • 18 Blue Ribbon Sports 324 pts
  • 19 Fusion Gymnastics Inc 318 pts
  • 20 K.C. Gymnastics 213 pts
  • 21 Wright's Gymnastics Noblesville 209 pts
  • 22 Competitive Edge Gymnastics, LLC 72 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ Jaycie Phelps Athletic Center 3 02B 115.1000 pts
  • 1 πŸ₯‡ Jaycie Phelps Athletic Center 7 02A 114.1750 pts
  • 1 πŸ₯‡ Jaycie Phelps Athletic Center 10 04A 114.1000 pts
  • 1 πŸ₯‡ Jaycie Phelps Athletic Center 4 04B 114.0250 pts
  • 2 πŸ₯ˆ Jaycie Phelps Athletic Center 4 05B 114.0000 pts
  • 1 πŸ₯‡ Jaycie Phelps Athletic Center 6 05A 113.7750 pts
  • 1 πŸ₯‡ Top Flight Gymnastics XS 07B 113.7000 pts
  • 2 πŸ₯ˆ DeVeau's School of Gymnastics 7 02A 113.6750 pts
  • 1 πŸ₯‡ Jaycie Phelps Athletic Center 2 01B 113.6500 pts
  • 3 πŸ₯‰ The Flip Zone 7 06A 113.2500 pts
  • 3 πŸ₯‰ DeVeau's School of Gymnastics 4 05B 112.8000 pts
  • 1 πŸ₯‡ Top Flight Gymnastics XB 06B 112.7250 pts
  • 2 πŸ₯ˆ The Flip Zone 6 01A 112.6750 pts
  • 3 πŸ₯‰ DeVeau's School of Gymnastics 6 01A 112.4500 pts
  • 4 DeVeau's School of Gymnastics 7 06A 112.3500 pts
  • 2 πŸ₯ˆ Jaycie Phelps Athletic Center XB 06B 112.3000 pts
  • 1 πŸ₯‡ The Flip Zone 8 07A 112.2750 pts
  • 2 πŸ₯ˆ SIGS Sportsplex 3 02B 112.0250 pts
  • 4 In The Zone 6 05A 111.8750 pts
  • 1 πŸ₯‡ Wrights Westfield XG 08B 111.8250 pts
  • 1 πŸ₯‡ Kentucky Gymnastics Academy XP 08A 111.7250 pts
  • 3 πŸ₯‰ Gymnastic Academy of Rockford XB 06B 111.7000 pts
  • 5 Gymnastics Unlimited 7 06A 111.7000 pts
  • 6 SIGS Sportsplex 7 06A 111.6750 pts
  • 2 πŸ₯ˆ Gymnastic Academy of Rockford XS 07B 111.6500 pts
  • 7 In The Zone 7 02A 111.6500 pts
  • 1 πŸ₯‡ Top Flight Gymnastics XD 08A 111.5250 pts
  • 3 πŸ₯‰ Wrights Westfield XS 07B 111.4500 pts
  • 2 πŸ₯ˆ SIGS Sportsplex 2 01B 111.0750 pts
  • 2 πŸ₯ˆ Top Flight Gymnastics XG 08B 111.0500 pts
  • 2 πŸ₯ˆ Fuzion Gymnastics 10 04A 110.9500 pts
  • 5 Gymnastics Unlimited 6 01A 110.8500 pts
  • 6 DeVeau's School of Gymnastics 6 05A 110.8500 pts
  • 4 Jaycie Phelps Athletic Center XS 07B 110.8250 pts
  • 4 DeVeau's School of Gymnastics 4 04B 110.8000 pts
  • 8 Gymnastics At The Courts 7 06A 110.7500 pts
  • 9 Gymnastic Academy of Rockford 7 02A 110.7250 pts
  • 1 πŸ₯‡ Jaycie Phelps Athletic Center 9 03A 110.7000 pts
  • 7 SET-10 Gymnastics 6 01A 110.7000 pts
  • 3 πŸ₯‰ Jaycie Phelps Athletic Center XG 08B 110.4500 pts
  • 2 πŸ₯ˆ DeVeau's School of Gymnastics 9 03A 110.3250 pts
  • 2 πŸ₯ˆ SIGS Sportsplex 8 07A 110.3000 pts
  • 5 SIGS Sportsplex 4 04B 110.2250 pts
  • 6 In The Zone 4 04B 110.2250 pts
  • 5 Libertyville Gymnastics Academy XS 07B 110.1250 pts
  • 2 πŸ₯ˆ Jaycie Phelps Athletic Center XP 08A 110.0750 pts
  • 4 Wrights Westfield XB 06B 109.3250 pts
  • 3 πŸ₯‰ SET-10 Gymnastics 8 07A 109.1750 pts
  • 4 Fuzion Gymnastics 8 07A 109.1500 pts
  • 10 Wright's Gymnastics Noblesville 7 02A 109.1000 pts
  • 5 Gymnastic Academy of Rockford 8 07A 109.1000 pts
  • 4 Libertyville Gymnastics Academy XG 08B 109.0750 pts
  • 3 πŸ₯‰ Top Flight Gymnastics XP 08A 109.0250 pts
  • 3 πŸ₯‰ SIGS Sportsplex 3 03B 108.5750 pts
  • 3 πŸ₯‰ The Flip Zone 10 04A 108.5250 pts
  • 5 Gymnastic Academy of Rockford XG 08B 108.4000 pts
  • 4 In The Zone 3 02B 108.3500 pts
  • 6 DeVeau's School of Gymnastics 8 07A 108.1500 pts
  • 4 Gymnastic Academy of Rockford 10 04A 107.7750 pts
  • 11 Fuzion Gymnastics 7 06A 107.7750 pts
  • 7 Fusion Gymnastics Inc 8 07A 107.5750 pts
  • 8 Top Flight Gymnastics 6 05A 107.5500 pts
  • 12 Libertyville Gymnastics Academy 7 02A 107.2500 pts
  • 3 πŸ₯‰ In The Zone 2 01B 107.0750 pts
  • 5 DeVeau's School of Gymnastics 10 04A 107.0500 pts
  • 8 Libertyville Gymnastics Academy 8 07A 106.9250 pts
  • 9 Gymnastics At The Courts 6 01A 106.9000 pts
  • 2 πŸ₯ˆ Jaycie Phelps Athletic Center XD 08A 106.7500 pts
  • 10 Libertyville Gymnastics Academy 6 05A 106.4750 pts
  • 13 Fusion Gymnastics Inc 7 02A 106.0250 pts
  • 5 SET-10 Gymnastics 3 03B 105.9500 pts
  • 4 K.C. Gymnastics XP 08A 105.9000 pts
  • 14 Revolution Gymnastics 7 06A 105.6000 pts
  • 1 πŸ₯‡ In The Zone 5 05B 105.5250 pts
  • 7 SET-10 Gymnastics 4 04B 104.9500 pts
  • 6 BP Elite 3 03B 104.9250 pts
  • 3 πŸ₯‰ Gymnastics At The Courts 9 03A 104.6500 pts
  • 9 Gymnastics At The Courts 8 07A 104.5500 pts
  • 8 Libertyville Gymnastics Academy 4 05B 104.5500 pts
  • 7 Revolution Gymnastics 3 03B 103.5000 pts
  • 4 Fuzion Gymnastics 9 03A 103.4750 pts
  • 10 Revolution Gymnastics 8 07A 103.3000 pts
  • 9 Revolution Gymnastics 4 04B 102.7750 pts
  • 5 Libertyville Gymnastics Academy XB 06B 102.2250 pts
  • 11 Fuzion Gymnastics 6 01A 102.1000 pts
  • 2 πŸ₯ˆ SET-10 Gymnastics 5 05B 101.7000 pts
  • 4 Blue Ribbon Sports 2 01B 101.6000 pts
  • 8 Libertyville Gymnastics Academy 3 03B 101.2750 pts
  • 3 πŸ₯‰ Libertyville Gymnastics Academy 5 05B 100.5750 pts
  • 12 Martinsville Academy Gymnastics and Cheer Center 6 05A 100.4250 pts
  • 13 BP Elite 6 01A 99.8500 pts
  • 9 Blue Ribbon Sports 3 02B 99.2500 pts
  • 10 Martinsville Academy Gymnastics and Cheer Center 4 05B 99.1500 pts
  • 10 Libertyville Gymnastics Academy 3 02B 98.0250 pts
  • 5 The Flip Zone 9 03A 97.9750 pts
  • 6 BP Elite XG 08B 94.7000 pts
  • 5 Martinsville Academy Gymnastics and Cheer Center XP 08A 91.9000 pts
  • 11 Jaycie Phelps Athletic Center 8 07A 83.8250 pts
  • 6 Revolution Gymnastics 9 03A 83.4000 pts
  • 12 In The Zone 8 07A 73.5250 pts
  • 14 K.C. Gymnastics 6 05A 72.8500 pts
  • 7 Gymnastic Academy of Rockford 9 03A 72.6750 pts
  • 15 BP Elite 7 02A 72.3000 pts
  • 3 πŸ₯‰ Competitive Edge Gymnastics, LLC XD 08A 71.5500 pts
  • 11 Gymnastic Academy of Rockford 4 04B 71.5500 pts
  • 4 Gymnastic Academy of Rockford 5 05B 70.0250 pts
  • 6 Gymnastics At The Courts 10 04A 69.2250 pts
  • 15 Fusion Gymnastics Inc 6 01A 68.9500 pts
  • 6 Wrights Westfield XP 08A 62.0750 pts
  • 5 Revolution Gymnastics 5 05B 62.0000 pts
  • 8 Libertyville Gymnastics Academy 9 03A 59.8500 pts
  • 16 Kentucky Gymnastics Academy 7 02A 57.3750 pts
  • 9 Martinsville Academy Gymnastics and Cheer Center 9 03A 54.6000 pts
  • 10 Kentucky Gymnastics Academy 9 03A 40.7750 pts
  • 17 SET-10 Gymnastics 7 06A 37.3500 pts
  • 7 Libertyville Gymnastics Academy XP 08A 37.3000 pts
  • 13 Gymnastics Unlimited 8 07A 37.2000 pts
  • 16 Wright's Gymnastics Noblesville 6 05A 36.9000 pts
  • 8 Gymnastic Academy of Rockford XP 08A 36.4000 pts
  • 7 SET-10 Gymnastics 10 04A 36.1000 pts
  • 7 Wright's Gymnastics Noblesville XG 08B 35.5250 pts
  • 8 Kentucky Gymnastics Academy 10 04A 35.5250 pts
  • 11 Fusion Gymnastics Inc 9 03A 35.0000 pts
  • 9 Libertyville Gymnastics Academy 10 04A 34.9500 pts
  • 14 Top Flight Gymnastics 8 07A 34.5750 pts
  • 12 Wright's Gymnastics Noblesville 9 03A 27.0000 pts
  • 13 Gymnastics Unlimited 9 03A 26.2500 pts
  • 10 Top Flight Gymnastics 10 04A 18.1250 pts
  • 15 Kentucky Gymnastics Academy 8 07A 15.2000 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Lucie Kirchner 1 Jaycie Phelps Athletic Center 10 Junior B 04A 39.25 9.8 1 9.775 1 9.8 1 9.875 1
2 πŸ₯‡ Diana Ochieng 1 Jaycie Phelps Athletic Center 7 Junior A 02A 38.7 9.925 1 9.675 1 9.65 1 9.45 5
3 πŸ₯‡ Jess Chillemi 1 Jaycie Phelps Athletic Center 3 Child B 02B 38.375 9.35 2 9.525 2 9.675 1 9.825 1
3 πŸ₯‡ Emily Guerre 1 Jaycie Phelps Athletic Center 3 Child A 02B 38.375 9.35 3 9.675 2 9.575 1 9.775 2
4 πŸ₯ˆ Maddy Hirschy 2 Jaycie Phelps Athletic Center 3 Child B 02B 38.35 9.375 1 9.65 1 9.625 2 9.7 2
5 πŸ₯‡ Emme Boyle 1 Jaycie Phelps Athletic Center 3 Junior 02B 38.3 9.475 1 9.55 3 9.4 3 9.875 1
5 πŸ₯‡ Kourtney Rahschulte 1 Top Flight Gymnastics XS Child C 07B 38.3 9.75 1 9.525 3 9.65 1 9.375 4
6 πŸ₯‡ Zaraiel Hill 1 Jaycie Phelps Athletic Center 4 Junior 05B 38.25 9.45 1 9.475 3 9.65 1 9.675 1
7 πŸ₯‡ Ellianah Booher 1 Jaycie Phelps Athletic Center 4 Junior A 04B 38.175 9.45 1 9.65 2 9.675 1 9.4 2
8 πŸ₯‡ Hailey Garrett 1 The Flip Zone 7 Junior B 06A 38.15 9.475 1 9.175 5 9.7 1 9.8 1
8 πŸ₯‡ Meg Chillemi 1 Jaycie Phelps Athletic Center 2 Child A 01B 38.15 9.7 1 9.55 1 9.225 4 9.675 1
8 πŸ₯ˆ Peyton Gibson 2 Jaycie Phelps Athletic Center 3 Child A 02B 38.15 9.45 1 9.675 2 9.525 2 9.5 3
8 πŸ₯‡ Tiara Marsh 1 Gymnastics Unlimited 7 Junior A 06A 38.15 9.45 1 9.675 1 9.425 2 9.6 1
8 πŸ₯ˆ Isabelle Bundy 2 Jaycie Phelps Athletic Center 3 Junior 02B 38.15 9.275 4 9.65 1 9.6 1 9.625 3
9 πŸ₯‡ McKinley Seal 1 Jaycie Phelps Athletic Center 6 Junior A 05A 38.075 9.35 1 9.525 2 9.7 1 9.5 1
9 πŸ₯ˆ Maia Johnson 2 Top Flight Gymnastics XS Child C 07B 38.075 9.6 2 9.675 2 9.3 3 9.5 2
10 πŸ₯‡ Avionah Forte 1 Jaycie Phelps Athletic Center 4 Junior B 04B 38.025 9.7 1 9.275 4 9.425 2 9.625 1
11 πŸ₯‡ Violet Muhlenkamp 1 Jaycie Phelps Athletic Center 6 Junior B 05A 37.975 9.375 2 9.5 2 9.65 1 9.45 2
12 πŸ₯ˆ Lexa Marston 2 DeVeau's School of Gymnastics 7 Junior A 02A 37.925 9.7 2 9.475 4 9.5 5 9.25 12
13 πŸ₯‰ McKinley Gaw 3 Jaycie Phelps Athletic Center 3 Child A 02B 37.9 9.375 2 9.175 4 9.5 3 9.85 1
14 πŸ₯‰ Krista Black 3 DeVeau's School of Gymnastics 7 Junior A 02A 37.875 9.65 3 9.525 3 9 11 9.7 1
14 πŸ₯‡ Kate Sprunger 1 Jaycie Phelps Athletic Center 4 Child B 05B 37.875 9 7 9.5 4 9.675 1 9.7 1
14 πŸ₯ˆ Frankie Robinson 2 DeVeau's School of Gymnastics 4 Junior 05B 37.875 9.35 2 9.675 1 9.275 3 9.575 2
14 πŸ₯ˆ Isabel Strong 2 Jaycie Phelps Athletic Center 4 Child B 05B 37.875 9.175 3 9.65 1 9.45 3 9.6 3
14 πŸ₯‡ Kaitlyn Smith 1 DeVeau's School of Gymnastics 7 Senior A 02A 37.875 9.575 3 9.525 1 9.325 4 9.45 2
14 Addison Juntgen 4 DeVeau's School of Gymnastics 7 Junior A 02A 37.875 9.35 7 9.525 3 9.55 3 9.45 6
14 πŸ₯‡ Ellie Lasiter 1 The Flip Zone 6 Senior A 01A 37.875 9.55 1 9.55 2 9.275 6 9.5 1
15 πŸ₯‡ Piper Metcalfe 1 Jaycie Phelps Athletic Center 4 Chiild B 04B 37.825 9.175 2 9.325 3 9.625 1 9.7 2
16 πŸ₯‡ Elizabeth Scholtens 1 The Flip Zone 7 Senior B 06A 37.775 9.05 5 9.275 2 9.55 2 9.9 1
16 πŸ₯ˆ Quinn Feher 2 Jaycie Phelps Athletic Center 4 Junior A 04B 37.775 9.025 6 9.675 1 9.575 2 9.5 1
16 πŸ₯‡ Fiona Sheehan 1 Kentucky Gymnastics Academy XP Junior A 08A 37.775 9.4 1 9.45 2 9.3 3 9.625 1
16 πŸ₯‡ Harper Molter 1 Jaycie Phelps Athletic Center 2 Junior 01B 37.775 9.55 1 9.225 5 9.525 1 9.475 2
16 πŸ₯‡ Riley Petrites 1 Wrights Westfield XG Junior A 08B 37.775 9.4 2 9.275 4 9.55 1 9.55 1
17 πŸ₯‡ Zoe Boggs 1 Jaycie Phelps Athletic Center 7 Junior B 02A 37.75 9.125 6 9.775 1 9.3 6 9.55 3
17 Hattie Noland 4 Jaycie Phelps Athletic Center 3 Child A 02B 37.75 9.2 4 9.775 1 9.475 4 9.3 5
17 πŸ₯ˆ Lisa Szeibert 2 Jaycie Phelps Athletic Center 10 Junior B 04A 37.75 9.575 2 9.375 5 9.675 2 9.125 5
17 πŸ₯‡ Lillian Lam 1 The Flip Zone 8 Junior C 07A 37.75 9.15 4 9.625 1 9.575 1 9.4 5
17 πŸ₯‰ Violet Zion 3 Jaycie Phelps Athletic Center 4 Child B 05B 37.75 9.15 4 9.525 3 9.525 2 9.55 5
18 πŸ₯ˆ Finley Dewell 2 Jaycie Phelps Athletic Center 6 Junior A 05A 37.725 9.225 2 9.375 4 9.675 2 9.45 3
18 πŸ₯ˆ Madison Douglas 2 Jaycie Phelps Athletic Center 2 Junior 01B 37.725 9.325 3 9.65 1 9.5 2 9.25 6
18 πŸ₯‡ Layla Thompson 1 Jaycie Phelps Athletic Center 7 Senior B 02A 37.725 9.3 5 9.55 1 9.625 1 9.25 5
19 Addison Grossi 4 Jaycie Phelps Athletic Center 4 Child B 05B 37.7 9.575 1 9.6 2 9.15 8 9.375 8
20 πŸ₯‰ Myla Brown 3 Jaycie Phelps Athletic Center 2 Junior 01B 37.675 9.5 2 9.125 6 9.25 4 9.8 1
20 πŸ₯‰ Ainsley Sons 3 SIGS Sportsplex 3 Junior 02B 37.675 9.275 4 9.425 6 9.575 2 9.4 7
20 πŸ₯‡ Baylie Woodson 1 Jaycie Phelps Athletic Center XB Junior B 06B 37.675 9.475 1 9.275 7 9.55 1 9.375 3
21 Josalyn Martin 5 Jaycie Phelps Athletic Center 4 Child B 05B 37.65 9.2 2 9.6 2 9.175 7 9.675 2
21 πŸ₯‡ Ellie Dittman 1 DeVeau's School of Gymnastics 6 Junior B 01A 37.65 9.05 5 9.45 3 9.5 1 9.65 1
22 πŸ₯ˆ Mebrate Meinken 2 Jaycie Phelps Athletic Center 7 Junior B 02A 37.625 9.85 1 8.975 4 9.325 5 9.475 5
22 πŸ₯‡ Ava Wishart 1 Wrights Westfield XS Child A 07B 37.625 9.125 4 9.625 2 9.45 1 9.425 2
22 πŸ₯ˆ Claire Smith 2 DeVeau's School of Gymnastics 6 Junior B 01A 37.625 9.375 1 9.475 2 9.35 3 9.425 4
23 πŸ₯ˆ McKenna Means 2 Jaycie Phelps Athletic Center 7 Senior B 02A 37.6 9.9 1 8.575 6 9.575 2 9.55 1
23 πŸ₯‡ Chelsea DeLauter 1 DeVeau's School of Gymnastics 7 Senior A 06A 37.6 9.325 7 9.125 8 9.625 1 9.525 2
23 πŸ₯‡ Ava Muchmore 1 Top Flight Gymnastics XB Junior A 06B 37.6 9.25 3 9.575 2 9.375 2 9.4 2
23 πŸ₯ˆ Mia Livermore 2 The Flip Zone 6 Senior A 01A 37.6 9.275 2 9.4 3 9.5 2 9.425 2
23 πŸ₯‡ Brooklyn Terry 1 Top Flight Gymnastics XG Junior B 08B 37.6 9.325 1 9.5 2 9.35 2 9.425 3
23 πŸ₯ˆ Dylan Todd 2 DeVeau's School of Gymnastics 7 Senior A 06A 37.6 9.475 4 9.4 5 9.325 6 9.4 5
24 πŸ₯‡ Abbie Groene 1 Top Flight Gymnastics XB Chiild B 06B 37.575 9.15 8 9.675 1 9.425 1 9.325 4
24 πŸ₯ˆ Keira Clark 2 Jaycie Phelps Athletic Center 4 Junior B 04B 37.575 9.15 4 9.55 2 9.6 1 9.275 2
24 πŸ₯‡ Raegen Feigenbaum 1 Jaycie Phelps Athletic Center 9 Junior A 03A 37.575 9.55 1 9.5 1 9.225 4 9.3 2
24 πŸ₯‡ Becca Wirth 1 Top Flight Gymnastics XD All Ages 08A 37.575 9.1 3 9.375 4 9.55 1 9.55 1
24 πŸ₯ˆ Natalie Noble 2 Gymnastic Academy of Rockford XB Junior A 06B 37.575 9.275 2 9.425 3 9.45 1 9.425 1
25 πŸ₯‰ Harper McDowell 3 Top Flight Gymnastics XB Junior A 06B 37.55 9.275 2 9.75 1 9.25 4 9.275 3
25 πŸ₯‰ Sadie Sheeley 3 In The Zone 7 Senior B 02A 37.55 9.475 4 9.35 2 9.525 3 9.2 6
26 πŸ₯ˆ Sophia Lannan 2 In The Zone 6 Junior B 05A 37.525 9.45 1 8.95 5 9.575 2 9.55 1
26 πŸ₯‡ Rileigh Thompson 1 Jaycie Phelps Athletic Center 6 Senior B 05A 37.525 9.425 1 9.225 1 9.3 6 9.575 2
26 πŸ₯‰ Hannah Bissmeyer 3 Jaycie Phelps Athletic Center 3 Child B 02B 37.525 9 6 9.5 3 9.525 3 9.5 3
26 πŸ₯ˆ Karlie Haston-Maciejewski 2 Jaycie Phelps Athletic Center XB Junior B 06B 37.525 9.45 2 9.375 3 9.45 2 9.25 5
27 πŸ₯‡ Avery Deram 1 Jaycie Phelps Athletic Center 4 Child A 05B 37.5 9.375 1 9.3 1 9.4 2 9.425 3
28 πŸ₯ˆ Sadie Williams 2 Gymnastic Academy of Rockford XS Child A 07B 37.475 9.125 4 9.675 1 9.1 4 9.575 1
28 Klaudia Heiber 6 DeVeau's School of Gymnastics 4 Child B 05B 37.475 9.15 4 9.375 5 9.4 4 9.55 6
28 πŸ₯‡ Olivia Clark 1 Gymnastics Unlimited 6 Senior B 01A 37.475 9.25 1 9.25 4 9.45 1 9.525 1
28 Brin Or Naynay Little 5 Gymnastic Academy of Rockford 7 Junior A 02A 37.475 9.5 5 9.275 7 9.4 6 9.3 10
28 πŸ₯‰ Hannah Masterson 3 Jaycie Phelps Athletic Center 4 Junior A 04B 37.475 9.325 3 9.375 6 9.4 3 9.375 4
29 πŸ₯ˆ Trinity Wolfing 2 Jaycie Phelps Athletic Center 7 Senior A 02A 37.45 10 1 8.975 4 8.875 6 9.6 1
29 πŸ₯‡ Cali Kruer 1 SIGS Sportsplex 8 Junior B 07A 37.45 9.15 4 9.05 8 9.525 1 9.725 1
29 πŸ₯ˆ Kora Callicutt 2 DeVeau's School of Gymnastics 4 Child A 05B 37.45 9.35 2 9 3 9.4 2 9.7 2
29 Aviana Bailey 4 In The Zone 3 Junior 02B 37.45 9.4 2 9.525 4 8.975 6 9.55 4
29 Illiana Bowyer 6 DeVeau's School of Gymnastics 7 Junior A 02A 37.45 9.525 4 9.45 5 9 11 9.475 4
29 πŸ₯‡ Jensen Smith 1 Jaycie Phelps Athletic Center 2 Child B 01B 37.45 9.4 1 9.4 3 9.4 1 9.25 5
30 πŸ₯‰ Arianna Bordenkircher 3 SIGS Sportsplex 7 Senior A 06A 37.425 9 12 9.5 4 9.475 3 9.45 3
31 πŸ₯ˆ Jasmine Dawson 2 Competitive Edge Gymnastics, LLC XD All Ages 08A 37.4 8.925 6 9.5 2 9.525 2 9.45 4
31 Addisyn Peck 5 SIGS Sportsplex 3 Junior 02B 37.4 9.35 3 9.5 5 9.2 4 9.35 8
32 πŸ₯ˆ Alli Szymanski 2 SET-10 Gymnastics 8 Junior B 07A 37.375 9.275 3 9.675 1 9.125 5 9.3 6
32 πŸ₯‰ Keaton Badua 3 Wright's Gymnastics Noblesville 7 Junior B 02A 37.375 9.175 5 9.15 3 9.475 3 9.575 1
32 πŸ₯ˆ McKenna Hall 2 Jaycie Phelps Athletic Center 2 Child B 01B 37.375 9.125 5 9.45 1 9.375 2 9.425 3
33 πŸ₯‡ Kaliyah Martin 1 The Flip Zone 8 Junior A 07A 37.35 9.025 4 9.75 1 8.9 6 9.675 1
33 πŸ₯‡ Lilia Purler 1 Fuzion Gymnastics 10 Senior B 04A 37.35 9.4 2 8.925 4 9.6 1 9.425 2
33 πŸ₯ˆ Allison Stibal 2 Gymnastic Academy of Rockford 8 Junior A 07A 37.35 9.6 1 9.025 6 9.225 3 9.5 2
33 πŸ₯‡ Emma Day 1 Jaycie Phelps Athletic Center 6 Senior A 05A 37.35 8.9 5 9.425 2 9.45 3 9.575 2
33 Maura Horning 4 SET-10 Gymnastics 7 Senior A 06A 37.35 9.45 5 9.575 1 8.9 8 9.425 4
33 πŸ₯ˆ Kinzie Maroska 2 Jaycie Phelps Athletic Center 2 Child A 01B 37.35 9.225 5 9.05 7 9.5 1 9.575 2
33 πŸ₯ˆ Morgan Lincoln 2 SIGS Sportsplex 7 Senior B 06A 37.35 9.4 2 9.45 1 9.025 7 9.475 5
34 πŸ₯‡ Avery Schaeffer 1 Jaycie Phelps Athletic Center XP Senior 08A 37.325 9.85 1 9.575 1 8.4 7 9.5 3
34 πŸ₯‰ Elin Halenkamp 3 Top Flight Gymnastics XS Child C 07B 37.325 8.8 7 9.8 1 9.2 6 9.525 1
34 πŸ₯‰ Rebecca McSorley 3 The Flip Zone 7 Senior B 06A 37.325 9.55 1 8.7 4 9.45 3 9.625 2
34 πŸ₯‰ Vaida Weber 3 Top Flight Gymnastics XB Junior B 06B 37.325 9.075 8 9.6 1 9.2 3 9.45 1
34 πŸ₯‰ Addison Wolff 3 Top Flight Gymnastics XD All Ages 08A 37.325 9.5 1 9 7 9.4 4 9.425 5
34 πŸ₯ˆ Madeline Kiley 2 Gymnastic Academy of Rockford XG Junior B 08B 37.325 9.075 5 9.35 6 9.425 1 9.475 2
35 πŸ₯ˆ Delaney Jung 2 Libertyville Gymnastics Academy XP Senior 08A 37.3 9.05 5 9.175 2 9.475 1 9.6 2
35 Sydney Huffman 4 Gymnastics Unlimited 7 Senior B 06A 37.3 9.25 3 9.2 3 9.375 4 9.475 6
35 πŸ₯‰ Natalie Koch 3 Jaycie Phelps Athletic Center 2 Child B 01B 37.3 9.3 2 9.175 7 9.375 2 9.45 2
35 πŸ₯‰ Tenley Van Vactor 3 DeVeau's School of Gymnastics 4 Junior B 04B 37.3 9.2 2 9.45 3 9.375 3 9.275 3
36 πŸ₯ˆ Anna Luigs 2 In The Zone 6 Senior A 05A 37.275 9.325 1 8.9 5 9.6 1 9.45 3
36 πŸ₯‰ Delia Thompson 3 Jaycie Phelps Athletic Center 7 Senior A 02A 37.275 9.175 6 9.45 2 9.575 1 9.075 9
36 Lilly Coomes 4 In The Zone 7 Junior B 02A 37.275 9.05 7 9.425 2 9.55 2 9.25 9
36 Karina Holzhausen 4 Jaycie Phelps Athletic Center 2 Child B 01B 37.275 9.4 1 9.425 2 9.4 1 9.05 10
36 πŸ₯‰ Beatrice Strong 3 Jaycie Phelps Athletic Center 2 Child A 01B 37.275 9.3 4 9.425 3 9.325 2 9.225 6
37 πŸ₯‰ Emma Eaton 3 Jaycie Phelps Athletic Center 6 Junior A 05A 37.25 9 4 9.6 1 9.4 4 9.25 6
37 πŸ₯ˆ Dasmine Fisher 2 Jaycie Phelps Athletic Center 8 Junior C 07A 37.25 9.575 1 9 3 9.1 8 9.575 1
37 πŸ₯‡ Avery Schlichting 1 Gymnastic Academy of Rockford 10 Junior A 04A 37.25 8.875 3 9.525 3 9.4 1 9.45 2
37 πŸ₯ˆ Paisley Pelletier 2 Gymnastic Academy of Rockford XB Chiild B 06B 37.25 9.25 5 9.35 5 9.2 3 9.45 1
38 πŸ₯‡ Britton Garlich 1 Top Flight Gymnastics XS Junior A 07B 37.225 9.225 2 9.6 1 9.175 2 9.225 3
39 Kaitlyn Anderson 5 DeVeau's School of Gymnastics 7 Junior B 02A 37.2 9.3 3 8.95 5 9.375 4 9.575 2
39 πŸ₯‰ Ada Ballou 3 Top Flight Gymnastics XB Chiild B 06B 37.2 9.225 6 9.475 3 9.075 6 9.425 2
39 πŸ₯‡ Madelyn Geryak 1 Gymnastics Unlimited 8 Senior A 07A 37.2 9.45 1 9.025 3 9.425 3 9.3 6
39 πŸ₯‡ Macy Sheets 1 The Flip Zone 6 Junior A 01A 37.2 9.175 1 9.225 2 9.375 3 9.425 2
39 πŸ₯ˆ Anna McNally 2 Wrights Westfield XS Junior A 07B 37.2 9.175 4 9.325 3 9.3 1 9.4 1
40 πŸ₯‡ Kate Wombles 1 The Flip Zone 8 Senior B 07A 37.175 9.65 1 9 4 9.15 3 9.375 2
40 πŸ₯‡ Aubree Trujillo 1 Gymnastic Academy of Rockford XS Child B 07B 37.175 8.875 6 9.6 1 9.55 1 9.15 4
40 πŸ₯‡ Cate Duffer 1 DeVeau's School of Gymnastics 9 Senior A 03A 37.175 9.35 2 9.3 1 9.5 1 9.025 2
40 πŸ₯ˆ Emaline Davie 2 Kentucky Gymnastics Academy XP Junior A 08A 37.175 8.85 6 9.475 1 9.45 2 9.4 2
40 πŸ₯ˆ Tatum Haughey 2 DeVeau's School of Gymnastics 6 Junior A 01A 37.175 9.175 1 9.475 1 9.325 4 9.2 5
40 πŸ₯ˆ Zolah Williams 2 Fuzion Gymnastics 7 Junior A 06A 37.175 9.2 2 9.425 4 9.175 6 9.375 4
41 πŸ₯‡ Addy Friermood 1 Wrights Westfield XG Child 08B 37.15 9.125 2 8.925 7 9.475 1 9.625 2
