Discover Excellence 2019 YMCA Nationals

2019-06-20

Top Teams
  • 1 πŸ₯‡ Sheboygan County YMCA 2,039 pts
  • 2 πŸ₯ˆ Green County Family YMCA Inc. 1,986 pts
  • 3 πŸ₯‰ Marinette YMCA 1,895 pts
  • 4 Milwaukee 1,748 pts
  • 5 Kettle Moraine YMCA 1,735 pts
  • 6 Heart of the Valley YMCA 1,687 pts
  • 7 Lacrosse 1,682 pts
  • 8 Darien YMCA 1,607 pts
  • 9 Woodson YMCA of Wausau 1,572 pts
  • 10 Stateline Beloit YMCA 1,570 pts
  • 11 Waukesha YMCA 1,560 pts
  • 12 North Canton YMCA 1,299 pts
  • 13 Eau Claire YMCA 1,251 pts
  • 14 Hatboro YMCA 1,174 pts
  • 15 Greater Toledo YMCA 1,158 pts
  • 16 Robert K Fox Family YMCA 1,077 pts
  • 17 Union County YMCA Gymnastics 1,024 pts
  • 18 Fond du Lac 1,003 pts
  • 19 Cambridge 956 pts
  • 20 Greater Green Bay 922 pts
  • 21 Upper Bucks YMCA 908 pts
  • 22 Powel Crosley YMCA 852 pts
  • 23 Wayne County YMCA 777 pts
  • 24 Edwardsville YMCA 745 pts
  • 25 Countryside YMCA 714 pts
  • 26 Lakewood YMCA Gymnastics 710 pts
  • 27 Kettering 709 pts
  • 28 Cross Island YMCA 702 pts
  • 29 Door County 665 pts
  • 30 Licking County Family YMCA 660 pts
  • 31 YMCA of Corry 633 pts
  • 32 Brandywine YMCA 572 pts
  • 33 Meadville 571 pts
  • 34 YMCA Angels 558 pts
  • 35 Decatur De Kalb YMCA 555 pts
  • 36 Rancho Family YMCA 542 pts
  • 37 Greensburg 501 pts
  • 38 Stevens Point Area YMCA 500 pts
  • 39 Buehler YMCA 461 pts
  • 40 Cameron Family YMCA 446 pts
  • 41 Haverhill YMCA 445 pts
  • 42 Monroe County YMCA 442 pts
  • 43 Westfield YMCA 435 pts
  • 44 YMCA of Darke County 432 pts
  • 45 NE Philadelphia 415 pts
  • 46 Sidney-Shelby Co. YMCA 397 pts
  • 47 South Bay Gymnastics 389 pts
  • 48 Springfield YMCA Gymnastics 386 pts
  • 49 Pickaway Gymnastics 381 pts
  • 50 Warren County 364 pts
  • 51 Glastonbury Gymnastics Club 350 pts
  • 52 Ashland YMCA 340 pts
  • 53 Moshannon Valley YMCA 335 pts
  • 54 Twin Tiers 327 pts
  • 55 Islands YMCA 321 pts
  • 56 Grace Gymnastics Center/ Lakewood Family YMCA 320 pts
  • 57 RE Linder YMCA 300 pts
  • 58 Moultrie YMCA 284 pts
  • 59 Mel Korum Family YMCA 280 pts
  • 60 Titusville Ballet and Jazz Center Inc. 279 pts
  • 61 Phoenixville Area YMCA 273 pts
  • 62 Meriden 270 pts
  • 63 Grand River YMCA 264 pts
  • 64 Louisville YMCA 249 pts
  • 65 Duluth YMCA Aerials 244 pts
  • 66 Wilton 244 pts
  • 67 Rye YMCA 243 pts
  • 68 Ross County YMCA 242 pts
  • 69 Westport-Weston YMCA 240 pts
  • 70 McDonough YMCA Twisters 240 pts
  • 71 X-TREME Gymnastics/Hockomock Area YMCA 206 pts
  • 72 Marblehead 204 pts
  • 73 Mt. Vernon 204 pts
  • 74 Franklin YMCA 198 pts
  • 75 Shelby 184 pts
  • 76 YMCA of Frederick County Maryland 170 pts
  • 77 Metro North YMCA 169 pts
  • 78 Birmingham 156 pts
  • 79 Oil City 153 pts
  • 80 Brookville YMCA 138 pts
  • 81 North Shore Wildcats-YMCA 137 pts
  • 82 Fox Valley Family YMCA 133 pts
  • 83 Livonia YMCA 132 pts
  • 84 Great Miami Valley YMCA 128 pts
  • 85 Goffstown 127 pts
  • 86 Lakewood YMCA 122 pts
  • 87 Glens Falls Family YMCA 110 pts
  • 88 Mission Valley YMCA Gymnastics 109 pts
  • 89 Newport County YMCA 106 pts
  • 90 South Wood County YMCA 103 pts
  • 91 Lakewood-Trumbull Branch YMCA 102 pts
  • 92 Thomasville Twisters 101 pts
  • 93 Keene Family YMCA 65 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ Cambridge 2 FR2B 115.2000 pts
  • 1 πŸ₯‡ Cross Island YMCA XS SA2C 113.8750 pts
  • 1 πŸ₯‡ Cambridge 3 FR1B 113.4250 pts
  • 1 πŸ₯‡ Cross Island YMCA XB SA1B 113.3750 pts
  • 2 πŸ₯ˆ Sheboygan County YMCA 2 FR2B 113.2000 pts
  • 2 πŸ₯ˆ Decatur De Kalb YMCA XB SA1B 113.1000 pts
  • 2 πŸ₯ˆ Decatur De Kalb YMCA XS SA2C 112.7250 pts
  • 3 πŸ₯‰ Lakewood YMCA Gymnastics XS SA2C 112.5750 pts
  • 3 πŸ₯‰ Milwaukee 2 FR2A 112.4000 pts
  • 4 Buehler YMCA XS SA2C 112.3250 pts
  • 1 πŸ₯‡ Greater Toledo YMCA XG SA2B 112.1000 pts
  • 2 πŸ₯ˆ YMCA Angels 3 FR1A 111.9000 pts
  • 4 Woodson YMCA of Wausau 2 FR2B 111.9000 pts
  • 1 πŸ₯‡ Milwaukee 1 SA1B 111.5250 pts
  • 3 πŸ₯‰ Sheboygan County YMCA XB SA1B 111.5000 pts
  • 2 πŸ₯ˆ Marinette YMCA 1 SA1B 111.4250 pts
  • 5 Marinette YMCA 2 FR2A 111.3000 pts
  • 5 Stateline Beloit YMCA XS SA1C 111.0000 pts
  • 3 πŸ₯‰ Fond du Lac 1 SA1B 110.8500 pts
  • 6 Door County XS SA2C 110.4250 pts
  • 7 NE Philadelphia XS SA1C 110.3250 pts
  • 6 Licking County Family YMCA 2 FR2C 110.3000 pts
  • 1 πŸ₯‡ YMCA Angels 6 TH2B 110.1250 pts
  • 3 πŸ₯‰ Heart of the Valley YMCA 3 FR1B 109.8000 pts
  • 1 πŸ₯‡ Rancho Family YMCA XP SU1B 109.7250 pts
  • 7 Stateline Beloit YMCA 2 FR2B 109.6000 pts
  • 8 Fond du Lac 2 FR2A 109.5250 pts
  • 4 Green County Family YMCA Inc. 1 SA1B 109.5250 pts
  • 9 Meriden 2 FR2A 109.5000 pts
  • 1 πŸ₯‡ Darien YMCA 4 TH2A 109.5000 pts
  • 10 Waukesha YMCA 2 FR2A 109.3250 pts
  • 4 Kettle Moraine YMCA 3 FR1A 109.2000 pts
  • 2 πŸ₯ˆ Lakewood YMCA Gymnastics 4 TH2A 109.1250 pts
  • 11 Titusville Ballet and Jazz Center Inc. 2 FR2B 108.9750 pts
  • 5 Sheboygan County YMCA 3 FR1C 108.8500 pts
  • 6 Woodson YMCA of Wausau 3 FR1C 108.8250 pts
  • 1 πŸ₯‡ Greater Toledo YMCA 7 TH4C 108.8000 pts
  • 8 Milwaukee XS SA1C 108.7250 pts
  • 1 πŸ₯‡ Darien YMCA 5 TH1C 108.7250 pts
  • 9 Marinette YMCA XS SA1C 108.7000 pts
  • 2 πŸ₯ˆ X-TREME Gymnastics/Hockomock Area YMCA 5 SA3B 108.6000 pts
  • 12 Door County 2 FR2C 108.5250 pts
  • 13 Green County Family YMCA Inc. 2 FR2C 108.4000 pts
  • 10 Sheboygan County YMCA XS SA2C 108.4000 pts
  • 2 πŸ₯ˆ Buehler YMCA 6 TH2B 108.4000 pts
  • 14 Kettle Moraine YMCA 2 FR2C 108.3750 pts
  • 2 πŸ₯ˆ Eau Claire YMCA 7 TH4C 108.3500 pts
  • 3 πŸ₯‰ Heart of the Valley YMCA 5 TH2C 108.3250 pts
  • 2 πŸ₯ˆ Cameron Family YMCA XP SU1B 108.2000 pts
  • 7 Westport-Weston YMCA 3 FR1B 108.1250 pts
  • 2 πŸ₯ˆ Upper Bucks YMCA XG SA3B 108.0750 pts
  • 3 πŸ₯‰ Heart of the Valley YMCA 4 TH3A 108.0250 pts
  • 3 πŸ₯‰ Robert K Fox Family YMCA 7 TH3C 107.9750 pts
  • 8 Meadville 3 FR1B 107.8250 pts
  • 9 Kettering 3 FR1B 107.8000 pts
  • 4 Heart of the Valley YMCA 7 TH4C 107.7750 pts
  • 11 Moshannon Valley YMCA XS SA2C 107.7250 pts
  • 12 Green County Family YMCA Inc. XS SA2C 107.7250 pts
  • 10 Green County Family YMCA Inc. 3 FR1A 107.6250 pts
  • 3 πŸ₯‰ Green County Family YMCA Inc. XG SA3B 107.5750 pts
  • 11 Licking County Family YMCA 3 FR1A 107.5250 pts
  • 3 πŸ₯‰ Moultrie YMCA 6 TH2B 107.4750 pts
  • 13 Upper Bucks YMCA XS SA1C 107.4500 pts
  • 4 Glastonbury Gymnastics Club XB SA1B 107.4500 pts
  • 4 Cross Island YMCA XG SA3B 107.4500 pts
  • 4 Stateline Beloit YMCA 5 TH1C 107.4250 pts
  • 14 Rye YMCA XS SA1C 107.4250 pts
  • 4 Rancho Family YMCA 6 TH2B 107.3500 pts
  • 15 Waukesha YMCA XS SA1C 107.3250 pts
  • 12 Lacrosse 3 FR1B 107.3250 pts
  • 5 Powel Crosley YMCA XG SA2B 107.3000 pts
  • 6 Westfield YMCA XG SA3B 107.3000 pts
  • 1 πŸ₯‡ Ashland YMCA XD SU1B 107.3000 pts
  • 5 Robert K Fox Family YMCA 6 TH1B 107.2250 pts
  • 13 Waukesha YMCA 3 FR1B 107.2250 pts
  • 6 Islands YMCA 6 TH3B 107.0750 pts
  • 7 Kettering 6 TH1B 106.9750 pts
  • 8 Brandywine YMCA 6 TH1B 106.9250 pts
  • 9 Greater Toledo YMCA 6 TH3B 106.9250 pts
  • 10 Mel Korum Family YMCA 6 TH3B 106.8750 pts
  • 1 πŸ₯‡ Darien YMCA 8 SA1A 106.8000 pts
  • 2 πŸ₯ˆ Lacrosse 8 SA2A 106.8000 pts
  • 14 YMCA of Darke County 3 FR1B 106.7500 pts
  • 4 Sheboygan County YMCA 4 TH3A 106.7500 pts
  • 15 Milwaukee 3 FR1C 106.7000 pts
  • 3 πŸ₯‰ Hatboro YMCA 8 SA1A 106.5500 pts
  • 11 Kettle Moraine YMCA 6 TH2B 106.5500 pts
  • 12 Monroe County YMCA 6 TH1B 106.5250 pts
  • 16 Fond du Lac 3 FR1A 106.4500 pts
  • 7 Greater Green Bay XG SA2B 106.4250 pts
  • 5 Wayne County YMCA 7 TH3C 106.4250 pts
  • 13 Cambridge 6 TH2B 106.3750 pts
  • 17 Darien YMCA 3 FR1A 106.2500 pts
  • 15 Ross County YMCA 2 FR2C 106.2250 pts
  • 16 YMCA of Corry 2 FR2A 106.2250 pts
  • 6 Milwaukee 7 TH3C 106.2000 pts
  • 8 Sheboygan County YMCA XG SA3B 106.1500 pts
  • 5 Stateline Beloit YMCA 4 TH2A 106.0250 pts
  • 9 Door County XG SA3B 106.0000 pts
  • 7 Stateline Beloit YMCA 7 TH3C 105.9750 pts
  • 18 Marinette YMCA 3 FR1B 105.9500 pts
  • 19 Robert K Fox Family YMCA 3 FR1C 105.9250 pts
  • 14 North Canton YMCA 6 TH2B 105.9000 pts
  • 17 McDonough YMCA Twisters 2 FR2B 105.8750 pts
  • 10 YMCA of Frederick County Maryland XG SA2B 105.7750 pts
  • 8 Kettle Moraine YMCA 7 TH4C 105.7750 pts
  • 4 Greater Toledo YMCA 8 SA1A 105.7500 pts
  • 5 Hatboro YMCA 5 TH2C 105.7500 pts
  • 20 Union County YMCA Gymnastics 3 FR1A 105.7250 pts
  • 5 Duluth YMCA Aerials XB SA1B 105.7000 pts
  • 9 Woodson YMCA of Wausau 7 TH4C 105.6750 pts
  • 6 Green County Family YMCA Inc. 4 TH1A 105.6000 pts
  • 11 Newport County YMCA XG SA2B 105.5750 pts
  • 7 Robert K Fox Family YMCA 4 TH2A 105.5750 pts
  • 21 NE Philadelphia 3 FR1B 105.5750 pts
  • 18 Stevens Point Area YMCA 2 FR2C 105.4750 pts
  • 22 Stateline Beloit YMCA 3 FR1A 105.4250 pts
  • 8 Wayne County YMCA 4 TH2A 105.2500 pts
  • 15 Cameron Family YMCA 6 TH3B 105.1500 pts
  • 23 Haverhill YMCA 3 FR1B 105.0000 pts
  • 24 Sidney-Shelby Co. YMCA 3 FR1A 104.9500 pts
  • 6 North Canton YMCA 5 TH1C 104.8500 pts
  • 5 Sheboygan County YMCA 1 SA1B 104.7000 pts
  • 19 Edwardsville YMCA 2 FR2C 104.6750 pts
  • 25 Greensburg 3 FR1A 104.6750 pts
  • 10 Marblehead 7 TH3C 104.6250 pts
  • 16 Heart of the Valley YMCA 6 TH1B 104.6000 pts
  • 9 Lacrosse 4 TH2A 104.5750 pts
  • 17 Woodson YMCA of Wausau 6 TH3B 104.5500 pts
  • 20 Eau Claire YMCA 2 FR2A 104.5000 pts
  • 21 Moshannon Valley YMCA 2 FR2C 104.4000 pts
  • 10 Kettle Moraine YMCA 4 TH3A 104.4000 pts
  • 26 Countryside YMCA 3 FR1C 104.2500 pts
  • 11 North Canton YMCA 4 TH3A 103.9000 pts
  • 12 Marinette YMCA XG SA3B 103.9000 pts
  • 11 Brandywine YMCA 7 TH3C 103.8750 pts
  • 18 Edwardsville YMCA 6 TH3B 103.8500 pts
  • 12 Hatboro YMCA 4 TH1A 103.8000 pts
  • 13 Upper Bucks YMCA 4 TH1A 103.7750 pts
  • 27 Upper Bucks YMCA 3 FR1C 103.7500 pts
  • 3 πŸ₯‰ Robert K Fox Family YMCA XP SU1B 103.7250 pts
  • 28 Pickaway Gymnastics 3 FR1C 103.6250 pts
  • 12 Greater Green Bay 7 TH3C 103.5750 pts
  • 19 Sheboygan County YMCA 6 TH1B 103.5250 pts
  • 20 Powel Crosley YMCA 6 TH2B 103.5000 pts
  • 21 Lacrosse 6 TH3B 103.5000 pts
  • 7 Kettering 5 TH2C 103.4500 pts
  • 29 North Canton YMCA 3 FR1C 103.4250 pts
  • 22 Hatboro YMCA 6 TH3B 103.4000 pts
  • 14 Mt. Vernon 4 TH2A 103.3000 pts
  • 15 Eau Claire YMCA 4 TH3A 103.2500 pts
  • 13 Ashland YMCA XG SA2B 103.2500 pts
  • 16 Greater Toledo YMCA 4 TH1A 103.2250 pts
  • 23 Phoenixville Area YMCA 6 TH1B 103.1250 pts
  • 24 Marinette YMCA 6 TH2B 103.0500 pts
  • 22 Warren County 2 FR2C 103.0000 pts
  • 8 Woodson YMCA of Wausau 5 TH2C 102.9000 pts
  • 30 Twin Tiers 3 FR1A 102.8500 pts
  • 25 Eau Claire YMCA 6 TH1B 102.8500 pts
  • 9 Waukesha YMCA 5 TH1C 102.7750 pts
  • 17 Powel Crosley YMCA 4 TH1A 102.7250 pts
  • 1 πŸ₯‡ Darien YMCA 10 SU2A 102.6750 pts
  • 18 Waukesha YMCA 4 TH3A 102.5750 pts
  • 31 Eau Claire YMCA 3 FR1C 102.5500 pts
  • 26 Lakewood YMCA Gymnastics 6 TH1B 102.5250 pts
  • 32 YMCA of Corry 3 FR1C 102.5250 pts
  • 27 Waukesha YMCA 6 TH2B 102.4500 pts
  • 28 Darien YMCA 6 TH3B 102.3500 pts
  • 14 Wayne County YMCA XG SA2B 102.3500 pts
  • 19 Union County YMCA Gymnastics 4 TH1A 102.3000 pts
  • 20 Stevens Point Area YMCA 4 TH1A 102.2750 pts
  • 13 Lacrosse 7 TH4C 102.2250 pts
  • 21 Woodson YMCA of Wausau 4 TH1A 102.2000 pts
  • 22 Licking County Family YMCA 4 TH3A 102.1750 pts
  • 23 YMCA Angels 4 TH1A 102.1250 pts
  • 33 Edwardsville YMCA 3 FR1C 102.0750 pts
  • 34 Fox Valley Family YMCA 3 FR1B 102.0250 pts
  • 35 McDonough YMCA Twisters 3 FR1A 101.9000 pts
  • 10 Licking County Family YMCA 5 TH1C 101.8250 pts
  • 2 πŸ₯ˆ South Bay Gymnastics 10 SA3AChamp 101.8000 pts
  • 24 Kettering 4 TH3A 101.6750 pts
  • 29 Union County YMCA Gymnastics 6 TH3B 101.6750 pts
  • 36 Rye YMCA 3 FR1A 101.6500 pts
  • 14 Springfield YMCA Gymnastics 7 TH3C 101.4250 pts
  • 15 Eau Claire YMCA XG SA2B 101.4250 pts
  • 37 Livonia YMCA 3 FR1C 101.2750 pts
  • 16 North Canton YMCA XG SA3B 101.2000 pts
  • 15 Waukesha YMCA 7 TH4C 101.1250 pts
  • 30 Green County Family YMCA Inc. 6 TH3B 101.0000 pts
  • 16 Monroe County YMCA 7 TH3C 100.4750 pts
  • 17 Lakewood YMCA Gymnastics 7 TH4C 100.3750 pts
  • 17 Grand River YMCA XG SA2B 100.3500 pts
  • 5 Lacrosse 8 SU1AFinals 100.3250 pts
  • 6 Grace Gymnastics Center/ Lakewood Family YMCA 8 SA2A 100.1500 pts
  • 18 Phoenixville Area YMCA 7 TH4C 100.1250 pts
  • 38 Warren County 3 FR1A 100.0250 pts
  • 19 Countryside YMCA 7 TH4C 99.8750 pts
  • 25 Door County 4 TH1A 99.3000 pts
  • 18 Greensburg XG SA2B 99.3000 pts
  • 31 Greater Green Bay 6 TH2B 99.3000 pts
  • 11 Lacrosse 5 TH1C 98.8250 pts
  • 26 Edwardsville YMCA 4 TH2A 98.6750 pts
  • 19 Waukesha YMCA XG SA3B 98.6500 pts
  • 7 Greater Green Bay 8 SU1AFinals 98.2250 pts
  • 27 YMCA of Corry 4 TH3A 98.0000 pts
  • 32 Countryside YMCA 6 TH3B 97.7500 pts
  • 28 NE Philadelphia 4 TH1A 97.4750 pts
  • 12 Cameron Family YMCA 5 TH2C 97.3750 pts
  • 2 πŸ₯ˆ Westfield YMCA XD SU1B 97.3250 pts
  • 29 Meriden 4 TH2A 97.3000 pts
  • 39 Franklin YMCA 3 FR1C 97.3000 pts
  • 20 Fond du Lac 7 TH3C 97.1000 pts
  • 13 Stevens Point Area YMCA 5 TH2C 96.7000 pts
  • 30 Great Miami Valley YMCA 4 TH1A 95.9750 pts
  • 31 Meadville 4 TH2A 95.5250 pts
  • 32 Sidney-Shelby Co. YMCA 4 TH2A 95.3500 pts
  • 33 Birmingham 6 TH1B 95.2250 pts
  • 14 Springfield YMCA Gymnastics 5 TH2C 95.2000 pts
  • 40 Springfield YMCA Gymnastics 3 FR1C 95.0750 pts
  • 8 Brandywine YMCA 8 SU1AFinals 94.6250 pts
  • 33 Twin Tiers 4 TH3A 94.5750 pts
  • 15 Countryside YMCA 5 TH2C 93.8750 pts
  • 41 Lakewood YMCA 3 FR1C 92.6750 pts
  • 16 YMCA of Corry 5 TH1C 92.6750 pts
  • 17 Fond du Lac 5 TH1C 92.4250 pts
  • 9 South Bay Gymnastics 8 SA2A 89.8500 pts
  • 10 Hatboro YMCA 8 SU1AFinals 81.5750 pts
  • 11 Heart of the Valley YMCA 8 SU1AFinals 74.8500 pts
  • 20 Islands YMCA XG SA2B 73.9500 pts
  • 12 Grace Gymnastics Center/ Lakewood Family YMCA 8 SA1A 73.8000 pts
  • 23 Glens Falls Family YMCA 2 FR2B 73.7250 pts
  • 21 Moultrie YMCA 7 TH3C 73.6000 pts
  • 42 Hatboro YMCA 3 FR1A 73.5500 pts
  • 13 Grace Gymnastics Center/ Lakewood Family YMCA 8 SU1AFinals 73.2750 pts
  • 6 Lakewood YMCA Gymnastics XB SA1B 73.2250 pts
  • 24 Greensburg 2 FR2A 73.0000 pts
  • 34 Mission Valley YMCA Gymnastics 6 TH1B 72.9000 pts
  • 3 πŸ₯‰ Grace Gymnastics Center/ Lakewood Family YMCA 10 SA3AChamp 72.8000 pts
  • 22 Rancho Family YMCA 7 TH3C 72.6750 pts
  • 25 Pickaway Gymnastics 2 FR2A 72.6250 pts
  • 16 Hatboro YMCA XS SA2C 72.5250 pts
  • 21 Louisville YMCA XG SA3B 71.9500 pts
  • 34 Islands YMCA 4 TH1A 71.7500 pts
  • 23 Wilton 7 TH4C 71.5000 pts
  • 24 North Canton YMCA 7 TH4C 71.0250 pts
  • 14 Greater Toledo YMCA 8 SU1AFinals 71.0250 pts
  • 35 Haverhill YMCA 6 TH3B 70.9750 pts
  • 35 Cambridge 4 TH1A 70.9750 pts
  • 4 Greater Toledo YMCA XP SU1B 70.9500 pts
  • 43 Wayne County YMCA 3 FR1C 70.8000 pts
  • 26 Meadville 2 FR2B 70.7750 pts
  • 36 Fond du Lac 4 TH2A 70.1500 pts
  • 22 Glastonbury Gymnastics Club XG SA3B 70.1250 pts
  • 4 South Bay Gymnastics 10 SU2A 70.0250 pts
  • 17 Haverhill YMCA XS SA1C 69.7250 pts
  • 44 Glastonbury Gymnastics Club 3 FR1A 69.7000 pts
  • 37 Louisville YMCA 4 TH2A 69.7000 pts
  • 5 Countryside YMCA XP SU1B 69.6750 pts
  • 38 Franklin YMCA 4 TH3A 69.5500 pts
  • 39 Greensburg 4 TH2A 69.4750 pts
  • 23 Pickaway Gymnastics XG SA3B 69.3750 pts
  • 18 Eau Claire YMCA XS SA1C 69.3750 pts
  • 15 Metro North YMCA 8 SU1AFinals 69.0500 pts
  • 6 Duluth YMCA Aerials XP SU1B 68.8750 pts
  • 45 Thomasville Twisters 3 FR1A 68.6250 pts
  • 25 Kettering 7 TH4C 68.5000 pts
  • 18 Mt. Vernon 5 TH1C 68.4750 pts
  • 19 Wilton 5 TH2C 68.3750 pts
  • 46 Titusville Ballet and Jazz Center Inc. 3 FR1B 68.3750 pts
  • 16 North Shore Wildcats-YMCA 8 SA2A 67.6500 pts
  • 24 Haverhill YMCA XG SA2B 67.6250 pts
  • 17 Greater Green Bay 8 SA2A 67.6000 pts
  • 25 RE Linder YMCA XG SA3B 67.6000 pts
  • 36 Titusville Ballet and Jazz Center Inc. 6 TH2B 67.5750 pts
  • 26 Monroe County YMCA XG SA2B 67.5750 pts
  • 40 Lakewood-Trumbull Branch YMCA 4 TH1A 67.4750 pts
  • 47 RE Linder YMCA 3 FR1B 67.2750 pts
  • 26 Hatboro YMCA 7 TH4C 67.2250 pts
  • 19 Powel Crosley YMCA XS SA1C 67.0250 pts
  • 37 Brookville YMCA 6 TH2B 67.0250 pts
  • 27 Kettle Moraine YMCA XG SA3B 66.8000 pts
  • 41 Haverhill YMCA 4 TH2A 66.5750 pts
  • 42 Ross County YMCA 4 TH1A 66.5500 pts
  • 20 Eau Claire YMCA 5 TH2C 66.4750 pts
  • 28 Licking County Family YMCA XG SA2B 66.4250 pts
  • 43 South Wood County YMCA 4 TH1A 66.4250 pts
  • 21 Grand River YMCA 5 TH1C 66.2750 pts
  • 44 X-TREME Gymnastics/Hockomock Area YMCA 4 SA3B 66.1500 pts
  • 18 Woodson YMCA of Wausau 8 SU1AFinals 65.9750 pts
  • 27 YMCA of Darke County 7 TH4C 65.7750 pts
  • 45 Pickaway Gymnastics 4 TH3A 65.0750 pts
  • 38 Meadville 6 TH3B 65.0500 pts
  • 46 YMCA of Darke County 4 TH3A 65.0250 pts
  • 48 Shelby 3 FR1A 64.9500 pts
  • 28 Stevens Point Area YMCA 7 TH3C 64.9250 pts
  • 47 Westport-Weston YMCA 4 TH3A 64.7750 pts
  • 48 RE Linder YMCA 4 TH2A 64.7250 pts
  • 19 Greater Green Bay 8 SA1A 64.6500 pts
  • 39 Upper Bucks YMCA 6 TH2B 64.5250 pts
  • 29 Darien YMCA 7 TH4C 64.4500 pts
  • 30 Sidney-Shelby Co. YMCA 7 TH4C 64.3500 pts
  • 7 Union County YMCA Gymnastics XP SU1B 64.3250 pts
  • 49 Warren County 4 TH3A 64.3000 pts
  • 40 Greensburg 6 TH1B 63.9750 pts
  • 49 Grand River YMCA 3 FR1C 63.9000 pts
  • 20 Westfield YMCA 8 SA2A 63.7000 pts
  • 22 Twin Tiers 5 TH1C 63.4750 pts
  • 5 Hatboro YMCA 10 SA3AChamp 63.2250 pts
  • 31 South Bay Gymnastics 7 TH4C 63.1000 pts
  • 21 Goffstown 8 SA2A 63.0000 pts
  • 29 Kettering XG SA3B 62.8000 pts
  • 6 Countryside YMCA 10 SA3AChamp 62.1000 pts
  • 30 Shelby XG SA3B 61.8500 pts
  • 32 Union County YMCA Gymnastics 7 TH4C 61.6500 pts
  • 31 Oil City XG SA3B 61.6250 pts
  • 22 Darien YMCA 8 SU1AFinals 61.1250 pts
  • 8 North Canton YMCA XP SU1B 58.1250 pts
  • 23 Shelby 5 TH2C 57.6500 pts
  • 50 Springfield YMCA Gymnastics 4 TH1A 57.6250 pts
  • 7 Moshannon Valley YMCA XB SA1B 53.7750 pts
  • 3 πŸ₯‰ South Bay Gymnastics XD SU1B 37.9250 pts
  • 9 Buehler YMCA XP SU1B 37.7000 pts
  • 33 Powel Crosley YMCA 7 TH3C 36.9250 pts
  • 41 Pickaway Gymnastics 6 TH2B 36.8750 pts
  • 27 Springfield YMCA Gymnastics 2 FR2A 36.7250 pts
  • 32 Robert K Fox Family YMCA XG SA2B 36.7000 pts
  • 50 Louisville YMCA 3 FR1B 36.6500 pts
  • 51 Wilton 3 FR1C 36.6500 pts
  • 33 Stateline Beloit YMCA XG SA2B 36.5250 pts
  • 34 Mission Valley YMCA Gymnastics XG SA3B 36.4750 pts
  • 52 Glens Falls Family YMCA 3 FR1B 36.3250 pts
  • 23 Edwardsville YMCA 8 SA2A 36.3250 pts
  • 28 Glastonbury Gymnastics Club 2 FR2B 36.3000 pts
  • 29 Brookville YMCA 2 FR2B 36.2750 pts
  • 10 Fond du Lac XP SU1B 36.1500 pts
  • 35 YMCA of Corry XG SA3B 36.1250 pts
  • 24 Edwardsville YMCA 8 SU1AFinals 36.0750 pts
  • 30 South Wood County YMCA 2 FR2B 36.0750 pts
  • 53 Phoenixville Area YMCA 3 FR1C 36.0500 pts
  • 54 Keene Family YMCA 3 FR1B 35.9000 pts
  • 11 Lakewood YMCA Gymnastics XP SU1B 35.8750 pts
  • 42 Licking County Family YMCA 6 TH3B 35.8500 pts
  • 43 Moshannon Valley YMCA 6 TH1B 35.8250 pts
  • 34 Mel Korum Family YMCA 7 TH4C 35.6750 pts
  • 25 Marblehead 8 SA1A 35.6750 pts
  • 12 Powel Crosley YMCA XP SU1B 35.6500 pts
  • 44 Door County 6 TH2B 35.5750 pts
  • 35 Louisville YMCA 7 TH3C 35.5500 pts
  • 55 Lakewood YMCA Gymnastics 3 FR1C 35.5250 pts
  • 13 North Shore Wildcats-YMCA XP SU1B 35.5250 pts
  • 36 Edwardsville YMCA 7 TH4C 35.4500 pts
  • 45 Wilton 6 TH3B 35.4500 pts
  • 14 Sidney-Shelby Co. YMCA XP SU1B 35.4250 pts
  • 46 Sidney-Shelby Co. YMCA 6 TH3B 35.4000 pts
  • 47 Louisville YMCA 6 TH1B 35.3250 pts
  • 4 Duluth YMCA Aerials XD SU1B 35.1250 pts
  • 26 Cameron Family YMCA 8 SU1AFinals 35.1000 pts
  • 24 Sidney-Shelby Co. YMCA 5 TH1C 35.1000 pts
  • 56 Ross County YMCA 3 FR1A 35.0250 pts
  • 25 Greater Toledo YMCA 5 TH2C 35.0000 pts
  • 37 RE Linder YMCA 7 TH3C 34.9500 pts
  • 36 Lakewood YMCA Gymnastics XG SA3B 34.9250 pts
  • 27 Fond du Lac 8 SU1AFinals 34.8500 pts
  • 15 Wayne County YMCA XP SU1B 34.8500 pts
  • 38 Metro North YMCA 7 TH4C 34.8250 pts
  • 37 Lakewood-Trumbull Branch YMCA XG SA3B 34.8000 pts
  • 20 Fond du Lac XS SA2C 34.6750 pts
  • 21 Duluth YMCA Aerials XS SA2C 34.6500 pts
