2019 Level 3 State Championships

2019-05-03

Top Teams
  • 1 🥇 Richmond Olympiad VA 1,738 pts
  • 2 🥈 World Class Gymnastics 1,365 pts
  • 3 🥉 Ocean Tumblers Gymnastics 1,351 pts
  • 4 Aerial East Gymnastics 838 pts
  • 5 Excalibur Gymnastics 827 pts
  • 6 Virginia Techniques Gymnastics Inc. 721 pts
  • 7 Roanoke Academy Of Gymnastics 716 pts
  • 8 Arlington Aerials 716 pts
  • 9 Bull Run 681 pts
  • 10 APEX 667 pts
  • 11 Chantilly Academy 623 pts
  • 12 Gymstrada Gymnastic School 583 pts
  • 13 Triple T Sports Center 552 pts
  • 14 GMS Gymnastics Institute 527 pts
  • 15 Capital Gymnastics National Training Center 485 pts
  • 16 Paragon Gymnastics of VA 483 pts
  • 17 Cardinal Gymnastics 433 pts
  • 18 Apollo Gymnastics 372 pts
  • 19 YMCA Angels 364 pts
  • 20 Pure Gymnastics 357 pts
  • 21 River City Youth Fitness 355 pts
  • 22 Hurricane Gymnastics 325 pts
  • 23 WISC Gymnastics 288 pts
  • 24 Flipateers 288 pts
  • 25 Virginia International Gymnastics School 288 pts
  • 26 Shenandoah Tumblers Inc. 286 pts
  • 27 East Coast Gymnastics and Cheer 280 pts
  • 28 Lynchburg Academy of Gymnastics and Power Tumbling 261 pts
  • 29 Dynamic Gymnastics - Arlington 259 pts
  • 30 Classics Gymnastics Center 259 pts
  • 31 Metropolitan Elite Gymnastics 233 pts
  • 32 New Kent Gymnastics Center 224 pts
  • 33 Xtreme Heights LLC 216 pts
  • 34 Dulles Gymnastics Academy 183 pts
  • 35 Fairfax Gymnastics Academy 183 pts
  • 36 Williamsburg Gymnastics 179 pts
  • 37 Novaks Gymnastics Center Inc. 151 pts
  • 38 Woods Gymnastics 149 pts
  • 39 Coastal Point Gymnastics 143 pts
  • 40 Elite Athletics 142 pts
  • 41 Above the Bar Gymnastics Academy 142 pts
  • 42 Full Force Gymnastics 141 pts
  • 43 Fluvanna Flyers Gymnastics 141 pts
  • 44 Gym America 105 pts
  • 45 Hope Gymnastics Academy 76 pts
  • 46 Gymnastics World 72 pts
  • 47 Youth Sports, Virginia Training Center 70 pts
  • 48 Gym Quest 70 pts
Top-3 Teams AA - Level, Session
  • 1 🥇 Paragon Gymnastics of VA 3 2 116.2000 pts
  • 2 🥈 World Class Gymnastics 3 5 115.9500 pts
  • 3 🥉 Paragon Gymnastics of VA 3 3 115.8250 pts
  • 4 Ocean Tumblers Gymnastics 3 7 115.8000 pts
  • 5 Ocean Tumblers Gymnastics 3 6 115.5750 pts
  • 6 Ocean Tumblers Gymnastics 3 5 115.5000 pts
  • 7 Ocean Tumblers Gymnastics 3 2 115.1250 pts
  • 8 World Class Gymnastics 3 6 115.0500 pts
  • 9 Triple T Sports Center 3 7 114.5500 pts
  • 10 Aerial East Gymnastics 3 5 114.5500 pts
  • 11 Arlington Aerials 3 5 114.4250 pts
  • 12 Capital Gymnastics National Training Center 3 2 114.3000 pts
  • 13 Ocean Tumblers Gymnastics 3 1 113.6000 pts
  • 14 World Class Gymnastics 3 3 113.6000 pts
  • 15 Arlington Aerials 3 7 113.5750 pts
  • 16 Richmond Olympiad VA 3 2 113.5750 pts
  • 17 Richmond Olympiad VA 3 7 113.5250 pts
  • 18 Richmond Olympiad VA 3 6 113.4500 pts
  • 19 World Class Gymnastics 3 1 113.2500 pts
  • 20 Capital Gymnastics National Training Center 3 1 113.0000 pts
  • 21 APEX 3 5 112.8750 pts
  • 22 River City Youth Fitness 3 5 112.8500 pts
  • 23 Richmond Olympiad VA 3 4 112.5000 pts
  • 24 Apollo Gymnastics 3 1 112.5000 pts
  • 25 Excalibur Gymnastics 3 5 112.5000 pts
  • 26 GMS Gymnastics Institute 3 6 112.4750 pts
  • 27 Arlington Aerials 3 3 112.4500 pts
  • 28 YMCA Angels 3 5 111.8000 pts
  • 29 GMS Gymnastics Institute 3 2 111.7750 pts
  • 30 Arlington Aerials 3 1 111.7250 pts
  • 31 Chantilly Academy 3 1 111.6750 pts
  • 32 APEX 3 6 111.6250 pts
  • 33 Classics Gymnastics Center 3 5 111.4500 pts
  • 34 Dynamic Gymnastics - Arlington 3 4 111.3500 pts
  • 35 Roanoke Academy Of Gymnastics 3 5 111.2000 pts
  • 36 Virginia Techniques Gymnastics Inc. 3 6 111.2000 pts
  • 37 APEX 3 4 110.9250 pts
  • 38 Flipateers 3 2 110.8500 pts
  • 39 Richmond Olympiad VA 3 5 110.8250 pts
  • 40 Aerial East Gymnastics 3 7 110.7750 pts
  • 41 Virginia Techniques Gymnastics Inc. 3 1 110.6000 pts
  • 42 Roanoke Academy Of Gymnastics 3 6 110.4000 pts
  • 43 World Class Gymnastics 3 2 110.2000 pts
  • 44 Chantilly Academy 3 2 110.1000 pts
  • 45 Virginia Techniques Gymnastics Inc. 3 2 109.9500 pts
  • 46 Gymstrada Gymnastic School 3 3 109.9500 pts
  • 47 Bull Run 3 6 109.7250 pts
  • 48 Gymstrada Gymnastic School 3 6 109.6250 pts
  • 49 Ocean Tumblers Gymnastics 3 3 109.6000 pts
  • 50 Shenandoah Tumblers Inc. 3 6 109.5000 pts
  • 51 Excalibur Gymnastics 3 7 109.4500 pts
  • 52 Classics Gymnastics Center 3 7 109.4250 pts
  • 53 Bull Run 3 5 109.4250 pts
  • 54 WISC Gymnastics 3 1 109.4000 pts
  • 55 Bull Run 3 3 109.3500 pts
  • 56 Lynchburg Academy of Gymnastics and Power Tumbling 3 1 109.1000 pts
  • 57 Chantilly Academy 3 5 109.1000 pts
  • 58 Aerial East Gymnastics 3 1 109.0000 pts
  • 59 Gymstrada Gymnastic School 3 7 108.9000 pts
  • 60 Roanoke Academy Of Gymnastics 3 7 108.9000 pts
  • 61 Gymstrada Gymnastic School 3 5 108.8250 pts
  • 62 Cardinal Gymnastics 3 4 108.6750 pts
  • 63 World Class Gymnastics 3 7 108.6750 pts
  • 64 Excalibur Gymnastics 3 2 108.6500 pts
  • 65 APEX 3 1 108.2250 pts
  • 66 Excalibur Gymnastics 3 1 108.1000 pts
  • 67 Above the Bar Gymnastics Academy 3 5 107.2500 pts
  • 68 East Coast Gymnastics and Cheer 3 5 107.1500 pts
  • 69 Shenandoah Tumblers Inc. 3 3 107.1000 pts
  • 70 Bull Run 3 2 107.0500 pts
  • 71 WISC Gymnastics 3 3 106.8750 pts
  • 72 Excalibur Gymnastics 3 3 105.9500 pts
  • 73 Fluvanna Flyers Gymnastics 3 5 105.3250 pts
  • 74 Richmond Olympiad VA 3 1 105.1250 pts
  • 75 Hurricane Gymnastics 3 3 104.5500 pts
  • 76 Metropolitan Elite Gymnastics 3 6 90.5500 pts
  • 77 Paragon Gymnastics of VA 3 5 77.1750 pts
  • 78 GMS Gymnastics Institute 3 7 76.8250 pts
  • 79 Novaks Gymnastics Center Inc. 3 5 76.7250 pts
  • 80 Arlington Aerials 3 4 76.5750 pts
  • 81 APEX 3 7 76.2500 pts
  • 82 Lynchburg Academy of Gymnastics and Power Tumbling 3 2 75.9250 pts
  • 83 Woods Gymnastics 3 5 75.7750 pts
  • 84 Hope Gymnastics Academy 3 3 75.6750 pts
  • 85 GMS Gymnastics Institute 3 3 75.6000 pts
  • 86 World Class Gymnastics 3 4 75.3250 pts
  • 87 Virginia Techniques Gymnastics Inc. 3 5 75.2250 pts
  • 88 Triple T Sports Center 3 4 75.1500 pts
  • 89 Chantilly Academy 3 6 74.9750 pts
  • 90 New Kent Gymnastics Center 3 4 74.8750 pts
  • 91 New Kent Gymnastics Center 3 6 74.8750 pts
  • 92 Apollo Gymnastics 3 2 74.3500 pts
  • 93 Hurricane Gymnastics 3 1 74.3500 pts
  • 94 Chantilly Academy 3 7 74.3250 pts
  • 95 Ocean Tumblers Gymnastics 3 4 74.1750 pts
  • 96 Capital Gymnastics National Training Center 3 7 74.1500 pts
  • 97 Triple T Sports Center 3 5 73.9750 pts
  • 98 Dulles Gymnastics Academy 3 2 73.9500 pts
  • 99 Fairfax Gymnastics Academy 3 3 73.9250 pts
  • 100 Triple T Sports Center 3 6 73.8000 pts
  • 101 Dynamic Gymnastics - Arlington 3 5 73.6250 pts
  • 102 Chantilly Academy 3 4 73.2750 pts
  • 103 Aerial East Gymnastics 3 4 73.2750 pts
  • 104 Cardinal Gymnastics 3 6 73.2500 pts
  • 105 Pure Gymnastics 3 7 73.2000 pts
  • 106 Woods Gymnastics 3 7 73.0000 pts
  • 107 Apollo Gymnastics 3 3 72.7750 pts
  • 108 Roanoke Academy Of Gymnastics 3 1 72.7500 pts
  • 109 Aerial East Gymnastics 3 2 72.7500 pts
  • 110 Aerial East Gymnastics 3 6 72.6000 pts
  • 111 Xtreme Heights LLC 3 6 72.3500 pts
  • 112 Virginia International Gymnastics School 3 6 72.3250 pts
  • 113 Hurricane Gymnastics 3 6 72.1750 pts
  • 114 Dulles Gymnastics Academy 3 3 72.1500 pts
  • 115 Pure Gymnastics 3 3 72.1500 pts
  • 116 Bull Run 3 7 71.6000 pts
  • 117 YMCA Angels 3 7 71.5000 pts
  • 118 Gymnastics World 3 2 71.5000 pts
  • 119 Flipateers 3 7 71.4750 pts
  • 120 Pure Gymnastics 3 2 71.3250 pts
  • 121 Cardinal Gymnastics 3 2 71.1500 pts
  • 122 Xtreme Heights LLC 3 5 71.1000 pts
  • 123 Williamsburg Gymnastics 3 6 70.8000 pts
  • 124 Metropolitan Elite Gymnastics 3 3 70.7500 pts
  • 125 Full Force Gymnastics 3 7 70.4750 pts
  • 126 Virginia Techniques Gymnastics Inc. 3 3 70.2750 pts
  • 127 Pure Gymnastics 3 1 70.0750 pts
  • 128 Flipateers 3 5 69.6500 pts
  • 129 Coastal Point Gymnastics 3 3 68.8500 pts
  • 130 Gym America 3 5 68.8000 pts
  • 131 Triple T Sports Center 3 2 68.8000 pts
  • 132 Virginia International Gymnastics School 3 1 68.7750 pts
  • 133 Virginia Techniques Gymnastics Inc. 3 7 67.2000 pts
  • 134 River City Youth Fitness 3 7 67.0750 pts
  • 135 Bull Run 3 1 66.8250 pts
  • 136 Paragon Gymnastics of VA 3 1 63.1250 pts
  • 137 Capital Gymnastics National Training Center 3 6 38.9000 pts
  • 138 GMS Gymnastics Institute 3 5 38.6000 pts
  • 139 Lynchburg Academy of Gymnastics and Power Tumbling 3 6 38.3750 pts
  • 140 New Kent Gymnastics Center 3 7 38.3250 pts
  • 141 GMS Gymnastics Institute 3 1 38.3000 pts
  • 142 Gymstrada Gymnastic School 3 2 38.2000 pts
  • 143 Hurricane Gymnastics 3 7 38.1500 pts
  • 144 Novaks Gymnastics Center Inc. 3 7 38.1250 pts
  • 145 Apollo Gymnastics 3 7 38.1250 pts
  • 146 Lynchburg Academy of Gymnastics and Power Tumbling 3 3 37.9250 pts
  • 147 Elite Athletics 3 7 37.9250 pts
  • 148 Xtreme Heights LLC 3 1 37.8750 pts
  • 149 Cardinal Gymnastics 3 5 37.8250 pts
  • 150 APEX 3 2 37.8000 pts
  • 151 Classics Gymnastics Center 3 4 37.7750 pts
  • 152 Gymstrada Gymnastic School 3 1 37.7500 pts
  • 153 Arlington Aerials 3 2 37.7250 pts
  • 154 Arlington Aerials 3 6 37.7000 pts
  • 155 Virginia International Gymnastics School 3 2 37.5250 pts
  • 156 YMCA Angels 3 2 37.5000 pts
  • 157 Virginia International Gymnastics School 3 4 37.4750 pts
  • 158 Apollo Gymnastics 3 6 37.4750 pts
  • 159 Excalibur Gymnastics 3 6 37.4000 pts
  • 160 WISC Gymnastics 3 6 37.3500 pts
  • 161 Dynamic Gymnastics - Arlington 3 3 37.3500 pts
  • 162 YMCA Angels 3 6 37.2500 pts
  • 163 Coastal Point Gymnastics 3 4 37.2000 pts
  • 164 Coastal Point Gymnastics 3 6 37.1750 pts
  • 165 APEX 3 3 37.0750 pts
  • 166 Metropolitan Elite Gymnastics 3 5 37.0000 pts
  • 167 Cardinal Gymnastics 3 7 36.9000 pts
  • 168 Virginia International Gymnastics School 3 5 36.8750 pts
  • 169 Williamsburg Gymnastics 3 5 36.8500 pts
  • 170 Dulles Gymnastics Academy 3 7 36.8250 pts
  • 171 Apollo Gymnastics 3 4 36.7250 pts
  • 172 Dynamic Gymnastics - Arlington 3 1 36.6750 pts
  • 173 YMCA Angels 3 1 36.6750 pts
  • 174 Youth Sports, Virginia Training Center 3 7 36.6500 pts
  • 175 Bull Run 3 4 36.6000 pts
  • 176 Fairfax Gymnastics Academy 3 6 36.5500 pts
  • 177 Triple T Sports Center 3 1 36.5000 pts
  • 178 Gym America 3 6 36.5000 pts
  • 179 River City Youth Fitness 3 4 36.3750 pts
  • 180 Novaks Gymnastics Center Inc. 3 4 36.3500 pts
  • 181 Flipateers 3 4 36.2750 pts
  • 182 New Kent Gymnastics Center 3 1 36.2500 pts
  • 183 Fairfax Gymnastics Academy 3 2 36.2250 pts
  • 184 Williamsburg Gymnastics 3 3 36.0750 pts
  • 185 Hurricane Gymnastics 3 2 36.0750 pts
  • 186 Full Force Gymnastics 3 2 36.0500 pts
  • 187 Pure Gymnastics 3 6 36.0000 pts
  • 188 Fairfax Gymnastics Academy 3 1 36.0000 pts
  • 189 Capital Gymnastics National Training Center 3 3 35.9000 pts
  • 190 Fluvanna Flyers Gymnastics 3 4 35.7500 pts
  • 191 Excalibur Gymnastics 3 4 35.7250 pts
  • 192 Elite Athletics 3 2 35.7250 pts
  • 193 East Coast Gymnastics and Cheer 3 4 35.6500 pts
  • 194 Shenandoah Tumblers Inc. 3 5 35.4000 pts
  • 195 Gym Quest 3 5 35.3500 pts
  • 196 Williamsburg Gymnastics 3 4 35.3000 pts
  • 197 Virginia International Gymnastics School 3 7 35.0500 pts
  • 198 Roanoke Academy Of Gymnastics 3 4 35.0500 pts
  • 199 East Coast Gymnastics and Cheer 3 6 35.0000 pts
  • 200 WISC Gymnastics 3 2 34.8250 pts
  • 201 Roanoke Academy Of Gymnastics 3 2 34.8250 pts
  • 202 Above the Bar Gymnastics Academy 3 2 34.8000 pts
  • 203 Full Force Gymnastics 3 6 34.8000 pts
  • 204 Gym Quest 3 6 34.5250 pts
  • 205 Metropolitan Elite Gymnastics 3 1 34.4500 pts
  • 206 Elite Athletics 3 4 34.3000 pts
  • 207 River City Youth Fitness 3 2 34.3000 pts
  • 208 Pure Gymnastics 3 4 34.2500 pts
  • 209 Xtreme Heights LLC 3 2 34.2000 pts
  • 210 Elite Athletics 3 6 34.1750 pts
  • 211 Roanoke Academy Of Gymnastics 3 3 34.1000 pts
  • 212 Youth Sports, Virginia Training Center 3 4 33.7000 pts
  • 213 East Coast Gymnastics and Cheer 3 2 33.2250 pts
  • 214 River City Youth Fitness 3 6 32.1750 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 🥇 Juliette Klemish 1 World Class Gymnastics 3 10-Jr1 5 39.175 9.825 1 10 1 9.75 1 9.6 2
1 🥇 Madison Boggs 1 Ocean Tumblers Gymnastics 3 9-Sr2 7 39.175 9.875 1 9.65 4 9.825 1 9.825 1
2 🥇 Hayle Turner 1 Paragon Gymnastics of VA 3 11-Jr2 5 39.075 9.8 1 9.8 1 9.675 1 9.8 1
3 🥇 Anya Grose 1 Paragon Gymnastics of VA 3 7-Jr1 3 39.05 9.75 1 9.85 2 9.7 1 9.75 1
4 🥇 Kaitlyn Nguyen 1 GMS Gymnastics Institute 3 8-Sr3 2 39 9.9 1 9.8 1 9.65 3 9.65 2
5 🥇 Alyssa Murphy 1 World Class Gymnastics 3 13Older 6 38.975 9.95 1 9.7 1 9.65 2 9.675 2
6 🥇 Mary Beth Harrington 1 Arlington Aerials 3 11-Jr1 4 38.95 9.8 1 9.85 1 9.6 3 9.7 3
7 🥈 Taylor Frey 2 Ocean Tumblers Gymnastics 3 8-Sr3 2 38.9 9.65 3 9.75 3 9.7 2 9.8 1
7 🥇 Livia Derner 1 Capital Gymnastics National Training Center 3 9-Jr1 6 38.9 9.725 2 9.775 1 9.7 1 9.7 1
8 🥇 Rhiley Williams 1 Ocean Tumblers Gymnastics 3 10-Sr2 5 38.875 9.675 2 9.775 1 9.625 2 9.8 1
9 🥇 Kate Hennis 1 Ocean Tumblers Gymnastics 3 9-Jr3 6 38.825 9.825 1 9.8 1 9.65 1 9.55 4
9 🥇 LeAnn Munoz 1 Paragon Gymnastics of VA 3 8-Sr1 2 38.825 9.6 4 9.7 3 9.8 1 9.725 1
10 🥇 Simone Wright 1 Paragon Gymnastics of VA 3 6 3 38.75 9.7 1 9.75 1 9.75 1 9.55 2
11 🥇 Michelle Tran 1 Richmond Olympiad VA 3 9-Sr3 7 38.725 9.625 2 9.8 1 9.65 1 9.65 1
12 🥈 Chandler Kitts 2 Paragon Gymnastics of VA 3 8-Sr1 2 38.7 9.575 5 9.7 3 9.75 2 9.675 2
13 🥇 Colette Roberts 1 Capital Gymnastics National Training Center 3 9-Sr4 7 38.675 9.65 3 9.85 1 9.75 1 9.425 4
13 🥉 Ariana Perkins 3 Paragon Gymnastics of VA 3 8-Sr3 2 38.675 9.725 2 9.775 2 9.7 2 9.475 6
14 🥇 Isabelle Malatesta 1 Richmond Olympiad VA 3 8-Sr2 2 38.625 9.825 1 9.525 2 9.65 2 9.625 1
14 🥈 Rhamyia Parker 2 Ocean Tumblers Gymnastics 3 9-Sr2 7 38.625 9.775 4 9.775 2 9.425 4 9.65 3
14 🥇 Carlee Scanlan 1 Novaks Gymnastics Center Inc. 3 10-Sr1 5 38.625 9.625 3 9.675 3 9.65 1 9.675 1
15 🥈 Kaitlyn Kubacki 2 Ocean Tumblers Gymnastics 3 13Older 6 38.6 9.9 2 9.55 3 9.35 3 9.8 1
15 🥇 Coral Baker 1 GMS Gymnastics Institute 3 10-Jr3 5 38.6 9.8 1 9.475 5 9.8 1 9.525 9
16 🥈 Sophia Gutkowski 2 GMS Gymnastics Institute 3 9-Sr4 7 38.575 9.675 2 9.65 2 9.7 2 9.55 1
17 🥇 Viera Ferguson 1 Richmond Olympiad VA 3 9-Jr2 6 38.55 9.8 1 9.3 5 9.7 1 9.75 1
17 🥈 Sarah Nielsen 2 World Class Gymnastics 3 10-Jr3 5 38.55 9.275 10 9.75 1 9.725 2 9.8 1
17 🥇 Kaylee Cecil 1 Triple T Sports Center 3 10-Jr2 5 38.55 9.7 1 9.65 1 9.7 1 9.5 3
18 🥇 Tatum Wielechowski 1 Arlington Aerials 3 7-Jr2 3 38.525 9.725 1 9.75 1 9.35 2 9.7 1
19 🥉 Mara White 3 Triple T Sports Center 3 9-Sr2 7 38.475 9.825 2 9.65 4 9.35 6 9.65 4
19 🥇 Giada Lopez 1 World Class Gymnastics 3 8-Jr1 1 38.475 9.8 1 9.65 2 9.475 3 9.55 3
19 Ashlyn Dailey 4 Triple T Sports Center 3 9-Sr2 7 38.475 9.675 7 9.775 2 9.3 7 9.725 2
20 🥈 Samantha Tekampe 2 GMS Gymnastics Institute 3 9-Jr1 6 38.45 9.625 3 9.775 1 9.45 2 9.6 2
20 🥉 Mia Yonkers 3 World Class Gymnastics 3 13Older 6 38.45 9.575 4 9.575 2 9.75 1 9.55 3
21 🥈 Lila Hand 2 Capital Gymnastics National Training Center 3 8-Sr2 2 38.4 9.475 6 10 1 9.3 4 9.625 2
21 Reagan Brown 4 Lynchburg Academy of Gymnastics and Power Tumbling 3 8-Sr3 2 38.4 9.525 4 9.6 5 9.725 1 9.55 4
22 🥈 Emily Begley 2 Lynchburg Academy of Gymnastics and Power Tumbling 3 9-Jr2 6 38.375 9.575 4 9.725 2 9.6 2 9.475 7
23 🥇 Rylee Binley 1 Triple T Sports Center 3 12 4 38.35 9.35 4 9.525 3 9.575 1 9.9 1
23 🥈 Melody DePhillip 2 Richmond Olympiad VA 3 11-Jr1 4 38.35 9.425 6 9.75 2 9.625 2 9.55 6
23 🥉 Elleana Stinson 3 Aerial East Gymnastics 3 10-Jr3 5 38.35 9.45 6 9.675 2 9.575 4 9.65 2
24 🥇 Rowan Calma 1 Ocean Tumblers Gymnastics 3 8-Jr2 1 38.325 9.7 2 9.9 1 9.175 8 9.55 2
24 🥇 Cari Freeman 1 Arlington Aerials 3 9-Sr1 7 38.325 9.625 3 9.8 1 9.25 7 9.65 1
24 🥈 Jasmine Davilmar 2 Ocean Tumblers Gymnastics 3 11-Jr2 5 38.325 9.675 2 9.45 6 9.65 2 9.55 5
24 🥈 Ellie Jennings 2 New Kent Gymnastics Center 3 9-Sr1 7 38.325 9.675 1 9.45 6 9.55 2 9.65 2
25 Addison Tajan 5 Excalibur Gymnastics 3 9-Sr2 7 38.3 9.725 5 9.225 10 9.775 2 9.575 7
25 🥈 Jada Feagins 2 Ocean Tumblers Gymnastics 3 10-Jr1 5 38.3 9.4 7 9.7 2 9.7 2 9.5 5
25 🥈 Brielle Cotton 2 GMS Gymnastics Institute 3 8-Jr1 1 38.3 9.625 2 9.45 7 9.575 1 9.65 1
25 🥉 Madeline Hermoso 3 Ocean Tumblers Gymnastics 3 10-Jr1 5 38.3 9.625 3 9.65 3 9.4 4 9.625 1
26 Nola Webb 4 Virginia Techniques Gymnastics Inc. 3 10-Jr1 5 38.275 9.55 5 9.7 2 9.5 3 9.525 4
27 🥈 Kenley Geary 2 GMS Gymnastics Institute 3 9-Sr3 7 38.25 9.6 3 9.65 3 9.4 3 9.6 2
27 Charlette Rak 4 Gymstrada Gymnastic School 3 10-Jr3 5 38.25 9.45 6 9.575 3 9.625 3 9.6 4
28 🥈 Brenna McClure 2 World Class Gymnastics 3 7-Jr1 3 38.225 9.2 7 9.9 1 9.675 2 9.45 5
28 🥈 Anya Clemmer 2 Arlington Aerials 3 10-Sr1 5 38.225 9.75 1 9.8 2 9.4 3 9.275 11
28 🥉 Laney Atkinson 3 River City Youth Fitness 3 11-Jr2 5 38.225 9.4 6 9.525 4 9.6 3 9.7 2
28 Keira Flowers 5 World Class Gymnastics 3 10-Jr3 5 38.225 9.5 4 9.675 2 9.5 6 9.55 7
28 🥈 Abigaile Hathaway 2 Woods Gymnastics 3 10-Sr2 5 38.225 9.375 7 9.65 4 9.65 1 9.55 3
28 🥇 Sydney Beck 1 Lynchburg Academy of Gymnastics and Power Tumbling 3 8-Jr3 1 38.225 9.525 2 9.625 4 9.575 3 9.5 1
29 🥈 Lucy Kurz 2 Gymstrada Gymnastic School 3 9-Jr3 6 38.2 9.45 6 9.7 2 9.3 5 9.75 1
29 🥉 Kinley Castro 3 Gymstrada Gymnastic School 3 8-Sr1 2 38.2 9.65 2 9.475 7 9.475 6 9.6 4
29 Mackenzie Gardner 4 Aerial East Gymnastics 3 11-Jr2 5 38.2 9.625 3 9.4 7 9.6 3 9.575 3
30 🥉 Haley Metrocavage 3 Capital Gymnastics National Training Center 3 8-Jr1 1 38.15 9.45 5 9.875 1 9.475 3 9.35 5
30 🥉 Amelia Green 3 Ocean Tumblers Gymnastics 3 9-Jr2 6 38.15 9.75 2 9.85 1 9 11 9.55 5
30 Leilani Soares 6 Hurricane Gymnastics 3 9-Sr2 7 38.15 9.7 6 9.825 1 9.3 7 9.325 9
30 🥉 Charlotte Anthony 3 Roanoke Academy Of Gymnastics 3 9-Jr1 6 38.15 9.775 1 9.7 2 9.225 4 9.45 7
30 🥉 Mysha Calista 3 Ocean Tumblers Gymnastics 3 11-Jr1 4 38.15 9.5 4 9.2 7 9.7 1 9.75 2
30 Anya Osterhout 4 Capital Gymnastics National Training Center 3 8-Sr1 2 38.15 9.425 7 9.75 2 9.7 3 9.275 14
30 🥉 Alexis Scott 3 APEX 3 9-Sr3 7 38.15 9.575 4 9.725 2 9.3 5 9.55 3
30 Viv Kocsis 5 Arlington Aerials 3 11-Jr2 5 38.15 9.45 5 9.6 3 9.6 3 9.5 6
31 De'Ahara Knight 7 Novaks Gymnastics Center Inc. 3 9-Sr2 7 38.125 9.8 3 9.3 9 9.425 4 9.6 6
31 Rylee Hunter 5 Ocean Tumblers Gymnastics 3 8-Sr1 2 38.125 9.675 1 9.775 1 9.125 9 9.55 6
31 Baylee Hand 4 Apollo Gymnastics 3 9-Sr3 7 38.125 9.575 4 9.425 6 9.6 2 9.525 4
31 🥇 Jadyn Thomas 1 APEX 3 11-Sr 4 38.125 9.575 4 9.35 4 9.6 1 9.6 1
32 🥉 Brooklyn Burch 3 APEX 3 9-Sr4 7 38.1 9.8 1 9.475 6 9.55 3 9.275 9
32 🥇 Alyssa Chidester 1 Roanoke Academy Of Gymnastics 3 8-Jr4 1 38.1 9.7 2 9.725 1 9.25 3 9.425 4
32 🥉 Kenzie Bober 3 Paragon Gymnastics of VA 3 10-Sr2 5 38.1 9.575 5 9.6 5 9.525 3 9.4 7
32 Jada Carrington 6 Novaks Gymnastics Center Inc. 3 10-Jr3 5 38.1 9.6 3 9.375 6 9.525 5 9.6 5
32 🥇 Preslee Sherlock 1 Ocean Tumblers Gymnastics 3 8-Sr4 2 38.1 9.55 3 9.575 2 9.5 1 9.475 4
33 🥉 Eden Gentrup 3 Chantilly Academy 3 9-Jr3 6 38.075 9.5 5 9.675 3 9.5 3 9.4 9
33 🥇 Cera Vick 1 Ocean Tumblers Gymnastics 3 8-Jr3 3 38.075 9.625 1 9.55 1 9.25 1 9.65 1
34 Nora Tovey 4 Arlington Aerials 3 10-Sr2 5 38.05 9.5 6 9.7 2 9.375 6 9.475 5
34 🥈 Raelynn Simmons 2 Bull Run 3 6 3 38.05 9.575 2 9.5 3 9.425 3 9.55 3
35 🥇 Brooklyn Ardigo 1 GMS Gymnastics Institute 3 7-Sr 3 38.025 9.6 2 9.7 2 9.425 4 9.3 7
35 🥉 Kennedy McCarthy 3 Paragon Gymnastics of VA 3 6 3 38.025 9.4 5 9.45 4 9.65 2 9.525 4
36 🥈 Maria Humerickhouse 2 Aerial East Gymnastics 3 10-Jr2 5 38 9.075 7 9.65 1 9.7 1 9.575 2
36 🥉 Autumn Schrodetzki 3 Ocean Tumblers Gymnastics 3 9-Sr1 7 38 9.625 3 9.5 4 9.4 5 9.475 7
37 🥉 Brooke James 3 APEX 3 10-Sr1 5 37.975 9.725 2 9.825 1 8.95 10 9.475 3
38 🥉 Madison Butler 3 Paragon Gymnastics of VA 3 8-Sr2 2 37.95 9.65 2 9.075 8 9.725 1 9.5 3
38 Scarlett Ruffner 6 Chantilly Academy 3 8-Sr1 2 37.95 9.35 8 9.55 6 9.475 6 9.575 5
39 🥈 Payton Lewis 2 Lynchburg Academy of Gymnastics and Power Tumbling 3 7-Sr 3 37.925 9.1 12 9.65 3 9.725 1 9.45 3
39 Isabel Sensenig 4 Elite Athletics 3 9-Sr1 7 37.925 9.425 7 9.55 3 9.45 4 9.5 6
40 🥉 Ryleigh Morris 3 Hope Gymnastics Academy 3 7-Jr1 3 37.9 9.5 3 9.35 8 9.425 5 9.625 2
41 🥈 Haddie Knight 2 Xtreme Heights LLC 3 8-Jr3 1 37.875 9.35 5 9.75 1 9.35 5 9.425 3
