GymQuarters Mardi Gras Invitational

2017-02-17

Top Teams
  • 1 πŸ₯‡ GymQuarters Gymnastics Center 5,463 pts
  • 2 πŸ₯ˆ St. Louis Gym Centre 3,367 pts
  • 3 πŸ₯‰ Gymstars Gymnastics 2,013 pts
  • 4 Eagles Gymnastics And Dance Ctr 1,835 pts
  • 5 Clarksville Elite Gymnastics Center 1,741 pts
  • 6 Fuzion Gymnastics 1,733 pts
  • 7 All American Gymnastics 1,635 pts
  • 8 World Class Gymnastics Center 1,578 pts
  • 9 Midstate Gymnastics Academy 1,393 pts
  • 10 Tampa Bay Turners Gymnastics 1,362 pts
  • 11 Triad Gymnastics 1,355 pts
  • 12 The Flip Zone 1,299 pts
  • 13 Arising Stars Gymnastic Center 960 pts
  • 14 Xtreme Gymnastics and Trampoline 949 pts
  • 15 Missouri Valley Gymnastics Inc. 898 pts
  • 16 Gold Medal Gymnastics 780 pts
  • 17 DeVeau's School of Gymnastics 778 pts
  • 18 Legacy Athletics 759 pts
  • 19 Elevate Gymnastics and Fitness 736 pts
  • 20 St. Louis Spirits 725 pts
  • 21 Show Me Gymnastics 717 pts
  • 22 Gymini Athletics 704 pts
  • 23 Flip Flop Gymnastics 687 pts
  • 24 LaFleur Academy of Gymnastics 631 pts
  • 25 Northside Gymnastics Academy LLC` 553 pts
  • 26 FCAC Top Flight 547 pts
  • 27 High Energy Gymnastix 489 pts
  • 28 Team Central 454 pts
  • 29 Arena Gymnastics Inc. 419 pts
  • 30 Elmwood Gymnastics Academy 418 pts
  • 31 Georgia All-Stars Gymnastics 397 pts
  • 32 Achievers Gymnastics Center LLC 373 pts
  • 33 Midwest Twisters 359 pts
  • 34 MJ Elite Gymnastics 351 pts
  • 35 Manhattan Gymnastics Academy 271 pts
  • 36 SUCCESS Gymnastics 165 pts
  • 37 Classic Gymnastics 146 pts
  • 38 All Star Gymnastics 82 pts
  • 39 Mid Illinois Gymnastics And Dance Inc. 33 pts
  • 40 Gymnastics Academy of Charleston 32 pts
  • 41 Olympiad West - MO 32 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ GymQuarters Gymnastics Center 3 6B 113.4750 pts
  • 1 πŸ₯‡ Gymstars Gymnastics XG L5 113.1500 pts
  • 1 πŸ₯‡ Legacy Athletics XS L2 113.0500 pts
  • 1 πŸ₯‡ St. Louis Gym Centre XB L1 113.0000 pts
  • 1 πŸ₯‡ Gold Medal Gymnastics 7 3B 112.6000 pts
  • 2 πŸ₯ˆ GymQuarters Gymnastics Center 3 8B 112.3750 pts
  • 2 πŸ₯ˆ St. Louis Gym Centre XS L3 112.3250 pts
  • 3 πŸ₯‰ Flip Flop Gymnastics 3 6B 112.2750 pts
  • 2 πŸ₯ˆ Triad Gymnastics 7 5A 112.2250 pts
  • 1 πŸ₯‡ Triad Gymnastics 8 2A 112.0750 pts
  • 1 πŸ₯‡ GymQuarters Gymnastics Center 2 LLV2 112.0500 pts
  • 1 πŸ₯‡ Gymstars Gymnastics 10 10P 112.0250 pts
  • 4 Midwest Twisters 3 6B 112.0000 pts
  • 3 πŸ₯‰ MJ Elite Gymnastics 7 3B 111.9750 pts
  • 5 Midstate Gymnastics Academy 3 8B 111.9750 pts
  • 2 πŸ₯ˆ Clarksville Elite Gymnastics Center 2 LLV2 111.8500 pts
  • 1 πŸ₯‡ St. Louis Gym Centre 6 6A 111.8250 pts
  • 6 Clarksville Elite Gymnastics Center 3 6B 111.8000 pts
  • 4 St. Louis Gym Centre 7 3B 111.7750 pts
  • 2 πŸ₯ˆ GymQuarters Gymnastics Center 6 4B 111.7500 pts
  • 3 πŸ₯‰ Gymstars Gymnastics 6 4B 111.5750 pts
  • 1 πŸ₯‡ Flip Flop Gymnastics 5 7A 111.5750 pts
  • 1 πŸ₯‡ Tampa Bay Turners Gymnastics 9 3A 111.5250 pts
  • 2 πŸ₯ˆ Legacy Athletics XG L4 111.4500 pts
  • 5 Clarksville Elite Gymnastics Center 7 3B 111.3750 pts
  • 2 πŸ₯ˆ Triad Gymnastics 9 4A 111.3250 pts
  • 2 πŸ₯ˆ Fuzion Gymnastics 10 10P 111.3000 pts
  • 3 πŸ₯‰ St. Louis Gym Centre XS L2 111.1000 pts
  • 6 Tampa Bay Turners Gymnastics 7 3B 111.0750 pts
  • 4 GymQuarters Gymnastics Center XS L3 111.0000 pts
  • 4 Tampa Bay Turners Gymnastics 6 6A 110.7750 pts
  • 2 πŸ₯ˆ All American Gymnastics XB L1 110.7500 pts
  • 7 Xtreme Gymnastics and Trampoline 7 3B 110.6000 pts
  • 2 πŸ₯ˆ DeVeau's School of Gymnastics 8 2A 110.4750 pts
  • 5 Gymini Athletics 6 6A 110.3750 pts
  • 7 Eagles Gymnastics And Dance Ctr 3 6B 110.3500 pts
  • 3 πŸ₯‰ Xtreme Gymnastics and Trampoline 8 2A 110.2750 pts
  • 8 Team Central 3 8B 110.2250 pts
  • 3 πŸ₯‰ LaFleur Academy of Gymnastics 9 4A 110.1750 pts
  • 1 πŸ₯‡ St. Louis Gym Centre 4 7B 110.1500 pts
  • 4 Tampa Bay Turners Gymnastics 8 1A 110.1000 pts
  • 5 St. Louis Gym Centre 8 2B 110.0000 pts
  • 8 World Class Gymnastics Center 7 5A 109.9750 pts
  • 6 Arena Gymnastics Inc. 6 4B 109.9500 pts
  • 2 πŸ₯ˆ GymQuarters Gymnastics Center 4 7B 109.7500 pts
  • 6 Gymstars Gymnastics 8 2B 109.7500 pts
  • 7 Arising Stars Gymnastic Center 6 6A 109.6500 pts
  • 9 Georgia All-Stars Gymnastics 7 5A 109.4750 pts
  • 9 Arising Stars Gymnastic Center 3 6B 109.4500 pts
  • 7 Georgia All-Stars Gymnastics 8 1A 109.2750 pts
  • 8 GymQuarters Gymnastics Center 8 2B 109.2500 pts
  • 10 Gymini Athletics 7 5A 109.1250 pts
  • 11 Gymstars Gymnastics 7 5A 109.1000 pts
  • 8 Clarksville Elite Gymnastics Center 6 4B 109.1000 pts
  • 10 Fuzion Gymnastics 3 6B 109.0500 pts
  • 5 Missouri Valley Gymnastics Inc. XS L3 109.0250 pts
  • 6 All American Gymnastics XS L2 108.9000 pts
  • 1 πŸ₯‡ Tampa Bay Turners Gymnastics XP 8A 108.8000 pts
  • 4 DeVeau's School of Gymnastics 9 3A 108.6500 pts
  • 3 πŸ₯‰ Triad Gymnastics 10 1B 108.6250 pts
  • 5 Arena Gymnastics Inc. 9 4A 108.6000 pts
  • 9 Eagles Gymnastics And Dance Ctr 6 4B 108.6000 pts
  • 3 πŸ₯‰ World Class Gymnastics Center XG L4 108.4250 pts
  • 10 Midstate Gymnastics Academy 6 6A 108.4000 pts
  • 2 πŸ₯ˆ GymQuarters Gymnastics Center XP 8A 108.2500 pts
  • 4 Gymstars Gymnastics 10 1B 108.2000 pts
  • 2 πŸ₯ˆ The Flip Zone 5 7A 108.1750 pts
  • 3 πŸ₯‰ Gold Medal Gymnastics 4 5B 108.1000 pts
  • 11 St. Louis Spirits 3 8B 108.0000 pts
  • 3 πŸ₯‰ GymQuarters Gymnastics Center 5 7A 108.0000 pts
  • 4 World Class Gymnastics Center 4 7B 107.8250 pts
  • 12 The Flip Zone 7 5A 107.8000 pts
  • 11 High Energy Gymnastix 6 6A 107.7750 pts
  • 13 GymQuarters Gymnastics Center 7 3B 107.6750 pts
  • 4 Clarksville Elite Gymnastics Center XG L4 107.6000 pts
  • 5 LaFleur Academy of Gymnastics 10 1B 107.5750 pts
  • 5 High Energy Gymnastix XG L5 107.2250 pts
  • 14 Elevate Gymnastics and Fitness 7 3B 107.1500 pts
  • 12 Fuzion Gymnastics 6 4B 107.1250 pts
  • 7 The Flip Zone XS L3 107.1000 pts
  • 12 World Class Gymnastics Center 3 8B 107.0750 pts
  • 5 Midstate Gymnastics Academy 4 7B 107.0500 pts
  • 13 Northside Gymnastics Academy LLC` 3 8B 107.0250 pts
  • 9 Eagles Gymnastics And Dance Ctr 8 1A 106.9750 pts
  • 6 Fuzion Gymnastics 9 3A 106.9750 pts
  • 6 The Flip Zone 4 5B 106.9500 pts
  • 6 St. Louis Gym Centre XG L5 106.7500 pts
  • 13 World Class Gymnastics Center 6 4B 106.7250 pts
  • 15 Achievers Gymnastics Center LLC 7 5A 106.7000 pts
  • 14 St. Louis Spirits 6 6A 106.6250 pts
  • 10 LaFleur Academy of Gymnastics 8 2A 106.5500 pts
  • 7 GymQuarters Gymnastics Center XG L5 106.5250 pts
  • 15 Missouri Valley Gymnastics Inc. 6 6A 106.5000 pts
  • 11 Fuzion Gymnastics 8 2A 106.4750 pts
  • 3 πŸ₯‰ All American Gymnastics XP 8A 106.4500 pts
  • 14 Manhattan Gymnastics Academy 3 6B 106.4250 pts
  • 8 Missouri Valley Gymnastics Inc. XG L5 106.4000 pts
  • 16 Xtreme Gymnastics and Trampoline 6 6A 106.2750 pts
  • 3 πŸ₯‰ Arising Stars Gymnastic Center 2 LLV2 106.2500 pts
  • 17 The Flip Zone 6 4B 106.2000 pts
  • 9 The Flip Zone XG L4 106.0750 pts
  • 7 Show Me Gymnastics 9 4A 105.9500 pts
  • 10 All American Gymnastics XG L4 105.9500 pts
  • 12 Missouri Valley Gymnastics Inc. 8 2B 105.9500 pts
  • 13 World Class Gymnastics Center 8 1A 105.9250 pts
  • 7 MJ Elite Gymnastics 4 5B 105.8250 pts
  • 16 Elmwood Gymnastics Academy 7 5A 105.7250 pts
  • 4 World Class Gymnastics Center XP 8A 105.4750 pts
  • 8 Arising Stars Gymnastic Center 4 5B 105.4500 pts
  • 11 Show Me Gymnastics XG L5 105.4000 pts
  • 17 Eagles Gymnastics And Dance Ctr 7 5A 105.3750 pts
  • 18 Northside Gymnastics Academy LLC` 6 4B 105.3000 pts
  • 8 Gymstars Gymnastics 9 3A 105.2750 pts
  • 8 Fuzion Gymnastics XS L2 105.2000 pts
  • 9 Midwest Twisters 4 7B 105.0250 pts
  • 4 Fuzion Gymnastics 5 7A 104.9750 pts
  • 10 Eagles Gymnastics And Dance Ctr 4 5B 104.8000 pts
  • 6 Clarksville Elite Gymnastics Center 10 1B 104.5000 pts
  • 7 DeVeau's School of Gymnastics 10 1B 104.4750 pts
  • 19 Elmwood Gymnastics Academy 6 4B 104.2000 pts
  • 11 St. Louis Spirits 4 7B 104.2000 pts
  • 12 Clarksville Elite Gymnastics Center 4 5B 104.1750 pts
  • 15 FCAC Top Flight 3 8B 104.1250 pts
  • 8 World Class Gymnastics Center 10 10P 103.9750 pts
  • 5 Gymstars Gymnastics XP 8A 103.9500 pts
  • 13 Fuzion Gymnastics 4 5B 103.9250 pts
  • 18 Show Me Gymnastics 7 3B 103.7500 pts
  • 4 FCAC Top Flight 2 LLV2 103.6500 pts
  • 9 Eagles Gymnastics And Dance Ctr 9 3A 103.5750 pts
  • 19 Northside Gymnastics Academy LLC` 7 3B 103.5000 pts
  • 14 Northside Gymnastics Academy LLC` 4 7B 103.1500 pts
  • 15 Xtreme Gymnastics and Trampoline 4 5B 103.0500 pts
  • 14 Elevate Gymnastics and Fitness 8 2A 102.9500 pts
  • 3 πŸ₯‰ Fuzion Gymnastics XB L1 102.9500 pts
  • 6 St. Louis Gym Centre XP 8A 102.6250 pts
  • 15 Midstate Gymnastics Academy 8 1A 102.6000 pts
  • 9 Show Me Gymnastics XS L2 102.4500 pts
  • 10 World Class Gymnastics Center 9 3A 102.1750 pts
  • 9 Triad Gymnastics 10 10P 101.5750 pts
  • 11 Elevate Gymnastics and Fitness 9 4A 101.4750 pts
  • 16 FCAC Top Flight 4 5B 101.3750 pts
  • 10 Tampa Bay Turners Gymnastics 10 10P 100.0000 pts
  • 11 Classic Gymnastics 10 10P 99.9750 pts
  • 10 Elevate Gymnastics and Fitness XS L3 99.5250 pts
  • 16 Elevate Gymnastics and Fitness 3 6B 99.2250 pts
  • 12 St. Louis Gym Centre 10 10P 98.9250 pts
  • 5 Xtreme Gymnastics and Trampoline 5 7A 98.8000 pts
  • 16 Elmwood Gymnastics Academy 8 2B 96.7000 pts
  • 13 Xtreme Gymnastics and Trampoline 10 10P 91.9750 pts
  • 14 GymQuarters Gymnastics Center 10 1B 89.9000 pts
  • 12 St. Louis Gym Centre 9 4A 80.6750 pts
  • 17 The Flip Zone 8 1A 79.6750 pts
  • 15 Fuzion Gymnastics 10 1B 77.1750 pts
  • 6 Gold Medal Gymnastics 5 7A 74.5750 pts
  • 20 Flip Flop Gymnastics 7 5A 73.5500 pts
  • 21 SUCCESS Gymnastics 7 5A 72.5500 pts
  • 18 Flip Flop Gymnastics 8 2A 71.9500 pts
  • 13 Gold Medal Gymnastics 9 4A 71.7000 pts
  • 1 πŸ₯‡ St. Louis Gym Centre XD 8A 70.4500 pts
  • 20 FCAC Top Flight 6 4B 70.3750 pts
  • 7 Midwest Twisters 5 7A 70.0750 pts
  • 21 Legacy Athletics 6 4B 69.4620 pts
  • 14 Midstate Gymnastics Academy 9 4A 67.6500 pts
  • 19 Achievers Gymnastics Center LLC 8 2B 66.9750 pts
  • 20 Northside Gymnastics Academy LLC` 8 1A 66.2750 pts
  • 12 FCAC Top Flight XG L4 64.2750 pts
  • 21 Show Me Gymnastics 8 1A 62.9750 pts
  • 15 GymQuarters Gymnastics Center 9 3A 61.4500 pts
  • 17 Elevate Gymnastics and Fitness 4 7B 60.7500 pts
  • 22 Gymini Athletics 8 1A 60.4750 pts
  • 16 SUCCESS Gymnastics 9 4A 54.9750 pts
  • 16 All Star Gymnastics 10 1B 50.5250 pts
  • 17 Gymini Athletics 9 4A 43.6750 pts
  • 18 Elmwood Gymnastics Academy 9 3A 43.5250 pts
  • 23 SUCCESS Gymnastics 8 1A 37.0000 pts
  • 24 Gold Medal Gymnastics 8 2A 36.8500 pts
  • 7 Show Me Gymnastics XP 8A 36.5500 pts
  • 22 Midwest Twisters 6 6A 36.5250 pts
  • 19 Missouri Valley Gymnastics Inc. 9 4A 36.2000 pts
  • 22 FCAC Top Flight 7 3B 36.1750 pts
  • 4 Show Me Gymnastics XB L1 36.0500 pts
  • 11 World Class Gymnastics Center XS L3 36.0500 pts
  • 20 Xtreme Gymnastics and Trampoline 9 4A 35.9750 pts
  • 25 Legacy Athletics 8 1A 35.8250 pts
  • 23 MJ Elite Gymnastics 6 6A 35.7000 pts
  • 21 Achievers Gymnastics Center LLC 9 4A 35.6750 pts
  • 23 Midstate Gymnastics Academy 7 3B 35.5750 pts
  • 17 Missouri Valley Gymnastics Inc. 10 1B 35.5500 pts
  • 22 The Flip Zone 9 4A 35.5250 pts
  • 26 Clarksville Elite Gymnastics Center 8 1A 35.5000 pts
  • 27 Midwest Twisters 8 1A 35.3250 pts
  • 24 Missouri Valley Gymnastics Inc. 7 3B 35.0000 pts
  • 18 Flip Flop Gymnastics 4 5B 34.8250 pts
  • 23 Legacy Athletics 9 3A 34.4750 pts
  • 8 The Flip Zone XP 8A 33.8250 pts
  • 18 Arena Gymnastics Inc. 10 1B 33.7750 pts
  • 28 Arena Gymnastics Inc. 8 1A 33.2500 pts
  • 19 Elevate Gymnastics and Fitness 10 1B 32.8250 pts
  • 24 Northside Gymnastics Academy LLC` 9 3A 32.7500 pts
  • 20 Mid Illinois Gymnastics And Dance Inc. 10 1B 32.7250 pts
  • 25 Arising Stars Gymnastic Center 9 4A 32.6250 pts
  • 13 Elevate Gymnastics and Fitness XG L5 32.6250 pts
  • 21 Gymnastics Academy of Charleston 10 1B 32.3500 pts
  • 8 Olympiad West - MO 5 7A 32.0500 pts
  • 9 St. Louis Spirits 5 7A 31.5000 pts
  • 29 All Star Gymnastics 8 2A 31.4750 pts
  • 22 Xtreme Gymnastics and Trampoline 10 1B 24.8000 pts
  • 23 St. Louis Gym Centre 10 1B 17.2750 pts
  • 30 St. Louis Spirits 8 1A 17.0000 pts
  • 24 Midwest Twisters 7 3B 0.0000 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Abigail McKee 1 Flip Flop Gymnastics 3 SrB 6B 38.225 9.35 1 9.475 4 9.8 1 9.6 3
2 πŸ₯ˆ Anna Wingbermuehle 2 GymQuarters Gymnastics Center 3 SrB 6B 38.1 9.25 3 9.35 7 9.725 2 9.775 1
2 πŸ₯‡ Erica Delaughter 1 Legacy Athletics XS Sr A L2 38.1 9.25 1 9.6 1 9.5 1 9.75 1
3 πŸ₯‡ Khuslen Munkhjargal 1 Flip Flop Gymnastics 7 SrB 5A 38.075 9.25 3 9.575 2 9.65 1 9.6 1
4 πŸ₯‡ Rylee Simons 1 Gold Medal Gymnastics 7 JrB 3B 38.025 9.425 2 9.6 2 9.675 1 9.325 4
5 πŸ₯‡ Karrington Shelton 1 Gymstars Gymnastics XG Jr A L5 37.975 9.1 1 9.8 2 9.525 1 9.55 1
6 πŸ₯‡ Carly Busch 1 St. Louis Gym Centre 8 JrA 2B 37.95 9.65 1 9.45 1 9.2 2 9.65 1
7 πŸ₯ˆ Halle Phelan 2 Gymstars Gymnastics XG Jr A L5 37.925 8.9 3 10 1 9.525 1 9.5 2
7 πŸ₯‡ Addy Harrison 1 St. Louis Gym Centre XS Sr B L3 37.925 9.25 2 9.7 1 9.525 1 9.45 1
8 πŸ₯‰ Avery Eickhoff 3 GymQuarters Gymnastics Center 3 SrB 6B 37.9 9.3 2 9.5 3 9.475 4 9.625 2
9 πŸ₯‡ Brooklyn Niemerg 1 Midstate Gymnastics Academy 3 JrB 8B 37.875 9.45 1 9.575 2 9.375 1 9.475 1
10 πŸ₯‡ Hana Harlow 1 Triad Gymnastics 8 JrB 2A 37.825 9.425 1 9.475 1 9.475 1 9.45 1
11 πŸ₯‡ Lena Spencer 1 Clarksville Elite Gymnastics Center 2 Jr A LLV2 37.8 9.4 1 9.7 1 9.5 1 9.2 1
12 πŸ₯‡ Liberty Andrews 1 Gold Medal Gymnastics 5 JrA 7A 37.775 9.375 1 9.35 2 9.425 2 9.625 1
12 πŸ₯‡ Ella Lowry 1 GymQuarters Gymnastics Center 4 SrA 7B 37.775 9.3 1 9.45 1 9.5 3 9.525 1
12 πŸ₯‡ Lisha Coons 1 Clarksville Elite Gymnastics Center 7 JrA 3B 37.775 9.375 2 9.45 1 9.475 4 9.475 2
13 πŸ₯‡ Carlee Gerke 1 Triad Gymnastics 7 JrA 5A 37.75 9.05 9 9.6 2 9.375 3 9.725 1
14 πŸ₯‡ Anna Bock 1 St. Louis Gym Centre XB Jr B L1 37.7 9.8 1 9.8 1 8.7 4 9.4 1
14 πŸ₯‡ Allison Quirk 1 GymQuarters Gymnastics Center 2 Sr B LLV2 37.7 9.05 3 9.75 1 9.6 1 9.3 2
14 πŸ₯‡ Kaylee McMahon 1 St. Louis Gym Centre XB Sr B L1 37.7 9.3 2 9.7 1 9.4 1 9.3 2
14 πŸ₯‡ Dru Thames 1 Gymstars Gymnastics 6 JrA 4B 37.7 9.175 5 9.575 1 9.425 3 9.525 1
15 πŸ₯‡ Allison Loudenback 1 GymQuarters Gymnastics Center 3 SrB 8B 37.675 9.275 2 9.325 2 9.65 1 9.425 2
15 πŸ₯‡ Isabella Soriano 1 SUCCESS Gymnastics 7 SrA 5A 37.675 9.525 1 9.325 3 9.35 1 9.475 3
16 πŸ₯‡ Irie Bohanan 1 Legacy Athletics XS Jr B L2 37.65 9.2 1 9.25 3 9.5 2 9.7 1
17 πŸ₯‡ Abigail Mueller 1 Classic Gymnastics 10 Junior 10P 37.6 9.675 2 9.25 4 9.275 5 9.4 3
17 πŸ₯‡ Carly Woodard 1 Fuzion Gymnastics 10 Senior 10P 37.6 9.675 2 9.3 3 9.325 5 9.3 4
17 πŸ₯ˆ Rachel Smith 2 Gymstars Gymnastics 10 Junior 10P 37.6 9.65 3 9.45 2 9.275 5 9.225 11
17 πŸ₯ˆ Kadyn Magers 2 St. Louis Gym Centre XB Jr B L1 37.6 9.6 3 9.45 5 9.3 1 9.25 3
18 πŸ₯ˆ Alexandra Werner 2 St. Louis Gym Centre 7 JrB 3B 37.575 9.325 3 9.65 1 9.6 2 9 12
18 πŸ₯‡ Caroline Nichols 1 Midstate Gymnastics Academy 3 SrA 8B 37.575 9.425 1 9.575 1 9.3 2 9.275 1
18 πŸ₯‡ Angela Hoover 1 MJ Elite Gymnastics 7 SrA 3B 37.575 9.525 1 9.25 5 9.4 3 9.4 2
19 πŸ₯ˆ Briaighna Brown 2 All American Gymnastics XB Sr B L1 37.55 9.5 1 9.6 2 9.1 2 9.35 1
19 πŸ₯‡ Ava Dannenbrink 1 Midwest Twisters 3 JrA 6B 37.55 9.375 1 9.525 2 9.375 4 9.275 3
20 πŸ₯ˆ Kiera Berry 2 Gymini Athletics 7 SrA 5A 37.525 9.15 4 9.5 1 9.3 2 9.575 1
21 πŸ₯‡ Gabriella Ponciroli 1 St. Louis Gym Centre 6 JrA 6A 37.5 9 4 9.325 3 9.7 1 9.475 1
22 Alexa Popp 4 GymQuarters Gymnastics Center 3 SrB 6B 37.475 9.125 7 9.425 5 9.325 6 9.6 4
22 πŸ₯‡ Carlee Reid 1 Arena Gymnastics Inc. 9 JrB 4A 37.475 9.5 1 9.45 2 8.95 4 9.575 1
22 πŸ₯‡ Isabella Bins 1 LaFleur Academy of Gymnastics 9 JrA 4A 37.475 9.275 4 9.5 1 9.35 2 9.35 4
23 πŸ₯‡ Kirra Buckingham 1 Clarksville Elite Gymnastics Center 2 Jr B LLV2 37.45 9 3 9.6 1 9.4 1 9.45 1
23 πŸ₯‡ Hanna Lee 1 Midwest Twisters 3 SrA 6B 37.45 9.3 2 9.475 3 9.325 2 9.35 6
23 πŸ₯‡ Payton Johnson 1 Triad Gymnastics 8 SrA 2A 37.45 9.2 3 9.425 2 9.425 1 9.4 3
24 πŸ₯‡ Riley Walker 1 Fuzion Gymnastics 3 JrB 6B 37.425 9.2 3 9.425 3 9.375 5 9.425 1
25 πŸ₯ˆ Brooke Wilson 2 Flip Flop Gymnastics 5 JrA 7A 37.4 8.75 3 9.4 1 9.85 1 9.4 3
25 πŸ₯ˆ Ellie Witthaus 2 GymQuarters Gymnastics Center 3 SrA 6B 37.4 9.2 4 9.35 6 9.25 5 9.6 1
25 πŸ₯‡ Bella Henderson 1 Gymini Athletics 6 JrB 6A 37.4 9.375 1 9.25 3 9.35 1 9.425 3
25 πŸ₯ˆ Madelyn Kuhn 2 GymQuarters Gymnastics Center 6 JrA 4B 37.4 9.425 2 9.225 3 9.35 5 9.4 5
25 πŸ₯ˆ Willa Decker 2 St. Louis Gym Centre 6 JrA 6A 37.4 9.35 1 9.35 2 9.3 4 9.4 4
26 πŸ₯ˆ Lauryn Bibbs 2 Triad Gymnastics 9 JrA 4A 37.375 9.25 5 9.275 2 9.3 3 9.55 2
26 πŸ₯‡ Audrey Webb 1 GymQuarters Gymnastics Center XS Jr B L3 37.375 9.45 2 9.3 2 9.4 2 9.225 1
27 πŸ₯ˆ Jordan Boogerd 2 Gymstars Gymnastics 10 Senior 10P 37.35 9.725 1 9.525 1 9.5 2 8.6 11
27 πŸ₯‡ Lyndsey Gill 1 Gold Medal Gymnastics 9 SrA 4A 37.35 9.3 2 9.175 1 9.3 3 9.575 1
27 πŸ₯ˆ Myelle Byram 2 Xtreme Gymnastics and Trampoline 7 JrA 3B 37.35 9.4 1 9.3 4 9.55 2 9.1 10
27 πŸ₯‰ Mia Green 3 Gold Medal Gymnastics 7 JrB 3B 37.35 9.2 6 9.125 7 9.475 3 9.55 1
27 πŸ₯ˆ Josie Sellenriek 2 GymQuarters Gymnastics Center 3 SrB 8B 37.35 9.175 4 9.525 1 9.25 5 9.4 3
27 πŸ₯‡ Abby Harrison 1 Flip Flop Gymnastics 5 SrB 7A 37.35 9.35 1 9.2 1 9.5 1 9.3 1
27 Karis Lortz 5 Flip Flop Gymnastics 3 SrB 6B 37.35 9.1 8 9.5 3 9.5 3 9.25 7
27 πŸ₯ˆ Hailey Lee 2 MJ Elite Gymnastics 7 SrA 3B 37.35 9.3 5 9.275 4 9.3 4 9.475 1
27 πŸ₯‰ Lindsey Kain 3 GymQuarters Gymnastics Center 3 SrB 8B 37.35 9.35 1 9.225 3 9.4 2 9.375 4
28 πŸ₯‰ Kenna Reynolds 3 Arising Stars Gymnastic Center 6 JrA 6A 37.325 9 4 9.6 1 9.5 2 9.225 12
28 πŸ₯ˆ Emily Adams 2 Clarksville Elite Gymnastics Center 3 JrB 6B 37.325 9.125 5 9.45 2 9.575 1 9.175 6
28 πŸ₯ˆ Charlotte Meatte-Kaiser 2 St. Louis Gym Centre XS Sr B L3 37.325 9.1 3 9.325 3 9.525 1 9.375 2
28 πŸ₯‰ Chloe Hammond 3 Triad Gymnastics 9 JrA 4A 37.325 9.5 2 9.1 3 9.3 3 9.425 3
29 πŸ₯‡ Nova Collins 1 Legacy Athletics XS Jr A L2 37.3 8.5 8 9.7 1 9.7 1 9.4 1
29 πŸ₯‰ Leah Jones 3 Clarksville Elite Gymnastics Center 3 SrA 6B 37.3 9.1 7 9.425 4 9.225 6 9.55 2
29 πŸ₯ˆ Avery Muller 2 Triad Gymnastics 7 JrA 5A 37.3 9.225 3 9.425 3 9.1 7 9.55 4
29 πŸ₯‡ Samantha Vantress 1 Tampa Bay Turners Gymnastics 8 SrA 1A 37.3 9.55 1 9.5 2 8.95 3 9.3 2
30 πŸ₯‰ Lilah Dickall 3 Gymstars Gymnastics XG Jr A L5 37.25 8.9 3 9.625 3 9.5 2 9.225 4
30 πŸ₯‰ Lauren Brady 3 Tampa Bay Turners Gymnastics 7 SrA 3B 37.25 9.475 2 9.55 1 9.15 6 9.075 11
30 πŸ₯ˆ Sydney Nguyen 2 GymQuarters Gymnastics Center 2 Sr B LLV2 37.25 9.3 1 9.5 3 9.35 2 9.1 5
31 πŸ₯‡ Brooklyn Arant 1 Legacy Athletics XG Sr B L4 37.225 9.4 1 9.75 1 9.175 2 8.9 3
31 πŸ₯‡ Katie McKyton 1 Tampa Bay Turners Gymnastics XP Jr B 8A 37.225 9.375 1 9.55 1 9.05 3 9.25 4
31 πŸ₯‡ Shayla Snow 1 Tampa Bay Turners Gymnastics 9 SrB 3A 37.225 9.45 1 8.95 2 9.275 1 9.55 1
31 πŸ₯‡ Alison Casey 1 DeVeau's School of Gymnastics 8 SrB 2A 37.225 9.2 4 9.35 2 9.275 1 9.4 1
31 Taylor Mayo 4 Gold Medal Gymnastics 7 JrB 3B 37.225 9.325 3 9.3 4 9.4 6 9.2 10
31 πŸ₯‡ Penelope Carvajal 1 Tampa Bay Turners Gymnastics 6 SrA 6A 37.225 9.325 2 9.3 1 9.375 3 9.225 8
31 πŸ₯‰ Mallory LeNeave 3 Xtreme Gymnastics and Trampoline 10 Junior 10P 37.225 9.35 8 9.225 5 9.275 5 9.375 6
32 πŸ₯ˆ Frances Winter 2 St. Louis Gym Centre 4 SrA 7B 37.2 8.85 4 9.275 2 9.675 1 9.4 2
32 πŸ₯‡ Margot Dolan 1 St. Louis Gym Centre XS Sr B L2 37.2 8.8 3 9.55 2 9.625 2 9.225 3
