Dynamo Classic

2017-02-02

Top Teams
  • 1 πŸ₯‡ Dynamo Gymnastics 5,147 pts
  • 2 πŸ₯ˆ Bart Conner Gymnastics Academy 3,134 pts
  • 3 πŸ₯‰ Hopes and Dreams Gymnastics 2,018 pts
  • 4 Kansas Gymnastics and Cheer Center 1,642 pts
  • 5 Ultimate Gymnastics 1,388 pts
  • 6 South County Gymnastics 1,373 pts
  • 7 Jenks Gymnastics 1,223 pts
  • 8 Jacksonville Gymnastics Club 1,162 pts
  • 9 Bounce Academy Gymnastics 917 pts
  • 10 Fliptastic Gymnastics Inc. 733 pts
  • 11 JAG Gymnastics 697 pts
  • 12 Oklahoma Gold Gymnastics 680 pts
  • 13 TumbleZone 442 pts
  • 14 Edmond Gymnastics Academy 426 pts
  • 15 Rising Star Gymnastics, Inc. 411 pts
  • 16 Oklahoma City Gymnastics 221 pts
  • 17 Hugo Gymnastics and More 212 pts
  • 18 Elite Gymnastics and Cheer, LLC 202 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ Dynamo Gymnastics 7 10 115.0750 pts
  • 1 πŸ₯‡ Dynamo Gymnastics 3 3 114.4000 pts
  • 1 πŸ₯‡ Dynamo Gymnastics 8 11 113.4500 pts
  • 2 πŸ₯ˆ Dynamo Gymnastics 3 2 113.1000 pts
  • 1 πŸ₯‡ Oklahoma City Gymnastics Bronze 3 112.9000 pts
  • 1 πŸ₯‡ Fliptastic Gymnastics Inc. Silver 6 112.7500 pts
  • 1 πŸ₯‡ Dynamo Gymnastics 6 5 112.7250 pts
  • 1 πŸ₯‡ Dynamo Gymnastics 4 7 112.5750 pts
  • 3 πŸ₯‰ South County Gymnastics 3 3 111.8500 pts
  • 4 Hopes and Dreams Gymnastics 3 2 111.5500 pts
  • 5 South County Gymnastics 3 2 111.3500 pts
  • 2 πŸ₯ˆ Kansas Gymnastics and Cheer Center 7 10 111.1750 pts
  • 1 πŸ₯‡ Dynamo Gymnastics 9 9 110.9000 pts
  • 6 Jenks Gymnastics 3 3 110.5500 pts
  • 7 Hopes and Dreams Gymnastics 3 3 110.5000 pts
  • 8 Bart Conner Gymnastics Academy 3 2 110.4500 pts
  • 2 πŸ₯ˆ South County Gymnastics 4 7 110.3500 pts
  • 2 πŸ₯ˆ Bart Conner Gymnastics Academy 8 11 110.1500 pts
  • 3 πŸ₯‰ Hopes and Dreams Gymnastics 8 11 110.1250 pts
  • 9 Ultimate Gymnastics 3 3 110.0500 pts
  • 10 Bart Conner Gymnastics Academy 3 3 110.0500 pts
  • 2 πŸ₯ˆ Jacksonville Gymnastics Club Silver 6 110.0000 pts
  • 3 πŸ₯‰ Dynamo Gymnastics 4 8 109.8000 pts
  • 2 πŸ₯ˆ Bart Conner Gymnastics Academy 9 9 109.3250 pts
  • 2 πŸ₯ˆ Dynamo Gymnastics 6 4 109.0250 pts
  • 1 πŸ₯‡ Jacksonville Gymnastics Club Gold 6 108.8500 pts
  • 1 πŸ₯‡ Oklahoma Gold Gymnastics A3 1 108.8000 pts
  • 11 JAG Gymnastics 3 3 108.6500 pts
  • 3 πŸ₯‰ Hopes and Dreams Gymnastics 7 10 108.4750 pts
  • 4 Kansas Gymnastics and Cheer Center 8 11 108.4750 pts
  • 4 Hopes and Dreams Gymnastics 4 8 108.4750 pts
  • 12 Kansas Gymnastics and Cheer Center 3 3 108.3500 pts
  • 3 πŸ₯‰ Hopes and Dreams Gymnastics 6 5 108.3000 pts
  • 13 JAG Gymnastics 3 2 107.8500 pts
  • 2 πŸ₯ˆ Dynamo Gymnastics Gold 6 107.8500 pts
  • 5 Bart Conner Gymnastics Academy 4 7 107.5250 pts
  • 6 Jenks Gymnastics 4 7 107.4750 pts
  • 7 Ultimate Gymnastics 4 7 107.2500 pts
  • 8 Hopes and Dreams Gymnastics 4 7 107.2000 pts
  • 4 Ultimate Gymnastics 6 5 106.9750 pts
  • 2 πŸ₯ˆ Edmond Gymnastics Academy A3 13 106.8500 pts
  • 9 Ultimate Gymnastics 4 8 106.8250 pts
  • 10 South County Gymnastics 4 8 106.7500 pts
  • 5 Kansas Gymnastics and Cheer Center 6 5 106.7000 pts
  • 3 πŸ₯‰ Dynamo Gymnastics A3 1 106.6500 pts
  • 11 Elite Gymnastics and Cheer, LLC 4 8 106.6000 pts
  • 1 πŸ₯‡ Hopes and Dreams Gymnastics 5 4 106.4500 pts
  • 12 Jenks Gymnastics 4 8 106.3250 pts
  • 14 Ultimate Gymnastics 3 2 106.3000 pts
  • 2 πŸ₯ˆ Bart Conner Gymnastics Academy 5 4 106.1500 pts
  • 4 Rising Star Gymnastics, Inc. A3 13 106.0500 pts
  • 4 Ultimate Gymnastics 7 10 106.0250 pts
  • 13 JAG Gymnastics 4 7 105.8000 pts
  • 1 πŸ₯‡ Jacksonville Gymnastics Club Diamond 6 105.4500 pts
  • 3 πŸ₯‰ Hopes and Dreams Gymnastics Gold 6 105.3000 pts
  • 15 Jenks Gymnastics 3 2 105.1500 pts
  • 5 TumbleZone A3 13 105.1500 pts
  • 14 Bart Conner Gymnastics Academy 4 8 105.0500 pts
  • 15 Kansas Gymnastics and Cheer Center 4 8 105.0250 pts
  • 1 πŸ₯‡ Jacksonville Gymnastics Club Platinum 6 104.7750 pts
  • 6 Fliptastic Gymnastics Inc. A3 13 104.6500 pts
  • 3 πŸ₯‰ Kansas Gymnastics and Cheer Center 5 4 104.5250 pts
  • 5 South County Gymnastics 8 11 104.1000 pts
  • 6 Jacksonville Gymnastics Club 6 5 104.0750 pts
  • 7 Bart Conner Gymnastics Academy A3 13 103.6500 pts
  • 16 Kansas Gymnastics and Cheer Center 3 2 103.4000 pts
  • 16 Kansas Gymnastics and Cheer Center 4 7 103.3500 pts
  • 3 πŸ₯‰ South County Gymnastics 9 9 103.0500 pts
  • 4 Ultimate Gymnastics 9 9 102.9500 pts
  • 17 JAG Gymnastics 4 8 102.9500 pts
  • 7 Jenks Gymnastics 6 5 102.6000 pts
  • 4 South County Gymnastics 5 4 102.5250 pts
  • 1 πŸ₯‡ Hugo Gymnastics and More A4 13 101.8000 pts
  • 2 πŸ₯ˆ Dynamo Gymnastics Platinum 6 101.7250 pts
  • 8 Bounce Academy Gymnastics 6 4 101.3500 pts
  • 2 πŸ₯ˆ Oklahoma Gold Gymnastics A4 13 99.7500 pts
  • 1 πŸ₯‡ Bart Conner Gymnastics Academy 10 9 99.5000 pts
  • 8 Jenks Gymnastics A3 13 98.7000 pts
  • 9 Bart Conner Gymnastics Academy 6 5 98.5250 pts
  • 5 Jenks Gymnastics 7 10 98.2750 pts
  • 9 Bounce Academy Gymnastics A3 1 96.0500 pts
  • 18 Bounce Academy Gymnastics 4 8 93.6500 pts
  • 5 Bounce Academy Gymnastics 5 4 92.1750 pts
  • 2 πŸ₯ˆ Dynamo Gymnastics 10 9 81.0750 pts
  • 10 South County Gymnastics 6 5 71.6000 pts
  • 3 πŸ₯‰ Hopes and Dreams Gymnastics Silver 6 71.5750 pts
  • 19 Elite Gymnastics and Cheer, LLC 4 7 70.9000 pts
  • 11 Jacksonville Gymnastics Club 6 4 70.8000 pts
  • 6 Bounce Academy Gymnastics 7 10 70.4500 pts
  • 12 Jenks Gymnastics 6 4 70.0000 pts
  • 20 Fliptastic Gymnastics Inc. 4 7 69.7250 pts
  • 13 Hopes and Dreams Gymnastics 6 4 68.9500 pts
  • 14 Fliptastic Gymnastics Inc. 6 4 68.3250 pts
  • 3 πŸ₯‰ Ultimate Gymnastics 10 9 68.2000 pts
  • 10 Hugo Gymnastics and More A3 13 67.7000 pts
  • 3 πŸ₯‰ Rising Star Gymnastics, Inc. A4 13 67.2000 pts
  • 6 Jacksonville Gymnastics Club 8 11 66.9250 pts
  • 6 Rising Star Gymnastics, Inc. 5 4 66.5000 pts
  • 21 Bounce Academy Gymnastics 4 7 63.0250 pts
  • 4 TumbleZone A4 13 61.5000 pts
  • 4 Hopes and Dreams Gymnastics 10 9 60.3750 pts
  • 7 Jenks Gymnastics 8 11 53.0000 pts
  • 15 Bart Conner Gymnastics Academy 6 4 37.3250 pts
  • 4 Fliptastic Gymnastics Inc. Gold 6 36.9750 pts
  • 16 Fliptastic Gymnastics Inc. 6 5 36.8000 pts
  • 17 Ultimate Gymnastics 6 4 35.4500 pts
  • 18 Kansas Gymnastics and Cheer Center 6 4 35.3250 pts
  • 5 Hopes and Dreams Gymnastics 9 9 34.4000 pts
  • 7 Jacksonville Gymnastics Club 7 10 33.7750 pts
  • 22 Rising Star Gymnastics, Inc. 4 7 33.7250 pts
  • 19 Bounce Academy Gymnastics 6 5 32.8000 pts
  • 7 Fliptastic Gymnastics Inc. 5 4 32.3500 pts
  • 1 πŸ₯‡ Dynamo Gymnastics A2 12 32.0000 pts
  • 8 TumbleZone 7 10 31.9500 pts
  • 8 TumbleZone 5 4 29.6000 pts
  • 8 Ultimate Gymnastics 8 11 25.7500 pts
  • 2 πŸ₯ˆ Edmond Gymnastics Academy A2 12 25.0000 pts
  • 3 πŸ₯‰ Bart Conner Gymnastics Academy A2 12 22.0000 pts
  • 4 Rising Star Gymnastics, Inc. A2 12 16.0000 pts
  • 1 πŸ₯‡ Oklahoma City Gymnastics A1 12 12.0000 pts
  • 5 Oklahoma City Gymnastics A2 12 12.0000 pts
  • 6 Hugo Gymnastics and More A2 12 9.0000 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Brooklyn Rhodes 1 Dynamo Gymnastics 7 L7: 09-10 10 38.5 9.525 2 9.825 1 9.525 3 9.625 1
2 πŸ₯‡ Khaleah Kirk 1 Dynamo Gymnastics 7 L7: 12 10 38.45 9.5 2 9.625 1 9.675 1 9.65 1
3 πŸ₯‡ Ava Kight 1 Dynamo Gymnastics 3 L3: 09 3 38.4 9.6 1 9.7 1 9.5 2 9.6 1
4 πŸ₯‡ Charlotte Wilson 1 Hopes and Dreams Gymnastics 3 L3: 07 2 38.2 9.45 1 9.55 3 9.5 2 9.7 1
5 πŸ₯‡ Haley Mustari 1 Dynamo Gymnastics 8 L8: 09-11 11 38.15 9.225 2 9.725 1 9.45 3 9.75 1
6 πŸ₯ˆ Camrie Chatham 2 Dynamo Gymnastics 7 L7: 09-10 10 38.125 9.625 1 9.525 5 9.375 4 9.6 2
7 πŸ₯‡ Avery McIntire 1 Dynamo Gymnastics 3 L3: 08 3 38.1 9.3 5 9.5 3 9.8 1 9.5 4
8 πŸ₯‰ Hayden Robinson 3 Dynamo Gymnastics 7 L7: 09-10 10 38.025 9.475 3 9.5 6 9.6 1 9.45 7
9 πŸ₯‡ Adrienne Hasler 1 Dynamo Gymnastics 8 L8: 14 Up 11 37.975 9.4 2 9.425 1 9.7 1 9.45 6
9 πŸ₯‡ Jayla Moss 1 Dynamo Gymnastics 6 L6: 08-10 5 37.975 9.2 3 9.6 1 9.6 1 9.575 1
10 πŸ₯‡ Maddison Chesley 1 Dynamo Gymnastics 4 L4: 08 7 37.925 9.625 1 9.5 2 9.4 2 9.4 2
11 πŸ₯‡ Riley McCain 1 Oklahoma City Gymnastics Bronze Bronze 3 37.9 9.45 2 9.2 4 9.6 1 9.65 2
11 πŸ₯‡ Lailah Danzy 1 South County Gymnastics 3 L3: 06 2 37.9 9.4 1 9.45 1 9.6 1 9.45 2
11 πŸ₯ˆ Journie Kraft 2 Dynamo Gymnastics 3 L3: 09 3 37.9 9.5 2 9.25 6 9.6 1 9.55 2
12 πŸ₯‡ Reece Totte 1 Fliptastic Gymnastics Inc. Silver Sil: 07-10 6 37.775 9.25 2 9.65 1 9.475 1 9.4 1
12 πŸ₯‡ Madisyn Davison 1 Dynamo Gymnastics 4 L4: 12 Up 7 37.775 9.475 1 9.55 1 9.375 2 9.375 1
13 πŸ₯ˆ Kendall Cottrell 2 Dynamo Gymnastics 3 L3: 08 3 37.75 9.6 1 9.9 1 8.7 9 9.55 3
13 πŸ₯‰ Mariah Moore 3 Dynamo Gymnastics 3 L3: 08 3 37.75 9.45 3 9.45 4 9.2 4 9.65 1
14 πŸ₯ˆ Lana Kennedy 2 Dynamo Gymnastics 3 L3: 07 2 37.7 8.85 6 9.75 2 9.6 1 9.5 3
14 πŸ₯‡ Addison Creger 1 Dynamo Gymnastics 3 L3: 10 Up 2 37.7 9 5 9.6 2 9.6 1 9.5 2
14 πŸ₯‰ Olivia Wright 3 Dynamo Gymnastics 3 L3: 07 2 37.7 9.2 2 9.4 4 9.5 2 9.6 2
15 πŸ₯ˆ Lillie Davis 2 Oklahoma City Gymnastics Bronze Bronze 3 37.65 9.25 3 9.3 2 9.4 2 9.7 1
15 Arielle Jones-Boatwright 4 Dynamo Gymnastics 7 L7: 09-10 10 37.65 9.4 4 9.6 3 9.25 6 9.4 8
16 Lauren Kelley 5 Dynamo Gymnastics 7 L7: 09-10 10 37.6 9.275 6 9.45 7 9.325 5 9.55 4
16 Cierra Wilson 4 South County Gymnastics 3 L3: 08 3 37.6 9.35 4 9.55 2 9.4 2 9.3 7
17 πŸ₯ˆ Skylar Myers 2 Fliptastic Gymnastics Inc. Silver Sil: 07-10 6 37.525 9.3 1 9.65 1 9.35 2 9.225 2
18 πŸ₯‰ Brooklyn Albin 3 Jenks Gymnastics 3 L3: 09 3 37.5 8.85 11 9.7 1 9.5 2 9.45 5
18 πŸ₯ˆ Gentry Porter 2 Dynamo Gymnastics 3 L3: 10 Up 2 37.5 9.1 3 9.4 4 9.5 2 9.5 3
19 πŸ₯‡ Summer West 1 Fliptastic Gymnastics Inc. Silver Sil: 11 Up 6 37.45 9.55 1 9.3 4 9.25 1 9.35 2
19 Jolie Middlebrook 6 Dynamo Gymnastics 7 L7: 09-10 10 37.45 9.325 5 9.325 8 9.325 5 9.475 6
20 πŸ₯ˆ Rileyanne Hawpe 2 Dynamo Gymnastics 6 L6: 08-10 5 37.425 9.05 6 9.375 3 9.475 3 9.525 2
21 πŸ₯‡ Ramsey Wagner 1 Dynamo Gymnastics 7 L7: 11 10 37.375 9.375 2 9.325 2 9.325 2 9.35 6
22 πŸ₯‰ Brynli Warren 3 Oklahoma City Gymnastics Bronze Bronze 3 37.35 9.5 1 9.25 3 9 5 9.6 3
23 πŸ₯ˆ Finley Myers 2 Dynamo Gymnastics 8 L8: 09-11 11 37.325 8.95 4 9.2 4 9.55 2 9.625 3
23 πŸ₯‡ Kaylinn Johnson 1 Dynamo Gymnastics 6 L6: 12 Up 5 37.325 9.35 2 9.2 3 9.325 3 9.45 4
23 πŸ₯‡ Olivia Tedesco 1 Bart Conner Gymnastics Academy 6 L6: 11 4 37.325 9.1 1 9.325 2 9.45 1 9.45 1
24 Ava Carlson 4 South County Gymnastics 3 L3: 09 3 37.3 9.25 5 9.65 2 8.9 8 9.5 4
24 πŸ₯‡ Ashlyn Weybrew 1 Kansas Gymnastics and Cheer Center 7 L7: 13 Up 10 37.3 9.65 1 9.4 1 8.75 5 9.5 2
24 πŸ₯‰ Abbi Walker 3 Dynamo Gymnastics 8 L8: 09-11 11 37.3 8.925 5 9.35 3 9.425 4 9.6 5
24 πŸ₯‰ JaMya Boyd 3 Dynamo Gymnastics 6 L6: 08-10 5 37.3 9.3 1 9.35 4 9.2 8 9.45 5
25 πŸ₯‡ Hattie Wright 1 Dynamo Gymnastics 9 L9: 10-12 9 37.225 9.05 4 9.625 1 9.35 1 9.2 3
25 πŸ₯ˆ Keli Gutierrez 2 Dynamo Gymnastics 6 L6: 12 Up 5 37.225 9 10 9.45 1 9.175 6 9.6 1
26 πŸ₯ˆ Avery Williams 2 Kansas Gymnastics and Cheer Center 7 L7: 12 10 37.2 9.575 1 9.4 4 8.7 5 9.525 2
27 πŸ₯‡ Alyssa Ojeda 1 Dynamo Gymnastics 10 L10: 12-14 9 37.175 9.1 2 9.35 2 9.375 1 9.35 1
28 πŸ₯‰ Mariah Moore 3 South County Gymnastics 3 L3: 10 Up 2 37.15 9.15 2 9.6 2 8.8 6 9.6 1
28 Lillie Keim 4 Dynamo Gymnastics 3 L3: 10 Up 2 37.15 8.8 8 9.45 3 9.5 2 9.4 5
28 πŸ₯ˆ Ne'avi Jackson 2 Fliptastic Gymnastics Inc. Silver Sil: 11 Up 6 37.15 9.1 4 9.425 3 9.175 2 9.45 1
29 Alexandria Booth 5 Bart Conner Gymnastics Academy 3 L3: 10 Up 2 37.1 9.2 1 9.7 1 9.1 4 9.1 12
29 πŸ₯‰ Izabel Guerra-Burke 3 Fliptastic Gymnastics Inc. Silver Sil: 11 Up 6 37.1 9.375 2 9.5 2 9.025 5 9.2 4
29 Myranda Sattre 4 Dynamo Gymnastics 6 L6: 08-10 5 37.1 9.1 5 9.15 8 9.35 5 9.5 4
30 Maggie Ball 4 Bart Conner Gymnastics Academy 8 L8: 09-11 11 37.075 8.9 6 9.35 3 9.2 6 9.625 4
31 Nataleigh Stanley 5 JAG Gymnastics 3 L3: 08 3 37.05 9.5 2 9.25 7 9.3 3 9 16
31 πŸ₯ˆ Shelby Grammer 2 South County Gymnastics 4 L4: 12 Up 7 37.05 9.3 2 9.45 2 8.95 4 9.35 2
31 Arleth Hernandez 6 Hopes and Dreams Gymnastics 3 L3: 10 Up 2 37.05 9.2 1 9.45 3 9.1 4 9.3 7
32 πŸ₯‡ Ja'Tavia Brown 1 Dynamo Gymnastics Gold Gold: 12 Up 6 37.025 9.6 1 9.425 1 8.4 6 9.6 1
32 Madison Rhein 4 Jacksonville Gymnastics Club Silver Sil: 11 Up 6 37.025 9.075 5 9.6 1 9 6 9.35 3
33 Giada Bednarz 5 Dynamo Gymnastics 6 L6: 08-10 5 37 9.05 6 9.275 5 9.375 4 9.3 8
33 Neve Martin 6 Dynamo Gymnastics 6 L6: 08-10 5 37 9.175 4 9.2 7 9.325 6 9.3 9
34 πŸ₯‰ Norah Kurian 3 Dynamo Gymnastics 6 L6: 12 Up 5 36.975 9 10 8.9 9 9.6 1 9.475 3
34 πŸ₯ˆ Trinity Hoffman 2 Fliptastic Gymnastics Inc. Gold Gold: 12 Up 6 36.975 8.975 5 9.425 1 9.175 1 9.4 2
35 πŸ₯ˆ Bell Johnson 2 Bart Conner Gymnastics Academy 10 L10: 12-14 9 36.95 9.3 1 9.475 1 8.85 2 9.325 2
35 Ella Henson 6 Hopes and Dreams Gymnastics 3 L3: 08 3 36.95 9 10 9.45 4 9.2 4 9.3 8
35 Jayme Jones 5 South County Gymnastics 3 L3: 09 3 36.95 9.3 4 9.35 5 9 7 9.3 7
36 Sophie Glover 7 Dynamo Gymnastics 6 L6: 08-10 5 36.925 9 7 9.45 2 9.025 10 9.45 6
37 Ruth Zamarripa 6 Hopes and Dreams Gymnastics 3 L3: 09 3 36.9 9.25 5 9.6 3 8.5 12 9.55 3
37 πŸ₯ˆ Gracie Hickman 2 Dynamo Gymnastics 7 L7: 11 10 36.9 9.125 5 8.85 5 9.475 1 9.45 2
37 Lauren Bradley 4 Dynamo Gymnastics 6 L6: 12 Up 5 36.9 9.15 7 9.275 2 9.15 7 9.325 8
38 πŸ₯ˆ Avah McCage 2 Dynamo Gymnastics 4 L4: 08 7 36.875 8.95 4 8.85 10 9.55 1 9.525 1
38 πŸ₯‡ Gigi DeGeorge 1 Dynamo Gymnastics 9 L9: 13 9 36.875 9.35 2 9.425 1 8.6 3 9.5 1
38 πŸ₯‡ Emma Caviness 1 Hopes and Dreams Gymnastics 8 L8: 12 11 36.875 8.8 8 9.45 2 9.325 3 9.3 6
39 Ava Glover 7 Dynamo Gymnastics 3 L3: 08 3 36.85 9.3 5 9.55 2 8.4 12 9.6 2
39 Kaylee Kendrick 8 Ultimate Gymnastics 3 L3: 08 3 36.85 9.1 8 9.1 9 9.2 4 9.45 5
40 πŸ₯ˆ Kylie Miller 2 Hopes and Dreams Gymnastics 8 L8: 12 11 36.825 9.05 3 9.15 6 9.425 2 9.2 9
40 πŸ₯ˆ Caitlin Johnson 2 Dynamo Gymnastics 6 L6: 11 4 36.825 8.85 5 9.3 3 9.35 2 9.325 2
41 πŸ₯ˆ November Lenz 2 Dynamo Gymnastics 9 L9: 10-12 9 36.8 9.25 2 8.7 3 9.275 2 9.575 1
41 Makenzie Towe 5 Fliptastic Gymnastics Inc. Silver Sil: 11 Up 6 36.8 9 6 9.5 2 9.1 4 9.2 5
41 πŸ₯‡ Angelina Brantley 1 Dynamo Gymnastics Platinum Platinum 6 36.8 8.675 5 9.475 1 9.25 1 9.4 1
41 Gabrielle Huddleston 5 Dynamo Gymnastics 6 L6: 12 Up 5 36.8 9.3 3 8.7 10 9.35 2 9.45 5
41 Jasmine Nelson 8 Fliptastic Gymnastics Inc. 6 L6: 08-10 5 36.8 9 7 9.25 6 9.25 7 9.3 10
42 πŸ₯‰ Makayla Todd 3 Kansas Gymnastics and Cheer Center 8 L8: 12 11 36.775 9.05 3 9.525 1 8.925 8 9.275 8
42 AnnE Beach 6 Jacksonville Gymnastics Club Silver Sil: 11 Up 6 36.775 9.075 5 9.25 5 9.25 1 9.2 6
43 Ansley Ramsey 5 Dynamo Gymnastics 8 L8: 09-11 11 36.75 9.05 3 8.85 6 9.1 7 9.75 2
43 Mady Gifford 4 Dynamo Gymnastics 3 L3: 07 2 36.75 9.1 3 9.4 4 9 5 9.25 6
43 Kamryn Beary 9 Bart Conner Gymnastics Academy 3 L3: 08 3 36.75 9.2 6 9.25 7 9.3 3 9 17
43 πŸ₯ˆ Caitin Kirkpatrick 2 Bart Conner Gymnastics Academy 9 L9: 13 9 36.75 8.9 4 9.3 2 9.3 1 9.25 5
43 Zeni Smith 7 Bart Conner Gymnastics Academy 3 L3: 09 3 36.75 9.15 7 9.15 7 9.15 5 9.3 8
43 Anya Sorenson 5 Bart Conner Gymnastics Academy 3 L3: 07 2 36.75 9.1 3 9.1 8 9.3 3 9.25 7
44 Paris Brock 6 Dynamo Gymnastics 6 L6: 12 Up 5 36.725 9.2 5 8.95 8 9.2 5 9.375 6
44 πŸ₯‰ Isabelle Howard 3 Dynamo Gymnastics 7 L7: 12 10 36.725 9.125 7 9.1 7 9.2 2 9.3 5
44 Maya Williams 7 South County Gymnastics 6 L6: 12 Up 5 36.725 9.1 8 9.1 5 9.225 4 9.3 9
45 πŸ₯‡ Grace Hansen 1 Oklahoma Gold Gymnastics A3 A3: 11 Up 1 36.7 9.35 2 9 3 9 1 9.35 1
45 Bailey Butler 4 Oklahoma City Gymnastics Bronze Bronze 3 36.7 9.1 4 9.2 4 9.1 4 9.3 5
45 Kyndall Dodds 7 JAG Gymnastics 3 L3: 10 Up 2 36.7 9.2 1 9.2 7 9.2 3 9.1 13
46 Merritt Walker 7 Kansas Gymnastics and Cheer Center 7 L7: 09-10 10 36.675 9.4 4 9.65 2 8.25 9 9.375 9
46 Zariyah Brown 8 Dynamo Gymnastics 7 L7: 09-10 10 36.675 8.925 7 9.5 6 8.75 7 9.5 5
46 πŸ₯‡ Abby Schmitz 1 South County Gymnastics 4 L4: 07 7 36.675 9.025 1 9.5 1 9.05 2 9.1 2
46 πŸ₯‰ Kayla Grace Ryan 3 Hopes and Dreams Gymnastics 7 L7: 11 10 36.675 9.25 4 8.925 4 9.05 6 9.45 3
46 πŸ₯‰ Mali Walters 3 JAG Gymnastics 4 L4: 08 7 36.675 9.125 3 9.05 7 9.2 4 9.3 3
47 Morgan Campbell 6 Dynamo Gymnastics 3 L3: 07 2 36.65 8.4 12 9.8 1 9 5 9.45 5
47 Madelyn Johnson 8 Hopes and Dreams Gymnastics 3 L3: 09 3 36.65 9 9 9.5 4 8.7 10 9.45 6
47 πŸ₯ˆ Kylie Ray 2 Kansas Gymnastics and Cheer Center 7 L7: 13 Up 10 36.65 9 8 9.3 2 9.2 2 9.15 7
47 πŸ₯‡ Scotlynn Doty 1 Dynamo Gymnastics 4 L4: 09A 8 36.65 9.225 2 9.025 7 9.15 2 9.25 2
48 Kate Lehman 4 South County Gymnastics 4 L4: 08 7 36.625 9.5 2 9.05 7 8.825 10 9.25 5
48 πŸ₯‡ Corinne Pichler 1 Bart Conner Gymnastics Academy 9 L9: 14 Up 9 36.625 9 4 9.325 1 8.8 5 9.5 2
48 πŸ₯‡ Addison Morse 1 Dynamo Gymnastics 4 L4: 09B 8 36.625 8.675 7 9.475 3 9.15 4 9.325 2
48 πŸ₯‰ Alexa Hunt 3 Dynamo Gymnastics 6 L6: 11 4 36.625 9.025 3 9.375 1 9.05 4 9.175 4
49 Addisyn Snow 6 Bart Conner Gymnastics Academy 8 L8: 09-11 11 36.6 9.25 1 8.85 6 9.6 1 8.9 9
49 πŸ₯‡ Jolie Rosetti 1 Edmond Gymnastics Academy A3 A3: 09 13 36.6 9.5 1 9.1 2 9 1 9 2
49 Kenzie Benningfield 10 Ultimate Gymnastics 3 L3: 08 3 36.6 9.1 8 9.4 5 9.3 3 8.8 21
49 Addison Hurley 4 Kansas Gymnastics and Cheer Center 7 L7: 11 10 36.6 8.85 6 9.175 3 9.2 4 9.375 5
49 Zoey Massengale 9 Ultimate Gymnastics 3 L3: 09 3 36.6 9.05 8 9.25 6 9.1 6 9.2 9
49 πŸ₯ˆ Peyton Ruddell 2 Bart Conner Gymnastics Academy 3 L3: 06 2 36.6 9.25 2 9 4 9.2 2 9.15 4
49 Amara Hendricks 11 Jenks Gymnastics 3 L3: 08 3 36.6 9.15 7 9.15 8 9.1 5 9.2 12
50 Katherine Nickens 9 Dynamo Gymnastics 7 L7: 09-10 10 36.575 9.325 5 8.1 10 9.55 2 9.6 3
51 πŸ₯ˆ Halle Hogan 2 South County Gymnastics 4 L4: 09B 8 36.55 9.3 2 9.35 4 8.75 11 9.15 7
51 Mia Core 12 Hopes and Dreams Gymnastics 3 L3: 08 3 36.55 9.15 7 9.1 9 9 6 9.3 9
51 Kayden West 10 Bart Conner Gymnastics Academy 3 L3: 09 3 36.55 9.2 6 9.1 8 9.3 3 8.95 18
51 Eva Lamb 13 Dynamo Gymnastics 3 L3: 08 3 36.55 9.2 6 9.05 10 9.2 4 9.1 13
52 πŸ₯‰ Alyssa Pitts 3 Dynamo Gymnastics 4 L4: 09B 8 36.525 8.5 9 9.65 1 9.075 5 9.3 3
53 Alice Greenwalt 14 Bart Conner Gymnastics Academy 3 L3: 08 3 36.5 9.3 5 9.5 3 8.9 7 8.8 22
53 Addison Brown 11 South County Gymnastics 3 L3: 09 3 36.5 9.2 6 8.9 10 9.3 3 9.1 14
53 Kayla Koch 5 Dynamo Gymnastics 7 L7: 11 10 36.5 9.275 3 8.8 6 9.15 5 9.275 7
54 Marisa Moring 4 Bart Conner Gymnastics Academy 8 L8: 12 11 36.475 8.725 9 9.175 5 9.05 6 9.525 3
54 Jolie Nguyen 8 Dynamo Gymnastics 6 L6: 12 Up 5 36.475 9.1 8 9.05 6 8.825 16 9.5 2
54 πŸ₯‡ Magnolia Crissup 1 Ultimate Gymnastics 4 L4: 10 7 36.475 9.375 1 9.45 1 8.7 13 8.95 14
54 Kate Hook 4 Jenks Gymnastics 7 L7: 12 10 36.475 9.35 3 9.45 2 8.225 8 9.45 3
55 πŸ₯‡ Cameo Stapleton 1 Bart Conner Gymnastics Academy 10 L10: 17 Up 9 36.45 9.15 2 8.65 1 9.1 1 9.55 1
