Nashville Nights

2016-03-04

Top Teams
  • 1 πŸ₯‡ Capital City Flips 2,338 pts
  • 2 πŸ₯ˆ Gymstars Gymnastics 2,061 pts
  • 3 πŸ₯‰ Magnitude 10.0 Gymnastics 1,945 pts
  • 4 Perfection Gymnastics School 1,853 pts
  • 5 Cincinnati Gymnastics 1,695 pts
  • 6 Queen City Gymnastics 1,438 pts
  • 7 Universal Gymnasts Inc. 1,404 pts
  • 8 KIDS Are TOPS Sports Center 1,325 pts
  • 9 Premier Athletics Knoxville North 1,284 pts
  • 10 Clarksville Elite Gymnastics Center 1,246 pts
  • 11 Gymnastix Training Center 1,018 pts
  • 12 Huntsville Gymnastics Center 970 pts
  • 13 Believe Gymnastics 965 pts
  • 14 Premier Athletics Lexington 922 pts
  • 15 TNT Gymnastics 812 pts
  • 16 Let It Shine 810 pts
  • 17 Intrigue Athletics 773 pts
  • 18 Gymini Athletics 764 pts
  • 19 Glory Gymnastics Center 731 pts
  • 20 Master's School of Gymnastics 728 pts
  • 21 Meadowview Gymnastics Academy 675 pts
  • 22 Legacy Athletics 660 pts
  • 23 Harpeth School of Gymnastics 644 pts
  • 24 BAM Gymnastics 629 pts
  • 25 High Point Gymnastics Academy 555 pts
  • 26 Upstate Gymnastic Center 550 pts
  • 27 Flip Flop Gymnastics 514 pts
  • 28 ACROS Gymnastics Fun and Fit 480 pts
  • 29 Revolution Gymnastics 477 pts
  • 30 Flip Side Gymnastics 477 pts
  • 31 Athletes In Motion (Gym Gems) 445 pts
  • 32 Capitol City Gymnastics 439 pts
  • 33 Nashville Gymnastics Training Center 433 pts
  • 34 Action Gymnastics and Cheer Centre 407 pts
  • 35 ETC Gymnastics 367 pts
  • 36 Flight School Gymnastics 332 pts
  • 37 Foothills Gymnastics 331 pts
  • 38 All Around Gymnastics 331 pts
  • 39 Jamjev Gymnastics 330 pts
  • 40 Gymnastics Center of Chattanooga 329 pts
  • 41 SIGS Sportsplex 294 pts
  • 42 Stingray Gymnastics (Allstar) 294 pts
  • 43 SEGA Gymnastics 294 pts
  • 44 Virginia Techniques Gymnastics Inc. 257 pts
  • 45 Extreme Gymnastics U.S.A. Inc. 256 pts
  • 46 Becca's Place Gymnastics 220 pts
  • 47 C and C Gymnastics 185 pts
  • 48 Planet Gymnastics Inc. 183 pts
  • 49 Midwest Gymnastics and Cheerlead 183 pts
  • 50 World Class Gymnastics Center 183 pts
  • 51 Memphis Point Gymnastics Academy 182 pts
  • 52 Foothills Gymnastics and Cheer Center 147 pts
  • 53 Gymnastics Etc. 146 pts
  • 54 Victory Gymnastics 144 pts
  • 55 Discovery Gymnastics 130 pts
  • 56 Shining Light Gymnastics 109 pts
  • 57 Perimeter Gymnastics 74 pts
  • 58 Spirit Ohio Sports Academy 73 pts
  • 59 Energym Gymnastics 72 pts
  • 60 Airborne Gymnastics Academy 37 pts
  • 61 Mpact Gymnastics 37 pts
  • 62 Boost Gymnastics 36 pts
  • 63 Tennessee Academy of Gymnastics 36 pts
  • 64 The Gymnastics Center 36 pts
  • 65 Flips Gym 34 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ Magnitude 10.0 Gymnastics XS Y6 115.6500 pts
  • 1 πŸ₯‡ Magnitude 10.0 Gymnastics XG B5 115.4250 pts
  • 1 πŸ₯‡ Huntsville Gymnastics Center XB P5 115.0000 pts
  • 2 πŸ₯ˆ Meadowview Gymnastics Academy XS Y6 114.7500 pts
  • 1 πŸ₯‡ Perfection Gymnastics School 7 W1 114.7500 pts
  • 1 πŸ₯‡ KIDS Are TOPS Sports Center 3 P7 114.6000 pts
  • 1 πŸ₯‡ Capital City Flips 4 B8 114.2500 pts
  • 1 πŸ₯‡ Master's School of Gymnastics 2 B6 114.1000 pts
  • 2 πŸ₯ˆ Magnitude 10.0 Gymnastics XB P5 114.1000 pts
  • 3 πŸ₯‰ Believe Gymnastics XB P5 113.9500 pts
  • 1 πŸ₯‡ Capital City Flips 10 W3 113.9000 pts
  • 1 πŸ₯‡ Believe Gymnastics 6 P2 113.8000 pts
  • 2 πŸ₯ˆ Perfection Gymnastics School 4 P8 113.5250 pts
  • 2 πŸ₯ˆ Let It Shine 7 Y0 113.5000 pts
  • 2 πŸ₯ˆ Perfection Gymnastics School 3 W7 113.4250 pts
  • 3 πŸ₯‰ Capital City Flips 7 W1 113.4000 pts
  • 3 πŸ₯‰ BAM Gymnastics XS Y6 113.2750 pts
  • 3 πŸ₯‰ Premier Athletics Lexington 3 P7 113.2000 pts
  • 1 πŸ₯‡ Capital City Flips 5 Y5 113.0750 pts
  • 1 πŸ₯‡ Meadowview Gymnastics Academy XP P1 113.0750 pts
  • 3 πŸ₯‰ Universal Gymnasts Inc. 4 P8 113.0250 pts
  • 4 Cincinnati Gymnastics 4 Y8 112.9500 pts
  • 4 Action Gymnastics and Cheer Centre XS Y6 112.9250 pts
  • 5 Premier Athletics Knoxville North XS W6 112.9250 pts
  • 2 πŸ₯ˆ Gymstars Gymnastics XG B5 112.9000 pts
  • 2 πŸ₯ˆ TNT Gymnastics XP P1 112.8750 pts
  • 4 Queen City Gymnastics 7 B1 112.8750 pts
  • 4 Universal Gymnasts Inc. 3 W7 112.8250 pts
  • 1 πŸ₯‡ Capital City Flips 8 B4 112.8000 pts
  • 2 πŸ₯ˆ KIDS Are TOPS Sports Center 6 B3 112.8000 pts
  • 1 πŸ₯‡ Capital City Flips 9 W2 112.7500 pts
  • 2 πŸ₯ˆ Believe Gymnastics 8 Y4 112.6500 pts
  • 2 πŸ₯ˆ Gymstars Gymnastics 10 W3 112.6250 pts
  • 3 πŸ₯‰ Stingray Gymnastics (Allstar) 6 P2 112.6000 pts
  • 3 πŸ₯‰ TNT Gymnastics XG B5 112.6000 pts
  • 3 πŸ₯‰ ETC Gymnastics 8 P4 112.4500 pts
  • 5 Cincinnati Gymnastics 3 B7 112.4250 pts
  • 3 πŸ₯‰ Intrigue Athletics XP P1 112.4250 pts
  • 6 Clarksville Elite Gymnastics Center 3 B7 112.3750 pts
  • 2 πŸ₯ˆ Perfection Gymnastics School 5 Y5 112.3500 pts
  • 3 πŸ₯‰ Queen City Gymnastics 5 Y5 112.3250 pts
  • 6 Foothills Gymnastics XS W6 112.2500 pts
  • 5 Gymnastix Training Center 7 Y0 112.2250 pts
  • 4 ACROS Gymnastics Fun and Fit 6 P2 112.2000 pts
  • 6 Athletes In Motion (Gym Gems) 7 Y1 112.1500 pts
  • 5 Clarksville Elite Gymnastics Center 6 P2 112.1250 pts
  • 7 Gymstars Gymnastics XS W6 112.1000 pts
  • 7 Queen City Gymnastics 3 Y7 112.1000 pts
  • 7 Universal Gymnasts Inc. 7 W1 112.1000 pts
  • 8 Legacy Athletics XS W6 112.0750 pts
  • 5 Flip Side Gymnastics 4 B8 112.0500 pts
  • 9 Glory Gymnastics Center XS Y6 112.0500 pts
  • 6 SIGS Sportsplex 6 B3 112.0250 pts
  • 4 Intrigue Athletics XG B5 112.0250 pts
  • 8 High Point Gymnastics Academy 7 B1 112.0000 pts
  • 2 πŸ₯ˆ Cincinnati Gymnastics 9 Y2 111.8000 pts
  • 7 Gymnastix Training Center 6 P2 111.7750 pts
  • 4 BAM Gymnastics XB P5 111.7750 pts
  • 3 πŸ₯‰ High Point Gymnastics Academy 10 Y3 111.7000 pts
  • 8 Huntsville Gymnastics Center 6 P3 111.7000 pts
  • 4 Cincinnati Gymnastics 10 Y3 111.6750 pts
  • 6 Flip Flop Gymnastics 4 Y8 111.6250 pts
  • 5 Gymstars Gymnastics XB P5 111.5750 pts
  • 9 All Around Gymnastics 6 P3 111.5750 pts
  • 7 KIDS Are TOPS Sports Center 4 P8 111.5250 pts
  • 8 Revolution Gymnastics 3 B7 111.5250 pts
  • 4 Cincinnati Gymnastics 8 Y4 111.5250 pts
  • 9 Upstate Gymnastic Center 3 Y7 111.5000 pts
  • 10 Gymini Athletics 6 P3 111.4500 pts
  • 5 Premier Athletics Lexington XG W5 111.4500 pts
  • 9 Gymnastics Center of Chattanooga 7 W1 111.4000 pts
  • 5 High Point Gymnastics Academy 8 W4 111.4000 pts
  • 6 Universal Gymnasts Inc. 8 P4 111.3750 pts
  • 10 Huntsville Gymnastics Center XS Y6 111.2250 pts
  • 10 Gymstars Gymnastics 7 Y1 111.1500 pts
  • 7 Let It Shine 8 P4 111.1250 pts
  • 11 TNT Gymnastics XS W6 111.1250 pts
  • 4 Gymstars Gymnastics XP P1 111.1250 pts
  • 8 Harpeth School of Gymnastics 4 B8 111.1000 pts
  • 11 Athletes In Motion (Gym Gems) 6 B3 111.0750 pts
  • 9 Revolution Gymnastics 4 W8 110.9500 pts
  • 11 Clarksville Elite Gymnastics Center 7 Y0 110.9250 pts
  • 6 Premier Athletics Knoxville North XG B5 110.9000 pts
  • 12 Cincinnati Gymnastics 7 Y1 110.7000 pts
  • 8 Jamjev Gymnastics 8 P4 110.7000 pts
  • 7 Planet Gymnastics Inc. XG W5 110.7000 pts
  • 5 Queen City Gymnastics 10 Y3 110.6750 pts
  • 6 Gymnastix Training Center 10 W3 110.6250 pts
  • 10 Becca's Place Gymnastics 3 W7 110.5750 pts
  • 12 SEGA Gymnastics 6 P2 110.5750 pts
  • 10 Queen City Gymnastics 4 W8 110.5500 pts
  • 13 Midwest Gymnastics and Cheerlead 6 P3 110.5000 pts
  • 11 ACROS Gymnastics Fun and Fit 4 Y8 110.4750 pts
  • 11 Capitol City Gymnastics 3 P7 110.4000 pts
  • 12 Let It Shine XS Y6 110.3750 pts
  • 8 Foothills Gymnastics and Cheer Center XG W5 110.3500 pts
  • 2 πŸ₯ˆ Clarksville Elite Gymnastics Center 2 P6 110.2500 pts
  • 6 Legacy Athletics XB P5 110.2250 pts
  • 3 πŸ₯‰ High Point Gymnastics Academy 9 B2 110.2250 pts
  • 3 πŸ₯‰ Gymini Athletics 2 P6 110.1750 pts
  • 12 Master's School of Gymnastics 3 Y7 110.1500 pts
  • 13 Capitol City Gymnastics 7 B1 110.0750 pts
  • 4 Glory Gymnastics Center 2 B6 110.0500 pts
  • 5 Premier Athletics Lexington 2 P6 110.0500 pts
  • 6 Flip Side Gymnastics 2 B6 110.0250 pts
  • 7 Believe Gymnastics 2 P6 109.9500 pts
  • 13 Gymnastics Etc. XS W6 109.8750 pts
  • 13 Gymini Athletics 3 W7 109.7500 pts
  • 14 Intrigue Athletics XS Y6 109.7250 pts
  • 12 Extreme Gymnastics U.S.A. Inc. 4 W8 109.6500 pts
  • 14 Virginia Techniques Gymnastics Inc. 6 B3 109.6000 pts
  • 14 Flip Flop Gymnastics 3 W7 109.6000 pts
  • 14 Magnitude 10.0 Gymnastics 7 Y0 109.5750 pts
  • 15 Capitol City Gymnastics 6 P2 109.5750 pts
  • 16 Nashville Gymnastics Training Center 6 P3 109.5750 pts
  • 4 Gymnastix Training Center 9 Y2 109.5000 pts
  • 15 All Around Gymnastics 7 Y1 109.4500 pts
  • 15 Premier Athletics Lexington XS Y6 109.4250 pts
  • 5 Gymstars Gymnastics 9 W2 109.3750 pts
  • 17 Premier Athletics Knoxville North 6 P3 109.3500 pts
  • 9 World Class Gymnastics Center 8 W4 109.3250 pts
  • 18 Gymnastics Center of Chattanooga 6 B3 109.2000 pts
  • 13 Gymini Athletics 4 W8 109.1750 pts
  • 8 KIDS Are TOPS Sports Center 2 B6 109.1250 pts
  • 19 Upstate Gymnastic Center 6 P3 109.0500 pts
  • 10 Gymstars Gymnastics 8 B4 109.0250 pts
  • 15 Harpeth School of Gymnastics 3 B7 108.9750 pts
  • 14 Master's School of Gymnastics 4 B8 108.9000 pts
  • 20 Jamjev Gymnastics 6 B3 108.8750 pts
  • 5 Premier Athletics Lexington XP P1 108.8000 pts
  • 9 Glory Gymnastics Center XG W5 108.7000 pts
  • 4 Cincinnati Gymnastics 5 Y5 108.6250 pts
  • 16 Gymini Athletics 7 Y0 108.0000 pts
  • 17 ETC Gymnastics 7 Y0 107.9000 pts
  • 18 Harpeth School of Gymnastics 7 Y0 107.2500 pts
  • 19 Master's School of Gymnastics 7 Y0 103.8750 pts
  • 20 Discovery Gymnastics 7 Y0 103.2500 pts
  • 21 Action Gymnastics and Cheer Centre 6 P2 75.1250 pts
  • 22 C and C Gymnastics 6 P2 74.7750 pts
  • 21 Premier Athletics Knoxville North 7 B1 74.7250 pts
  • 22 Believe Gymnastics 7 W1 74.5750 pts
  • 10 BAM Gymnastics XG W5 74.4250 pts
  • 15 Clarksville Elite Gymnastics Center 4 B8 74.2750 pts
  • 11 Extreme Gymnastics U.S.A. Inc. 8 P4 74.2000 pts
  • 23 Jamjev Gymnastics 7 W1 74.1500 pts
  • 23 Perimeter Gymnastics 6 P3 74.1250 pts
  • 12 C and C Gymnastics 8 Y4 74.0000 pts
  • 16 ACROS Gymnastics Fun and Fit 3 B7 73.8000 pts
  • 13 Perfection Gymnastics School 8 B4 73.7500 pts
  • 5 Flip Flop Gymnastics 5 W5 73.7250 pts
  • 14 Magnitude 10.0 Gymnastics 8 P4 73.6250 pts
  • 24 Flight School Gymnastics 6 B3 73.6000 pts
  • 17 Nashville Gymnastics Training Center 3 P7 73.6000 pts
  • 11 Action Gymnastics and Cheer Centre XG W5 73.5750 pts
  • 6 Premier Athletics Knoxville North 9 B2 73.5750 pts
  • 24 ACROS Gymnastics Fun and Fit 7 Y1 73.5250 pts
  • 16 Shining Light Gymnastics 4 P8 73.5000 pts
  • 15 Gymnastix Training Center 8 Y4 73.4500 pts
  • 18 SEGA Gymnastics 3 P7 73.4000 pts
  • 6 Glory Gymnastics Center XP P1 73.3250 pts
  • 25 Harpeth School of Gymnastics 6 P3 73.3000 pts
  • 16 Queen City Gymnastics 8 W4 73.2500 pts
  • 12 Let It Shine XG W5 73.2250 pts
  • 17 Nashville Gymnastics Training Center 4 Y8 73.2250 pts
  • 16 Flight School Gymnastics XS W6 73.2250 pts
  • 13 Huntsville Gymnastics Center XG B5 73.1500 pts
  • 14 Flight School Gymnastics XG B5 73.1000 pts
  • 7 Foothills Gymnastics XP P1 73.0750 pts
  • 7 Universal Gymnasts Inc. 9 B2 73.0250 pts
  • 25 Virginia Techniques Gymnastics Inc. 7 B1 72.9750 pts
  • 19 Memphis Point Gymnastics Academy 3 P7 72.9500 pts
  • 8 Intrigue Athletics 9 W2 72.9250 pts
  • 26 Flip Flop Gymnastics 7 Y1 72.8000 pts
  • 17 Believe Gymnastics XS W6 72.7750 pts
  • 17 KIDS Are TOPS Sports Center 8 Y4 72.7750 pts
  • 1 πŸ₯‡ Victory Gymnastics 1 B6 72.7500 pts
  • 8 Let It Shine XP P1 72.6250 pts
  • 9 Harpeth School of Gymnastics 2 P6 72.6250 pts
  • 15 Foothills Gymnastics XG W5 72.5750 pts
  • 7 Perfection Gymnastics School 10 W3 72.4250 pts
  • 6 Universal Gymnasts Inc. 5 Y5 72.4250 pts
  • 10 Stingray Gymnastics (Allstar) 2 P6 72.2500 pts
  • 18 Memphis Point Gymnastics Academy 8 B4 72.1500 pts
  • 11 Nashville Gymnastics Training Center 2 B6 71.0250 pts
  • 27 Nashville Gymnastics Training Center 7 Y0 69.8750 pts
  • 9 Flight School Gymnastics 9 W2 37.8250 pts
  • 8 Virginia Techniques Gymnastics Inc. 10 W3 37.8000 pts
  • 28 KIDS Are TOPS Sports Center 7 B1 37.7250 pts
  • 19 Athletes In Motion (Gym Gems) 8 Y4 37.2250 pts
  • 26 Becca's Place Gymnastics 6 P2 37.1000 pts
  • 20 Premier Athletics Knoxville North 8 W4 37.1000 pts
  • 9 Flight School Gymnastics XP P1 37.0750 pts
  • 21 Upstate Gymnastic Center 8 P4 37.0750 pts
  • 29 Memphis Point Gymnastics Academy 7 B1 37.0250 pts
  • 10 World Class Gymnastics Center 9 B2 37.0000 pts
  • 7 Flip Side Gymnastics 5 Y5 36.9750 pts
  • 11 Revolution Gymnastics 9 B2 36.9750 pts
  • 12 ACROS Gymnastics Fun and Fit 9 Y2 36.9500 pts
  • 22 Foothills Gymnastics 8 P4 36.9250 pts
  • 8 Clarksville Elite Gymnastics Center 5 W5 36.9000 pts
  • 18 Believe Gymnastics 4 P8 36.9000 pts
  • 23 All Around Gymnastics 8 Y4 36.8500 pts
  • 9 KIDS Are TOPS Sports Center 10 W3 36.8250 pts
  • 30 Legacy Athletics 7 Y0 36.8000 pts
  • 31 Huntsville Gymnastics Center 7 Y1 36.8000 pts
  • 24 Flight School Gymnastics 8 W4 36.8000 pts
  • 20 Airborne Gymnastics Academy 3 P7 36.7750 pts
  • 21 Believe Gymnastics 3 W7 36.7750 pts
  • 25 Legacy Athletics 8 B4 36.7750 pts
  • 27 Legacy Athletics 6 P2 36.7500 pts
  • 7 TNT Gymnastics XB P5 36.7000 pts
  • 32 Action Gymnastics and Cheer Centre 7 B1 36.6750 pts
  • 10 Clarksville Elite Gymnastics Center 10 W3 36.6750 pts
  • 33 SEGA Gymnastics 7 B1 36.6500 pts
  • 18 Mpact Gymnastics XS W6 36.6250 pts
  • 19 Upstate Gymnastic Center 4 B8 36.6250 pts
  • 10 Victory Gymnastics XP P1 36.5500 pts
  • 12 SEGA Gymnastics 2 P6 36.5500 pts
  • 13 Spirit Ohio Sports Academy 2 P6 36.5500 pts
  • 20 Capitol City Gymnastics 4 Y8 36.5250 pts
  • 16 Legacy Athletics XG W5 36.5250 pts
  • 34 Revolution Gymnastics 7 W1 36.4750 pts
  • 11 Let It Shine 10 Y3 36.4750 pts
  • 13 Harpeth School of Gymnastics 9 B2 36.4750 pts
  • 17 Spirit Ohio Sports Academy XG W5 36.4750 pts
  • 14 Flip Flop Gymnastics 9 W2 36.4500 pts
  • 21 Becca's Place Gymnastics 4 P8 36.4250 pts
  • 28 Flip Side Gymnastics 6 P2 36.4000 pts
  • 22 SEGA Gymnastics 4 B8 36.3500 pts
  • 22 Glory Gymnastics Center 3 B7 36.3500 pts
  • 15 Upstate Gymnastic Center 9 W2 36.3500 pts
  • 26 ACROS Gymnastics Fun and Fit 8 B4 36.3250 pts
  • 1 πŸ₯‡ Extreme Gymnastics U.S.A. Inc. XD P1 36.3000 pts
  • 12 C and C Gymnastics 10 Y3 36.3000 pts
  • 16 Perfection Gymnastics School 9 W2 36.2750 pts
  • 29 BAM Gymnastics 6 P2 36.2500 pts
  • 27 SIGS Sportsplex 8 W4 36.2500 pts
  • 13 Energym Gymnastics 10 Y3 36.2250 pts
  • 23 Flip Side Gymnastics 3 Y7 36.2250 pts
  • 17 Planet Gymnastics Inc. 9 Y2 36.2000 pts
  • 24 Extreme Gymnastics U.S.A. Inc. 3 B7 36.2000 pts
  • 35 Boost Gymnastics 7 B1 36.1750 pts
  • 23 Tennessee Academy of Gymnastics 4 Y8 36.1500 pts
  • 28 Nashville Gymnastics Training Center 8 P4 36.1500 pts
  • 36 Upstate Gymnastic Center 7 B1 36.1250 pts
  • 18 ETC Gymnastics 9 B2 36.1000 pts
  • 9 The Gymnastics Center 5 W5 36.0750 pts
  • 29 Energym Gymnastics 8 B4 36.0750 pts
  • 37 SIGS Sportsplex 7 W1 36.0750 pts
  • 14 Shining Light Gymnastics 2 B6 35.2000 pts
  • 38 Victory Gymnastics 7 Y0 34.6000 pts
  • 15 Flips Gym 2 B6 34.2750 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Elizabeth Corbin 1 Magnitude 10.0 Gymnastics XG JrB B5 38.95 9.5 1 9.75 1 9.95 1 9.75 1
2 πŸ₯‡ Georgette Kerber 1 Magnitude 10.0 Gymnastics XS SrA Y6 38.65 9.375 2 9.925 1 9.575 3 9.775 1
3 πŸ₯‡ Ainsley Coyle 1 Magnitude 10.0 Gymnastics XS JrB Y6 38.55 9.3 2 9.7 1 9.675 1 9.875 1
4 πŸ₯‡ Lily Robinson 1 Huntsville Gymnastics Center XB JrB P5 38.5 9.525 2 9.675 2 9.65 2 9.65 1
5 πŸ₯‡ Anika Most 1 Capital City Flips 4 ChA B8 38.45 9.2 1 9.8 2 9.875 1 9.575 1
5 πŸ₯‡ Ansley DePass 1 Magnitude 10.0 Gymnastics XS ChA Y6 38.45 9.1 4 9.825 1 9.725 2 9.8 1
5 πŸ₯‡ Kylie Bulugaris 1 KIDS Are TOPS Sports Center 3 SrA P7 38.45 9.75 1 9.5 1 9.6 1 9.6 1
6 πŸ₯‡ Piper Reed 1 Perfection Gymnastics School 7 JrA W1 38.425 9.8 1 9.45 3 9.5 1 9.675 1
6 πŸ₯‡ Hannah Little 1 Premier Athletics Knoxville North 7 Ch B1 38.425 9.55 1 9.625 1 9.525 1 9.725 1
7 πŸ₯‡ Bella Cauthern 1 Magnitude 10.0 Gymnastics XS SrB Y6 38.35 9.225 2 10 1 9.7 2 9.425 6
7 πŸ₯‡ Leah Sherrod 1 Premier Athletics Knoxville North XS ChB W6 38.35 9.525 1 9.7 1 9.675 1 9.45 1
8 πŸ₯‡ Bailey Lovett 1 High Point Gymnastics Academy 10 Ch Y3 38.325 9.5 1 9.55 2 9.725 1 9.55 1
8 πŸ₯‡ Kai Rivers 1 Capital City Flips 10 Jr W3 38.325 9.725 1 9.725 1 9.175 2 9.7 1
8 πŸ₯‡ Abigail Beckett 1 Magnitude 10.0 Gymnastics XG SrB B5 38.325 9.4 1 9.7 2 9.675 3 9.55 1
9 πŸ₯‡ Kate Hudson 1 Huntsville Gymnastics Center XB SrB P5 38.3 9.7 1 9.9 1 9.25 9 9.45 9
10 πŸ₯ˆ Aubrey Killen 2 Meadowview Gymnastics Academy XS ChA Y6 38.275 9.35 1 9.825 1 9.725 2 9.375 7
10 πŸ₯‡ Breelyn Rickey 1 Perfection Gymnastics School 7 Ch W1 38.275 9.8 1 9.45 5 9.425 1 9.6 2
11 πŸ₯‡ Zoey Waye 1 Meadowview Gymnastics Academy XS ChB Y6 38.25 9.4 1 9.675 4 9.9 1 9.275 4
11 πŸ₯‡ Madison McVey 1 Perfection Gymnastics School 4 ChA P8 38.25 9.7 1 9.825 1 9.2 4 9.525 2
11 πŸ₯‡ Emma Michael 1 Capital City Flips 7 JrB W1 38.25 9.675 3 9.575 1 9.375 1 9.625 2
11 πŸ₯‡ Arlie Priestley 1 Foothills Gymnastics XS JrA W6 38.25 9.55 1 9.65 1 9.65 1 9.4 1
12 πŸ₯ˆ Alexis Price 2 Meadowview Gymnastics Academy XS SrA Y6 38.225 9.5 1 9.85 2 9.625 2 9.25 6
12 πŸ₯‡ Camryn Miller 1 KIDS Are TOPS Sports Center 3 ChA P7 38.225 9.8 1 9.65 1 9.2 1 9.575 1
13 πŸ₯ˆ Abigail Trice 2 Huntsville Gymnastics Center XB JrB P5 38.2 9.625 1 9.75 1 9.45 3 9.375 6
13 πŸ₯‡ Sydney Zegar 1 Perfection Gymnastics School 3 JrB W7 38.2 9.55 1 9.6 1 9.575 1 9.475 1
14 πŸ₯‡ Hailey Garner 1 Gymstars Gymnastics 10 SrB W3 38.175 9.7 1 9.65 1 9.625 1 9.2 4
15 πŸ₯‡ Kendall Calvin 1 Magnitude 10.0 Gymnastics XG SrA B5 38.15 9.35 3 9.325 7 9.85 1 9.625 2
15 πŸ₯ˆ Jade Brown 2 Capital City Flips 10 SrB W3 38.15 9.7 1 9.45 4 9.2 4 9.8 1
15 πŸ₯ˆ Belle Graves 2 Huntsville Gymnastics Center XB SrB P5 38.15 9.6 2 9.675 3 9.275 8 9.6 2
16 πŸ₯‡ Alivia Mokros 1 Master's School of Gymnastics 2 SrA B6 38.125 9.55 1 9.875 1 9.525 3 9.175 5
17 πŸ₯‰ Leilani Pavao 3 Believe Gymnastics XB SrB P5 38.1 9.45 4 9.65 4 9.425 5 9.575 6
18 πŸ₯‡ Sarah Hargrove 1 Cincinnati Gymnastics 10 Jr Y3 38.075 9.525 2 9.525 1 9.4 1 9.625 2
18 πŸ₯‡ Katelyn Brown 1 Magnitude 10.0 Gymnastics XB SrA P5 38.075 9.475 1 9.55 6 9.5 2 9.55 2
19 πŸ₯‡ Mary McDonough 1 Let It Shine 7 Ch Y0 38.05 9.5 4 9.75 1 9.3 3 9.5 1
19 πŸ₯‡ Alexis Rositano 1 Magnitude 10.0 Gymnastics XB ChB P5 38.05 9.325 2 9.725 2 9.475 2 9.525 2
19 πŸ₯ˆ Alayna Gruesbeck 2 Perfection Gymnastics School 7 JrA W1 38.05 9.6 3 9.6 2 9.225 3 9.625 2
20 πŸ₯‡ Madelyn Bellmore 1 Capital City Flips 9 Ch W2 38.025 9.55 1 9.4 2 9.4 4 9.675 1
20 Alexis Standridge 4 Believe Gymnastics XB SrB P5 38.025 9.55 3 9.4 8 9.475 3 9.6 3
21 πŸ₯ˆ Avery Conger 2 BAM Gymnastics XS ChB Y6 38 9.325 2 9.8 1 9.575 3 9.3 3
21 πŸ₯ˆ Jordyn Mead 2 Action Gymnastics and Cheer Centre XS SrB Y6 38 9.25 1 9.75 2 9.55 3 9.45 2
21 πŸ₯ˆ Elle Lassiter 2 Master's School of Gymnastics 2 SrA B6 38 9.275 2 9.3 4 9.725 1 9.7 1
21 πŸ₯‡ Sydney Tew 1 Stingray Gymnastics (Allstar) 6 SrA P2 38 9.625 1 9.3 3 9.575 3 9.5 2
22 πŸ₯ˆ Mimi Wagener 2 Capital City Flips 4 ChA B8 37.975 9.2 1 9.875 1 9.75 2 9.15 2
22 πŸ₯‰ Kamryn Bauer 3 Meadowview Gymnastics Academy XS ChA Y6 37.975 9.1 4 9.8 2 9.675 3 9.4 4
22 πŸ₯‡ Liza Franklin 1 Magnitude 10.0 Gymnastics XB ChA P5 37.975 9.4 2 9.8 1 9.375 2 9.4 2
22 πŸ₯‰ Kate Parks 3 Perfection Gymnastics School 7 JrA W1 37.975 9.325 6 9.75 1 9.5 1 9.4 4
22 πŸ₯ˆ Catherine Davis 2 Premier Athletics Lexington 3 SrA P7 37.975 9.625 3 9.4 2 9.425 2 9.525 2
22 πŸ₯‡ Mia DeFilippo 1 Believe Gymnastics 6 JrA P2 37.975 9.625 2 9.225 3 9.625 1 9.5 2
22 πŸ₯‡ Sadie Brassell 1 Master's School of Gymnastics 2 JrB B6 37.975 9.35 1 9.475 2 9.55 1 9.6 1
23 πŸ₯ˆ Kylee Courtwright 2 Magnitude 10.0 Gymnastics XB SrA P5 37.95 9 8 9.775 1 9.55 1 9.625 1
23 πŸ₯‡ Brenna Callahan 1 Universal Gymnasts Inc. 4 JrB P8 37.95 9.275 2 9.725 1 9.6 1 9.35 2
23 πŸ₯ˆ Amelia May 2 Believe Gymnastics 6 JrA P2 37.95 9.375 4 9.375 2 9.5 4 9.7 1
23 πŸ₯ˆ Cate Satterfield 2 Magnitude 10.0 Gymnastics XG SrA B5 37.95 9.175 7 9.7 1 9.625 3 9.45 4
