2016 Virginia Level 4&5 State Championships

2016-04-21

Top Teams
  • 1 🥇 Capital Gymnastics National Training Center 1,551 pts
  • 2 🥈 Ocean Tumblers Gymnastics 1,393 pts
  • 3 🥉 Arlington Aerials 1,330 pts
  • 4 World Class Gymnastics 1,110 pts
  • 5 Richmond Olympiad VA 936 pts
  • 6 APEX 750 pts
  • 7 Apollo Gymnastics 677 pts
  • 8 Chantilly Academy 676 pts
  • 9 Aerial East Gymnastics 648 pts
  • 10 Roanoke Academy Of Gymnastics 621 pts
  • 11 Dulles Gymnastics Academy 586 pts
  • 12 WISC Gymnastics 534 pts
  • 13 Paragon Gymnastics of VA 531 pts
  • 14 Gymstrada Gymnastic School 520 pts
  • 15 Virginia Techniques Gymnastics Inc. 474 pts
  • 16 Bull Run 421 pts
  • 17 Stafford Gymnastics Center 397 pts
  • 18 Youth Sports, Virginia Training Center 392 pts
  • 19 Metropolitan Elite Gymnastics 390 pts
  • 20 GMS Gymnastics Institute 369 pts
  • 21 Cardinal Gymnastics 359 pts
  • 22 G-Force Gymnastics Training Center 354 pts
  • 23 Excalibur Gymnastics 332 pts
  • 24 Loudoun Gymnastics Center 303 pts
  • 25 Virginia International Gymnastics School 297 pts
  • 26 Woods Gymnastics 291 pts
  • 27 Classics Gymnastics Center 291 pts
  • 28 Competitive Edge Gymnastics 284 pts
  • 29 Hurricane Gymnastics 282 pts
  • 30 Dynamic Gymnastics - Arlington 278 pts
  • 31 Fairfax Gymnastics Academy 256 pts
  • 32 River City Youth Fitness 253 pts
  • 33 Flipateers 217 pts
  • 34 Above the Bar Gymnastics Academy 215 pts
  • 35 New Kent Gymnastics Center 213 pts
  • 36 East Coast Gymnastics and Cheer 204 pts
  • 37 Gym Quest 180 pts
  • 38 YMCA Angels 180 pts
  • 39 Triple T Sports Center 137 pts
  • 40 Full Force Gymnastics 108 pts
  • 41 Elite Athletics 107 pts
  • 42 Blue Ridge Gymnastics Academy 105 pts
  • 43 Pure Gymnastics 104 pts
  • 44 Williamsburg Gymnastics 103 pts
  • 45 Majik Saints 100 pts
  • 46 National Artistic Sports Academy 67 pts
  • 47 Gymnastics of America 65 pts
  • 48 All American Gymnastics 65 pts
  • 49 Lynchburg Academy of Gymnastics and Power Tumbling 37 pts
  • 50 Shenandoah Tumblers Inc. 36 pts
  • 51 Prestige Gymnastics Academy 32 pts
Top-3 Teams AA - Level, Session
  • 1 🥇 Ocean Tumblers Gymnastics 4 6 117.4250 pts
  • 2 🥈 Ocean Tumblers Gymnastics 4 7 115.9500 pts
  • 3 🥉 Capital Gymnastics National Training Center 4 5 115.6000 pts
  • 4 Ocean Tumblers Gymnastics 4 5 115.1500 pts
  • 1 🥇 Capital Gymnastics National Training Center 5 2 115.1250 pts
  • 2 🥈 Capital Gymnastics National Training Center 5 1 115.1250 pts
  • 5 Ocean Tumblers Gymnastics 4 4 114.9500 pts
  • 6 Capital Gymnastics National Training Center 4 3 114.6750 pts
  • 7 Paragon Gymnastics of VA 4 7 114.3500 pts
  • 8 World Class Gymnastics 4 6 114.2250 pts
  • 9 Paragon Gymnastics of VA 4 6 114.1500 pts
  • 10 Gymstrada Gymnastic School 4 4 113.9750 pts
  • 3 🥉 Ocean Tumblers Gymnastics 5 1 113.9250 pts
  • 11 GMS Gymnastics Institute 4 3 113.8500 pts
  • 4 Paragon Gymnastics of VA 5 1 113.7000 pts
  • 12 Excalibur Gymnastics 4 3 113.4250 pts
  • 13 World Class Gymnastics 4 3 113.4000 pts
  • 5 Paragon Gymnastics of VA 5 2 113.2250 pts
  • 14 Roanoke Academy Of Gymnastics 4 6 113.1750 pts
  • 15 Virginia International Gymnastics School 4 3 112.8000 pts
  • 6 World Class Gymnastics 5 2 112.6500 pts
  • 16 Dulles Gymnastics Academy 4 3 112.4000 pts
  • 17 Gymstrada Gymnastic School 4 3 112.3500 pts
  • 18 APEX 4 7 112.3000 pts
  • 7 World Class Gymnastics 5 1 112.3000 pts
  • 8 Classics Gymnastics Center 5 1 112.2250 pts
  • 19 G-Force Gymnastics Training Center 4 7 112.1250 pts
  • 20 World Class Gymnastics 4 4 111.7750 pts
  • 21 Aerial East Gymnastics 4 6 111.1500 pts
  • 22 Chantilly Academy 4 6 111.0250 pts
  • 9 Dulles Gymnastics Academy 5 2 111.0250 pts
  • 10 Apollo Gymnastics 5 2 110.7000 pts
  • 23 Arlington Aerials 4 5 110.4500 pts
  • 24 World Class Gymnastics 4 7 110.3250 pts
  • 25 Chantilly Academy 4 4 110.1500 pts
  • 26 Virginia Techniques Gymnastics Inc. 4 4 110.0750 pts
  • 27 Gym Quest 4 6 110.0250 pts
  • 28 Woods Gymnastics 4 3 110.0000 pts
  • 29 Virginia International Gymnastics School 4 5 109.8750 pts
  • 30 Roanoke Academy Of Gymnastics 4 5 109.6000 pts
  • 31 APEX 4 6 109.5750 pts
  • 32 Virginia Techniques Gymnastics Inc. 4 7 109.5250 pts
  • 33 Virginia Techniques Gymnastics Inc. 4 6 109.4750 pts
  • 34 Apollo Gymnastics 4 4 109.4750 pts
  • 35 Gymstrada Gymnastic School 4 7 109.3500 pts
  • 11 Aerial East Gymnastics 5 1 109.1500 pts
  • 36 Cardinal Gymnastics 4 6 109.1500 pts
  • 37 Apollo Gymnastics 4 3 109.1250 pts
  • 38 Fairfax Gymnastics Academy 4 3 109.0500 pts
  • 39 Stafford Gymnastics Center 4 5 108.8250 pts
  • 40 Richmond Olympiad VA 4 6 108.7000 pts
  • 41 Chantilly Academy 4 5 108.6750 pts
  • 42 WISC Gymnastics 4 4 108.6500 pts
  • 43 Youth Sports, Virginia Training Center 4 3 108.2750 pts
  • 44 Metropolitan Elite Gymnastics 4 7 108.1500 pts
  • 45 Arlington Aerials 4 7 107.7750 pts
  • 46 Cardinal Gymnastics 4 7 107.6250 pts
  • 12 WISC Gymnastics 5 2 107.4500 pts
  • 47 WISC Gymnastics 4 5 107.3000 pts
  • 48 APEX 4 5 106.7000 pts
  • 49 Dynamic Gymnastics - Arlington 4 5 106.5500 pts
  • 50 Arlington Aerials 4 4 106.5250 pts
  • 51 Youth Sports, Virginia Training Center 4 4 106.4750 pts
  • 13 Bull Run 5 1 106.3750 pts
  • 14 Arlington Aerials 5 1 106.3500 pts
  • 52 Richmond Olympiad VA 4 5 106.1750 pts
  • 53 Richmond Olympiad VA 4 3 106.0250 pts
  • 54 Competitive Edge Gymnastics 4 3 105.9500 pts
  • 15 Bull Run 5 2 105.8000 pts
  • 16 Richmond Olympiad VA 5 1 104.8750 pts
  • 55 Richmond Olympiad VA 4 4 104.7750 pts
  • 56 Arlington Aerials 4 6 104.2750 pts
  • 57 Richmond Olympiad VA 4 7 103.9500 pts
  • 17 Richmond Olympiad VA 5 2 103.5750 pts
  • 58 New Kent Gymnastics Center 4 5 103.2750 pts
  • 59 Metropolitan Elite Gymnastics 4 3 102.9000 pts
  • 60 Arlington Aerials 4 3 101.8250 pts
  • 61 Loudoun Gymnastics Center 4 3 100.2500 pts
  • 62 Hurricane Gymnastics 4 5 87.3250 pts
  • 63 Hurricane Gymnastics 4 4 87.3000 pts
  • 64 Capital Gymnastics National Training Center 4 6 75.1750 pts
  • 65 Gymstrada Gymnastic School 4 5 75.0500 pts
  • 66 Stafford Gymnastics Center 4 3 74.9000 pts
  • 67 Roanoke Academy Of Gymnastics 4 3 74.6500 pts
  • 68 Dulles Gymnastics Academy 4 4 74.3500 pts
  • 69 Virginia Techniques Gymnastics Inc. 4 5 74.3000 pts
  • 18 Dulles Gymnastics Academy 5 1 74.0750 pts
  • 70 Apollo Gymnastics 4 7 73.7000 pts
  • 71 River City Youth Fitness 4 6 73.5250 pts
  • 72 Metropolitan Elite Gymnastics 4 5 73.4000 pts
  • 19 Ocean Tumblers Gymnastics 5 2 73.3500 pts
  • 73 Roanoke Academy Of Gymnastics 4 4 73.2750 pts
  • 74 Triple T Sports Center 4 4 73.2750 pts
  • 75 Cardinal Gymnastics 4 5 73.2250 pts
  • 76 GMS Gymnastics Institute 4 4 73.1250 pts
  • 77 Fairfax Gymnastics Academy 4 5 72.9750 pts
  • 20 Woods Gymnastics 5 1 72.8000 pts
  • 78 GMS Gymnastics Institute 4 6 72.7250 pts
  • 79 Flipateers 4 7 72.6250 pts
  • 80 Aerial East Gymnastics 4 4 72.5500 pts
  • 81 New Kent Gymnastics Center 4 7 72.4750 pts
  • 21 Arlington Aerials 5 2 72.4500 pts
  • 82 Stafford Gymnastics Center 4 4 72.4250 pts
  • 83 YMCA Angels 4 4 72.3750 pts
  • 22 Above the Bar Gymnastics Academy 5 1 72.3000 pts
  • 84 Hurricane Gymnastics 4 7 71.7000 pts
  • 23 Roanoke Academy Of Gymnastics 5 1 71.6250 pts
  • 85 Woods Gymnastics 4 6 71.6000 pts
  • 86 Aerial East Gymnastics 4 7 71.6000 pts
  • 87 APEX 4 4 71.4750 pts
  • 88 Full Force Gymnastics 4 7 71.4000 pts
  • 24 Roanoke Academy Of Gymnastics 5 2 71.3250 pts
  • 89 Stafford Gymnastics Center 4 6 71.1750 pts
  • 90 Metropolitan Elite Gymnastics 4 6 70.9750 pts
  • 25 Aerial East Gymnastics 5 2 70.9250 pts
  • 91 Elite Athletics 4 6 70.7750 pts
  • 92 East Coast Gymnastics and Cheer 4 3 70.5000 pts
  • 93 Capital Gymnastics National Training Center 4 4 70.4500 pts
  • 94 Virginia Techniques Gymnastics Inc. 4 3 70.4000 pts
  • 95 APEX 4 3 70.2250 pts
  • 96 Youth Sports, Virginia Training Center 4 7 70.2250 pts
  • 97 Blue Ridge Gymnastics Academy 4 3 70.1000 pts
  • 26 River City Youth Fitness 5 1 69.8750 pts
  • 27 Competitive Edge Gymnastics 5 1 68.9000 pts
  • 98 Dynamic Gymnastics - Arlington 4 7 68.8000 pts
  • 28 G-Force Gymnastics Training Center 5 1 68.7750 pts
  • 99 Williamsburg Gymnastics 4 6 68.7500 pts
  • 100 Above the Bar Gymnastics Academy 4 5 68.5000 pts
  • 101 Chantilly Academy 4 3 68.4000 pts
  • 102 East Coast Gymnastics and Cheer 4 7 67.7500 pts
  • 29 Apollo Gymnastics 5 1 67.5000 pts
  • 103 National Artistic Sports Academy 4 6 67.4750 pts
  • 30 Loudoun Gymnastics Center 5 2 67.4500 pts
  • 104 Loudoun Gymnastics Center 4 4 67.3000 pts
  • 105 Majik Saints 4 6 67.1000 pts
  • 106 East Coast Gymnastics and Cheer 4 6 65.8500 pts
  • 107 All American Gymnastics 4 6 64.6000 pts
  • 108 Fairfax Gymnastics Academy 4 4 37.9000 pts
  • 109 Paragon Gymnastics of VA 4 3 37.9000 pts
  • 110 Above the Bar Gymnastics Academy 4 6 37.8000 pts
  • 111 GMS Gymnastics Institute 4 7 37.7500 pts
  • 112 YMCA Angels 4 6 37.6000 pts
  • 113 YMCA Angels 4 7 37.5500 pts
  • 114 Roanoke Academy Of Gymnastics 4 7 37.5250 pts
  • 115 River City Youth Fitness 4 3 37.4000 pts
  • 116 Virginia International Gymnastics School 4 4 37.2750 pts
  • 117 New Kent Gymnastics Center 4 4 37.2250 pts
  • 118 WISC Gymnastics 4 3 37.1000 pts
  • 119 Full Force Gymnastics 4 6 37.0750 pts
  • 120 Classics Gymnastics Center 4 4 37.0000 pts
  • 121 Flipateers 4 4 37.0000 pts
  • 122 Lynchburg Academy of Gymnastics and Power Tumbling 4 5 36.9500 pts
  • 31 Competitive Edge Gymnastics 5 2 36.9500 pts
  • 123 Excalibur Gymnastics 4 7 36.9250 pts
  • 124 Woods Gymnastics 4 5 36.8250 pts
  • 125 River City Youth Fitness 4 4 36.8250 pts
  • 126 Youth Sports, Virginia Training Center 4 6 36.8000 pts
  • 127 Triple T Sports Center 4 5 36.8000 pts
  • 128 Ocean Tumblers Gymnastics 4 3 36.7500 pts
  • 129 Aerial East Gymnastics 4 5 36.7500 pts
  • 130 Youth Sports, Virginia Training Center 4 5 36.7500 pts
  • 131 Flipateers 4 5 36.7000 pts
  • 132 Above the Bar Gymnastics Academy 4 7 36.6750 pts
  • 133 Classics Gymnastics Center 4 7 36.6500 pts
  • 134 GMS Gymnastics Institute 4 5 36.5750 pts
  • 135 G-Force Gymnastics Training Center 4 5 36.5500 pts
  • 136 Shenandoah Tumblers Inc. 4 3 36.4250 pts
  • 137 Gym Quest 4 5 36.4250 pts
  • 138 Classics Gymnastics Center 4 6 36.3500 pts
  • 139 Fairfax Gymnastics Academy 4 6 36.2250 pts
  • 140 Competitive Edge Gymnastics 4 6 36.1000 pts
  • 141 Excalibur Gymnastics 4 5 36.0750 pts
  • 142 Competitive Edge Gymnastics 4 5 36.0500 pts
  • 143 Bull Run 4 7 35.9250 pts
  • 32 Loudoun Gymnastics Center 5 1 35.8250 pts
  • 144 Elite Athletics 4 5 35.7250 pts
  • 145 Flipateers 4 6 35.6250 pts
  • 146 WISC Gymnastics 4 7 35.6000 pts
  • 147 Dynamic Gymnastics - Arlington 4 6 35.5500 pts
  • 33 Flipateers 5 2 35.5000 pts
  • 148 River City Youth Fitness 4 5 35.4000 pts
  • 149 Hurricane Gymnastics 4 6 35.3250 pts
  • 150 G-Force Gymnastics Training Center 4 4 35.2250 pts
  • 151 Blue Ridge Gymnastics Academy 4 7 35.1500 pts
  • 152 Pure Gymnastics 4 7 35.1500 pts
  • 153 Stafford Gymnastics Center 4 7 35.1500 pts
  • 154 Bull Run 4 5 34.9750 pts
  • 34 WISC Gymnastics 5 1 34.8500 pts
  • 35 GMS Gymnastics Institute 5 2 34.8500 pts
  • 155 Apollo Gymnastics 4 5 34.8000 pts
  • 156 Pure Gymnastics 4 3 34.7250 pts
  • 157 Bull Run 4 4 34.6750 pts
  • 158 Classics Gymnastics Center 4 5 34.4000 pts
  • 159 Bull Run 4 6 34.3750 pts
  • 160 Metropolitan Elite Gymnastics 4 4 34.3500 pts
  • 161 Williamsburg Gymnastics 4 7 33.9000 pts
  • 162 Cardinal Gymnastics 4 3 33.8750 pts
  • 163 Pure Gymnastics 4 5 33.8000 pts
  • 164 Bull Run 4 3 33.5750 pts
  • 36 Majik Saints 5 1 33.2750 pts
  • 37 Gymnastics of America 5 1 33.0750 pts
  • 165 G-Force Gymnastics Training Center 4 3 33.0500 pts
  • 166 Chantilly Academy 4 7 32.6750 pts
  • 167 YMCA Angels 4 5 32.4500 pts
  • 168 Prestige Gymnastics Academy 4 6 32.4250 pts
  • 169 Gymnastics of America 4 4 32.3500 pts
  • 170 Loudoun Gymnastics Center 4 7 32.2250 pts
  • 171 Triple T Sports Center 4 3 27.2750 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 🥇 Autumn Rouch 1 Ocean Tumblers Gymnastics 4 11-Jr2 6 39.225 9.775 2 9.9 2 9.9 1 9.65 3
2 🥇 Karlee Tomlinson 1 Ocean Tumblers Gymnastics 4 13 6 39.2 9.725 1 9.9 1 9.725 1 9.85 1
3 🥇 Gloria Woodruff 1 Capital Gymnastics National Training Center 4 10-Sr1 5 39.075 9.775 1 9.6 3 9.85 1 9.85 1
4 🥈 Saina Mucher 2 World Class Gymnastics 4 11-Jr2 6 39.025 9.65 4 9.875 3 9.8 3 9.7 2
5 🥉 Caturah Tuggle 3 Ocean Tumblers Gymnastics 4 11-Jr2 6 39 9.85 1 9.675 6 9.825 2 9.65 4
6 🥇 Carrie Resta 1 Capital Gymnastics National Training Center 5 10-Jr 2 38.9 9.8 1 9.775 1 9.625 1 9.7 1
7 🥇 Addison Fisher 1 Paragon Gymnastics of VA 4 11-Sr2 7 38.875 9.35 6 9.8 1 9.8 1 9.925 1
8 🥈 Paige Stover 2 Gymstrada Gymnastic School 4 10-Sr1 5 38.85 9.65 2 9.7 2 9.8 2 9.7 2
9 🥇 Adrienne Staub 1 Ocean Tumblers Gymnastics 4 12-Jr 7 38.825 9.7 1 9.925 1 9.55 3 9.65 3
10 🥇 Elizabeth Herbst 1 Ocean Tumblers Gymnastics 4 11-Sr1 7 38.675 9.6 1 9.75 2 9.65 1 9.675 1
11 🥇 Rianna Nagle 1 Capital Gymnastics National Training Center 4 11-Jr1 6 38.6 9.575 1 9.9 1 9.4 4 9.725 1
12 🥇 Myca Kelly 1 World Class Gymnastics 4 9-Jr1 3 38.575 9.5 3 9.7 2 9.7 1 9.675 2
12 🥇 Phoebe Patterson 1 Capital Gymnastics National Training Center 5 11 1 38.575 9.6 1 9.625 1 9.7 2 9.65 1
13 🥇 Acacia Esser 1 Capital Gymnastics National Training Center 5 7&8 2 38.525 9.7 1 9.65 1 9.8 1 9.375 2
14 🥇 Rylee Smeltzer 1 Ocean Tumblers Gymnastics 4 10-Sr2 5 38.5 9.275 6 9.6 3 9.95 1 9.675 1
14 🥇 Devyn Roane 1 Ocean Tumblers Gymnastics 4 9-Sr1 4 38.5 9.675 1 9.85 1 9.5 4 9.475 2
14 🥇 Jocelyn Sasson 1 Capital Gymnastics National Training Center 4 8-Sr 3 38.5 9.375 3 9.675 3 9.8 1 9.65 1
15 🥇 Avery Smith 1 Capital Gymnastics National Training Center 4 10-Jr2 5 38.475 9.675 2 9.5 2 9.625 3 9.675 1
16 🥈 Reagan Mcgary 2 Ocean Tumblers Gymnastics 4 12-Jr 7 38.45 9.575 3 9.225 7 9.825 1 9.825 1
17 🥇 Ali Metz 1 G-Force Gymnastics Training Center 4 12-Sr 7 38.425 9.45 4 9.85 1 9.5 2 9.625 2
18 🥈 Nadia Jones 2 Ocean Tumblers Gymnastics 4 10-Jr2 5 38.4 9.375 5 9.5 2 9.85 1 9.675 2
18 🥇 Brooke Miller 1 Ocean Tumblers Gymnastics 4 9-Sr2 4 38.4 9.225 8 9.575 3 9.8 2 9.8 1
19 🥈 Kylie Brown 2 Ocean Tumblers Gymnastics 4 11-Sr2 7 38.375 9.5 3 9.725 2 9.575 3 9.575 4
20 🥈 Ella Denno 2 Gymstrada Gymnastic School 4 9-Sr2 4 38.35 9.575 1 9.825 1 9.2 8 9.75 2
21 🥇 Riley Brown 1 Ocean Tumblers Gymnastics 5 12-Sr 1 38.325 9.35 5 9.675 1 9.825 1 9.475 1
22 🥇 AnnMarie Bedard 1 Capital Gymnastics National Training Center 5 12-Jr 1 38.275 9.45 3 9.65 1 9.8 1 9.375 2
22 🥈 Trinity Coltellino 2 Excalibur Gymnastics 4 8-Sr 3 38.275 9.425 1 9.75 1 9.45 6 9.65 2
22 🥇 Arianna Smith 1 Capital Gymnastics National Training Center 4 8-Jr 3 38.275 9.6 1 9.75 1 9.525 2 9.4 3
22 🥈 Lana Birdwell 2 Capital Gymnastics National Training Center 5 12-Jr 1 38.275 9.575 1 9.5 3 9.525 2 9.675 1
22 🥉 Shelby Koshak 3 Ocean Tumblers Gymnastics 4 11-Sr2 7 38.275 9.675 1 9.45 4 9.5 4 9.65 2
23 🥈 Mason Bradley 2 Ocean Tumblers Gymnastics 4 10-Sr2 5 38.25 9.65 1 9.9 1 9.15 8 9.55 2
23 🥈 Nora Chase 2 Virginia Techniques Gymnastics Inc. 4 11-Jr1 6 38.25 9.475 4 9.75 3 9.525 2 9.5 2
23 🥇 Ashley Coronado 1 World Class Gymnastics 5 13 1 38.25 9.6 1 9.55 3 9.4 4 9.7 1
24 🥇 Averie Cage 1 GMS Gymnastics Institute 4 9-Jr2 3 38.225 9.45 4 9.775 3 9.5 2 9.5 4
24 🥇 Piper McCoy 1 World Class Gymnastics 4 10-Sr3 6 38.225 9.45 3 9.6 2 9.4 3 9.775 1
25 🥈 Jodeci Dawson 2 Roanoke Academy Of Gymnastics 4 13 6 38.2 9.7 2 9.55 5 9.375 3 9.575 2
25 🥉 Hannah Cecil 3 Roanoke Academy Of Gymnastics 4 13 6 38.2 9.55 4 9.65 2 9.625 2 9.375 3
26 Camile Trotta 4 Paragon Gymnastics of VA 4 11-Jr2 6 38.175 9.5 5 9.35 9 9.525 5 9.8 1
26 🥇 Mia Amador 1 World Class Gymnastics 5 10-Sr 2 38.175 9.35 7 9.7 1 9.55 2 9.575 1
27 Madison Harris-Bowman 5 Paragon Gymnastics of VA 4 11-Jr2 6 38.1 9.7 3 9.925 1 9.15 10 9.325 8
28 🥈 Joanna Esser 2 Capital Gymnastics National Training Center 5 11 1 38.075 9.5 4 9.6 2 9.375 8 9.6 2
29 🥉 Taylor Garber 3 Capital Gymnastics National Training Center 4 10-Sr1 5 38.05 9.475 4 9.825 1 9.05 11 9.7 3
29 🥈 Alexandrea Sims 2 Ocean Tumblers Gymnastics 4 11-Sr1 7 38.05 9.5 4 9.8 1 9.5 3 9.25 7
29 🥉 Sara Mitchell 3 Ocean Tumblers Gymnastics 4 9-Sr2 4 38.05 9.275 6 9.45 4 9.675 3 9.65 3
29 🥇 Haylee Anatol 1 Paragon Gymnastics of VA 5 9 2 38.05 9.55 1 9.5 2 9.65 1 9.35 2
29 Abby Pare 4 Stafford Gymnastics Center 4 9-Sr2 4 38.05 9.55 2 9.65 2 9.425 5 9.425 6
29 🥇 Anna Svetiev 1 Gymstrada Gymnastic School 4 7 3 38.05 9.575 1 9.45 3 9.55 1 9.475 1
30 Liliana Andrews 5 World Class Gymnastics 4 9-Sr2 4 38.025 9.3 5 9.4 5 9.825 1 9.5 5
30 🥉 Gabby Henning 3 Paragon Gymnastics of VA 5 11 1 38.025 9.475 5 9.275 6 9.775 1 9.5 4
30 🥈 Samantha Tollefson 2 Paragon Gymnastics of VA 5 13 1 38.025 9.525 2 9.65 2 9.75 1 9.1 4
31 🥉 Rilyn McAllister 3 Metropolitan Elite Gymnastics 4 10-Jr2 5 38 9.3 6 9.75 1 9.65 2 9.3 4
32 🥈 Lilly Ver Beek 2 Virginia International Gymnastics School 4 9-Jr1 3 37.975 9.525 2 9.7 2 9.025 13 9.725 1
32 🥈 Ayla Acevedo 2 Ocean Tumblers Gymnastics 4 9-Sr1 4 37.975 9.575 2 9.6 3 9.5 4 9.3 5
33 🥉 Avery Jones 3 Dulles Gymnastics Academy 4 9-Sr1 4 37.95 9.275 9 9.7 2 9.45 5 9.525 1
33 🥈 Adrianna Harper 2 World Class Gymnastics 4 12-Sr 7 37.95 9.5 3 9.65 3 9.425 3 9.375 6
34 Athena Alexas 4 Gymstrada Gymnastic School 4 9-Sr1 4 37.925 9.35 7 9.375 8 9.75 1 9.45 3
34 Adriana Albitton 4 Capital Gymnastics National Training Center 4 10-Jr2 5 37.925 9.725 1 9.25 4 9.375 5 9.575 3
34 🥉 Emily Bulechek 3 Ocean Tumblers Gymnastics 5 13 1 37.925 9.525 2 9.675 1 9.45 3 9.275 3
35 Keira Fu 5 Fairfax Gymnastics Academy 4 9-Sr1 4 37.9 9.4 5 9.55 4 9.6 3 9.35 4
35 Ella Heisterkamp 4 Dulles Gymnastics Academy 5 11 1 37.9 9.4 7 9.6 2 9.5 5 9.4 7
35 🥈 Raquel Simmons 2 Paragon Gymnastics of VA 4 8-Jr 3 37.9 9.575 2 9.525 5 9.4 3 9.4 4
35 🥉 Emily Tao 3 Capital Gymnastics National Training Center 4 9-Jr1 3 37.9 9.5 3 9.425 8 9.55 3 9.425 4
36 🥈 Jazzalyn Burke 2 Paragon Gymnastics of VA 4 10-Sr3 6 37.875 9.7 1 9.775 1 9.05 10 9.35 4
36 🥉 Brooke Ferguson 3 World Class Gymnastics 4 8-Sr 3 37.875 9.4 2 9.675 3 9.475 5 9.325 9
37 Chelsea Hamilton 6 Chantilly Academy 4 11-Jr2 6 37.85 9.225 10 9.8 4 9.3 8 9.525 5
37 🥈 Jordan Ignacio 2 GMS Gymnastics Institute 4 9-Jr2 3 37.85 9.425 5 9.2 13 9.625 1 9.6 2
38 🥉 Patti Almand 3 Paragon Gymnastics of VA 4 12-Jr 7 37.8 9.625 2 9.825 2 8.65 12 9.7 2
38 🥉 Molly Cametas 3 Above the Bar Gymnastics Academy 4 11-Jr1 6 37.8 9.4 5 9.775 2 9.475 3 9.15 11
38 🥉 Alexis Olsen 3 World Class Gymnastics 4 12-Sr 7 37.8 9.525 2 9.125 10 9.5 2 9.65 1
39 🥉 Emory Davis 3 GMS Gymnastics Institute 4 8-Jr 3 37.775 9.225 6 9.75 1 9.15 7 9.65 1
39 Ruby Wrisley 4 APEX 4 12-Sr 7 37.775 9.45 4 9.05 11 9.65 1 9.625 3
39 🥉 Rilyn Kittrell 3 Ocean Tumblers Gymnastics 4 11-Sr1 7 37.775 9.575 2 9.45 5 9.175 7 9.575 2
40 Anna Zweig 4 GMS Gymnastics Institute 4 11-Sr2 7 37.75 9.575 2 9.4 5 9.675 2 9.1 10
41 Isabella Edralin 4 Excalibur Gymnastics 4 8-Sr 3 37.7 8.9 10 9.675 3 9.65 3 9.475 5
41 Brynn Torry 5 Roanoke Academy Of Gymnastics 4 8-Sr 3 37.7 9.05 8 9.675 3 9.475 5 9.5 4
41 🥉 Allison Booker 3 Capital Gymnastics National Training Center 4 9-Jr2 3 37.7 9.475 3 9.625 5 9.35 5 9.25 10
41 Lucy Durbin 6 Gymstrada Gymnastic School 4 9-Sr2 4 37.7 9.35 3 9.325 6 9.4 6 9.625 4
41 🥈 Tara McLaughlin 2 Capital Gymnastics National Training Center 5 9 2 37.7 9.55 1 9.35 4 9.5 3 9.3 3
42 Emily Brandt 4 Paragon Gymnastics of VA 4 12-Jr 7 37.675 9.55 4 8.825 13 9.65 2 9.65 4
42 Lauren Harris 4 Stafford Gymnastics Center 4 8-Jr 3 37.675 9.375 3 9.4 6 9.65 1 9.25 5
42 Jenna Scholl 5 Classics Gymnastics Center 5 11 1 37.675 9.5 4 9.375 4 9.65 3 9.15 12
42 Lauren Aaby 6 Ocean Tumblers Gymnastics 5 11 1 37.675 9.225 9 9.375 4 9.475 6 9.6 3
42 🥈 Jade Owens 2 Dulles Gymnastics Academy 5 7&8 2 37.675 9.6 3 9.575 3 9.3 5 9.2 5
42 Kayla Smith 4 Richmond Olympiad VA 4 9-Jr1 3 37.675 9.45 4 9.6 4 9.25 8 9.375 6
43 Nadia ONeal 5 Ocean Tumblers Gymnastics 4 12-Jr 7 37.65 9.625 2 9.75 3 8.75 11 9.525 6
43 🥉 Abigail Randall 3 Paragon Gymnastics of VA 5 7&8 2 37.65 9.475 4 9.175 5 9.7 2 9.3 4
43 🥇 Teaghan Wilson 1 Virginia Techniques Gymnastics Inc. 4 10-Jr1 4 37.65 9.125 11 9.65 2 9.675 1 9.2 7
43 Gracen King 7 Paragon Gymnastics of VA 5 11 1 37.65 9.475 5 9.175 9 9.575 4 9.425 5
44 Milan Trahan 4 Capital Gymnastics National Training Center 5 7&8 2 37.625 9.675 2 9 7 9.425 3 9.525 1
45 Orianne Tiernay 7 YMCA Angels 4 11-Jr2 6 37.6 9.225 10 9.35 9 9.625 4 9.4 6
46 Ryan Grothoff 6 Woods Gymnastics 4 8-Sr 3 37.575 9 9 9.475 4 9.675 2 9.425 7
46 Hannah-Grace Foltz 4 Virginia International Gymnastics School 4 9-Jr2 3 37.575 9.2 11 9.35 10 9.4 4 9.625 1
46 Erica Hagans 5 Apollo Gymnastics 4 9-Jr1 3 37.575 9.55 1 9.6 4 9.1 11 9.325 7
