2016 Nevada State Championships

2016-03-18

Top Teams
  • 1 πŸ₯‡ Brown's Gymnastics-Las Vegas 5,973 pts
  • 2 πŸ₯ˆ Gymcats Gymnastics 4,880 pts
  • 3 πŸ₯‰ Go For It USA 2,657 pts
  • 4 Desert Gymcats Gymnastics 2,401 pts
  • 5 Flip USA Gymnastics 2,181 pts
  • 6 Vitaly Scherbo School of Gymnastics 2,000 pts
  • 7 Deltchev Gymnastics Academy 1,978 pts
  • 8 Gymnastics Nevada 1,923 pts
  • 9 Academy of Gymnastics - Salcianu Gymnastics 1,849 pts
  • 10 Flip For Me Gymnastics 1,708 pts
  • 11 Tumbleweeds Gymnastics 1,039 pts
  • 12 High Sierra Gymnastics 793 pts
  • 13 Vegas Valley Gymnastics Center 725 pts
  • 14 No Limit 282 pts
  • 15 VIP Allstars 226 pts
  • 16 Elko Gymnastics Club 176 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ Vitaly Scherbo School of Gymnastics XB 14 115.6750 pts
  • 1 πŸ₯‡ Gymcats Gymnastics 5 8 115.2250 pts
  • 1 πŸ₯‡ Gymcats Gymnastics 3 3 115.0000 pts
  • 1 πŸ₯‡ Deltchev Gymnastics Academy 7 5 114.7000 pts
  • 2 πŸ₯ˆ Gymcats Gymnastics 7 5 114.6750 pts
  • 1 πŸ₯‡ Gymcats Gymnastics 10 7 114.6250 pts
  • 1 πŸ₯‡ Gymcats Gymnastics 8 6 114.4750 pts
  • 1 πŸ₯‡ Gymcats Gymnastics XS 13 114.4000 pts
  • 2 πŸ₯ˆ Gymcats Gymnastics XB 14 114.3250 pts
  • 1 πŸ₯‡ Deltchev Gymnastics Academy 2 1 114.2750 pts
  • 1 πŸ₯‡ Desert Gymcats Gymnastics 4 10 113.9250 pts
  • 2 πŸ₯ˆ Brown's Gymnastics-Las Vegas 4 10 113.9250 pts
  • 2 πŸ₯ˆ Deltchev Gymnastics Academy 3 3 113.9000 pts
  • 2 πŸ₯ˆ Brown's Gymnastics-Las Vegas 5 8 113.8750 pts
  • 2 πŸ₯ˆ Brown's Gymnastics-Las Vegas XS 13 113.8000 pts
  • 1 πŸ₯‡ Brown's Gymnastics-Las Vegas XG 12 113.8000 pts
  • 3 πŸ₯‰ Gymcats Gymnastics 3 4 113.7750 pts
  • 4 Brown's Gymnastics-Las Vegas 3 3 113.7750 pts
  • 3 πŸ₯‰ Brown's Gymnastics-Las Vegas 7 5 113.7500 pts
  • 2 πŸ₯ˆ Flip For Me Gymnastics 2 1 113.6750 pts
  • 3 πŸ₯‰ Vitaly Scherbo School of Gymnastics XS 13 113.6750 pts
  • 5 Brown's Gymnastics-Las Vegas 3 4 113.6000 pts
  • 3 πŸ₯‰ Brown's Gymnastics-Las Vegas 4 11 113.5750 pts
  • 4 Flip For Me Gymnastics 4 11 113.3000 pts
  • 4 Gymnastics Nevada XS 13 113.2750 pts
  • 1 πŸ₯‡ Gymcats Gymnastics 6 9 113.1000 pts
  • 5 Gymcats Gymnastics 4 10 113.0250 pts
  • 6 Desert Gymcats Gymnastics 3 4 112.9500 pts
  • 7 Academy of Gymnastics - Salcianu Gymnastics 3 4 112.7750 pts
  • 5 Desert Gymcats Gymnastics XS 13 112.3750 pts
  • 2 πŸ₯ˆ Deltchev Gymnastics Academy 6 9 112.3250 pts
  • 3 πŸ₯‰ Deltchev Gymnastics Academy XB 14 112.2000 pts
  • 8 Gymnastics Nevada 3 4 112.0000 pts
  • 9 Flip For Me Gymnastics 3 3 111.8000 pts
  • 3 πŸ₯‰ Flip For Me Gymnastics 5 8 111.6250 pts
  • 3 πŸ₯‰ Gymnastics Nevada 6 9 111.5750 pts
  • 1 πŸ₯‡ Brown's Gymnastics-Las Vegas 9 7 111.5250 pts
  • 10 High Sierra Gymnastics 3 4 111.4750 pts
  • 4 Flip For Me Gymnastics 7 5 111.4500 pts
  • 4 Desert Gymcats Gymnastics 5 8 111.3500 pts
  • 4 Brown's Gymnastics-Las Vegas XB 14 111.3500 pts
  • 3 πŸ₯‰ Gymnastics Nevada 2 2 111.3250 pts
  • 4 Desert Gymcats Gymnastics 2 1 111.3250 pts
  • 11 Desert Gymcats Gymnastics 3 3 111.2000 pts
  • 2 πŸ₯ˆ Brown's Gymnastics-Las Vegas 8 6 111.1500 pts
  • 5 Academy of Gymnastics - Salcianu Gymnastics 7 5 111.1250 pts
  • 5 Flip For Me Gymnastics XB 14 111.0750 pts
  • 6 Desert Gymcats Gymnastics XB 14 111.0750 pts
  • 6 Flip USA Gymnastics 7 5 111.0500 pts
  • 2 πŸ₯ˆ Flip USA Gymnastics 10 7 111.0000 pts
  • 12 Academy of Gymnastics - Salcianu Gymnastics 3 3 110.9750 pts
  • 13 Flip USA Gymnastics 3 4 110.8750 pts
  • 2 πŸ₯ˆ Gymcats Gymnastics XG 12 110.8250 pts
  • 3 πŸ₯‰ Flip USA Gymnastics 8 6 110.5500 pts
  • 5 Vitaly Scherbo School of Gymnastics 5 8 110.5000 pts
  • 1 πŸ₯‡ Brown's Gymnastics-Las Vegas XD 9 110.4000 pts
  • 7 Gymnastics Nevada 7 5 110.2750 pts
  • 6 Gymnastics Nevada 5 8 110.1750 pts
  • 4 Go For It USA 8 6 110.1750 pts
  • 5 Gymcats Gymnastics 2 1 110.1500 pts
  • 14 Vitaly Scherbo School of Gymnastics 3 4 110.1000 pts
  • 15 Flip For Me Gymnastics 3 4 110.0000 pts
  • 8 Go For It USA 7 5 109.9000 pts
  • 6 Deltchev Gymnastics Academy XS 13 109.7750 pts
  • 7 Go For It USA XS 13 109.7000 pts
  • 6 Vitaly Scherbo School of Gymnastics 2 2 109.6500 pts
  • 7 Deltchev Gymnastics Academy 5 8 109.5500 pts
  • 16 Go For It USA 3 4 109.4250 pts
  • 6 Flip For Me Gymnastics 4 10 109.4000 pts
  • 8 Flip For Me Gymnastics XS 13 109.3750 pts
  • 7 Desert Gymcats Gymnastics 2 2 109.1750 pts
  • 3 πŸ₯‰ Desert Gymcats Gymnastics XG 12 109.1750 pts
  • 4 Academy of Gymnastics - Salcianu Gymnastics 6 9 109.1250 pts
  • 8 Gymnastics Nevada 2 1 109.1250 pts
  • 7 Go For It USA 4 10 109.1250 pts
  • 8 Academy of Gymnastics - Salcianu Gymnastics 4 10 109.0250 pts
  • 8 Flip USA Gymnastics 5 8 108.9500 pts
  • 9 Brown's Gymnastics-Las Vegas 2 2 108.9500 pts
  • 9 Vegas Valley Gymnastics Center XS 13 108.8250 pts
  • 9 High Sierra Gymnastics 4 11 108.8250 pts
  • 17 Flip USA Gymnastics 3 3 108.7750 pts
  • 10 Gymcats Gymnastics 2 2 108.7750 pts
  • 5 Desert Gymcats Gymnastics 8 6 108.7750 pts
  • 18 Tumbleweeds Gymnastics 3 3 108.7500 pts
  • 4 Vitaly Scherbo School of Gymnastics XG 12 108.6250 pts
  • 5 Gymnastics Nevada XG 12 108.5500 pts
  • 2 πŸ₯ˆ Gymcats Gymnastics 9 7 108.4750 pts
  • 10 Deltchev Gymnastics Academy 4 11 108.4250 pts
  • 19 Vitaly Scherbo School of Gymnastics 3 3 108.2000 pts
  • 5 High Sierra Gymnastics 6 9 108.1250 pts
  • 1 πŸ₯‡ Academy of Gymnastics - Salcianu Gymnastics XP 9 108.1000 pts
  • 11 Gymcats Gymnastics 4 11 108.1000 pts
  • 12 Flip USA Gymnastics 4 11 108.0500 pts
  • 6 Academy of Gymnastics - Salcianu Gymnastics XG 12 107.8000 pts
  • 11 Brown's Gymnastics-Las Vegas 2 1 107.4250 pts
  • 7 Go For It USA XB 14 107.3750 pts
  • 7 Deltchev Gymnastics Academy XG 12 107.1000 pts
  • 12 Academy of Gymnastics - Salcianu Gymnastics 2 1 106.8500 pts
  • 13 Vegas Valley Gymnastics Center 2 1 106.8250 pts
  • 8 Flip USA Gymnastics XG 12 106.5750 pts
  • 13 Vegas Valley Gymnastics Center 4 11 106.4500 pts
  • 14 Vitaly Scherbo School of Gymnastics 4 11 106.3250 pts
  • 15 Go For It USA 4 11 106.2250 pts
  • 10 Tumbleweeds Gymnastics XS 13 106.0750 pts
  • 14 Flip USA Gymnastics 2 2 105.8250 pts
  • 15 Elko Gymnastics Club 2 1 105.5250 pts
  • 16 High Sierra Gymnastics 4 10 105.5000 pts
  • 9 Go For It USA 5 8 105.4250 pts
  • 3 πŸ₯‰ Go For It USA 10 7 104.3250 pts
  • 16 Flip For Me Gymnastics 2 2 104.2000 pts
  • 6 Vitaly Scherbo School of Gymnastics 6 9 104.1500 pts
  • 17 Tumbleweeds Gymnastics 2 2 103.6500 pts
  • 17 Tumbleweeds Gymnastics 4 10 102.1500 pts
  • 8 VIP Allstars XB 14 101.7000 pts
  • 10 Vegas Valley Gymnastics Center 5 8 101.2500 pts
  • 9 Tumbleweeds Gymnastics XG 12 100.9500 pts
  • 18 Flip USA Gymnastics 4 10 100.2750 pts
  • 10 Go For It USA XG 12 98.4500 pts
  • 20 Go For It USA 3 3 93.2250 pts
  • 3 πŸ₯‰ Vitaly Scherbo School of Gymnastics 9 7 92.2750 pts
  • 4 Flip USA Gymnastics 9 7 78.1000 pts
  • 21 Deltchev Gymnastics Academy 3 4 75.0500 pts
  • 19 Deltchev Gymnastics Academy 4 10 74.1500 pts
  • 22 High Sierra Gymnastics 3 3 74.0500 pts
  • 6 High Sierra Gymnastics 8 6 73.7500 pts
  • 18 Deltchev Gymnastics Academy 2 2 73.7250 pts
  • 2 πŸ₯ˆ Gymcats Gymnastics XP 9 73.7000 pts
  • 20 Desert Gymcats Gymnastics 4 11 73.3750 pts
  • 5 Desert Gymcats Gymnastics 9 7 72.8250 pts
  • 9 No Limit XB 14 72.0000 pts
  • 21 Gymnastics Nevada 4 10 71.6750 pts
  • 11 High Sierra Gymnastics 5 8 70.9500 pts
  • 19 Tumbleweeds Gymnastics 2 1 70.8000 pts
  • 7 Tumbleweeds Gymnastics 6 9 70.6500 pts
  • 23 Elko Gymnastics Club 3 3 70.3500 pts
  • 11 Flip USA Gymnastics XS 13 69.9250 pts
  • 8 Go For It USA 6 9 69.5250 pts
  • 20 Flip USA Gymnastics 2 1 69.3500 pts
  • 22 Academy of Gymnastics - Salcianu Gymnastics 4 11 69.0500 pts
  • 3 πŸ₯‰ Flip USA Gymnastics XP 9 68.3750 pts
  • 7 Tumbleweeds Gymnastics 8 6 68.3250 pts
  • 23 Vegas Valley Gymnastics Center 4 10 66.6250 pts
  • 4 Gymnastics Nevada 10 7 66.5500 pts
  • 9 Vitaly Scherbo School of Gymnastics 7 5 65.9500 pts
  • 2 πŸ₯ˆ Go For It USA XD 9 65.5250 pts
  • 4 Tumbleweeds Gymnastics XP 9 65.0750 pts
  • 5 Academy of Gymnastics - Salcianu Gymnastics 10 7 38.4750 pts
  • 10 Gymnastics Nevada XB 14 37.7250 pts
  • 11 Flip For Me Gymnastics XG 12 37.6000 pts
  • 21 Vitaly Scherbo School of Gymnastics 2 1 37.5000 pts
  • 9 Flip For Me Gymnastics 6 9 37.0750 pts
  • 24 Gymnastics Nevada 3 3 36.9750 pts
  • 25 Tumbleweeds Gymnastics 3 4 36.8500 pts
  • 8 Gymnastics Nevada 8 6 36.8000 pts
  • 9 Deltchev Gymnastics Academy 8 6 36.4000 pts
  • 11 Tumbleweeds Gymnastics XB 14 36.3250 pts
  • 10 Flip For Me Gymnastics 8 6 36.2250 pts
  • 10 No Limit 6 9 36.1750 pts
  • 6 Desert Gymcats Gymnastics 10 7 36.1500 pts
  • 22 No Limit 2 2 36.1250 pts
  • 26 No Limit 3 3 35.9500 pts
  • 10 Desert Gymcats Gymnastics 7 5 35.6500 pts
  • 3 πŸ₯‰ Vitaly Scherbo School of Gymnastics XD 9 35.5500 pts
  • 6 Academy of Gymnastics - Salcianu Gymnastics 9 7 35.4250 pts
  • 24 Vitaly Scherbo School of Gymnastics 4 10 35.3750 pts
  • 7 Go For It USA 9 7 35.2250 pts
  • 23 Go For It USA 2 2 35.1500 pts
  • 25 No Limit 4 10 34.8750 pts
  • 26 Tumbleweeds Gymnastics 4 11 34.8250 pts
  • 8 Gymnastics Nevada 9 7 34.8250 pts
  • 11 Vegas Valley Gymnastics Center 8 6 34.0500 pts
  • 12 No Limit 5 8 33.3000 pts
  • 27 No Limit 3 4 33.1500 pts
  • 12 Vitaly Scherbo School of Gymnastics 8 6 32.6250 pts
  • 24 Go For It USA 2 1 31.3250 pts
  • 25 Academy of Gymnastics - Salcianu Gymnastics 2 2 30.3750 pts
  • 7 Brown's Gymnastics-Las Vegas 10 7 9.2000 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Gabrielle Cherwin 1 Vitaly Scherbo School of Gymnastics XB Jr C 14 38.9 9.75 1 9.65 1 9.75 1 9.75 1
2 πŸ₯‡ Megan McAbery 1 Deltchev Gymnastics Academy 3 Sr C 3 38.875 9.425 4 9.775 1 9.85 1 9.825 1
3 πŸ₯‡ Kailin Chio 1 Gymcats Gymnastics 8 Sr A 6 38.7 9.575 1 9.75 1 9.675 1 9.7 1
4 πŸ₯‡ Gianna Giron 1 Deltchev Gymnastics Academy 7 Jr A 5 38.625 9.8 1 9.225 6 9.775 1 9.825 1
5 πŸ₯‡ Bryna Barrett 1 Brown's Gymnastics-Las Vegas 3 Jr E 4 38.525 9.7 2 9.75 2 9.4 4 9.675 1
6 πŸ₯‡ Mia Lacroix 1 Gymcats Gymnastics 3 Sr D 3 38.5 9.7 1 9.8 1 9.4 1 9.6 1
7 πŸ₯‡ Isabel Flores 1 Gymcats Gymnastics 3 Sr F 3 38.475 9.75 2 9.4 3 9.575 1 9.75 1
7 πŸ₯‡ McKinley Pavicic 1 Academy of Gymnastics - Salcianu Gymnastics 10 Sr B 7 38.475 9.625 1 9.65 1 9.625 2 9.575 3
8 πŸ₯‡ Delaynee Rodriguez 1 Gymcats Gymnastics 5 Jr B 8 38.425 9.5 2 9.6 1 9.55 2 9.775 1
9 πŸ₯‡ Elaina Hollinger 1 Gymcats Gymnastics 5 Sr A 8 38.4 9.625 1 9.475 3 9.5 2 9.8 1
9 πŸ₯‡ Cameron Tilley 1 Gymcats Gymnastics XB Sr A 14 38.4 9.45 3 9.4 2 9.75 1 9.8 1
9 πŸ₯ˆ Aubrey Earley 2 Flip For Me Gymnastics 3 Sr C 3 38.4 9.675 2 9.675 2 9.3 4 9.75 2
9 πŸ₯‡ Sophia Hyman 1 Gymcats Gymnastics 7 Sr B 5 38.4 9.625 2 9.525 1 9.75 1 9.5 5
9 πŸ₯‡ Madison Gribbin 1 Vitaly Scherbo School of Gymnastics XB Sr B 14 38.4 9.5 1 9.625 2 9.725 1 9.55 3
9 πŸ₯‡ Sydney Bandelin 1 Deltchev Gymnastics Academy 2 Sr E 1 38.4 9.7 1 9.625 1 9.575 2 9.5 1
9 πŸ₯‡ Sydney Panzarella 1 Gymcats Gymnastics 5 Jr C 8 38.4 9.675 1 9.425 1 9.675 3 9.625 2
10 πŸ₯‡ Miriam Harris 1 Gymcats Gymnastics 5 Jr A 8 38.375 9.4 2 9.775 1 9.6 1 9.6 1
10 πŸ₯ˆ Grace Kelly Hostia 2 Vitaly Scherbo School of Gymnastics XB Sr B 14 38.375 9.45 2 9.725 1 9.7 2 9.5 4
11 πŸ₯‡ Audrey Ellis 1 Gymcats Gymnastics XS Jr B 13 38.35 9.4 1 9.725 1 9.375 2 9.85 1
11 πŸ₯ˆ Elizabeth Hollinger 2 Gymcats Gymnastics 5 Sr A 8 38.35 9.35 5 9.8 1 9.6 1 9.6 2
11 πŸ₯ˆ Alexia Broening 2 Flip For Me Gymnastics 5 Jr C 8 38.35 9.55 3 9.425 1 9.7 2 9.675 1
12 πŸ₯‡ Jill Wishengrad 1 Flip For Me Gymnastics 4 Jr D 11 38.325 9.425 1 9.55 1 9.725 1 9.625 1
12 πŸ₯‡ Giada Palmeri 1 Gymcats Gymnastics 3 Jr F 4 38.325 9.7 1 9.7 1 9.575 1 9.35 2
13 πŸ₯‡ Kiley Wright 1 Deltchev Gymnastics Academy 2 Sr C 1 38.275 9.775 1 9.4 3 9.475 2 9.625 1
13 πŸ₯‡ Sierra Aiello 1 Deltchev Gymnastics Academy 7 Sr A 5 38.275 9.45 3 9.5 1 9.725 1 9.6 1
13 πŸ₯ˆ Georgia McDermott 2 Brown's Gymnastics-Las Vegas 7 Jr A 5 38.275 9.3 4 9.55 1 9.7 2 9.725 2
14 πŸ₯‡ Lauren Yee 1 Gymcats Gymnastics 4 Sr C 10 38.25 9.5 1 9.725 2 9.4 4 9.625 1
15 πŸ₯‡ Ainsley Ayala 1 Brown's Gymnastics-Las Vegas 7 Jr B 5 38.225 9.45 4 9.7 1 9.325 7 9.75 1
15 πŸ₯‡ Isabella Pinto 1 Desert Gymcats Gymnastics 3 Jr C 4 38.225 9.75 1 9.525 3 9.4 2 9.55 1
15 πŸ₯ˆ Payton Shepherd 2 Deltchev Gymnastics Academy 3 Jr C 4 38.225 9.75 1 9.375 5 9.55 1 9.55 2
15 πŸ₯‡ Nora Harsin 1 Gymnastics Nevada XS Sr A 13 38.225 9.5 1 9.7 1 9.575 1 9.45 7
15 πŸ₯‡ Cristal Isa 1 Gymcats Gymnastics 10 Sr A 7 38.225 9.625 2 9.7 1 9.425 1 9.475 2
16 πŸ₯ˆ Jessica Yamzon 2 Gymcats Gymnastics 10 Sr B 7 38.2 9.5 5 9.425 5 9.6 3 9.675 1
16 πŸ₯‰ Shylen Murakami 3 Gymcats Gymnastics 10 Sr B 7 38.2 9.6 2 9.6 3 9.475 4 9.525 4
17 πŸ₯‡ Alexandria Frakes 1 Brown's Gymnastics-Las Vegas XS Sr C 13 38.175 9.1 8 9.625 1 9.65 1 9.8 1
17 πŸ₯ˆ Anna Kove 2 Desert Gymcats Gymnastics 4 Sr C 10 38.175 9.375 3 9.8 1 9.6 2 9.4 4
17 πŸ₯‡ Madelynn Nardoni 1 Vitaly Scherbo School of Gymnastics XS Jr C 13 38.175 9.65 1 9.425 2 9.625 1 9.475 6
18 πŸ₯ˆ Riley Smith 2 Flip For Me Gymnastics 2 Sr E 1 38.15 9.6 2 9.55 2 9.7 1 9.3 4
18 πŸ₯‡ Sydney Bately 1 Brown's Gymnastics-Las Vegas 4 Sr B 10 38.15 9.4 1 9.675 1 9.5 3 9.575 2
18 πŸ₯ˆ Danielle Damiani 2 Gymcats Gymnastics 7 Sr B 5 38.15 9.675 1 9.325 4 9.6 2 9.55 2
18 πŸ₯‡ Hannah Arch 1 Brown's Gymnastics-Las Vegas XG Jr A 12 38.15 9.375 1 9.65 1 9.55 1 9.575 1
18 πŸ₯‡ Jordyn Rowland 1 Gymcats Gymnastics XB Jr B 14 38.15 9.475 2 9.475 1 9.55 1 9.65 1
18 πŸ₯ˆ Lexi Eakin-Gonzales 2 Brown's Gymnastics-Las Vegas 3 Sr F 3 38.15 9.475 5 9.55 1 9.575 1 9.55 4
19 πŸ₯‡ Isabella Hoskins 1 Desert Gymcats Gymnastics 4 Sr A 10 38.125 9.4 2 9.425 4 9.65 1 9.65 1
19 πŸ₯‰ Jessica O'Mahar 3 Gymcats Gymnastics 7 Sr B 5 38.125 9.475 3 9.425 3 9.575 3 9.65 1
19 πŸ₯ˆ Scarlett Zaniel 2 High Sierra Gymnastics 3 Jr E 4 38.125 9.55 3 9.6 3 9.45 3 9.525 4
20 πŸ₯ˆ Jaden Buchanan 2 Flip For Me Gymnastics 2 Sr C 1 38.075 9.75 2 9.3 4 9.55 1 9.475 2
20 πŸ₯ˆ Ivy Jimenez 2 Flip For Me Gymnastics 7 Jr B 5 38.075 9.7 1 9.45 3 9.5 3 9.425 4
21 πŸ₯‡ Alli Nicolaides 1 Gymcats Gymnastics XS Sr B 13 38.05 9.1 7 9.7 1 9.425 6 9.825 1
21 πŸ₯‰ Sydney Randall 3 Brown's Gymnastics-Las Vegas 5 Jr C 8 38.05 9.65 2 9.025 4 9.775 1 9.6 3
21 πŸ₯ˆ Kaylee Everett 2 Brown's Gymnastics-Las Vegas 5 Jr B 8 38.05 9.4 3 9.525 2 9.55 2 9.575 4
22 πŸ₯‡ Ashley Galvis 1 Brown's Gymnastics-Las Vegas 4 Jr A 11 38.025 9.3 1 9.6 1 9.5 1 9.625 2
22 πŸ₯‡ Maysie Hillcoat 1 Gymcats Gymnastics 3 Sr A 3 38.025 9.55 1 9.6 2 9.25 3 9.625 1
23 πŸ₯ˆ Jolee Waldahl 2 Gymcats Gymnastics XS Sr B 13 38 9.35 4 9.425 3 9.475 5 9.75 2
23 πŸ₯‡ Braeden VanDemore 1 Gymcats Gymnastics 5 Sr B 8 38 9.5 1 9.4 1 9.475 2 9.625 1
23 πŸ₯‡ Melanie Morales 1 Brown's Gymnastics-Las Vegas XD All Ages 9 38 9.35 1 9.5 1 9.55 1 9.6 2
24 πŸ₯ˆ Finley Ryan 2 Vitaly Scherbo School of Gymnastics XB Sr A 14 37.975 9.325 4 9.65 1 9.525 2 9.475 3
25 πŸ₯‡ Swayzi Smock 1 Gymnastics Nevada 6 Sr A 9 37.95 9.8 1 9.2 3 9.3 6 9.65 4
25 πŸ₯ˆ Nyle Usher 2 Gymcats Gymnastics 6 Sr A 9 37.95 9.525 4 9.425 1 9.45 3 9.55 6
26 πŸ₯‡ Bailey Howell 1 Gymcats Gymnastics 8 Sr C 6 37.925 9.4 2 9.625 1 9.2 6 9.7 1
26 πŸ₯ˆ Selena Harris 2 Gymcats Gymnastics 10 Sr A 7 37.925 9.5 4 9.325 5 9.425 1 9.675 1
26 πŸ₯‰ Sydney Phillips 3 Gymnastics Nevada 7 Jr B 5 37.925 9.45 4 9.4 4 9.45 5 9.625 2
27 πŸ₯‡ Emily Vazquez 1 Brown's Gymnastics-Las Vegas XG Sr B 12 37.9 9.45 1 9.2 3 9.5 2 9.75 1
27 πŸ₯‡ Valentina Ordonez 1 Brown's Gymnastics-Las Vegas 4 Sr E 10 37.9 9.425 3 9.7 1 9.425 2 9.35 1
27 Ava Veltri 4 Gymcats Gymnastics 7 Jr B 5 37.9 9.55 2 9.475 2 9.475 4 9.4 9
28 πŸ₯‰ Kyrie Mann 3 Brown's Gymnastics-Las Vegas XS Sr B 13 37.875 9.375 3 9.175 9 9.575 2 9.75 3
28 πŸ₯ˆ Reagan Samson 2 Brown's Gymnastics-Las Vegas 4 Sr B 10 37.875 9.225 4 9.45 3 9.55 2 9.65 1
28 πŸ₯‰ Gracey Garlock 3 Deltchev Gymnastics Academy 4 Sr B 10 37.875 9.4 1 9.6 2 9.375 4 9.5 3
29 πŸ₯ˆ Zoe Sierski 2 Gymcats Gymnastics 8 Sr A 6 37.85 9.375 2 9.6 2 9.25 6 9.625 4
29 πŸ₯‡ Brooke Campion 1 Brown's Gymnastics-Las Vegas 4 Jr B 11 37.85 9.15 1 9.575 2 9.575 1 9.55 1
29 πŸ₯ˆ Mackelti Smith 2 Desert Gymcats Gymnastics XS Sr C 13 37.85 9.45 4 9.55 2 9.425 4 9.425 8
30 πŸ₯‡ Naima Bodhi 1 Brown's Gymnastics-Las Vegas 3 Sr E 3 37.825 9.475 3 9.825 1 9.2 3 9.325 4
30 Augusta Ward 4 Gymnastics Nevada XS Sr B 13 37.825 9.525 2 9.5 2 9.3 7 9.5 8
31 πŸ₯‰ Kira Simons 3 Brown's Gymnastics-Las Vegas 3 Sr F 3 37.8 9.775 1 8.975 7 9.475 2 9.575 3
31 Alexia Burch 4 Flip USA Gymnastics 10 Sr B 7 37.8 9.55 4 8.95 7 9.7 1 9.6 2
31 πŸ₯‰ Isabella Willis 3 Deltchev Gymnastics Academy 7 Jr A 5 37.8 9.3 4 9.4 2 9.7 2 9.4 5
31 πŸ₯‰ Alyson Nevarez 3 Desert Gymcats Gymnastics 5 Sr A 8 37.8 9.4 4 9.425 4 9.6 1 9.375 4
31 πŸ₯‡ Victoria Olmeda 1 Gymcats Gymnastics 3 Jr B 4 37.8 9.45 5 9.575 3 9.45 1 9.325 5
31 πŸ₯‡ Kiele Abraham 1 Gymcats Gymnastics 8 Sr B 6 37.8 9.55 1 9.475 2 9.225 3 9.55 3
31 πŸ₯‡ Andrea Morales 1 Academy of Gymnastics - Salcianu Gymnastics XP All Ages 9 37.8 9.5 2 9.475 2 9.375 1 9.45 2
32 πŸ₯‰ Madison Brenner 3 Gymnastics Nevada 3 Jr E 4 37.775 9.25 6 9.825 1 9.225 5 9.475 5
32 πŸ₯ˆ Melissa Tian 2 Vitaly Scherbo School of Gymnastics XS Sr A 13 37.775 9 6 9.65 2 9.425 5 9.7 1
32 πŸ₯ˆ Jada Hunsaker 2 Gymcats Gymnastics XB Jr C 14 37.775 9.625 2 9.35 3 9.525 4 9.275 8
32 πŸ₯ˆ Jazmyn Strong 2 Go For It USA 8 Sr C 6 37.775 9.075 5 9.575 2 9.5 2 9.625 2
32 Allyson Clayton 4 Brown's Gymnastics-Las Vegas 5 Sr A 8 37.775 9.425 3 9.575 2 9.25 4 9.525 3
32 πŸ₯‡ Kallee Nordt 1 Gymnastics Nevada 2 Jr D 2 37.775 9.375 4 9.575 1 9.325 1 9.5 1
32 πŸ₯ˆ Julia Karls 2 Deltchev Gymnastics Academy 7 Sr A 5 37.775 9.45 3 9.475 2 9.325 4 9.525 2
33 πŸ₯‰ Delaney Vandemore 3 Gymcats Gymnastics 6 Sr A 9 37.75 9.475 5 9.2 3 9.4 5 9.675 2
33 πŸ₯ˆ Kayla Williams 2 Brown's Gymnastics-Las Vegas XG Sr B 12 37.75 9.325 2 9.175 4 9.575 1 9.675 3
33 πŸ₯‰ Aliea Vida 3 Brown's Gymnastics-Las Vegas XS Sr C 13 37.75 9.575 1 9.25 3 9.325 7 9.6 4
33 πŸ₯‡ Khalani Hennis 1 Brown's Gymnastics-Las Vegas 9 Sr A 7 37.75 9.5 1 9.5 1 9.55 2 9.2 4
33 πŸ₯ˆ Kyra Wyson 2 Academy of Gymnastics - Salcianu Gymnastics 3 Jr B 4 37.75 9.5 4 9.55 4 9.3 2 9.4 3
33 πŸ₯‡ Eden Dutrey 1 Brown's Gymnastics-Las Vegas 3 Sr B 3 37.75 9.475 4 9.35 4 9.425 2 9.5 1
34 Michele Osuigwe 4 Vitaly Scherbo School of Gymnastics XS Sr C 13 37.725 9.575 1 9.1 5 9.45 3 9.6 5
34 πŸ₯‡ Hana Miller 1 Gymnastics Nevada 6 Jr A 9 37.725 9.2 3 9.575 1 9.4 2 9.55 2
34 πŸ₯‰ Alexa Garzon 3 Brown's Gymnastics-Las Vegas 4 Sr C 10 37.725 9.15 5 9.525 4 9.5 3 9.55 2
34 πŸ₯ˆ Jayda Guillermo 2 Brown's Gymnastics-Las Vegas 4 Sr E 10 37.725 9.525 2 9.475 6 9.475 1 9.25 2
34 πŸ₯ˆ Mckenzie Saburn 2 Gymnastics Nevada XB Jr B 14 37.725 9.475 2 9.325 2 9.475 4 9.45 5
35 πŸ₯‡ Sarah Hunt 1 Brown's Gymnastics-Las Vegas 4 Jr C 11 37.7 9.175 1 9.7 1 9.4 2 9.425 1
36 πŸ₯‰ Destiny Denning 3 Gymcats Gymnastics 8 Sr A 6 37.65 9.125 4 9.575 3 9.3 5 9.65 2
36 Maddison Nilson 5 Gymcats Gymnastics 10 Sr B 7 37.65 9.45 6 9.625 2 9.175 7 9.4 5
