Queen City Classic

2015-02-20

Top Teams
  • 1 πŸ₯‡ Queen City Gymnastics 3,368 pts
  • 2 πŸ₯ˆ Universal Gymnasts Inc. 2,951 pts
  • 3 πŸ₯‰ GymQuest Sports Academy 2,181 pts
  • 4 Gym X-Treme LTD. 1,992 pts
  • 5 Perfection Gymnastics School 1,925 pts
  • 6 Agility Gymnastics Academy Club 1,680 pts
  • 7 Midwest Gymnastics and Cheerlead 1,484 pts
  • 8 Exceleration Gymnastics Center 1,140 pts
  • 9 Excel Gymnastics Club 988 pts
  • 10 Medina Gymnastics Academy 965 pts
  • 11 Gymniks Gymnastics 916 pts
  • 12 Gold Medal Gymnastics 793 pts
  • 13 Madison Gymnastics World 742 pts
  • 14 All Stars Gymnastics of Kentucky 730 pts
  • 15 Champion Gymnastics & Cheer 598 pts
  • 16 Head Over Heels Gymnastics 566 pts
  • 17 Mid Ohio Gymnastics 323 pts
  • 18 Hocking Valley Gymnastics Center 263 pts
  • 19 The Gymnastics Center 238 pts
  • 20 Integrity Gymnastics and Cheerleading 73 pts
  • 21 London Gymnastics and Cheer 63 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ Perfection Gymnastics School 4:S4 4 113.7500 pts
  • 1 πŸ₯‡ Perfection Gymnastics School 5:S3 3 113.1000 pts
  • 2 πŸ₯ˆ Queen City Gymnastics 5:S3 3 112.7000 pts
  • 1 πŸ₯‡ Perfection Gymnastics School 7:S9 9 112.4750 pts
  • 1 πŸ₯‡ Perfection Gymnastics School 3:S5 5 111.9250 pts
  • 1 πŸ₯‡ Agility Gymnastics Academy Club 6:S1 1 111.8500 pts
  • 1 πŸ₯‡ Universal Gymnasts Inc. 3:S6 6 111.8250 pts
  • 2 πŸ₯ˆ Excel Gymnastics Club 3:S5 5 111.5500 pts
  • 2 πŸ₯ˆ Agility Gymnastics Academy Club 4:S4 4 111.2250 pts
  • 1 πŸ₯‡ Excel Gymnastics Club 2:S7 7 111.1000 pts
  • 2 πŸ₯ˆ Queen City Gymnastics 3:S6 6 111.0500 pts
  • 1 πŸ₯‡ Mid Ohio Gymnastics 8:S10 10 111.0250 pts
  • 3 πŸ₯‰ Queen City Gymnastics 4:S4 4 110.9750 pts
  • 2 πŸ₯ˆ Mid Ohio Gymnastics 7:S9 9 110.9500 pts
  • 3 πŸ₯‰ Queen City Gymnastics 3:S5 5 110.7500 pts
  • 3 πŸ₯‰ Universal Gymnasts Inc. 7:S9 9 110.6500 pts
  • 3 πŸ₯‰ Universal Gymnasts Inc. 5:S3 3 110.6000 pts
  • 1 πŸ₯‡ Gym X-Treme LTD. 10:S11 11 110.2500 pts
  • 1 πŸ₯‡ Madison Gymnastics World 4:S8 8 110.0500 pts
  • 1 πŸ₯‡ Medina Gymnastics Academy XG:S2 2 110.0000 pts
  • 2 πŸ₯ˆ Agility Gymnastics Academy Club 2:S7 7 110.0000 pts
  • 3 πŸ₯‰ Gym X-Treme LTD. 3:S6 6 110.0000 pts
  • 1 πŸ₯‡ Medina Gymnastics Academy XS:S1 1 109.9500 pts
  • 4 Gym X-Treme LTD. 7:S9 9 109.9250 pts
  • 4 Agility Gymnastics Academy Club 3:S6 6 109.7250 pts
  • 5 Queen City Gymnastics 7:S9 9 109.7250 pts
  • 4 Gold Medal Gymnastics 3:S5 5 109.5500 pts
  • 2 πŸ₯ˆ Gym X-Treme LTD. 8:S10 10 109.5000 pts
  • 4 Gym X-Treme LTD. 4:S4 4 109.2500 pts
  • 2 πŸ₯ˆ Universal Gymnasts Inc. 4:S8 8 109.2500 pts
  • 2 πŸ₯ˆ Gym X-Treme LTD. 6:S1 1 109.1250 pts
  • 3 πŸ₯‰ Head Over Heels Gymnastics 4:S8 8 109.0750 pts
  • 6 Medina Gymnastics Academy 7:S9 9 109.0500 pts
  • 1 πŸ₯‡ Universal Gymnasts Inc. 9:S11 11 108.9750 pts
  • 4 GymQuest Sports Academy 4:S8 8 108.9750 pts
  • 4 Madison Gymnastics World 5:S3 3 108.9250 pts
  • 5 Head Over Heels Gymnastics 3:S6 6 108.6500 pts
  • 1 πŸ₯‡ Gymniks Gymnastics 7:S2 2 108.6250 pts
  • 2 πŸ₯ˆ Queen City Gymnastics 10:S11 11 108.5500 pts
  • 7 Agility Gymnastics Academy Club 7:S9 9 108.5000 pts
  • 2 πŸ₯ˆ Madison Gymnastics World 7:S2 2 108.4500 pts
  • 5 GymQuest Sports Academy 3:S5 5 108.1000 pts
  • 3 πŸ₯‰ Midwest Gymnastics and Cheerlead 7:S2 2 108.0750 pts
  • 2 πŸ₯ˆ Midwest Gymnastics and Cheerlead XG:S2 2 107.9750 pts
  • 3 πŸ₯‰ Gymniks Gymnastics 6:S1 1 107.9000 pts
  • 6 All Stars Gymnastics of Kentucky 3:S5 5 107.9000 pts
  • 4 Head Over Heels Gymnastics 6:S1 1 107.7500 pts
  • 3 πŸ₯‰ Exceleration Gymnastics Center 2:S7 7 107.7500 pts
  • 4 Exceleration Gymnastics Center 7:S2 2 107.6750 pts
  • 5 All Stars Gymnastics of Kentucky 4:S4 4 107.4500 pts
  • 3 πŸ₯‰ Midwest Gymnastics and Cheerlead 8:S10 10 107.4000 pts
  • 4 GymQuest Sports Academy 2:S7 7 107.4000 pts
  • 5 Excel Gymnastics Club 4:S8 8 107.2750 pts
  • 6 Gold Medal Gymnastics 4:S8 8 107.1500 pts
  • 5 Midwest Gymnastics and Cheerlead 6:S1 1 107.1250 pts
  • 2 πŸ₯ˆ Perfection Gymnastics School 9:S11 11 106.9750 pts
  • 4 Queen City Gymnastics 8:S10 10 106.6750 pts
  • 3 πŸ₯‰ Queen City Gymnastics 9:S11 11 106.6500 pts
  • 7 Gymniks Gymnastics 3:S5 5 106.5250 pts
  • 6 Midwest Gymnastics and Cheerlead 3:S6 6 106.3750 pts
  • 5 Universal Gymnasts Inc. 8:S10 10 105.5250 pts
  • 7 Champion Gymnastics & Cheer 3:S6 6 105.4250 pts
  • 6 Hocking Valley Gymnastics Center 6:S1 1 105.4000 pts
  • 7 Champion Gymnastics & Cheer 6:S1 1 105.1250 pts
  • 6 Midwest Gymnastics and Cheerlead 4:S4 4 105.1250 pts
  • 8 GymQuest Sports Academy 7:S9 9 105.0000 pts
  • 5 GymQuest Sports Academy 5:S3 3 104.9500 pts
  • 1 πŸ₯‡ Exceleration Gymnastics Center XP:S10 10 104.7750 pts
  • 3 πŸ₯‰ GymQuest Sports Academy XG:S2 2 104.5500 pts
  • 2 πŸ₯ˆ GymQuest Sports Academy XS:S1 1 104.2500 pts
  • 8 GymQuest Sports Academy 6:S1 1 104.0750 pts
  • 7 Champion Gymnastics & Cheer 4:S4 4 103.4500 pts
  • 7 Gymniks Gymnastics 4:S8 8 102.8500 pts
  • 8 The Gymnastics Center 4:S8 8 102.7250 pts
  • 4 Exceleration Gymnastics Center XG:S2 2 102.4250 pts
  • 6 Excel Gymnastics Club 8:S10 10 102.1750 pts
  • 3 πŸ₯‰ Midwest Gymnastics and Cheerlead XS:S1 1 101.3750 pts
  • 7 Champion Gymnastics & Cheer 8:S10 10 101.1000 pts
  • 8 Exceleration Gymnastics Center 8:S10 10 101.0250 pts
  • 9 Gold Medal Gymnastics 8:S10 10 100.9750 pts
  • 9 Exceleration Gymnastics Center 4:S8 8 100.6750 pts
  • 10 Perfection Gymnastics School 8:S10 10 100.3250 pts
  • 8 Exceleration Gymnastics Center 3:S6 6 98.8750 pts
  • 3 πŸ₯‰ Perfection Gymnastics School 10:S11 11 97.2250 pts
  • 4 Universal Gymnasts Inc. 10:S11 11 95.3000 pts
  • 11 Gymniks Gymnastics 8:S10 10 73.2250 pts
  • 5 Hocking Valley Gymnastics Center 7:S2 2 72.5750 pts
  • 5 Integrity Gymnastics and Cheerleading 10:S11 11 72.5750 pts
  • 5 Excel Gymnastics Club XG:S2 2 72.4250 pts
  • 2 πŸ₯ˆ Medina Gymnastics Academy XP:S10 10 71.8500 pts
  • 6 Gold Medal Gymnastics 7:S2 2 71.4750 pts
  • 9 The Gymnastics Center 6:S1 1 69.9250 pts
  • 12 Agility Gymnastics Academy Club 8:S10 10 69.7000 pts
  • 13 Madison Gymnastics World 8:S10 10 69.4750 pts
  • 6 The Gymnastics Center 5:S3 3 65.0000 pts
  • 6 Gymniks Gymnastics 10:S11 11 62.6250 pts
  • 4 Madison Gymnastics World 9:S11 11 60.7000 pts
  • 5 Hocking Valley Gymnastics Center 9:S11 11 52.2500 pts
  • 6 Champion Gymnastics & Cheer XG:S2 2 49.4750 pts
  • 14 GymQuest Sports Academy 8:S10 10 48.4250 pts
  • 7 Head Over Heels Gymnastics 7:S2 2 36.7500 pts
  • 7 Gold Medal Gymnastics 5:S3 3 36.6750 pts
  • 10 Medina Gymnastics Academy 6:S1 1 36.3000 pts
  • 7 Madison Gymnastics World 10:S11 11 36.2000 pts
  • 8 Excel Gymnastics Club 5:S3 3 35.0500 pts
  • 9 All Stars Gymnastics of Kentucky 5:S3 3 34.1000 pts
  • 6 Gym X-Treme LTD. 9:S11 11 34.0500 pts
  • 3 πŸ₯‰ Gold Medal Gymnastics XP:S10 10 33.9250 pts
  • 8 Hocking Valley Gymnastics Center 10:S11 11 32.9000 pts
  • 9 London Gymnastics and Cheer 3:S6 6 32.1000 pts
  • 8 London Gymnastics and Cheer 4:S4 4 30.8750 pts
  • 7 Excel Gymnastics Club 9:S11 11 27.5000 pts
  • 8 Gold Medal Gymnastics 9:S11 11 26.1250 pts
  • 9 Head Over Heels Gymnastics 9:S11 11 25.6750 pts
  • 10 Gymniks Gymnastics 9:S11 11 16.1000 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Katelyn Khoury 1 Perfection Gymnastics School 4:S4 L4: 10A 4 38.075 9.5 1 9.525 1 9.625 1 9.425 2
2 πŸ₯‡ Annie Riegert 1 Perfection Gymnastics School 8:S10 L8: 11A & under 10 38 9.25 1 9.5 1 9.65 1 9.6 1
3 πŸ₯ˆ Sophia Gooding 2 Perfection Gymnastics School 4:S4 L4: 10A 4 37.85 9.3 3 9.475 2 9.575 3 9.5 1
4 πŸ₯‡ Gabby Burns 1 Perfection Gymnastics School 4:S4 L4: 9 4 37.825 9.45 2 9.425 2 9.5 3 9.45 1
5 πŸ₯‡ Madison Hines 1 Perfection Gymnastics School 5:S3 L5: 10B 3 37.8 9.55 1 9.375 3 9.325 2 9.55 1
6 πŸ₯‡ Grace Brossart 1 Perfection Gymnastics School 5:S3 L5: 11 3 37.675 9.475 2 9.225 3 9.55 1 9.425 1
6 πŸ₯‡ Rowan Glass 1 Perfection Gymnastics School 7:S9 L7: 11B to 12A 9 37.675 9.55 1 9.375 1 9.275 4 9.475 2
7 πŸ₯ˆ Kendal Baldwin 2 Queen City Gymnastics 5:S3 L5: 10B 3 37.65 9.4 3 9.525 1 9.4 1 9.325 3
8 πŸ₯‡ Piper Reed 1 Perfection Gymnastics School 5:S3 L5: 10A & under 3 37.625 9.55 1 9.525 1 9.5 2 9.05 7
9 πŸ₯ˆ Carrie Masters 2 Queen City Gymnastics 5:S3 L5: 10A & under 3 37.6 9.5 2 9.05 4 9.55 1 9.5 1
9 πŸ₯ˆ Samantha Hess 2 Perfection Gymnastics School 4:S4 L4: 9 4 37.6 9.525 1 9.45 1 9.45 4 9.175 4
10 πŸ₯‡ Autumn Fitzgerald 1 Mid Ohio Gymnastics 7:S9 L7: 10A & under 9 37.575 9.3 2 9.45 2 9.55 2 9.275 6
10 πŸ₯‡ Elaine Muenks 1 Agility Gymnastics Academy Club 6:S1 L6: 11 1 37.575 9.55 1 9.3 1 9.425 1 9.3 4
10 πŸ₯‡ Makenzie Fitzgerald 1 Mid Ohio Gymnastics 8:S10 L8: 12B to13A 10 37.575 9.275 1 9.425 2 9.45 2 9.425 2
11 πŸ₯‰ Breelyn Rickey 3 Perfection Gymnastics School 5:S3 L5: 10A & under 3 37.55 9.4 3 9.4 3 9.45 3 9.3 3
12 πŸ₯ˆ Jenna Olshefski 2 Universal Gymnasts Inc. 7:S9 L7: 10A & under 9 37.475 9.225 3 8.825 6 9.7 1 9.725 1
12 πŸ₯‡ Ellie Gloeckner 1 Universal Gymnasts Inc. 3:S6 L3: 8B 6 37.475 9.2 5 9.4 1 9.575 1 9.3 2
13 πŸ₯ˆ Kylie Kazmierski 2 Queen City Gymnastics 5:S3 L5: 11 3 37.45 9.375 4 9.3 2 9.475 2 9.3 4
13 πŸ₯ˆ Carlee Nelson 2 Gymniks Gymnastics 8:S10 L8: 11A & under 10 37.45 9.25 1 9.45 2 9.35 2 9.4 2
14 πŸ₯‡ Tory Vetter 1 Universal Gymnasts Inc. 9:S11 L9: 11 & under 11 37.425 9.1 3 9.2 1 9.5 1 9.625 1
14 πŸ₯‡ Avery Clemmons 1 Perfection Gymnastics School 7:S9 L7: 13 9 37.425 9.4 1 9.35 1 9.075 7 9.6 1
14 πŸ₯‡ Emma Witterstaetter 1 Perfection Gymnastics School 3:S5 L3: 10A 5 37.425 9.3 2 9.4 1 9.6 1 9.125 5
15 πŸ₯‡ Mika Prather 1 Excel Gymnastics Club 3:S5 L3: 8A & under 5 37.4 9.3 1 9.2 2 9.375 1 9.525 1
15 πŸ₯‡ Sarah Lippowitsch 1 Queen City Gymnastics 10:S11 L10: 16B & up 11 37.4 9.15 2 9.425 1 9.4 1 9.425 1
16 πŸ₯‰ Reagan Ebel 3 Perfection Gymnastics School 7:S9 L7: 10A & under 9 37.375 9.3 2 9.55 1 9.25 5 9.275 7
16 πŸ₯‡ Allison Ferguson 1 Agility Gymnastics Academy Club 4:S4 L4: 12B & up 4 37.375 9.375 1 9.375 3 9.45 3 9.175 1
17 πŸ₯‡ Tiffany Hix 1 Mid Ohio Gymnastics 7:S9 L7: 10B to 11A 9 37.35 8.95 5 9.4 2 9.6 1 9.4 4
17 πŸ₯‡ Em Workman 1 Agility Gymnastics Academy Club 4:S4 L4: 11A 4 37.35 9.2 1 9.35 1 9.575 2 9.225 4
17 πŸ₯‡ Vivian Liu 1 Medina Gymnastics Academy XG:S2 XG: 11 & under 2 37.35 9.25 1 9.35 1 9.425 2 9.325 3
18 πŸ₯ˆ Avery Sanford 2 Perfection Gymnastics School 3:S5 L3: 10A 5 37.3 9.375 1 9.175 2 9.45 2 9.3 2
19 πŸ₯‡ Jillian Elmore 1 Agility Gymnastics Academy Club 2:S7 L2: 9B & up 7 37.275 9.15 1 9.6 1 9.175 2 9.35 1
19 πŸ₯‡ Josie Moylan 1 Agility Gymnastics Academy Club 6:S1 L6: 10 & under 1 37.275 9.3 2 9.25 1 9.275 3 9.45 4
20 Ava Dittus 4 Perfection Gymnastics School 5:S3 L5: 10A & under 3 37.25 9.15 5 9.4 3 9.25 5 9.45 2
20 πŸ₯‡ Erin Hofmann 1 Head Over Heels Gymnastics 3:S6 L3: 10C & up 6 37.25 9.225 4 9.3 1 9.3 2 9.425 1
20 πŸ₯‰ Alayna Gruesbeck 3 Perfection Gymnastics School 5:S3 L5: 10B 3 37.25 9.35 4 9.35 4 9.225 4 9.325 4
21 πŸ₯‡ Annelise Page 1 Excel Gymnastics Club 3:S5 L3: 9C 5 37.225 9.5 1 9 4 9.425 3 9.3 1
21 πŸ₯‡ Ellie Moore 1 Universal Gymnasts Inc. 3:S6 L3: 9A 6 37.225 9.35 2 9.275 2 9.225 2 9.375 1
22 πŸ₯‡ Gianna Gerdes 1 Gym X-Treme LTD. 10:S11 L10: 15A & under 11 37.2 9.425 1 9.025 1 9.125 2 9.625 1
22 πŸ₯ˆ Mayleigh Rickey 2 Perfection Gymnastics School 7:S9 L7: 10B to 11A 9 37.2 9.2 2 9.575 1 8.8 7 9.625 1
22 πŸ₯‡ Mary Schroeder 1 Madison Gymnastics World 7:S2 L7: 13 & up 2 37.2 9.6 1 9.2 1 9.025 3 9.375 2
22 πŸ₯‡ Kotomi Hara 1 Excel Gymnastics Club 2:S7 L2: 7 & under 7 37.2 9.1 2 9.45 1 9.15 1 9.5 1
22 πŸ₯‡ Eva Hensley 1 Perfection Gymnastics School 3:S5 L3: 8C to 9A 5 37.2 9.4 1 9.2 1 9.5 1 9.1 5
22 πŸ₯‡ Alex Pinson 1 Excel Gymnastics Club 2:S7 L2: 9A 7 37.2 9.325 1 9.375 1 9.375 1 9.125 1
22 πŸ₯‡ Olivia Ramey 1 Medina Gymnastics Academy XS:S1 XS: 11 & up 1 37.2 9.175 1 9.3 1 9.35 2 9.375 1
23 Ashley Williams 4 Perfection Gymnastics School 7:S9 L7: 10A & under 9 37.175 9.35 1 9.2 3 9.325 4 9.3 5
24 πŸ₯ˆ Claire Adams 2 Gym X-Treme LTD. 8:S10 L8: 12B to13A 10 37.15 9.2 3 9.25 6 9.3 4 9.4 3
25 πŸ₯‡ Kennedy Nels 1 Perfection Gymnastics School 4:S4 L4: 8 & under 4 37.125 9 2 9.4 1 9.65 1 9.075 1
25 πŸ₯‰ Lauren Tibbits 3 Perfection Gymnastics School 4:S4 L4: 10A 4 37.125 8.95 4 9.275 4 9.6 2 9.3 4
25 πŸ₯ˆ Karleigh Reutzel 2 Universal Gymnasts Inc. 3:S6 L3: 8B 6 37.125 9.3 3 9.4 1 9.1 4 9.325 1
26 πŸ₯ˆ Emily Ryan 2 Queen City Gymnastics 3:S5 L3: 9C 5 37.1 9.425 2 9.05 3 9.6 1 9.025 3
26 πŸ₯‰ Maycee Herzog 3 Queen City Gymnastics 4:S4 L4: 9 4 37.1 9.15 5 9.075 5 9.55 2 9.325 3
26 πŸ₯‡ Karen Kramer 1 Queen City Gymnastics 3:S6 L3: 10B 6 37.1 9 10 9.525 1 9.525 1 9.05 5
27 πŸ₯‡ Bayleigh Kostkan 1 Perfection Gymnastics School 4:S4 L4: 10B 4 37.075 9.35 2 9.225 1 9.3 5 9.2 2
28 πŸ₯‡ Addy Pittenger 1 Universal Gymnasts Inc. 5:S3 L5: 12 & up 3 37.05 9.2 3 9.375 1 9.45 1 9.025 3
28 πŸ₯ˆ Claire Wood 2 Universal Gymnasts Inc. 3:S6 L3: 10B 6 37.05 9.4 2 8.95 3 9.25 3 9.45 1
29 Taryn O'Brien 5 Universal Gymnasts Inc. 5:S3 L5: 10A & under 3 37.025 9.125 6 9.45 2 9.35 4 9.1 6
30 πŸ₯‡ Ryan Allison 1 Agility Gymnastics Academy Club 6:S1 L6: 12B & up 1 37 9.35 3 8.9 1 9.3 1 9.45 2
31 πŸ₯‡ Eavan Reed 1 Perfection Gymnastics School 7:S9 L7: 12B 9 36.975 9.45 1 9.75 1 8.85 6 8.925 8
31 πŸ₯‡ Paige Smith 1 Madison Gymnastics World 4:S8 L4: 10B 8 36.975 9.1 2 9.05 3 9.625 1 9.2 4
31 πŸ₯ˆ Madyson Lewis 2 Gym X-Treme LTD. 3:S6 L3: 9A 6 36.975 9.225 3 9.45 1 9.05 3 9.25 2
31 πŸ₯ˆ Evelyn Astafiev - 2 Queen City Gymnastics 3:S6 L3: 10C & up 6 36.975 9.4 1 9.2 3 9.35 1 9.025 4
31 πŸ₯‰ Grace Caines 3 Perfection Gymnastics School 5:S3 L5: 11 3 36.975 9.325 5 9.15 4 9.15 4 9.35 3
31 πŸ₯‰ Abigail Dittmann 3 Queen City Gymnastics 3:S6 L3: 8B 6 36.975 9.2 5 9.25 3 9.325 2 9.2 4
32 Mya O'Neal 4 Queen City Gymnastics 4:S4 L4: 9 4 36.95 8.85 8 9.025 6 9.675 1 9.4 2
32 πŸ₯‡ Amelia Gibson 1 Perfection Gymnastics School 3:S5 L3: 8B 5 36.95 8.95 6 9.25 1 9.525 1 9.225 2
32 Macie Radcliffe 4 Queen City Gymnastics 5:S3 L5: 11 3 36.95 9.525 1 9.325 1 8.875 7 9.225 6
32 πŸ₯‰ Chasity Mies 3 Mid Ohio Gymnastics 8:S10 L8: 11A & under 10 36.95 9.25 1 9.25 4 9.2 4 9.25 5
33 Emma Valentin 4 Queen City Gymnastics 4:S4 L4: 10A 4 36.925 9.35 2 8.8 7 9.55 4 9.225 5
33 πŸ₯ˆ Gillian Metzger 2 Queen City Gymnastics 4:S4 L4: 12B & up 4 36.925 9.025 4 9.4 2 9.5 1 9 3
33 πŸ₯ˆ Grace Milton 2 Queen City Gymnastics 4:S4 L4: 10B 4 36.925 9.5 1 9.225 1 9.375 2 8.825 7
33 πŸ₯‡ Kylie Goins 1 Excel Gymnastics Club 3:S5 L3: 11B & up 5 36.925 9.25 2 9.125 1 9.3 1 9.25 2
34 πŸ₯‡ Presley Fell 1 Agility Gymnastics Academy Club 3:S6 L3: 8A 6 36.9 9.125 3 9.475 1 9.3 1 9 1
34 πŸ₯‰ Maggie Moore 3 Universal Gymnasts Inc. 3:S6 L3: 9A 6 36.9 9.175 4 9.45 1 9.25 1 9.025 3
34 πŸ₯‡ Sophie Solis 1 Queen City Gymnastics 3:S6 L3: 9B to 10A 6 36.9 9.275 2 9.3 1 9.175 2 9.15 2
35 πŸ₯‰ Emma Geggie 3 Queen City Gymnastics 8:S10 L8: 12B to13A 10 36.875 8.95 4 9.45 1 9.4 3 9.075 8
35 πŸ₯ˆ Madison McVey 2 Perfection Gymnastics School 3:S5 L3: 8B 5 36.875 9.05 5 9.15 2 9.325 2 9.35 1
36 Audrey Moore 5 Gym X-Treme LTD. 7:S9 L7: 10A & under 9 36.85 9.025 5 8.825 6 9.45 3 9.55 2
36 πŸ₯ˆ Chloe Adamic 2 Gym X-Treme LTD. 4:S4 L4: 11A 4 36.85 9.15 2 9.05 5 9.325 6 9.325 2
36 πŸ₯ˆ Katelynn Carpenter 2 Gold Medal Gymnastics 3:S5 L3: 8A & under 5 36.85 9.25 2 9.225 1 9.125 4 9.25 2
37 πŸ₯‰ Clara Fausett 3 Perfection Gymnastics School 3:S5 L3: 9C 5 36.825 9.225 3 9.075 2 9.5 2 9.025 4
37 Nia Gruffydd 5 Queen City Gymnastics 5:S3 L5: 11 3 36.825 8.95 9 9.15 4 9.475 2 9.25 5
37 πŸ₯‰ Bailey Nahrup 3 Queen City Gymnastics 3:S6 L3: 10B 6 36.825 9.425 1 8.925 4 9.2 4 9.275 3
37 πŸ₯‰ Lily Bauer 3 Queen City Gymnastics 3:S5 L3: 10A 5 36.825 9.1 5 9.1 3 9.225 5 9.4 1
37 Whitney Welling 4 Queen City Gymnastics 3:S5 L3: 10A 5 36.825 9.3 2 9 4 9.375 3 9.15 4
38 McKenna Oaks 4 Perfection Gymnastics School 3:S5 L3: 9C 5 36.8 9.2 4 9.125 1 9.375 4 9.1 2
39 πŸ₯ˆ Kaitlyn Gray 2 Agility Gymnastics Academy Club 7:S9 L7: 11B to 12A 9 36.775 9.35 3 8.925 5 9.45 2 9.05 12
39 Juliet Horenziak 4 Queen City Gymnastics 5:S3 L5: 10B 3 36.775 9.1 8 9.45 2 9.025 8 9.2 6
39 πŸ₯‰ Abigail Fermann 3 Queen City Gymnastics 4:S4 L4: 10B 4 36.775 9.25 3 9.15 2 9.05 9 9.325 1
39 πŸ₯ˆ Holly Schutte 2 Gym X-Treme LTD. 7:S9 L7: 13 9 36.775 9.15 5 9 2 9.325 3 9.3 5
40 πŸ₯‰ Adrienne Baumann 3 Queen City Gymnastics 4:S4 L4: 11A 4 36.75 9.05 3 8.925 6 9.525 3 9.25 3
40 πŸ₯ˆ Olivia Zappe 2 Head Over Heels Gymnastics 7:S2 L7: 13 & up 2 36.75 9.4 6 8.75 3 9.425 1 9.175 7
41 πŸ₯‰ Atemnam Maker 3 Universal Gymnasts Inc. 7:S9 L7: 13 9 36.725 9.2 4 8.725 3 9.275 4 9.525 2
41 Toria Najem 5 Perfection Gymnastics School 4:S4 L4: 10A 4 36.725 8.7 6 9.4 3 9.3 7 9.325 3
41 πŸ₯ˆ Ellie Pcionek 2 Gym X-Treme LTD. 3:S6 L3: 8A 6 36.725 9.2 2 9.275 2 9.25 2 9 2
42 πŸ₯‰ Megan Brueck 3 Queen City Gymnastics 7:S9 L7: 10B to 11A 9 36.7 8.75 7 9.225 3 9.5 2 9.225 6
42 Amelia Smith 4 Gym X-Treme LTD. 8:S10 L8: 11A & under 10 36.7 9.2 2 9.375 3 8.75 7 9.375 3
42 πŸ₯‡ Lauren Hardy 1 Excel Gymnastics Club 2:S7 L2: 8 7 36.7 9.175 1 9.35 4 9.3 1 8.875 5
42 πŸ₯‡ Emily Knaggs 1 Head Over Heels Gymnastics 4:S8 L4: 9B 8 36.7 8.9 3 9.2 1 9.3 2 9.3 2
43 πŸ₯ˆ Mikalee Guglielmi 2 Universal Gymnasts Inc. 4:S8 L4: 10B 8 36.675 9 3 8.85 4 9.4 2 9.425 1
43 Olivia Sulek 4 Perfection Gymnastics School 4:S4 L4: 11A 4 36.675 8.75 6 9.325 2 9.225 7 9.375 1
43 πŸ₯ˆ Lydia Bladen 2 Madison Gymnastics World 5:S3 L5: 12 & up 3 36.675 9.35 2 9.25 3 9.075 3 9 5
43 Olivia Rickle 5 Gold Medal Gymnastics 5:S3 L5: 10B 3 36.675 9.125 7 9 6 9.25 3 9.3 5
44 Claire Coleman 6 Perfection Gymnastics School 5:S3 L5: 11 3 36.65 9.275 6 9 6 9 6 9.375 2
44 Jenna Benedict 5 Gym X-Treme LTD. 4:S4 L4: 9 4 36.65 9.3 4 9 7 9.35 5 9 9
44 πŸ₯‰ Emma Dorsey 3 Madison Gymnastics World 4:S8 L4: 10B 8 36.65 9.2 1 9.325 2 8.9 8 9.225 3
44 Regan Sharp 5 Queen City Gymnastics 3:S5 L3: 10A 5 36.65 9.25 3 9.1 3 9.25 4 9.05 6
45 πŸ₯ˆ Addison Hamilton 2 Perfection Gymnastics School 3:S5 L3: 8C to 9A 5 36.625 9.25 2 8.8 4 9.2 3 9.375 1
45 πŸ₯ˆ Emma Pritchard 2 Gym X-Treme LTD. 10:S11 L10: 15A & under 11 36.625 9.15 6 8.85 4 9.35 1 9.275 3
46 πŸ₯ˆ Caroline Bruker 2 Gymniks Gymnastics 6:S1 L6: 10 & under 1 36.6 9.225 5 8.45 4 9.25 4 9.675 1
46 πŸ₯ˆ Riley Edwards 2 Excel Gymnastics Club 2:S7 L2: 8 7 36.6 9.1 3 9.4 3 8.9 5 9.2 2
46 πŸ₯‡ Annmarie Uhl 1 Gymniks Gymnastics 7:S2 L7: 12 & under 2 36.6 9.2 4 8.925 2 9.175 2 9.3 5
47 πŸ₯ˆ Nicole Snedden 2 Midwest Gymnastics and Cheerlead 7:S2 L7: 12 & under 2 36.575 9.475 1 8.125 8 9.475 1 9.5 1
47 πŸ₯‡ Lindsay Wallingford 1 GymQuest Sports Academy 4:S8 L4: 11B & up 8 36.575 9 2 9.15 1 9.125 3 9.3 1
48 πŸ₯‰ Devynn Kline 3 Hocking Valley Gymnastics Center 7:S2 L7: 13 & up 2 36.55 9.425 5 9.2 1 8.7 8 9.225 5
48 Grace Krouse (IES) 4 Midwest Gymnastics and Cheerlead 7:S2 L7: 13 & up 2 36.55 9.4 6 8.825 2 8.9 5 9.425 1
48 πŸ₯‰ Audrey Breckenridge 3 Queen City Gymnastics 7:S9 L7: 11B to 12A 9 36.55 9 9 8.85 6 9.3 3 9.4 3
49 πŸ₯‡ Izzy Willms 1 Gym X-Treme LTD. 6:S1 L6: 12A 1 36.525 9.5 1 8.625 1 9.25 4 9.15 5
49 Paige Yu 6 Medina Gymnastics Academy 7:S9 L7: 10A & under 9 36.525 8.975 6 9.175 4 8.95 7 9.425 4
