2015 Massachusetts Level 1, 2, XB State Cup
2015-05-08
Top Teams
- 1 π₯ Brestyan's American Gymnastics 3,337 pts
- 2 π₯ Reading Gymnastics Academy Inc. 1,384 pts
- 3 π₯ Head Over Heels Gymnastics 1,350 pts
- 4 Shen's Gymnastics Academy 984 pts
- 5 10.0 Academy 924 pts
- 6 Marcov Sharp 909 pts
- 7 South Shore Gymnastics 883 pts
- 8 Legends Gymnastics 845 pts
- 9 Wilkey's Gymnastics 834 pts
- 10 Winchester Gymnastics Academy 823 pts
- 11 Jean's Gymnastics 817 pts
- 12 Gymnastic Academy of Boston 803 pts
- 13 McKeon Dance And Gymnastics Center 753 pts
- 14 Roots Gymnastics Center 729 pts
- 15 Whip City Gymnastics 706 pts
- 16 Yellow Jacket Gymnastics Club 674 pts
- 17 Sterling Academy of Gymnastics 659 pts
- 18 Massachusetts Gymnastics-Leominster 656 pts
- 19 Giguere Gymnastics Inc. 654 pts
- 20 Massachusetts Gymnastics Center-Westboro 617 pts
- 21 Gymnastics And More 612 pts
- 22 Tim Daggett Gold Medal Gymnastics 608 pts
- 23 Tumble Kids USA 530 pts
- 24 Gymstreet USA 518 pts
- 25 Tumble Kids Billerica 502 pts
- 26 Massachusetts Gymnastics Center-Hingham 481 pts
- 27 Planet Gymnastics of Concord, Inc. 474 pts
- 28 Ace Gymnastics Inc. 472 pts
- 29 Thompsons Gymnastics 467 pts
- 30 Gymnastics Academy of Boston 461 pts
- 31 Gymport Kidz, Inc. 452 pts
- 32 Baker's School Of Gymnastics 428 pts
- 33 Paradise Gymnastics 414 pts
- 34 360 Gymnastics 398 pts
- 35 Elite Gymnastics Academy 371 pts
- 36 Cape Cod Gymnastics Center Inc. 363 pts
- 37 Metro South Gymnastics Academy 362 pts
- 38 Massachusetts Gymnastics Center-Pembroke 334 pts
- 39 Gymnastics Learning Center 328 pts
- 40 Flippin Out Gymnastics 313 pts
- 41 Absolute Gymnastics Academy Inc. 298 pts
- 42 New England Sports Academy 287 pts
- 43 Nashoba Gymnastics Academy at One Stop Fun 280 pts
- 44 MA Fliptastics 279 pts
- 45 All-Star Gymnastics Center Inc. 256 pts
- 46 Kathy Corrigans School of Gymnastics 256 pts
- 47 Prestige Gymnastics 254 pts
- 48 Winthrop Gymnastics Academy 254 pts
- 49 MA SGC 250 pts
- 50 Sudbury Gymnastics Center 237 pts
- 51 Massachusetts Gymnastics Center-Sudbury 219 pts
- 52 Flipside Gymnastics 215 pts
- 53 Roudenbush Community Center 213 pts
- 54 Pure Energy Gymnastics 209 pts
- 55 Massachusetts Gymnastics Center - Waltham 181 pts
- 56 R and R Gymnastics 177 pts
- 57 Meridian Gymnastics 143 pts
- 58 Island Gymnastics Training 143 pts
- 59 Broderick Gymnastics Academy 143 pts
- 60 Pioneer Gymnastics 143 pts
- 61 The Gymnastics Place 140 pts
- 62 J Star Gymnastics 136 pts
- 63 Twisters Gymnastics 107 pts
- 64 Clinton Turner Gymnastics 107 pts
- 65 Flipflops Gymnastics Club 71 pts
- 66 MA TGP 36 pts
Top-3 Teams AA - Level, Session
- 1 π₯ Absolute Gymnastics Academy Inc. 2 4 115.6500 pts
- 1 π₯ Yellow Jacket Gymnastics Club BL 5U 114.7250 pts
- 1 π₯ Paradise Gymnastics BM 9U 114.5250 pts
- 2 π₯ 10.0 Academy BL 5U 113.9250 pts
- 3 π₯ Reading Gymnastics Academy Inc. BL 3U 113.8250 pts
- 2 π₯ McKeon Dance And Gymnastics Center 2 2 113.4000 pts
- 2 π₯ Paradise Gymnastics BM 7U 113.3750 pts
- 3 π₯ Elite Gymnastics Academy BM U10 113.2500 pts
- 4 Massachusetts Gymnastics Center-Hingham BM U11 113.2250 pts
- 4 Reading Gymnastics Academy Inc. BL 6U 113.1500 pts
- 5 Gymstreet USA BM U10 113.0750 pts
- 6 Massachusetts Gymnastics Center-Pembroke BM U10 113.0000 pts
- 5 Reading Gymnastics Academy Inc. BL 5U 113.0000 pts
- 6 Yellow Jacket Gymnastics Club BL 1U 112.9000 pts
- 1 π₯ Brestyan's American Gymnastics 1 1 112.8000 pts
- 7 Yellow Jacket Gymnastics Club BL 3U 112.7500 pts
- 7 Gymstreet USA BM 8U 112.7250 pts
- 8 South Shore Gymnastics BL 5U 112.7250 pts
- 8 Paradise Gymnastics BM U10 112.6250 pts
- 9 Massachusetts Gymnastics-Leominster BL 3U 112.3750 pts
- 3 π₯ Sterling Academy of Gymnastics 2 2 112.3000 pts
- 4 Marcov Sharp 2 3 112.2000 pts
- 5 Shen's Gymnastics Academy 2 2 112.1000 pts
- 6 Brestyan's American Gymnastics 2 2 112.0500 pts
- 9 Shen's Gymnastics Academy BM U11 111.9750 pts
- 10 10.0 Academy BL 3U 111.9500 pts
- 11 Head Over Heels Gymnastics BL 6U 111.9250 pts
- 10 Elite Gymnastics Academy BM U11 111.9250 pts
- 12 Reading Gymnastics Academy Inc. BL 4U 111.9250 pts
- 7 Brestyan's American Gymnastics 2 3 111.9000 pts
- 13 Legends Gymnastics BL 3U 111.9000 pts
- 2 π₯ Shen's Gymnastics Academy 1 1 111.6500 pts
- 14 10.0 Academy BL 2U 111.6500 pts
- 8 Tim Daggett Gold Medal Gymnastics 2 4 111.6250 pts
- 15 Head Over Heels Gymnastics BL 2U 111.6250 pts
- 11 Planet Gymnastics of Concord, Inc. BM 9U 111.5750 pts
- 16 Roots Gymnastics Center BL 6U 111.5250 pts
- 17 South Shore Gymnastics BL 2U 111.4750 pts
- 18 Gymnastic Academy of Boston BL 3U 111.4250 pts
- 19 Legends Gymnastics BL 2U 111.4000 pts
- 20 Gymnastic Academy of Boston BL 4U 111.3750 pts
- 12 Tumble Kids Billerica BM 7U 111.3000 pts
- 21 Wilkey's Gymnastics BL 3U 111.3000 pts
- 13 Sterling Academy of Gymnastics BM U10 111.2750 pts
- 22 Brestyan's American Gymnastics BL 3U 111.2750 pts
- 23 Roots Gymnastics Center BL 2U 111.2250 pts
- 24 Wilkey's Gymnastics BL 2U 111.2250 pts
- 25 Legends Gymnastics BL 5U 111.2000 pts
- 26 Head Over Heels Gymnastics BL 5U 111.1250 pts
- 1 π₯ Nashoba Gymnastics Academy at One Stop Fun BS .1D 111.1000 pts
- 14 Giguere Gymnastics Inc. BM U11 111.1000 pts
- 15 Ace Gymnastics Inc. BM U10 111.1000 pts
- 9 Ace Gymnastics Inc. 2 3 111.0500 pts
- 2 π₯ Kathy Corrigans School of Gymnastics BS .2D 110.9750 pts
- 27 Jean's Gymnastics BL 3U 110.9500 pts
- 16 Marcov Sharp BM 9U 110.9250 pts
- 10 Giguere Gymnastics Inc. 2 4 110.9000 pts
- 28 Brestyan's American Gymnastics BL 2U 110.9000 pts
- 17 Massachusetts Gymnastics Center-Hingham BM 8U 110.8500 pts
- 29 Massachusetts Gymnastics Center-Westboro BL 6U 110.8250 pts
- 30 South Shore Gymnastics BL 6U 110.7750 pts
- 31 Brestyan's American Gymnastics BL 4U 110.6750 pts
- 3 π₯ 360 Gymnastics BS .1D 110.6000 pts
- 18 Metro South Gymnastics Academy BM 9U 110.6000 pts
- 32 Legends Gymnastics BL 1U 110.5000 pts
- 33 Wilkey's Gymnastics BL 4U 110.4500 pts
- 4 Thompsons Gymnastics BS .1D 110.4500 pts
- 34 10.0 Academy BL 4U 110.4500 pts
- 35 South Shore Gymnastics BL 4U 110.3000 pts
- 5 All-Star Gymnastics Center Inc. BS .2D 110.3000 pts
- 36 Roots Gymnastics Center BL 4U 110.1500 pts
- 37 Roots Gymnastics Center BL 5U 110.1000 pts
- 6 360 Gymnastics BS .2D 110.1000 pts
- 19 Tumble Kids USA BM 8U 110.1000 pts
- 38 Brestyan's American Gymnastics BL 6U 110.1000 pts
- 20 Gymnastics Learning Center BM U11 110.0750 pts
- 39 Head Over Heels Gymnastics BL 3U 110.0750 pts
- 21 Marcov Sharp BM U10 110.0500 pts
- 40 Gymnastics And More BL 5U 110.0500 pts
- 22 Massachusetts Gymnastics Center-Pembroke BM 7U 110.0000 pts
- 41 Gymnastics And More BL 6U 109.9500 pts
- 42 South Shore Gymnastics BL 1U 109.9000 pts
- 23 Gymnastics Learning Center BM 9U 109.7500 pts
- 43 Gymnastic Academy of Boston BL 1U 109.7250 pts
- 11 360 Gymnastics 2 4 109.7000 pts
- 24 Marcov Sharp BM U11 109.7000 pts
- 7 MA SGC BS .2D 109.7000 pts
- 12 Reading Gymnastics Academy Inc. 2 4 109.6500 pts
- 44 Massachusetts Gymnastics Center-Westboro BL 3U 109.6250 pts
- 8 Massachusetts Gymnastics Center-Sudbury BS .1D 109.6000 pts
- 45 Winchester Gymnastics Academy BL 2U 109.5000 pts
- 46 Gymnastic Academy of Boston BL 2U 109.5000 pts
- 25 Metro South Gymnastics Academy BM 7U 109.4750 pts
- 26 Massachusetts Gymnastics Center-Hingham BM 7U 109.4250 pts
- 47 Winchester Gymnastics Academy BL 1U 109.3750 pts
- 48 Winchester Gymnastics Academy BL 4U 109.3500 pts
- 3 π₯ Whip City Gymnastics 1 1 109.3000 pts
- 9 Roudenbush Community Center BS .2D 109.3000 pts
- 27 Tim Daggett Gold Medal Gymnastics BM 8U 109.1750 pts
- 10 Whip City Gymnastics BS .1D 109.1500 pts
- 49 10.0 Academy BL 1U 109.0750 pts
- 11 Flipside Gymnastics BS .2D 109.0500 pts
- 28 Baker's School Of Gymnastics BM 9U 109.0250 pts
- 12 Winthrop Gymnastics Academy BS .2D 108.9500 pts
- 29 Tumble Kids Billerica BM 8U 108.9000 pts
- 30 Baker's School Of Gymnastics BM U11 108.8500 pts
- 50 Legends Gymnastics BL 4U 108.8000 pts
- 51 Head Over Heels Gymnastics BL 4U 108.6750 pts
- 52 Jean's Gymnastics BL 6U 108.6250 pts
- 53 Massachusetts Gymnastics-Leominster BL 4U 108.6000 pts
- 31 Sterling Academy of Gymnastics BM 7U 108.5500 pts
- 13 MA Fliptastics BS .2D 108.5500 pts
- 32 Prestige Gymnastics BM 9U 108.5250 pts
- 14 Island Gymnastics Training BS .1D 108.5250 pts
- 54 Massachusetts Gymnastics Center-Westboro BL 4U 108.4750 pts
- 33 Giguere Gymnastics Inc. BM U10 108.4000 pts
- 15 Kathy Corrigans School of Gymnastics BS .1D 108.3500 pts
- 4 McKeon Dance And Gymnastics Center 1 1 108.2000 pts
- 5 Thompsons Gymnastics 1 1 108.2000 pts
- 16 Meridian Gymnastics BS .2D 108.1000 pts
- 55 Gymnastics And More BL 1U 108.0750 pts
- 13 Wilkey's Gymnastics 2 3 108.0000 pts
- 56 Massachusetts Gymnastics Center-Westboro BL 2U 107.9750 pts
- 34 Flippin Out Gymnastics BM U11 107.9000 pts
- 35 Planet Gymnastics of Concord, Inc. BM 7U 107.8500 pts
- 57 Massachusetts Gymnastics-Leominster BL 1U 107.8250 pts
- 17 Gymnastics Academy of Boston BS .1D 107.8000 pts
- 36 New England Sports Academy BM 9U 107.7250 pts
- 18 Broderick Gymnastics Academy BS .1D 107.7000 pts
- 37 Planet Gymnastics of Concord, Inc. BM 8U 107.6250 pts
- 14 Twisters Gymnastics 2 3 107.4500 pts
- 15 Gymnastics Academy of Boston 2 3 107.4500 pts
- 16 Clinton Turner Gymnastics 2 3 107.3500 pts
- 38 Tumble Kids USA BM U10 107.2750 pts
- 19 Pioneer Gymnastics BS .1D 107.2500 pts
- 58 Wilkey's Gymnastics BL 6U 106.9000 pts
- 20 Gymport Kidz, Inc. BS .2D 106.8500 pts
- 59 Wilkey's Gymnastics BL 5U 106.8000 pts
- 60 Jean's Gymnastics BL 5U 106.7500 pts
- 17 Gymport Kidz, Inc. 2 3 106.4500 pts
- 39 Cape Cod Gymnastics Center Inc. BM 8U 106.2500 pts
- 40 Baker's School Of Gymnastics BM U10 106.1250 pts
- 21 R and R Gymnastics BS .1D 106.0500 pts
- 18 Whip City Gymnastics 2 4 105.9000 pts
- 19 Sudbury Gymnastics Center 2 4 105.8000 pts
- 20 The Gymnastics Place 2 2 105.6000 pts
- 61 Brestyan's American Gymnastics BL 1U 105.3500 pts
- 21 Thompsons Gymnastics 2 2 104.7500 pts
- 22 J Star Gymnastics 2 4 102.9500 pts
- 23 Jean's Gymnastics 2 2 102.7500 pts
- 41 Tumble Kids USA BM 7U 102.0000 pts
- 22 MA Fliptastics BS .1D 101.4500 pts
- 42 Tim Daggett Gold Medal Gymnastics BM 7U 100.3000 pts
- 24 Nashoba Gymnastics Academy at One Stop Fun 2 4 97.6000 pts
- 43 Cape Cod Gymnastics Center Inc. BM 9U 74.9250 pts
- 44 Shen's Gymnastics Academy BM U10 74.5500 pts
- 23 Thompsons Gymnastics BS .2D 74.4000 pts
- 62 Massachusetts Gymnastics-Leominster BL 5U 74.3750 pts
- 45 Sterling Academy of Gymnastics BM 9U 74.1000 pts
- 63 Massachusetts Gymnastics-Leominster BL 6U 73.9750 pts
- 64 Winchester Gymnastics Academy BL 3U 73.9500 pts
- 65 Legends Gymnastics BL 6U 73.8750 pts
- 46 Prestige Gymnastics BM U11 73.8250 pts
- 66 Yellow Jacket Gymnastics Club BL 4U 73.7000 pts
- 47 New England Sports Academy BM U10 73.7000 pts
- 48 Planet Gymnastics of Concord, Inc. BM U11 73.6000 pts
- 67 Yellow Jacket Gymnastics Club BL 2U 73.5750 pts
- 24 Winthrop Gymnastics Academy BS .1D 73.5500 pts
- 49 Planet Gymnastics of Concord, Inc. BM U10 73.3500 pts
- 68 10.0 Academy BL 6U 73.2500 pts
- 50 Ace Gymnastics Inc. BM U11 73.2000 pts
- 69 Head Over Heels Gymnastics BL 1U 73.1750 pts
- 51 Cape Cod Gymnastics Center Inc. BM 7U 73.1250 pts
- 25 Gymnastics Academy of Boston BS .2D 73.0500 pts
- 52 Elite Gymnastics Academy BM 8U 73.0250 pts
- 70 Massachusetts Gymnastics Center-Westboro BL 5U 73.0000 pts
- 26 All-Star Gymnastics Center Inc. BS .1D 72.9250 pts
- 53 Cape Cod Gymnastics Center Inc. BM U11 72.6500 pts
- 71 Gymnastic Academy of Boston BL 5U 72.6500 pts
- 54 Gymstreet USA BM 7U 72.6000 pts
- 55 Massachusetts Gymnastics Center - Waltham BM 7U 72.5250 pts
- 56 Tim Daggett Gold Medal Gymnastics BM U11 72.4500 pts
- 57 Massachusetts Gymnastics Center - Waltham BM 8U 72.4250 pts
- 58 Giguere Gymnastics Inc. BM 9U 72.4250 pts
- 59 Pure Energy Gymnastics BM U11 72.3750 pts
- 72 Wilkey's Gymnastics BL 1U 72.2750 pts
- 73 Winchester Gymnastics Academy BL 6U 72.0500 pts
- 74 Massachusetts Gymnastics-Leominster BL 2U 72.0250 pts
- 60 Giguere Gymnastics Inc. BM 8U 71.8500 pts
- 61 Giguere Gymnastics Inc. BM 7U 71.4950 pts
- 75 Roots Gymnastics Center BL 1U 71.3000 pts
- 62 Prestige Gymnastics BM U10 71.2750 pts
- 63 Gymnastics Learning Center BM 7U 71.2000 pts
- 25 Flipflops Gymnastics Club 2 3 70.9000 pts
- 27 R and R Gymnastics BS .2D 70.7500 pts
- 28 Gymport Kidz, Inc. BS .1D 70.1500 pts
- 29 Roudenbush Community Center BS .1D 68.9000 pts
- 64 Flippin Out Gymnastics BM 8U 68.7500 pts
- 65 Flippin Out Gymnastics BM 9U 68.6000 pts
- 66 Pure Energy Gymnastics BM 7U 65.1500 pts
- 67 Tumble Kids Billerica BM U11 37.8500 pts
- 68 Massachusetts Gymnastics Center-Hingham BM U10 37.8000 pts
- 30 Massachusetts Gymnastics Center-Sudbury BS .2D 37.6500 pts
- 69 Gymnastics Learning Center BM U10 37.4250 pts
- 70 Massachusetts Gymnastics Center-Pembroke BM 9U 37.3250 pts
- 76 South Shore Gymnastics BL 3U 37.3250 pts
- 71 Massachusetts Gymnastics Center-Pembroke BM U11 37.2750 pts
- 77 Roots Gymnastics Center BL 3U 37.2000 pts
- 72 Gymstreet USA BM U11 37.1750 pts
- 73 Gymstreet USA BM 9U 37.1000 pts
- 74 Paradise Gymnastics BM 8U 37.0500 pts
- 78 Gymnastics And More BL 4U 36.9000 pts
- 79 Reading Gymnastics Academy Inc. BL 2U 36.8500 pts
- 75 Tim Daggett Gold Medal Gymnastics BM 9U 36.8250 pts
- 80 Brestyan's American Gymnastics BL 5U 36.6750 pts
- 76 Massachusetts Gymnastics Center-Pembroke BM 8U 36.6750 pts
- 77 Tumble Kids Billerica BM 9U 36.6250 pts
- 81 Gymnastics And More BL 2U 36.5500 pts
- 78 Cape Cod Gymnastics Center Inc. BM U10 36.5000 pts
- 82 Gymnastic Academy of Boston BL 6U 36.4250 pts
- 79 New England Sports Academy BM U11 36.3000 pts
- 80 McKeon Dance And Gymnastics Center BM U11 36.2250 pts
- 81 Massachusetts Gymnastics Center-Hingham BM 9U 36.2250 pts
- 31 Whip City Gymnastics BS .2D 36.2000 pts
- 83 Winchester Gymnastics Academy BL 5U 36.1500 pts
- 82 Shen's Gymnastics Academy BM 7U 36.1000 pts
- 84 Jean's Gymnastics BL 2U 36.1000 pts
- 83 Massachusetts Gymnastics Center - Waltham BM U10 36.0000 pts
- 84 Pure Energy Gymnastics BM 8U 35.9000 pts
- 85 Tumble Kids USA BM U11 35.7500 pts
- 85 Jean's Gymnastics BL 4U 35.6500 pts
- 32 MA TGP BS .1D 35.6000 pts
- 86 Pure Energy Gymnastics BM 9U 35.5500 pts
- 87 Ace Gymnastics Inc. BM 8U 35.4500 pts
- 33 Flipside Gymnastics BS .1D 35.3000 pts
- 34 Meridian Gymnastics BS .1D 35.3000 pts
- 35 Broderick Gymnastics Academy BS .2D 35.2500 pts
- 86 Jean's Gymnastics BL 1U 35.2500 pts
- 36 Pioneer Gymnastics BS .2D 35.2500 pts
- 88 Tumble Kids USA BM 9U 35.2250 pts
- 89 Sterling Academy of Gymnastics BM 8U 35.0500 pts
- 90 Metro South Gymnastics Academy BM 8U 35.0500 pts
- 91 Ace Gymnastics Inc. BM 7U 35.0250 pts
- 92 McKeon Dance And Gymnastics Center BM 9U 34.8750 pts
- 93 Baker's School Of Gymnastics BM 8U 34.8500 pts
- 94 Ace Gymnastics Inc. BM 9U 34.6750 pts
- 95 New England Sports Academy BM 7U 34.4500 pts
- 37 MA SGC BS .1D 34.4500 pts
- 96 Flippin Out Gymnastics BM U10 33.3500 pts
Athlete Stats
| # | Athlete |
Team
|
Level
|
Division
|
Session
|
All Around | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | π₯ Carlie Edwards-Thomas 1 | Absolute Gymnastics Academy Inc. | 2 | Senior | 4 | 38.85 | 9.7 1 | 9.85 1 | 9.7 2 | 9.6 2 |
| 2 | π₯ Sydney Marland 1 | Paradise Gymnastics | BM | Junior B | 9U | 38.75 | 9.875 1 | 9.825 1 | 9.65 1 | 9.4 1 |
| 3 | π₯ Sabina Pestka 1 | 10.0 Academy | BL | Senior B | 5U | 38.525 | 9.375 3 | 9.525 5 | 9.8 1 | 9.825 2 |
| 4 | π₯ Maria Buhaescu 2 | Yellow Jacket Gymnastics Club | BL | Senior B | 5U | 38.475 | 9.45 1 | 9.6 2 | 9.575 5 | 9.85 1 |
| 5 | π₯ Ava Conroy 2 | Absolute Gymnastics Academy Inc. | 2 | Senior | 4 | 38.45 | 9.65 2 | 9.55 4 | 9.6 3 | 9.65 1 |
| 6 | π₯ Grace Angelo 3 | Absolute Gymnastics Academy Inc. | 2 | Senior | 4 | 38.35 | 9.6 3 | 9.5 5 | 9.75 1 | 9.5 5 |
| 7 | π₯ Kayla Hannan 1 | Reading Gymnastics Academy Inc. | BL | Junior C | 3U | 38.325 | 9.275 3 | 9.65 1 | 9.65 1 | 9.75 1 |
| 8 | π₯ Kayla Steel 1 | McKeon Dance And Gymnastics Center | 2 | Junior | 2 | 38.25 | 9.3 4 | 9.65 1 | 9.7 1 | 9.6 1 |
| 9 | π₯ Madison Wescott 1 | Yellow Jacket Gymnastics Club | BL | Child A | 1U | 38.2 | 9.55 1 | 9.325 2 | 9.625 1 | 9.7 1 |
| 10 | π₯ Aubrey Gay 1 | Paradise Gymnastics | BM | Child A | 7U | 38.175 | 9.85 1 | 9.725 1 | 9.25 1 | 9.35 1 |
| 10 | π₯ Eva Rice 1 | Paradise Gymnastics | BM | Junior E | U10 | 38.175 | 9.375 8 | 9.85 1 | 9.55 1 | 9.4 2 |
| 11 | π₯ Hayley Wong 3 | Yellow Jacket Gymnastics Club | BL | Senior B | 5U | 38.15 | 9.275 7 | 9.65 1 | 9.625 3 | 9.6 3 |
| 12 | π₯ Estelle Masse 1 | Yellow Jacket Gymnastics Club | BL | Senior C | 5U | 38.1 | 9.45 1 | 9.525 2 | 9.425 5 | 9.7 1 |
| 12 | Allyson Kerr 4 | 10.0 Academy | BL | Senior B | 5U | 38.1 | 9.35 4 | 9.525 5 | 9.65 2 | 9.575 4 |
| 13 | π₯ Lauren Brady 2 | Paradise Gymnastics | BM | Junior B | 9U | 38.075 | 9.725 3 | 9.5 4 | 9.45 2 | 9.4 2 |
| 14 | π₯ Kaylin Davis 1 | Elite Gymnastics Academy | BM | Junior F | U10 | 38.05 | 9.85 1 | 9.65 1 | 9.3 1 | 9.25 2 |
| 14 | π₯ Allison Rabe 1 | Brestyan's American Gymnastics | 1 | Junior | 1 | 38.05 | 9.3 5 | 9.7 1 | 9.5 1 | 9.55 2 |
| 15 | π₯ Julia Cotter 1 | Shen's Gymnastics Academy | 2 | Child | 2 | 38 | 9.2 6 | 9.8 1 | 9.45 1 | 9.55 1 |
| 15 | π₯ Kelsey Lamond 2 | Massachusetts Gymnastics Center-Pembroke | BM | Junior F | U10 | 38 | 9.8 3 | 9.6 3 | 9.1 4 | 9.5 1 |
| 16 | π₯ Maya Ghosh 1 | Elite Gymnastics Academy | BM | Junior D | U10 | 37.975 | 9.75 3 | 9.6 4 | 9.475 1 | 9.15 2 |
| 16 | π₯ Terry Kwamo 1 | Giguere Gymnastics Inc. | BM | Senior B | U11 | 37.975 | 9.6 4 | 9.55 2 | 9.25 2 | 9.575 1 |
| 17 | π₯ Isabelle Fishlin 2 | Gymstreet USA | BM | Junior D | U10 | 37.95 | 9.9 1 | 9.725 2 | 9.175 4 | 9.15 3 |
| 17 | π₯ Ava Goodwin 1 | Gymstreet USA | BM | Child E | 8U | 37.95 | 9.775 1 | 9.6 2 | 9.325 2 | 9.25 1 |
| 17 | π₯ Faith Taddei 1 | McKeon Dance And Gymnastics Center | 2 | Senior | 2 | 37.95 | 9.35 2 | 9.5 1 | 9.65 1 | 9.45 2 |
| 18 | π₯ Brooke E Andersen 1 | Winchester Gymnastics Academy | BL | Child D | 2U | 37.925 | 9.4 2 | 9.425 2 | 9.5 1 | 9.6 1 |
| 19 | π₯ Colleen Donovan 1 | Massachusetts Gymnastics Center-Hingham | BM | Senior C | U11 | 37.9 | 9.975 1 | 9.475 5 | 9.3 1 | 9.15 8 |
| 19 | π₯ Lily Tesmer 2 | Sterling Academy of Gymnastics | BM | Junior E | U10 | 37.9 | 9.475 7 | 9.75 2 | 9.375 2 | 9.3 3 |
| 19 | π₯ Lauren Daponde 1 | Thompsons Gymnastics | BS | Junior B | .2D | 37.9 | 9.4 1 | 9.4 2 | 9.6 1 | 9.5 1 |
| 20 | π₯ Jaiden O'Brien 2 | Shen's Gymnastics Academy | BM | Senior C | U11 | 37.875 | 9.9 2 | 9.625 4 | 9.15 3 | 9.2 5 |
| 20 | π₯ Molly Hayes 1 | Reading Gymnastics Academy Inc. | BL | Senior E | 6U | 37.875 | 9.425 1 | 9.65 1 | 9.55 2 | 9.25 3 |
| 20 | π₯ Lindsey Blauser 2 | Massachusetts Gymnastics-Leominster | BL | Junior C | 3U | 37.875 | 9.475 1 | 9.55 2 | 9.5 4 | 9.35 9 |
| 21 | π₯ Sofia Harris 1 | Massachusetts Gymnastics Center-Hingham | BM | Senior A | U11 | 37.85 | 9.95 1 | 9.45 4 | 9.35 1 | 9.1 4 |
| 21 | π₯ Emily Crosby 1 | Reading Gymnastics Academy Inc. | BL | Senior A | 5U | 37.85 | 9.425 3 | 9.35 7 | 9.725 1 | 9.35 2 |
| 21 | Ava Pilon 5 | Massachusetts Gymnastics-Leominster | BL | Senior B | 5U | 37.85 | 9.325 5 | 9.55 4 | 9.575 5 | 9.4 5 |
| 21 | π₯ Isabella Seldon 2 | Tumble Kids Billerica | BM | Senior A | U11 | 37.85 | 9.525 6 | 9.475 3 | 9.35 1 | 9.5 1 |
| 22 | π₯ Natalie Minsk 1 | Reading Gymnastics Academy Inc. | BL | Junior B | 3U | 37.825 | 9.25 4 | 9.475 4 | 9.45 3 | 9.65 1 |
| 23 | π₯ Hadley Timmermann 3 | Massachusetts Gymnastics Center-Hingham | BM | Junior E | U10 | 37.8 | 9.875 2 | 9.475 4 | 9.25 3 | 9.2 4 |
| 23 | π₯ Dory Russell 1 | Tumble Kids USA | BM | Child F | 8U | 37.8 | 9.8 1 | 9.475 3 | 9.425 2 | 9.1 2 |
| 23 | π₯ Riley Salerno 1 | Gymstreet USA | BM | Child D | 8U | 37.8 | 9.775 1 | 9.5 2 | 9.1 2 | 9.425 1 |
| 23 | Emma Conway 4 | Tim Daggett Gold Medal Gymnastics | 2 | Senior | 4 | 37.8 | 9.4 6 | 9.7 2 | 9.4 6 | 9.3 10 |
| 23 | π₯ Nora Jean-Jacques 1 | Yellow Jacket Gymnastics Club | BL | Junior A | 3U | 37.8 | 9.45 1 | 9.475 3 | 9.25 6 | 9.625 1 |
| 23 | Courtney Weathersbee 6 | South Shore Gymnastics | BL | Senior B | 5U | 37.8 | 9.425 2 | 9.475 7 | 9.6 4 | 9.3 7 |
| 23 | Joanna Londi 7 | Yellow Jacket Gymnastics Club | BL | Senior B | 5U | 37.8 | 9.325 5 | 9.575 3 | 9.55 6 | 9.35 6 |
| 23 | π₯ Julie Cosse 1 | Paradise Gymnastics | BM | Child B | 7U | 37.8 | 9.525 2 | 9.425 5 | 9.3 1 | 9.55 1 |
| 24 | π₯ Samantha Oliver 2 | Elite Gymnastics Academy | BM | Senior B | U11 | 37.775 | 9.875 1 | 9.4 6 | 9.15 3 | 9.35 2 |
| 24 | π₯ Sara Horton 3 | 10.0 Academy | BL | Junior C | 3U | 37.775 | 9.275 3 | 9.3 8 | 9.65 1 | 9.55 3 |
| 25 | π₯ Gabrielle Hanson 1 | Ace Gymnastics Inc. | 2 | Senior | 3 | 37.75 | 9.45 3 | 9.7 1 | 9.25 4 | 9.35 5 |
| 25 | π₯ Madeline Hack 3 | Paradise Gymnastics | BM | Junior F | U10 | 37.75 | 9.675 7 | 9.625 2 | 9.2 2 | 9.25 3 |
| 25 | π₯ Lilly Winslow 1 | Roots Gymnastics Center | BL | Child F | 2U | 37.75 | 9.45 1 | 9.375 3 | 9.475 4 | 9.45 2 |
| 26 | π₯ Isabella Jolley 1 | Paradise Gymnastics | BM | Junior A | 9U | 37.7 | 9.775 2 | 9.525 3 | 9.325 1 | 9.075 2 |
