Aloha Invitational

2014-09-13

Top Teams
  • 1 πŸ₯‡ South Florida Gymnastics 2,105 pts
  • 2 πŸ₯ˆ Lakewood Ranch Gymnastics 2,003 pts
  • 3 πŸ₯‰ Starlight Gymnastics 1,990 pts
  • 4 LaFleur's Gymnastics Largo 1,976 pts
  • 5 TAG USA Gymnastics, Inc. 1,635 pts
  • 6 Florida Gymnastic Training Center 1,590 pts
  • 7 La Fleur's 1,548 pts
  • 8 Premier Gymnastics Club 1,433 pts
  • 9 Tampa Gymnastics And Dance 1,349 pts
  • 10 Suncoast Gymnastics Academy 1,292 pts
  • 11 STARS Athletics 1,076 pts
  • 12 Harbor City Gymnastics 1,053 pts
  • 13 Orlando Gymnastics 923 pts
  • 14 West Broward Gymnastics Academy 856 pts
  • 15 Tampa Bay Turners Gymnastics 754 pts
  • 16 Legacy Gymnastics Center LLC 743 pts
  • 17 GymnasticsEtc. 689 pts
  • 18 Gulf Breeze Gymnastics 666 pts
  • 19 Jacksons Gymnastics 657 pts
  • 20 Universal Performing Arts Center 617 pts
  • 21 Sarasota Family YMCA Sunbeams 483 pts
  • 22 Titusville Ballet and Jazz Center Inc. 434 pts
  • 23 Future Flipz Inc 352 pts
  • 24 Temple Terrace Gymnastics Academy 344 pts
  • 25 Sky High Gymnastics 341 pts
  • 26 SportsRock Gymnastics 306 pts
  • 27 DGA Tampa 291 pts
  • 28 iFlip Gymnastics 232 pts
  • 29 Angels Gymnastics 181 pts
  • 30 Rising Stars Gymnastics 32 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ Florida Gymnastic Training Center 2 A7 113.7250 pts
  • 1 πŸ₯‡ Lakewood Ranch Gymnastics 3 B7 113.6750 pts
  • 2 πŸ₯ˆ Florida Gymnastic Training Center 3 B4 113.3000 pts
  • 1 πŸ₯‡ Lakewood Ranch Gymnastics 4 A4 113.2000 pts
  • 2 πŸ₯ˆ Lakewood Ranch Gymnastics 2 A9 112.0500 pts
  • 3 πŸ₯‰ TAG USA Gymnastics, Inc. 3 B2 112.0250 pts
  • 4 Tampa Bay Turners Gymnastics 3 B4 111.7250 pts
  • 3 πŸ₯‰ TAG USA Gymnastics, Inc. 2 A8 111.6500 pts
  • 5 South Florida Gymnastics 3 B7 111.5500 pts
  • 1 πŸ₯‡ Florida Gymnastic Training Center 1 A6 111.3500 pts
  • 2 πŸ₯ˆ Tampa Bay Turners Gymnastics 4 A1 111.1500 pts
  • 6 LaFleur's Gymnastics Largo 3 B7 111.1000 pts
  • 4 LaFleur's Gymnastics Largo 2 A9 110.8500 pts
  • 7 STARS Athletics 3 B5 110.7750 pts
  • 3 πŸ₯‰ Florida Gymnastic Training Center 4 A5 110.7500 pts
  • 4 LaFleur's Gymnastics Largo 4 A3 110.7500 pts
  • 8 Harbor City Gymnastics 3 B3 110.7250 pts
  • 5 Lakewood Ranch Gymnastics 2 A8 110.4750 pts
  • 5 DGA Tampa 4 A5 110.4000 pts
  • 9 Future Flipz Inc 3 B2 110.3250 pts
  • 6 LaFleur's Gymnastics Largo 4 A2 110.2750 pts
  • 7 Premier Gymnastics Club 4 A3 109.8000 pts
  • 6 South Florida Gymnastics 2 A8 109.7500 pts
  • 8 TAG USA Gymnastics, Inc. 4 A3 109.7000 pts
  • 10 Gulf Breeze Gymnastics 3 B2 109.6500 pts
  • 7 Harbor City Gymnastics 2 A7 109.2750 pts
  • 9 TAG USA Gymnastics, Inc. 4 A2 109.2500 pts
  • 2 πŸ₯ˆ Harbor City Gymnastics 1 A6 109.1500 pts
  • 8 Gulf Breeze Gymnastics 2 A7 108.9500 pts
  • 11 DGA Tampa 3 B2 108.8250 pts
  • 10 Starlight Gymnastics 4 A1 108.7750 pts
  • 9 TAG USA Gymnastics, Inc. 2 A9 108.7000 pts
  • 12 Angels Gymnastics 3 B5 108.5500 pts
  • 13 Lakewood Ranch Gymnastics 3 B6 108.4250 pts
  • 10 Orlando Gymnastics 2 A7 108.3000 pts
  • 14 Tampa Gymnastics And Dance 3 B3 108.1750 pts
  • 15 Premier Gymnastics Club 3 B5 108.1250 pts
  • 11 Tampa Gymnastics And Dance 2 A6 107.9750 pts
  • 16 Legacy Gymnastics Center LLC 3 B4 107.9000 pts
  • 17 Orlando Gymnastics 3 B3 107.7500 pts
  • 11 Legacy Gymnastics Center LLC 4 A4 107.7500 pts
  • 18 Jacksons Gymnastics 3 B2 107.7250 pts
  • 12 Tampa Gymnastics And Dance 4 A3 107.6000 pts
  • 12 Suncoast Gymnastics Academy 2 A9 107.4500 pts
  • 13 South Florida Gymnastics 2 A9 107.3250 pts
  • 19 South Florida Gymnastics 3 B6 107.1500 pts
  • 13 Orlando Gymnastics 4 A4 106.8750 pts
  • 20 Titusville Ballet and Jazz Center Inc. 3 B2 106.7000 pts
  • 21 GymnasticsEtc. 3 B3 106.6500 pts
  • 3 πŸ₯‰ Titusville Ballet and Jazz Center Inc. 1 A6 106.3500 pts
  • 22 Temple Terrace Gymnastics Academy 3 B3 106.2000 pts
  • 14 South Florida Gymnastics 4 A1 106.1750 pts
  • 14 Sarasota Family YMCA Sunbeams 2 A6 106.0750 pts
  • 23 Starlight Gymnastics 3 B5 106.0500 pts
  • 15 Jacksons Gymnastics 4 A5 106.0500 pts
  • 16 Tampa Gymnastics And Dance 4 A2 105.9750 pts
  • 24 LaFleur's Gymnastics Largo 3 B6 105.8500 pts
  • 25 Sarasota Family YMCA Sunbeams 3 B4 105.8500 pts
  • 17 Premier Gymnastics Club 4 A2 105.8250 pts
  • 26 Sky High Gymnastics 3 B3 105.7500 pts
  • 1 πŸ₯‡ Jacksons Gymnastics 2A B1 105.4250 pts
  • 4 Starlight Gymnastics 1 A6 105.3000 pts
  • 1 πŸ₯‡ La Fleur's 3A B1 105.2000 pts
  • 1 πŸ₯‡ STARS Athletics 5 B9 105.1000 pts
  • 18 Harbor City Gymnastics 4 A5 105.0750 pts
  • 27 Universal Performing Arts Center 3 B2 104.9750 pts
  • 2 πŸ₯ˆ Florida Gymnastic Training Center 5 B8 104.9750 pts
  • 15 Universal Performing Arts Center 2 A7 104.8000 pts
  • 16 STARS Athletics 2 A6 104.6750 pts
  • 19 Gulf Breeze Gymnastics 4 A5 104.5750 pts
  • 17 Starlight Gymnastics 2 A9 104.4750 pts
  • 18 West Broward Gymnastics Academy 2 A6 104.4500 pts
  • 28 SportsRock Gymnastics 3 B2 104.1500 pts
  • 19 Starlight Gymnastics 2 A8 104.0750 pts
  • 3 πŸ₯‰ Tampa Gymnastics And Dance 5 B8 103.9750 pts
  • 20 Premier Gymnastics Club 2 A7 103.9500 pts
  • 2 πŸ₯ˆ Suncoast Gymnastics Academy 2A B1 103.8750 pts
  • 20 West Broward Gymnastics Academy 4 A4 103.7750 pts
  • 4 Orlando Gymnastics 5 B8 103.5250 pts
  • 21 Future Flipz Inc 4 A5 103.4000 pts
  • 22 STARS Athletics 4 A5 103.1000 pts
  • 5 South Florida Gymnastics 5 B8 102.8000 pts
  • 23 SportsRock Gymnastics 4 A5 102.6000 pts
  • 29 Suncoast Gymnastics Academy 3 B7 102.2000 pts
  • 24 La Fleur's 4 A1 101.8750 pts
  • 6 Starlight Gymnastics 5 B9 101.8750 pts
  • 25 Sky High Gymnastics 4 A5 101.8500 pts
  • 30 Suncoast Gymnastics Academy 3 B6 101.6500 pts
  • 7 West Broward Gymnastics Academy 5 B8 101.1250 pts
  • 26 GymnasticsEtc. 4 A5 100.8750 pts
  • 31 West Broward Gymnastics Academy 3 B2 100.7000 pts
  • 8 La Fleur's 5 B9 100.1000 pts
  • 32 iFlip Gymnastics 3 B2 99.3500 pts
  • 9 Titusville Ballet and Jazz Center Inc. 5 B8 96.4750 pts
  • 10 GymnasticsEtc. 5 B9 95.8500 pts
  • 5 West Broward Gymnastics Academy 1 A6 73.3500 pts
  • 27 Angels Gymnastics 4 A1 72.4000 pts
  • 6 iFlip Gymnastics 1 A6 71.9750 pts
  • 28 Universal Performing Arts Center 4 A4 71.9500 pts
  • 33 Starlight Gymnastics 3 B4 68.3000 pts
  • 11 Jacksons Gymnastics 5 B8 67.4250 pts
  • 29 Titusville Ballet and Jazz Center Inc. 4 A4 63.2750 pts
  • 30 iFlip Gymnastics 4 A5 61.0250 pts
  • 31 Temple Terrace Gymnastics Academy 4 A2 34.9000 pts
  • 12 Rising Stars Gymnastics 5 B8 31.9000 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Brianna Folkers 1 Lakewood Ranch Gymnastics 4 L4 a4 grp1 A4 38.2 9.25 1 9.65 1 9.7 1 9.6 1
2 πŸ₯‡ SYDNEY ENRIQUEZ 1 Florida Gymnastic Training Center 3 L3 b4 grp3 B4 38.125 9.35 3 9.7 1 9.275 2 9.8 1
3 πŸ₯‡ Olivia Beauvoir 1 Florida Gymnastic Training Center 2 L2 a7 grp3 A7 38.1 9.3 1 9.275 2 9.75 1 9.775 1
4 πŸ₯‡ Margarita Lopez 1 Lakewood Ranch Gymnastics 3 L3 b7 grp4 B7 38.075 9.5 3 9.475 2 9.4 1 9.7 1
5 πŸ₯‡ Taylor Brown 1 Titusville Ballet and Jazz Center Inc. 1 L1 A6 grp3 A6 38.05 9.525 1 9.575 1 9.5 1 9.45 3
6 πŸ₯‡ Elizabeth Rutland 1 Lakewood Ranch Gymnastics 2 L2 a9 grp4 A9 37.95 9.45 1 9.3 2 9.7 1 9.5 1
7 πŸ₯‡ Haylee Crowder 1 Lakewood Ranch Gymnastics 3 L3 b7 grp2 B7 37.85 9.5 1 9.675 1 9.375 1 9.3 5
8 πŸ₯‡ Lani Peralta 1 Florida Gymnastic Training Center 2 L2 a7 grp2 A7 37.825 9.45 1 9.175 1 9.6 1 9.6 1
9 πŸ₯ˆ Kaelyn Buck 2 Florida Gymnastic Training Center 2 L2 a7 grp3 A7 37.8 9.15 4 9.25 3 9.7 2 9.7 2
10 πŸ₯ˆ Emma Gregoire 2 LaFleur's Gymnastics Largo 2 L2 a9 grp4 A9 37.775 9.15 3 9.55 1 9.675 2 9.4 2
11 πŸ₯‡ Corin Mohammadbhoy 1 Lakewood Ranch Gymnastics 3 L3 b7 grp1 B7 37.75 9.15 5 9.7 1 9.375 1 9.525 1
12 πŸ₯‡ Kayla Herrera 1 Florida Gymnastic Training Center 4 L4 a5 grp1 A5 37.675 9.325 1 9.3 1 9.4 3 9.65 1
12 πŸ₯‡ Elisabeth Lambo 1 Florida Gymnastic Training Center 3 L3 b4 grp2 B4 37.675 9.375 4 9.425 1 9.325 3 9.55 1
12 πŸ₯‡ Monica Inza 1 TAG USA Gymnastics, Inc. 3 L3 b2 grp3 B2 37.675 9.2 5 9.475 4 9.475 1 9.525 1
13 πŸ₯‡ Meagan Garca 1 Florida Gymnastic Training Center 2 L2 a7 grp4 A7 37.65 9.2 1 9.075 3 9.85 1 9.525 1
14 πŸ₯‡ Daniela Noguera 1 TAG USA Gymnastics, Inc. 2 L2 a8 grp3 A8 37.55 9.45 1 9.7 1 9.25 1 9.15 4
15 πŸ₯‡ Lilly Lynch 1 Lakewood Ranch Gymnastics 4 L4 a4 grp3 A4 37.525 9.225 1 9.45 2 9.4 3 9.45 1
16 πŸ₯‡ Katherine Relats 1 Florida Gymnastic Training Center 3 L3 b4 grp4 B4 37.5 9.3 2 9.4 2 9.3 1 9.5 1
17 πŸ₯ˆ Morgan Earp 2 Lakewood Ranch Gymnastics 4 L4 a4 grp1 A4 37.475 9 2 9.3 2 9.6 3 9.575 2
17 πŸ₯ˆ Charlotte West 2 Lakewood Ranch Gymnastics 3 L3 b7 grp1 B7 37.475 9.35 2 9.6 2 9.15 3 9.375 4
17 πŸ₯‡ Sasha Fairey 1 Lakewood Ranch Gymnastics 2 L2 a9 grp2 A9 37.475 9.375 1 9.35 2 9.425 1 9.325 1
18 πŸ₯‡ Kaitlyn Llano 1 STARS Athletics 3 L3 b5 grp2 B5 37.45 9.525 1 9.25 1 9.35 1 9.325 1
19 πŸ₯ˆ Angelina Van Deilen 2 Tampa Bay Turners Gymnastics 3 L3 b4 grp2 B4 37.425 9.025 8 9.425 1 9.5 1 9.475 2
20 πŸ₯ˆ Shea Tracy 2 LaFleur's Gymnastics Largo 3 L3 b7 grp4 B7 37.375 9.6 1 8.75 10 9.35 2 9.675 2
20 πŸ₯ˆ Nya Nelson 2 Future Flipz Inc 3 L3 b2 grp3 B2 37.375 9.35 2 9.5 3 9.25 5 9.275 4
21 πŸ₯‰ Madelyn Losee 3 Lakewood Ranch Gymnastics 3 L3 b7 grp1 B7 37.35 9.05 6 9.6 2 9.3 2 9.4 2
22 πŸ₯ˆ Macey Howard 2 South Florida Gymnastics 3 L3 b7 grp2 B7 37.325 9.05 6 9.4 2 9.2 2 9.675 1
22 πŸ₯ˆ Summer Hartman 2 Florida Gymnastic Training Center 3 L3 b4 grp3 B4 37.325 8.875 8 9.55 2 9.45 1 9.45 4
23 πŸ₯‰ Ella Pedroso 3 Florida Gymnastic Training Center 2 L2 a7 grp3 A7 37.3 9.1 5 9.025 4 9.65 3 9.525 3
23 πŸ₯‰ Mackenzie Weinberg 3 LaFleur's Gymnastics Largo 3 L3 b7 grp4 B7 37.3 9.5 3 9.4 3 9.25 3 9.15 4
24 πŸ₯‰ Valentina Mesa 3 TAG USA Gymnastics, Inc. 3 L3 b2 grp3 B2 37.275 9.525 1 9 6 9.325 2 9.425 3
24 πŸ₯ˆ Hadley Keller 2 Harbor City Gymnastics 1 L1 A6 grp3 A6 37.275 9.05 6 9.4 3 9.35 4 9.475 2
24 πŸ₯‡ Audrey Wade 1 West Broward Gymnastics Academy 1 L1 A6 grp2 A6 37.275 9.325 1 9.45 2 9.275 2 9.225 2
25 πŸ₯‡ Giovanna Coppola 1 Lakewood Ranch Gymnastics 2 L2 a8 grp4 A8 37.25 9.5 1 9.25 1 9.125 2 9.375 1
26 πŸ₯‡ Jordan McIntosh 1 LaFleur's Gymnastics Largo 4 L4 a2 grp1 A2 37.225 9.1 1 9.6 1 9.2 3 9.325 1
26 πŸ₯‡ Elizabeth Aitken 1 Premier Gymnastics Club 4 L4 a3 grp2 A3 37.225 9.55 1 9.2 3 9.375 2 9.1 2
26 πŸ₯‡ Kathryn Johnson 1 DGA Tampa 4 L4 a5 grp4 A5 37.225 9.4 1 9.275 1 9 2 9.55 1
26 πŸ₯‰ Chloe Seaga 3 Florida Gymnastic Training Center 3 L3 b4 grp3 B4 37.225 9.5 1 9.55 2 8.675 6 9.5 3
26 πŸ₯‰ Valentina Acevedo 3 Florida Gymnastic Training Center 1 L1 A6 grp3 A6 37.225 9.175 4 9.175 6 9.425 2 9.45 4
26 πŸ₯‡ Shelby Reeve 1 Harbor City Gymnastics 3 L3 b3 grp1 B3 37.225 9.375 2 9.45 1 9.4 1 9 4
27 πŸ₯‡ Madeleine Pollack 1 Tampa Bay Turners Gymnastics 4 L4 a1 grp3 A1 37.2 9.175 2 9.7 1 9.4 2 8.925 1
27 πŸ₯‡ Ellie Jerger 1 Tampa Bay Turners Gymnastics 3 L3 b4 grp1 B4 37.2 9.425 2 8.8 3 9.55 1 9.425 1
27 Juliet Rodriguez 4 Florida Gymnastic Training Center 1 L1 A6 grp3 A6 37.2 9.05 6 9.375 4 9.375 3 9.4 5
28 πŸ₯‡ Destiny Spencer 1 Tampa Bay Turners Gymnastics 4 L4 a1 grp4 A1 37.175 8.85 6 9.35 2 9.7 1 9.275 1
28 πŸ₯‰ Anastasia Anthou 3 South Florida Gymnastics 3 L3 b7 grp2 B7 37.175 9 7 9.275 5 9.375 1 9.525 2
28 πŸ₯ˆ Alyssa Bonasoro 2 LaFleur's Gymnastics Largo 4 L4 a3 grp2 A3 37.175 9.125 2 9.525 1 9.275 4 9.25 1
29 Amelia Coyle 4 Future Flipz Inc 3 L3 b2 grp3 B2 37.1 8.75 10 9.6 1 9.275 4 9.475 2
29 πŸ₯‡ Isabella Forgione 1 TAG USA Gymnastics, Inc. 2 L2 a8 grp2 A8 37.1 9.375 1 8.95 3 9.275 1 9.5 1
29 πŸ₯‡ Claire Maag 1 Lakewood Ranch Gymnastics 3 L3 b7 grp3 B7 37.1 9.475 2 9.4 2 8.9 4 9.325 2
29 πŸ₯‰ Kendall Salvant 3 Tampa Bay Turners Gymnastics 3 L3 b4 grp2 B4 37.1 9.425 3 9.05 4 9.45 2 9.175 5
30 πŸ₯‡ Samantha Rios 1 TAG USA Gymnastics, Inc. 3 L3 b2 grp1 B2 37.075 9.625 2 9.25 3 9.075 1 9.125 2
30 πŸ₯‡ Erin Gough-Major 1 LaFleur's Gymnastics Largo 4 L4 a3 grp1 A3 37.075 9.05 3 9.2 3 9.525 1 9.3 1
30 πŸ₯ˆ Sophia Orta 2 Florida Gymnastic Training Center 2 L2 a7 grp4 A7 37.075 8.75 7 9.375 1 9.45 3 9.5 2
31 Morgan McCabe 4 South Florida Gymnastics 3 L3 b7 grp2 B7 37.05 9.5 1 9.05 8 9.15 3 9.35 4
32 πŸ₯‡ Ryan Toussaint 1 Starlight Gymnastics 4 L4 a1 grp2 A1 37.025 9.525 1 9.6 1 9.275 3 8.625 4
32 πŸ₯ˆ Ella Bass 2 South Florida Gymnastics 3 L3 b7 grp3 B7 37.025 9.25 5 9.325 3 9.075 3 9.375 1
33 πŸ₯ˆ Sarah Sears 2 Starlight Gymnastics 1 L1 A6 grp2 A6 37 9.15 4 9.5 1 9.2 3 9.15 3
33 πŸ₯‰ Evelyn Bachman 3 Lakewood Ranch Gymnastics 3 L3 b7 grp3 B7 37 9.35 3 9.325 3 9.175 2 9.15 3
33 πŸ₯‡ Aleah Haick 1 TAG USA Gymnastics, Inc. 2 L2 a8 grp1 A8 37 9.35 1 9.3 4 9.1 3 9.25 2
34 πŸ₯ˆ Georgia Kate Flint 2 Lakewood Ranch Gymnastics 4 L4 a4 grp3 A4 36.95 8.45 6 9.55 1 9.575 2 9.375 3
34 πŸ₯‡ Aaliyah Flores 1 LaFleur's Gymnastics Largo 4 L4 a2 grp4 A2 36.95 9.275 2 8.8 2 9.525 1 9.35 1
35 Tatyana Rodriguez 5 Florida Gymnastic Training Center 1 L1 A6 grp3 A6 36.925 9.35 3 8.95 7 9.075 9 9.55 1
35 πŸ₯ˆ Erin McDermott 2 DGA Tampa 3 L3 b2 grp1 B2 36.925 9.275 4 9.5 1 8.775 4 9.375 1
35 Madigan Mehrtens 4 Lakewood Ranch Gymnastics 3 L3 b7 grp3 B7 36.925 9.5 1 9.025 6 9.35 1 9.05 5
35 Oliva Capo 6 Florida Gymnastic Training Center 1 L1 A6 grp3 A6 36.925 8.85 9 9.45 2 9.225 7 9.4 6
35 πŸ₯‰ Vanessa Walchli 3 Florida Gymnastic Training Center 1 L1 A6 grp2 A6 36.925 9.1 5 9.35 3 9.375 1 9.1 4
36 πŸ₯ˆ Ellie Lawton 2 South Florida Gymnastics 2 L2 a8 grp4 A8 36.9 9.45 2 9.2 2 9.2 1 9.05 7
36 πŸ₯‰ Emma Schain 3 Florida Gymnastic Training Center 2 L2 a7 grp4 A7 36.9 8.9 5 9.175 2 9.45 3 9.375 4
36 Emilie Mckenna 4 Lakewood Ranch Gymnastics 3 L3 b7 grp1 B7 36.9 9.375 1 9.425 4 9.05 4 9.05 6
36 πŸ₯‡ Ava Bautista 1 Gulf Breeze Gymnastics 4 L4 a5 grp2 A5 36.9 9.05 3 9.4 1 9.15 2 9.3 3
37 πŸ₯ˆ Esther Goltsman 2 Lakewood Ranch Gymnastics 2 L2 a8 grp3 A8 36.875 9.1 5 9.375 2 9.15 2 9.25 2
37 Ryann Pertain 4 Harbor City Gymnastics 2 L2 a7 grp3 A7 36.875 9.2 3 9.375 1 8.95 7 9.35 5
38 πŸ₯‡ Kendall Delaney 1 Harbor City Gymnastics 3 L3 b3 grp2 B3 36.85 9.325 4 8.9 4 9.475 1 9.15 2
38 Sarah Workman 5 Lakewood Ranch Gymnastics 3 L3 b7 grp2 B7 36.85 8.8 9 9.3 4 9.375 1 9.375 3
39 Jordyn Golden 4 Lakewood Ranch Gymnastics 3 L3 b7 grp4 B7 36.825 9.15 6 9.375 4 9.2 4 9.1 5
39 πŸ₯‡ Korbyn Jones 1 Orlando Gymnastics 2 L2 a7 grp1 A7 36.825 9.3 1 9.125 1 9.2 1 9.2 2
40 πŸ₯ˆ Julia Lang 2 Tampa Bay Turners Gymnastics 3 L3 b4 grp4 B4 36.8 9.55 1 9.4 2 8.875 3 8.975 3
41 πŸ₯ˆ Marissa Santos 2 Tampa Bay Turners Gymnastics 4 L4 a1 grp3 A1 36.775 9.275 1 9.5 2 9.4 2 8.6 3
41 πŸ₯‡ Skylin Spencer 1 STARS Athletics 3 L3 b5 grp4 B5 36.775 9.45 2 9.15 2 9.25 1 8.925 7
41 πŸ₯‡ Maggie Takamatsu 1 Tampa Gymnastics And Dance 2 L2 A6 grp1 A6 36.775 9.4 2 9.3 2 9.125 1 8.95 2
42 πŸ₯‡ Madison Guincho 1 DGA Tampa 4 L4 a5 grp3 A5 36.75 9.3 1 9.1 1 8.925 2 9.425 2
42 Hailey Infantolino 7 Florida Gymnastic Training Center 1 L1 A6 grp3 A6 36.75 8.95 8 9.225 5 9.275 5 9.3 8
43 Mariane Johnson 4 Gulf Breeze Gymnastics 2 L2 a7 grp4 A7 36.725 9 3 8.725 6 9.6 2 9.4 3
43 πŸ₯‡ Maya Delamater 1 Gulf Breeze Gymnastics 3 L3 b2 grp2 B2 36.725 9.4 1 9.425 1 9.1 2 8.8 8
43 πŸ₯‡ Sophia Herrera 1 Florida Gymnastic Training Center 1 L1 A6 grp1 A6 36.725 9.025 3 9.3 1 9.025 2 9.375 2
44 Alexandra Montgomery 5 TAG USA Gymnastics, Inc. 3 L3 b2 grp3 B2 36.7 9.3 3 9.525 2 8.875 6 9 6
44 Maria Carvajal 8 Florida Gymnastic Training Center 1 L1 A6 grp3 A6 36.7 8.975 7 9.225 5 9.25 6 9.25 9
45 πŸ₯ˆ Kiriana Haggerty 2 Harbor City Gymnastics 3 L3 b3 grp2 B3 36.65 9.55 1 9.175 2 9.2 2 8.725 7
45 πŸ₯‰ Julia Ogden 3 TAG USA Gymnastics, Inc. 4 L4 a3 grp2 A3 36.65 9.075 4 9.45 2 9.425 1 8.7 5
45 Rachel Gibson 9 iFlip Gymnastics 1 L1 A6 grp3 A6 36.65 9.425 2 8.95 7 9.1 8 9.175 10
46 πŸ₯ˆ Virginia Peralta 2 Florida Gymnastic Training Center 4 L4 a5 grp4 A5 36.625 8.7 3 9.075 3 9.375 1 9.475 2
46 πŸ₯‡ Kaitlyn Williams 1 Premier Gymnastics Club 3 L3 b5 grp1 B5 36.625 9.45 1 8.85 1 9 3 9.325 1
46 πŸ₯ˆ Nicole Perez 2 TAG USA Gymnastics, Inc. 4 L4 a3 grp1 A3 36.625 9.125 1 9.3 2 9.35 3 8.85 3
46 πŸ₯‰ Baillie Phipps 3 Suncoast Gymnastics Academy 2 L2 a9 grp4 A9 36.625 9.15 3 8.9 5 9.325 3 9.25 3
46 πŸ₯‡ Morgan Bently 1 Harbor City Gymnastics 3 L3 b3 grp4 B3 36.625 9.3 2 9.15 2 9.175 1 9 4
46 Brynna Hough 4 Lakewood Ranch Gymnastics 2 L2 a9 grp4 A9 36.625 9 5 9.2 3 9.3 4 9.125 4
47 πŸ₯ˆ Briana Norris 2 Starlight Gymnastics 4 L4 a1 grp2 A1 36.6 9.15 4 9.5 2 9.2 5 8.75 2
47 πŸ₯‡ Brianna McKissick 1 Gulf Breeze Gymnastics 3 L3 b2 grp4 B2 36.6 9.45 1 9.3 1 8.675 4 9.175 2
47 πŸ₯ˆ Addyson Sylvester 2 Tampa Bay Turners Gymnastics 3 L3 b4 grp1 B4 36.6 9.075 6 8.7 4 9.45 2 9.375 3
47 πŸ₯‡ Morgan Haggit 1 TAG USA Gymnastics, Inc. 4 L4 a2 grp3 A2 36.6 8.95 1 9.3 2 9.35 1 9 1
48 Agostina Federico 4 Florida Gymnastic Training Center 3 L3 b4 grp3 B4 36.575 9.175 5 9.5 3 8.325 10 9.575 2
48 Grace Flint 5 Lakewood Ranch Gymnastics 3 L3 b7 grp1 B7 36.575 8.8 9 9.575 3 8.8 6 9.4 3
48 πŸ₯‡ Alyvia Trezza 1 LaFleur's Gymnastics Largo 2 L2 a9 grp3 A9 36.575 9.5 1 8.9 3 9.35 1 8.825 2
48 Taryn Wells 6 South Florida Gymnastics 3 L3 b7 grp1 B7 36.575 9.275 4 9.2 6 8.85 5 9.25 5
49 πŸ₯ˆ Solange Sai 2 STARS Athletics 3 L3 b5 grp4 B5 36.55 9.35 3 9 3 9.225 2 8.975 6
49 πŸ₯ˆ Olivia Bolin 2 Harbor City Gymnastics 3 L3 b3 grp1 B3 36.55 9 5 9.325 2 9.2 2 9.025 3
50 πŸ₯‰ Mia Almaguer 3 TAG USA Gymnastics, Inc. 2 L2 a8 grp3 A8 36.525 9.25 2 9.15 4 8.55 9 9.575 1
50 πŸ₯ˆ Olivia Bush 2 Angels Gymnastics 4 L4 a1 grp4 A1 36.525 9.475 1 9.175 3 9.175 6 8.7 5
50 Ella Sloop 5 TAG USA Gymnastics, Inc. 2 L2 a9 grp4 A9 36.525 9.4 2 9 4 9.175 5 8.95 5
50 πŸ₯‰ Isabella Goitiz-Cayer 3 South Florida Gymnastics 2 L2 a8 grp4 A8 36.525 9.15 3 9.1 3 8.95 6 9.325 2
50 πŸ₯ˆ Sarah Stillman 2 Gulf Breeze Gymnastics 2 L2 a7 grp2 A7 36.525 8.9 3 9.175 1 9.15 3 9.3 2
51 πŸ₯‡ Chloe Cannistra 1 LaFleur's Gymnastics Largo 4 L4 a3 grp3 A3 36.5 9.2 2 9.35 1 8.575 7 9.375 1
51 πŸ₯ˆ Faith Zima 2 LaFleur's Gymnastics Largo 2 L2 a9 grp2 A9 36.5 9.325 3 9.05 6 9.275 2 8.85 6
52 πŸ₯‡ Leah Crudo 1 Orlando Gymnastics 3 L3 b3 grp3 B3 36.475 9.45 1 9.475 1 8.525 8 9.025 4
52 πŸ₯‰ Noemie Ganichot 3 Tampa Bay Turners Gymnastics 4 L4 a1 grp4 A1 36.475 9.325 3 8.75 6 9.3 3 9.1 2
53 Madison Anctil 4 Florida Gymnastic Training Center 3 L3 b4 grp2 B4 36.45 9.525 1 9.15 3 8.4 7 9.375 4
53 πŸ₯ˆ Erin Jones 2 Florida Gymnastic Training Center 4 L4 a5 grp3 A5 36.45 8.6 6 9.05 2 9.525 1 9.275 4
53 πŸ₯ˆ Maxine Martinez 2 TAG USA Gymnastics, Inc. 4 L4 a2 grp4 A2 36.45 8.725 3 9.3 1 9.5 2 8.925 3
53 πŸ₯ˆ MiaCamila Robelo 2 Florida Gymnastic Training Center 1 L1 A6 grp1 A6 36.45 9.4 1 8.8 5 8.75 4 9.5 1
53 πŸ₯‰ Abby Suarez 3 Angels Gymnastics 3 L3 b5 grp4 B5 36.45 9.45 2 8.725 4 9.125 3 9.15 2
54 πŸ₯ˆ Keirstyn Pace 2 DGA Tampa 4 L4 a5 grp1 A5 36.425 9 3 8.4 7 9.475 1 9.55 2
54 πŸ₯‰ Haylen Zabrowski 3 TAG USA Gymnastics, Inc. 4 L4 a3 grp1 A3 36.425 9.1 2 9.125 4 9.45 2 8.75 6
