Champion's Derby Classic

2012-03-02

Top Teams
  • 1 πŸ₯‡ Champion Gymnastics/All About Kids Sports Center 3,631 pts
  • 2 πŸ₯ˆ Queen City Gymnastics 2,903 pts
  • 3 πŸ₯‰ DeVeau's School of Gymnastics 2,821 pts
  • 4 Legacy Gymnastics LLC 1,877 pts
  • 5 Top Flight Gymnastics 1,781 pts
  • 6 Kentucky Gymnastics Academy 1,491 pts
  • 7 Agility Gymnastics Academy Club 1,266 pts
  • 8 X-Cel Gymnastics 1,114 pts
  • 9 Wildcard 1,040 pts
  • 10 The Flip Zone 988 pts
  • 11 Excel Gymnastics Club 963 pts
  • 12 Fusion Gymnastics Inc 950 pts
  • 13 All Stars Gymnastics of Kentucky 911 pts
  • 14 Revolution Gymnastics 864 pts
  • 15 Perfection Gymnastics School 824 pts
  • 16 Jody's Gymnastics Zone 794 pts
  • 17 Livonia Gymnastics Academy 765 pts
  • 18 BIG Gymnastics Inc. 744 pts
  • 19 Madison Gymnastics World 667 pts
  • 20 SET-10 Gymnastics 615 pts
  • 21 Premier Lex 590 pts
  • 22 Flip Flop Gymnastics 539 pts
  • 23 Jaycie Phelps Athletic Center 511 pts
  • 24 Top Flight Athletics 445 pts
  • 25 Dayton Academy 352 pts
  • 26 Wabash Valley Tumbling and Gymnastics 349 pts
  • 27 AmeriSport Gymnastics Center 293 pts
  • 28 Westside Gymnastics 282 pts
  • 29 Bardstown 281 pts
  • 30 Geist Sports Academy 279 pts
  • 31 Todd's Gymnastics Academy 259 pts
  • 32 Rising Star 229 pts
  • 33 Hodgini Gymnastics 226 pts
  • 34 ACROS Gymnastics Fun and Fit 214 pts
  • 35 Sharp's Gymnastics Academy 208 pts
  • 36 Indiana Gym Nest 207 pts
  • 37 Gloria's Gymnastics 201 pts
  • 38 Dance Moves And Gymnastics 166 pts
  • 39 Joy's Gymnastics 129 pts
  • 40 Big Dogs Gymnastics 105 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ Champion Gymnastics/All About Kids Sports Center 3:8A 8A 114.0500 pts
  • 1 πŸ₯‡ Legacy Gymnastics LLC 3:7A 7A 113.6000 pts
  • 2 πŸ₯ˆ Excel Gymnastics Club 3:7A 7A 113.4500 pts
  • 1 πŸ₯‡ Perfection Gymnastics School 9 4B 113.3000 pts
  • 1 πŸ₯‡ Jaycie Phelps Athletic Center 7 1B 113.2000 pts
  • 2 πŸ₯ˆ Champion Gymnastics/All About Kids Sports Center 7 3B 112.9000 pts
  • 1 πŸ₯‡ Champion Gymnastics/All About Kids Sports Center 4:6A 6A 112.8000 pts
  • 1 πŸ₯‡ Perfection Gymnastics School 10 5B 112.4250 pts
  • 3 πŸ₯‰ X-Cel Gymnastics 7 3B 112.3750 pts
  • 1 πŸ₯‡ Queen City Gymnastics 8 2B 112.3000 pts
  • 2 πŸ₯ˆ Legacy Gymnastics LLC 3:8A 8A 112.2500 pts
  • 2 πŸ₯ˆ Legacy Gymnastics LLC 4:6A 6A 112.2500 pts
  • 4 Queen City Gymnastics 7 1B 112.2250 pts
  • 3 πŸ₯‰ Top Flight Gymnastics 3:7A 7A 112.2000 pts
  • 5 BIG Gymnastics Inc. 7 3B 112.1000 pts
  • 6 DeVeau's School of Gymnastics 7 1B 111.8750 pts
  • 3 πŸ₯‰ Queen City Gymnastics 4:6A 6A 111.8000 pts
  • 1 πŸ₯‡ Champion Gymnastics/All About Kids Sports Center 5 4A 111.7500 pts
  • 1 πŸ₯‡ Perfection Gymnastics School 8:6B 6B 111.3750 pts
  • 2 πŸ₯ˆ Champion Gymnastics/All About Kids Sports Center 8 2B 111.2250 pts
  • 3 πŸ₯‰ Kentucky Gymnastics Academy 3:8A 8A 111.2000 pts
  • 7 Flip Flop Gymnastics 7 3B 111.0250 pts
  • 1 πŸ₯‡ Agility Gymnastics Academy Club 4 5A 110.9750 pts
  • 2 πŸ₯ˆ DeVeau's School of Gymnastics 5 4A 110.9250 pts
  • 1 πŸ₯‡ Agility Gymnastics Academy Club XS:7B 7B 110.8500 pts
  • 1 πŸ₯‡ Perfection Gymnastics School 6 1A 110.8000 pts
  • 3 πŸ₯‰ Queen City Gymnastics 5 4A 110.8000 pts
  • 4 Fusion Gymnastics Inc 5 3A 110.4250 pts
  • 1 πŸ₯‡ Madison Gymnastics World XG:7B 7B 110.3500 pts
  • 4 Champion Gymnastics/All About Kids Sports Center 3:7A 7A 110.2000 pts
  • 2 πŸ₯ˆ BIG Gymnastics Inc. 8:6B 6B 110.1750 pts
  • 3 πŸ₯‰ DeVeau's School of Gymnastics 8 2B 110.1750 pts
  • 2 πŸ₯ˆ Fusion Gymnastics Inc 4 5A 110.1000 pts
  • 2 πŸ₯ˆ Jody's Gymnastics Zone XG:7B 7B 110.0500 pts
  • 4 Agility Gymnastics Academy Club 3:8A 8A 109.8000 pts
  • 4 Top Flight Gymnastics 4:6A 6A 109.7500 pts
  • 2 πŸ₯ˆ Wildcard XS:7B 7B 109.5500 pts
  • 3 πŸ₯‰ Kentucky Gymnastics Academy 4 5A 109.4750 pts
  • 2 πŸ₯ˆ DeVeau's School of Gymnastics 10 5B 109.4250 pts
  • 5 All Stars Gymnastics of Kentucky 3:8A 8A 109.3500 pts
  • 5 Flip Flop Gymnastics 5 2A 109.3000 pts
  • 3 πŸ₯‰ X-Cel Gymnastics 10 5B 109.2000 pts
  • 4 Wildcard 4 5A 109.0750 pts
  • 4 X-Cel Gymnastics 8 2B 109.0750 pts
  • 3 πŸ₯‰ Wabash Valley Tumbling and Gymnastics XG:7B 7B 109.0500 pts
  • 2 πŸ₯ˆ Queen City Gymnastics 9 4B 108.8750 pts
  • 3 πŸ₯‰ Champion Gymnastics/All About Kids Sports Center 9 4B 108.8500 pts
  • 5 All Stars Gymnastics of Kentucky 4 5A 108.6750 pts
  • 6 Excel Gymnastics Club 5 2A 108.6500 pts
  • 6 Excel Gymnastics Club 4 5A 108.6500 pts
  • 4 DeVeau's School of Gymnastics 9 4B 108.5250 pts
  • 5 X-Cel Gymnastics 9 4B 108.4750 pts
  • 2 πŸ₯ˆ DeVeau's School of Gymnastics 6 1A 108.4500 pts
  • 6 Wildcard 3:8A 8A 108.4000 pts
  • 8 The Flip Zone 7 1B 108.4000 pts
  • 4 The Flip Zone XG:7B 7B 108.2500 pts
  • 5 SET-10 Gymnastics XG:7B 7B 108.2000 pts
  • 4 Queen City Gymnastics 10 5B 108.1000 pts
  • 5 Premier Lex 3:7A 7A 108.0000 pts
  • 3 πŸ₯‰ Queen City Gymnastics 6 1A 107.9250 pts
  • 3 πŸ₯‰ Madison Gymnastics World XS:7B 7B 107.8500 pts
  • 9 Westside Gymnastics 7 1B 107.8250 pts
  • 10 Wildcard 7 1B 107.7750 pts
  • 7 Agility Gymnastics Academy Club 5 3A 107.7500 pts
  • 6 Fusion Gymnastics Inc XG:7B 7B 107.7500 pts
  • 7 Flip Flop Gymnastics 4 5A 107.5500 pts
  • 7 Dayton Academy XG:7B 7B 107.5500 pts
  • 11 Dayton Academy 7 1B 107.4750 pts
  • 3 πŸ₯‰ ACROS Gymnastics Fun and Fit 8:6B 6B 107.4250 pts
  • 8 Livonia Gymnastics Academy 5 3A 107.3000 pts
  • 4 Jody's Gymnastics Zone XS:7B 7B 107.2500 pts
  • 5 Westside Gymnastics 8 2B 107.0750 pts
  • 12 Kentucky Gymnastics Academy 7 3B 107.0000 pts
  • 6 The Flip Zone 8 2B 106.8250 pts
  • 8 Revolution Gymnastics 4 5A 106.6750 pts
  • 8 All Stars Gymnastics of Kentucky XG:7B 7B 106.6500 pts
  • 9 Top Flight Gymnastics 5 3A 106.4250 pts
  • 4 Champion Gymnastics/All About Kids Sports Center 6 1A 106.3750 pts
  • 5 Revolution Gymnastics 6 1A 106.3500 pts
  • 7 Madison Gymnastics World 8 2B 106.3250 pts
  • 6 BIG Gymnastics Inc. 9 4B 106.3000 pts
  • 6 Flip Flop Gymnastics 6 1A 105.9250 pts
  • 9 Premier Lex 4 5A 105.8750 pts
  • 7 Agility Gymnastics Academy Club 6 1A 105.7500 pts
  • 4 SET-10 Gymnastics 8:6B 6B 105.6250 pts
  • 13 Indiana Gym Nest 7 1B 105.4250 pts
  • 9 Geist Sports Academy XG:7B 7B 105.4000 pts
  • 14 Revolution Gymnastics 7 3B 105.1500 pts
  • 10 Jody's Gymnastics Zone 4 5A 104.9500 pts
  • 5 Top Flight Athletics XS:7B 7B 104.4000 pts
  • 8 Livonia Gymnastics Academy 6 1A 104.2250 pts
  • 11 Gloria's Gymnastics 4 5A 103.9000 pts
  • 15 Sharp's Gymnastics Academy 7 3B 103.9000 pts
  • 10 All Stars Gymnastics of Kentucky 5 2A 103.8750 pts
  • 11 The Flip Zone 5 3A 103.6250 pts
  • 6 Jody's Gymnastics Zone 3:7A 7A 103.5000 pts
  • 9 Top Flight Gymnastics 6 1A 103.4000 pts
  • 16 Top Flight Gymnastics 7 1B 103.3500 pts
  • 10 Kentucky Gymnastics Academy 6 1A 103.2500 pts
  • 12 Revolution Gymnastics 5 3A 103.1000 pts
  • 13 Kentucky Gymnastics Academy 5 2A 103.0250 pts
  • 6 Bardstown XS:7B 7B 102.6500 pts
  • 17 Premier Lex 7 1B 102.2500 pts
  • 18 Wabash Valley Tumbling and Gymnastics 7 3B 102.2000 pts
  • 12 AmeriSport Gymnastics Center 4 5A 101.0750 pts
  • 5 Dance Moves And Gymnastics 8:6B 6B 99.1750 pts
  • 14 Top Flight Athletics 5 4A 98.9750 pts
  • 19 Excel Gymnastics Club 7 3B 98.7500 pts
  • 7 Rising Star 9 4B 98.7000 pts
  • 20 Joy's Gymnastics 7 3B 98.0500 pts
  • 15 Todd's Gymnastics Academy 5 3A 96.9000 pts
  • 16 AmeriSport Gymnastics Center 5 2A 95.4500 pts
  • 11 Hodgini Gymnastics 6 1A 92.1500 pts
  • 21 SET-10 Gymnastics 7 3B 88.3750 pts
  • 22 Perfection Gymnastics School 7 3B 74.7500 pts
  • 8 Jaycie Phelps Athletic Center 8 2B 74.7250 pts
  • 8 Jaycie Phelps Athletic Center 9 4B 73.7000 pts
  • 10 Bardstown XG:7B 7B 73.5500 pts
  • 23 ACROS Gymnastics Fun and Fit 7 3B 73.2750 pts
  • 13 Big Dogs Gymnastics 4 5A 72.9750 pts
  • 7 All Stars Gymnastics of Kentucky XS:7B 7B 72.5000 pts
  • 1 πŸ₯‡ Top Flight Athletics XP:7B 7B 72.1500 pts
  • 24 Madison Gymnastics World 7 1B 71.8500 pts
  • 11 Top Flight Gymnastics XG:7B 7B 71.1500 pts
  • 12 SET-10 Gymnastics 6 1A 70.6500 pts
  • 6 Fusion Gymnastics Inc 8:6B 6B 70.6000 pts
  • 9 Bardstown 9 4B 70.4750 pts
  • 12 Top Flight Athletics XG:7B 7B 70.4500 pts
  • 25 Fusion Gymnastics Inc 7 3B 70.4000 pts
  • 26 Livonia Gymnastics Academy 7 1B 70.3000 pts
  • 7 Geist Sports Academy 8:6B 6B 69.9500 pts
  • 17 Wildcard 5 2A 69.8250 pts
  • 9 Sharp's Gymnastics Academy 8 2B 69.4250 pts
  • 27 Top Flight Athletics 7 3B 68.6750 pts
  • 8 Rising Star 8:6B 6B 68.0750 pts
  • 5 Premier Lex 10 5B 67.7250 pts
  • 14 Dayton Academy 4 5A 67.1000 pts
  • 9 Todd's Gymnastics Academy 8:6B 6B 66.9000 pts
  • 28 Todd's Gymnastics Academy 7 1B 65.5500 pts
  • 6 Madison Gymnastics World 10 5B 63.1500 pts
  • 7 BIG Gymnastics Inc. 10 5B 62.6500 pts
  • 13 AmeriSport Gymnastics Center 6 1A 61.7500 pts
  • 10 Agility Gymnastics Academy Club 8:6B 6B 60.8000 pts
  • 8 Champion Gymnastics/All About Kids Sports Center 10 5B 46.4000 pts
  • 9 Jaycie Phelps Athletic Center 10 5B 37.6750 pts
  • 11 Dayton Academy 8:6B 6B 37.1250 pts
  • 1 πŸ₯‡ Madison Gymnastics World XB:7B 7B 36.8000 pts
  • 13 Hodgini Gymnastics XG:7B 7B 36.7500 pts
  • 14 Agility Gymnastics Academy Club XG:7B 7B 36.6000 pts
  • 15 Kentucky Gymnastics Academy XG:7B 7B 36.2000 pts
  • 18 Geist Sports Academy 5 2A 36.0000 pts
  • 10 Madison Gymnastics World 9 4B 35.9500 pts
  • 10 SET-10 Gymnastics 10 5B 35.8750 pts
  • 29 Agility Gymnastics Academy Club 7 3B 35.5500 pts
  • 10 Premier Lex 8 2B 35.3750 pts
  • 2 πŸ₯ˆ Excel Gymnastics Club XP:7B 7B 35.2000 pts
  • 30 Gloria's Gymnastics 7 3B 34.9250 pts
  • 11 Indiana Gym Nest 9 4B 34.9250 pts
  • 12 Kentucky Gymnastics Academy 8:6B 6B 34.9000 pts
  • 31 AmeriSport Gymnastics Center 7 1B 34.7000 pts
  • 16 Excel Gymnastics Club XG:7B 7B 34.6000 pts
  • 32 Geist Sports Academy 7 3B 34.5750 pts
  • 12 SET-10 Gymnastics 9 4B 34.5500 pts
  • 13 Agility Gymnastics Academy Club 9 4B 34.5000 pts
  • 14 Dance Moves And Gymnastics 9 4B 34.4500 pts
  • 15 Sharp's Gymnastics Academy 9 4B 34.4250 pts
  • 13 Indiana Gym Nest 8:6B 6B 34.2000 pts
  • 33 Bardstown 7 3B 34.1750 pts
  • 14 Wildcard 8:6B 6B 34.1750 pts
  • 16 Wabash Valley Tumbling and Gymnastics 9 4B 33.9000 pts
  • 15 Wabash Valley Tumbling and Gymnastics 8:6B 6B 33.9000 pts
  • 8 Hodgini Gymnastics XS:7B 7B 33.6500 pts
  • 17 Geist Sports Academy 9 4B 33.3000 pts
  • 18 ACROS Gymnastics Fun and Fit 9 4B 33.2250 pts
  • 16 Top Flight Gymnastics 8:6B 6B 33.2250 pts
  • 9 Dayton Academy XS:7B 7B 33.2000 pts
  • 17 Hodgini Gymnastics 8:6B 6B 32.6000 pts
  • 11 Gloria's Gymnastics 8 2B 32.5250 pts
  • 14 Big Dogs Gymnastics 6 1A 32.1750 pts
  • 12 Joy's Gymnastics 8 2B 30.8500 pts
  • 34 Hodgini Gymnastics 7 3B 30.8000 pts
  • 15 Gloria's Gymnastics 6 1A 30.1000 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Lillian Smith 1 Champion Gymnastics/All About Kids Sports Center 3:8A L3: 10 & up 8A 38.6 9.5 1 9.7 1 9.8 1 9.6 1
2 πŸ₯‡ Emma Lawrence 1 Legacy Gymnastics LLC 3:7A L3: 9 & up 7A 38.4 9.4 4 9.7 1 9.7 2 9.6 1
3 πŸ₯ˆ Makenna Russell 2 Excel Gymnastics Club 3:7A L3: 9 & up 7A 38.35 9.7 1 9.5 3 9.75 1 9.4 6
4 πŸ₯‡ Faith Leary 1 Perfection Gymnastics School 9 L9: 13 4B 38.1 9.65 1 9.425 1 9.35 1 9.675 1
5 πŸ₯‰ Caitlyn Estep 3 Top Flight Gymnastics 3:7A L3: 9 & up 7A 38.05 9.5 2 9.4 4 9.7 2 9.45 4
6 πŸ₯‡ Emma Hansen 1 Queen City Gymnastics 8 L8: 12 2B 38.025 9.55 1 9.525 1 9.2 2 9.75 1
7 πŸ₯ˆ Amy Hans 2 Champion Gymnastics/All About Kids Sports Center 3:8A L3: 10 & up 8A 38 9.4 2 9.65 2 9.45 4 9.5 2
7 πŸ₯‡ Catherine Prell 1 Champion Gymnastics/All About Kids Sports Center 4:6A L4: 11 & up 6A 38 9.6 1 9.45 3 9.625 1 9.325 1
8 πŸ₯‡ Brooke Abell 1 Legacy Gymnastics LLC 3:8A L3: 9 8A 37.95 9.5 1 9.75 1 9.25 5 9.45 1
9 πŸ₯‡ Victoria Stotz 1 BIG Gymnastics Inc. 8:6B L8: 12 6B 37.925 9.5 1 9.475 2 9.35 2 9.6 1
10 πŸ₯‡ Danielle Nosek 1 Jaycie Phelps Athletic Center 7 L7: 11 JR 1B 37.9 9.3 4 9.575 1 9.325 1 9.7 1
10 Nicole Maynard 4 Excel Gymnastics Club 3:7A L3: 9 & up 7A 37.9 9.5 2 9.4 4 9.5 3 9.5 3
11 πŸ₯‡ Madalyn Roe 1 BIG Gymnastics Inc. 7 L7: 12 3B 37.875 9.625 1 9.225 2 9.375 1 9.65 3
12 πŸ₯‡ Kate Manno 1 Legacy Gymnastics LLC 4:6A L4: 10 6A 37.825 9.425 1 9.65 1 9.65 2 9.1 5
12 πŸ₯‡ Briley Fisher 1 Jaycie Phelps Athletic Center 7 L7: 13 1B 37.825 9.225 3 9.45 1 9.575 1 9.575 1
13 πŸ₯‡ Grace Ebersold 1 Champion Gymnastics/All About Kids Sports Center 7 L7: 11 3B 37.8 9.5 2 9.625 1 9 4 9.675 1
14 πŸ₯‡ Alexis Evans 1 Perfection Gymnastics School 7 L7: 10 & under 3B 37.775 9.425 3 9.6 2 9.25 3 9.5 6
15 πŸ₯‡ Nasha Davis 1 Jaycie Phelps Athletic Center 8 L8: 13 2B 37.725 9.55 1 9.175 5 9.4 1 9.6 1
15 πŸ₯‡ Mickayla Stuckey 1 Perfection Gymnastics School 8:6B L8: 11 & under 6B 37.725 9.15 2 9.55 1 9.5 1 9.525 1
16 πŸ₯‡ Pixie Brock 1 Perfection Gymnastics School 9 L9: 12 & under 4B 37.7 9.1 5 9.375 1 9.475 1 9.75 1
16 πŸ₯‡ Anna Haigis 1 Queen City Gymnastics 7 L7: 11 SR 1B 37.7 9.55 1 9.075 2 9.475 1 9.6 2
16 Lali Lucero 5 Legacy Gymnastics LLC 3:7A L3: 9 & up 7A 37.7 9.45 3 9.5 3 9.3 5 9.45 5
17 πŸ₯‡ Heather Hannon 1 Jaycie Phelps Athletic Center 10 L10: 15 5B 37.675 9.525 1 9.5 1 9 2 9.65 1
17 πŸ₯ˆ Lucy Salter 2 DeVeau's School of Gymnastics 7 L7: 11 JR 1B 37.675 9.4 1 9.5 3 9.225 2 9.55 2
18 πŸ₯‡ Khadijah Hudson 1 Perfection Gymnastics School 10 L10: 17 & up 5B 37.65 9.55 3 9.4 4 9.25 2 9.45 3
19 πŸ₯‡ Brooke Dixon 1 Fusion Gymnastics Inc 4 L4: 9 SR 5A 37.625 9.25 3 9.375 2 9.5 1 9.5 2
20 πŸ₯‡ Carolee Coleman 1 Bardstown XG:7B XG: 11 & under 7B 37.6 9.3 1 9.3 3 9.4 3 9.6 1
20 πŸ₯‡ Natalie Staples 1 Agility Gymnastics Academy Club XS:7B XS: 12-13 7B 37.6 9.45 2 9.3 2 9.45 1 9.4 1
21 πŸ₯ˆ Rachel Ward 2 Champion Gymnastics/All About Kids Sports Center 7 L7: 11 3B 37.575 9.3 6 9.45 2 9.225 2 9.6 2
21 πŸ₯ˆ Madeline Caudill 2 Champion Gymnastics/All About Kids Sports Center 4:6A L4: 10 6A 37.575 9.325 3 9.4 3 9.5 4 9.35 2
22 πŸ₯‡ Zoe Krull 1 Fusion Gymnastics Inc 5 L5: 8 & under 3A 37.55 9.15 1 9.35 1 9.55 1 9.5 1
23 πŸ₯ˆ Miranda Eubank 2 Champion Gymnastics/All About Kids Sports Center 10 L10: 17 & up 5B 37.525 9.275 5 9.55 1 9.225 3 9.475 2
23 πŸ₯ˆ Olivia Mundorf 2 Champion Gymnastics/All About Kids Sports Center 7 L7: 10 & under 3B 37.525 9.45 2 9.3 6 9.275 2 9.5 7
24 πŸ₯‡ Isabel Kersey 1 Legacy Gymnastics LLC 3:7A L3: 8 7A 37.5 9.1 5 9.2 2 9.75 1 9.45 2
24 πŸ₯‰ Karla Sue Frank 3 X-Cel Gymnastics 7 L7: 10 & under 3B 37.5 9.05 12 9.45 4 9.275 2 9.725 1
24 πŸ₯‡ Rebecca Bryan 1 Jody's Gymnastics Zone XG:7B XG: 13 & up 7B 37.5 8.95 6 9.5 2 9.35 2 9.7 1
24 πŸ₯‰ Amanda Kowalski 3 Perfection Gymnastics School 10 L10: 17 & up 5B 37.5 9.65 1 9.125 6 9.3 1 9.425 4
24 πŸ₯ˆ Payton Kennedy 2 Perfection Gymnastics School 9 L9: 12 & under 4B 37.5 9.575 1 8.925 6 9.4 2 9.6 2
24 Kylie Yacamelli 4 X-Cel Gymnastics 7 L7: 10 & under 3B 37.5 9.375 5 9.35 5 9.275 2 9.5 8
25 πŸ₯ˆ Eve Payton 2 Champion Gymnastics/All About Kids Sports Center 8 L8: 13 2B 37.475 9.15 3 9.4 2 9.35 2 9.575 2
25 πŸ₯‡ Brayden Walters 1 Jaycie Phelps Athletic Center 7 L7: 12 SR 1B 37.475 9.525 1 9.425 1 9.125 2 9.4 2
26 πŸ₯‡ Kieron Saunders 1 Legacy Gymnastics LLC 3:8A L3: 8 JR 8A 37.45 9.2 2 9.3 1 9.6 2 9.35 1
26 πŸ₯‡ Maria Riley 1 Champion Gymnastics/All About Kids Sports Center 3:8A L3: 8 SR 8A 37.45 9.15 3 9.35 2 9.4 3 9.55 1
27 πŸ₯‰ Maddie McClure 3 Queen City Gymnastics 4:6A L4: 10 6A 37.425 9.15 5 9.35 4 9.75 1 9.175 4
27 πŸ₯ˆ Barbara (Annie) Juarez 2 DeVeau's School of Gymnastics 10 L10: 15 5B 37.425 9.425 2 9.3 2 9.2 1 9.5 2
27 πŸ₯ˆ Emma Isett 2 Queen City Gymnastics 7 L7: 12 SR 1B 37.425 9.5 2 9.2 3 9.325 1 9.4 3
28 πŸ₯‡ Sarah Lambert 1 Legacy Gymnastics LLC 4:6A L4: 7 & under 6A 37.4 9.4 1 9.6 1 9.3 2 9.1 2
28 πŸ₯‡ Aliya March 1 Wildcard XS:7B XS: 14 & up 7B 37.4 9.45 2 9 2 9.35 1 9.6 1
28 πŸ₯‡ Ashley Osbourne 1 Champion Gymnastics/All About Kids Sports Center 5 L5: 11 4A 37.4 9.45 1 9.2 2 9.5 1 9.25 2
29 πŸ₯‡ Meenakshi McNamara 1 All Stars Gymnastics of Kentucky 4 L4: 10 5A 37.375 9.15 5 9.2 1 9.675 1 9.35 2
29 Emily Cyphers 5 X-Cel Gymnastics 7 L7: 10 & under 3B 37.375 9.5 1 9.625 1 8.65 12 9.6 2
30 πŸ₯‡ Kaitlyn Ewald 1 Revolution Gymnastics 6 L6: 10 JR 1A 37.35 9.325 1 9.25 1 9.725 1 9.05 1
30 πŸ₯ˆ Isabella Childers 2 Agility Gymnastics Academy Club 4 L4: 9 SR 5A 37.35 9.3 2 9.325 3 9.35 4 9.375 4
31 πŸ₯‡ Ruth Helfer 1 Jaycie Phelps Athletic Center 7 L7: 10 & under 1B 37.325 9.05 2 9.425 1 9.375 1 9.475 3
32 πŸ₯‡ Emily Sorg 1 DeVeau's School of Gymnastics 5 L5: 10 SR 4A 37.3 9.3 1 9.25 2 9.525 2 9.225 4
32 πŸ₯ˆ Sarah Halm 2 BIG Gymnastics Inc. 7 L7: 12 3B 37.3 9.425 3 9.225 2 9.25 2 9.4 6
33 Kayla Beckler 4 Perfection Gymnastics School 10 L10: 17 & up 5B 37.275 9.6 2 9.275 5 8.825 4 9.575 1
34 πŸ₯‡ Nicole Marker 1 Champion Gymnastics/All About Kids Sports Center 5 L5: 10 JR 4A 37.25 9.375 1 8.75 1 9.775 1 9.35 2
34 πŸ₯‡ Grilliot Makenzie 1 Queen City Gymnastics 8 L8: 14 2B 37.25 9.2 2 9.175 2 9.325 1 9.55 1
34 πŸ₯ˆ Paige Casper 2 Jaycie Phelps Athletic Center 7 L7: 10 & under 1B 37.25 9.525 1 9.3 2 8.975 4 9.45 4
34 πŸ₯‡ Olivia Coppola 1 Top Flight Gymnastics 3:7A L3: 6 7A 37.25 9.4 1 9.4 1 8.95 4 9.5 1
34 Aliza Zelina 6 X-Cel Gymnastics 7 L7: 10 & under 3B 37.25 9.3 7 9.2 7 9.375 1 9.375 10
35 πŸ₯‡ Megan Walden 1 Champion Gymnastics/All About Kids Sports Center 4:6A L4: 8 JR 6A 37.225 9.525 1 9.1 3 9.35 5 9.25 2
36 Maddie Page 6 Excel Gymnastics Club 3:7A L3: 9 & up 7A 37.2 9.2 7 9.6 2 9.4 4 9 11
36 πŸ₯‰ Erin Little 3 Kentucky Gymnastics Academy 3:8A L3: 10 & up 8A 37.2 9.35 3 8.8 8 9.55 3 9.5 3
36 Gabbi Baumann 4 Queen City Gymnastics 4:6A L4: 10 6A 37.2 9.375 2 9.45 2 8.9 11 9.475 1
37 πŸ₯‰ Allyson Hanson 3 Kentucky Gymnastics Academy 4 L4: 9 SR 5A 37.175 9.1 6 9.45 1 9.475 2 9.15 6
37 πŸ₯ˆ Aubrey Jones 2 Queen City Gymnastics 4:6A L4: 8 JR 6A 37.175 9.325 3 9.25 2 9.375 4 9.225 3
38 πŸ₯ˆ Anna Ferry 2 Champion Gymnastics/All About Kids Sports Center 4:6A L4: 11 & up 6A 37.15 9.325 4 9.575 2 9.15 4 9.1 3
38 πŸ₯‡ Emiko Ohta 1 Champion Gymnastics/All About Kids Sports Center 4:6A L4: 8 SR 6A 37.15 9.15 4 9.4 1 9.4 2 9.2 3
39 πŸ₯ˆ Taylor Robertson 2 Dayton Academy 8:6B L8: 12 6B 37.125 9.225 3 9.6 1 9 5 9.3 6
39 πŸ₯‡ Anna Jennings 1 Jaycie Phelps Athletic Center 9 L9: 14 SR 4B 37.125 9.4 1 9.5 1 8.65 4 9.575 1
39 πŸ₯‰ Lillie Scheffer 3 Flip Flop Gymnastics 7 L7: 12 3B 37.125 9.025 11 9.4 1 9.2 3 9.5 4
39 πŸ₯‡ Kaytlynn Mickelson 1 Flip Flop Gymnastics 7 L7: 13 3B 37.125 9.35 3 9.3 2 9.175 1 9.3 4
40 πŸ₯‡ Olivia Adams 1 Queen City Gymnastics 7 L7: 14 & up 1B 37.1 9.2 7 9.1 5 9.25 1 9.55 1
40 πŸ₯‰ Brenna Hauser 3 DeVeau's School of Gymnastics 7 L7: 11 JR 1B 37.1 9.25 5 9.525 2 9.1 3 9.225 6
40 πŸ₯ˆ Nathalie deSousa 2 Agility Gymnastics Academy Club 3:8A L3: 8 SR 8A 37.1 9.4 1 9.1 4 9.1 4 9.5 2
40 πŸ₯‡ Gillian Rutz 1 Perfection Gymnastics School 6 L6: 9 & under 1A 37.1 9.2 4 9 4 9.45 4 9.45 1
40 πŸ₯ˆ Hannah Simkins 2 DeVeau's School of Gymnastics 7 L7: 11 SR 1B 37.1 9.45 2 9.325 1 8.925 2 9.4 4
40 πŸ₯ˆ Claire Yates 2 Champion Gymnastics/All About Kids Sports Center 5 L5: 10 SR 4A 37.1 9.3 1 9.05 4 9.45 3 9.3 3
41 πŸ₯‰ Erika Knieper 3 DeVeau's School of Gymnastics 5 L5: 10 SR 4A 37.075 9.025 3 9.35 1 9.65 1 9.05 6
41 πŸ₯ˆ Brooke Corbin 2 Champion Gymnastics/All About Kids Sports Center 4:6A L4: 8 SR 6A 37.075 9.325 3 8.75 6 9.45 1 9.55 1
41 πŸ₯‡ Madeline Gullette 1 Agility Gymnastics Academy Club 4 L4: 11 & up 5A 37.075 9.3 2 9.15 2 9.3 1 9.325 1
42 πŸ₯‡ Lacey Squires 1 Flip Flop Gymnastics 5 L5: 11 2A 37.05 9.05 1 9 2 9.575 1 9.425 1
42 πŸ₯ˆ Trinity Conner 2 Madison Gymnastics World XG:7B XG: 11 & under 7B 37.05 9 7 9 5 9.5 1 9.55 2
