TOPS Super Challenge

2010-01-30

Top Teams
  • 1 πŸ₯‡ KIDS Are TOPS Sports Center 3,353 pts
  • 2 πŸ₯ˆ Queen City Gymnastics 2,113 pts
  • 3 πŸ₯‰ Universal Gymnasts Inc. 1,798 pts
  • 4 Flip n Twist Gymnastics and Cheer LLC 1,494 pts
  • 5 Gem City Gymnastics 1,068 pts
  • 6 Mid Ohio Gymnastics 1,040 pts
  • 7 Southern Ohio Gymnastics Academy 1,024 pts
  • 8 Halker's Gold Gymnastics 948 pts
  • 9 Champion Gymnastics & Cheer 887 pts
  • 10 Perfect Balance Gymnastics and Cheer Inc. 793 pts
  • 11 Gym-Nation L.L.C. 743 pts
  • 12 American Eagles Gymnastics 735 pts
  • 13 Exceleration Gymnastics Center 673 pts
  • 14 Buckeye Gymnastics 669 pts
  • 15 Remnant Jewels Gymnastics 349 pts
  • 16 Gymnastics Central 335 pts
  • 17 The Flip Zone 295 pts
  • 18 Westside Academy of Gymnastics 294 pts
  • 19 Gymanarium Gymnastics 196 pts
  • 20 Global Gymnastics Center 164 pts
  • 21 Sportsmax Gymnastics 134 pts
  • 22 Gold Medal Gymnastics 100 pts
  • 23 Perrysburg Gymnastics Center 32 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ Buckeye Gymnastics 5 1B 110.0250 pts
  • 1 πŸ₯‡ Queen City Gymnastics 4 2B 110.0000 pts
  • 2 πŸ₯ˆ KIDS Are TOPS Sports Center 5 3B 109.6500 pts
  • 2 πŸ₯ˆ Southern Ohio Gymnastics Academy 4 2B 109.4000 pts
  • 1 πŸ₯‡ Halker's Gold Gymnastics 6 2A 109.2500 pts
  • 1 πŸ₯‡ KIDS Are TOPS Sports Center 3 1A 108.8000 pts
  • 3 πŸ₯‰ Halker's Gold Gymnastics 4 5B 108.7750 pts
  • 2 πŸ₯ˆ Southern Ohio Gymnastics Academy 3 1A 108.6750 pts
  • 4 Flip n Twist Gymnastics and Cheer LLC 4 4B 108.4000 pts
  • 5 Universal Gymnasts Inc. 4 5B 108.1500 pts
  • 6 KIDS Are TOPS Sports Center 4 4B 108.0750 pts
  • 7 KIDS Are TOPS Sports Center 4 2B 108.0500 pts
  • 8 Mid Ohio Gymnastics 4 5B 107.9250 pts
  • 1 πŸ₯‡ Universal Gymnasts Inc. 7 3A 107.9000 pts
  • 9 Gymnastics Central 4 4B 107.8500 pts
  • 3 πŸ₯‰ Mid Ohio Gymnastics 3 1A 107.7750 pts
  • 10 KIDS Are TOPS Sports Center 4 5B 107.6250 pts
  • 3 πŸ₯‰ Universal Gymnasts Inc. 5 3B 107.4000 pts
  • 4 KIDS Are TOPS Sports Center 5 1B 107.3250 pts
  • 2 πŸ₯ˆ KIDS Are TOPS Sports Center 7 3A 107.2500 pts
  • 11 Exceleration Gymnastics Center 4 4B 107.2000 pts
  • 12 Gem City Gymnastics 4 4B 107.1750 pts
  • 4 Queen City Gymnastics 3 1A 106.9500 pts
  • 1 πŸ₯‡ Universal Gymnasts Inc. 9 5A 106.5500 pts
  • 3 πŸ₯‰ Gym-Nation L.L.C. 7 3A 106.4250 pts
  • 1 πŸ₯‡ Champion Gymnastics & Cheer Pre-Opts 4A 106.1000 pts
  • 2 πŸ₯ˆ Universal Gymnasts Inc. 6 2A 105.9750 pts
  • 5 Halker's Gold Gymnastics 5 3B 105.7500 pts
  • 6 Flip n Twist Gymnastics and Cheer LLC 5 1B 105.6250 pts
  • 7 Mid Ohio Gymnastics 5 1B 105.6250 pts
  • 8 Queen City Gymnastics 5 3B 105.6000 pts
  • 4 Mid Ohio Gymnastics 7 3A 105.4750 pts
  • 3 πŸ₯‰ Gym-Nation L.L.C. 6 2A 105.4250 pts
  • 2 πŸ₯ˆ The Flip Zone Pre-Opts 4A 104.6750 pts
  • 5 Flip n Twist Gymnastics and Cheer LLC 3 1A 104.3750 pts
  • 9 American Eagles Gymnastics 5 1B 104.3750 pts
  • 5 Gem City Gymnastics 7 3A 104.2250 pts
  • 4 Buckeye Gymnastics 6 2A 103.9750 pts
  • 1 πŸ₯‡ Halker's Gold Gymnastics 8 4A 103.9500 pts
  • 2 πŸ₯ˆ Gym-Nation L.L.C. 8 4A 103.9250 pts
  • 3 πŸ₯‰ Perfect Balance Gymnastics and Cheer Inc. Pre-Opts 4A 103.6500 pts
  • 10 Champion Gymnastics & Cheer 5 1B 103.5250 pts
  • 11 Southern Ohio Gymnastics Academy 5 3B 103.1750 pts
  • 6 Perfect Balance Gymnastics and Cheer Inc. 7 3A 102.7500 pts
  • 7 Champion Gymnastics & Cheer 7 3A 102.6750 pts
  • 5 Exceleration Gymnastics Center 6 2A 102.4750 pts
  • 8 American Eagles Gymnastics 7 3A 102.4500 pts
  • 3 πŸ₯‰ Perfect Balance Gymnastics and Cheer Inc. 8 4A 102.3250 pts
  • 13 Westside Academy of Gymnastics 4 5B 102.2000 pts
  • 4 Flip n Twist Gymnastics and Cheer LLC Pre-Opts 4A 101.9000 pts
  • 2 πŸ₯ˆ KIDS Are TOPS Sports Center 9 5A 101.7250 pts
  • 14 Remnant Jewels Gymnastics 4 2B 101.6000 pts
  • 15 Global Gymnastics Center 4 5B 100.7000 pts
  • 6 Flip n Twist Gymnastics and Cheer LLC 6 2A 100.6500 pts
  • 7 Sportsmax Gymnastics 6 2A 100.5750 pts
  • 3 πŸ₯‰ Gem City Gymnastics 9 5A 99.9250 pts
  • 16 Champion Gymnastics & Cheer 4 5B 99.4500 pts
  • 12 Gymanarium Gymnastics 5 3B 99.0500 pts
  • 8 Mid Ohio Gymnastics 6 2A 98.9250 pts
  • 4 Champion Gymnastics & Cheer 8 4A 98.6750 pts
  • 17 Perfect Balance Gymnastics and Cheer Inc. 4 5B 98.0750 pts
  • 9 The Flip Zone 7 3A 97.6750 pts
  • 18 American Eagles Gymnastics 4 4B 97.4250 pts
  • 13 Exceleration Gymnastics Center 5 1B 97.1500 pts
  • 9 Gem City Gymnastics 6 2A 95.9750 pts
  • 10 Gymnastics Central 6 2A 95.5250 pts
  • 10 Southern Ohio Gymnastics Academy 7 3A 95.2500 pts
  • 14 Remnant Jewels Gymnastics 5 3B 92.8500 pts
  • 11 Westside Academy of Gymnastics 6 2A 92.4500 pts
  • 11 Exceleration Gymnastics Center 7 3A 68.2500 pts
  • 1 πŸ₯‡ Gem City Gymnastics 10 5A 67.0750 pts
  • 5 Gold Medal Gymnastics 8 4A 65.5500 pts
  • 12 Westside Academy of Gymnastics 7 3A 65.3750 pts
  • 19 Gymanarium Gymnastics 4 2B 64.8000 pts
  • 15 Gymnastics Central 5 1B 64.6250 pts
  • 12 Perfect Balance Gymnastics and Cheer Inc. 6 2A 56.2750 pts
  • 16 Perfect Balance Gymnastics and Cheer Inc. 5 1B 54.5250 pts
  • 4 Perfect Balance Gymnastics and Cheer Inc. 9 5A 51.1250 pts
  • 2 πŸ₯ˆ KIDS Are TOPS Sports Center 10 5A 50.5500 pts
  • 3 πŸ₯‰ Gym-Nation L.L.C. 10 5A 36.0250 pts
  • 6 KIDS Are TOPS Sports Center 8 4A 35.9000 pts
  • 7 Mid Ohio Gymnastics 8 4A 34.8000 pts
  • 4 Halker's Gold Gymnastics 10 5A 34.5250 pts
  • 5 Gold Medal Gymnastics 10 5A 34.2500 pts
  • 6 Universal Gymnasts Inc. 10 5A 34.0000 pts
  • 8 Sportsmax Gymnastics 8 4A 33.7500 pts
  • 5 Gym-Nation L.L.C. 9 5A 33.6750 pts
  • 9 Universal Gymnasts Inc. 8 4A 33.6750 pts
  • 13 American Eagles Gymnastics 6 2A 33.5250 pts
  • 7 Exceleration Gymnastics Center 10 5A 33.0500 pts
  • 10 Perrysburg Gymnastics Center 8 4A 31.8000 pts
  • 8 The Flip Zone 10 5A 31.7250 pts
  • 13 Global Gymnastics Center 7 3A 31.5000 pts
  • 9 Perfect Balance Gymnastics and Cheer Inc. 10 5A 26.3750 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Alaina Schimmoeller 1 Halker's Gold Gymnastics 6 9 2A 37.175 9.4 1 9.25 1 9.4 1 9.125 1
2 πŸ₯‡ Bailey Calandros 1 Southern Ohio Gymnastics Academy 4 9+ 2B 37.05 9.3 1 9.175 1 9.35 1 9.225 1
3 πŸ₯‡ Sadie O'Hara 1 Queen City Gymnastics 4 8B 2B 36.975 9.325 1 8.95 3 9.6 1 9.1 2
4 πŸ₯‡ Alyssa Weitzel 1 Gymnastics Central 4 7A 4B 36.9 9.2 1 9.175 1 9.225 1 9.3 1
5 πŸ₯‡ Lauren Beckwith 1 Buckeye Gymnastics 5 9A 1B 36.875 9 2 9 3 9.525 1 9.35 1
6 πŸ₯‡ Gabrielle Adkins 1 Southern Ohio Gymnastics Academy 3 9+ 1A 36.675 9.4 2 9.3 1 9.125 1 8.85 1
7 πŸ₯ˆ Sydney O'Hara 2 Queen City Gymnastics 4 8B 2B 36.65 9.1 3 8.95 3 9.525 2 9.075 3
8 πŸ₯‡ Savannah Edsall 1 KIDS Are TOPS Sports Center 5 12+ 3B 36.625 9.1 2 9.325 1 9.275 2 8.925 3
9 πŸ₯‡ Alison Dougherty 1 Buckeye Gymnastics 5 11 1B 36.6 8.6 3 9.35 1 9.5 1 9.15 1
10 πŸ₯ˆ Gianna Brooks 2 Buckeye Gymnastics 5 9A 1B 36.55 9.15 1 8.825 4 9.45 2 9.125 3
10 πŸ₯‡ Morgan Cline 1 KIDS Are TOPS Sports Center 5 11B 3B 36.55 9.05 1 8.875 3 9.4 1 9.225 1
11 πŸ₯‡ Trinity Eggers 1 Southern Ohio Gymnastics Academy 3 8 1A 36.525 9.7 1 8.85 3 9.225 1 8.75 5
11 πŸ₯‡ Erin Allen 1 KIDS Are TOPS Sports Center 3 7A 1A 36.525 9.1 3 9.1 1 9.15 3 9.175 2
12 πŸ₯‡ Alexandria Rankin 1 KIDS Are TOPS Sports Center 7 10 under 3A 36.5 8.75 8 9.35 2 9.45 1 8.95 3
12 πŸ₯‡ Makenna Lehman 1 Halker's Gold Gymnastics 5 9B 3B 36.5 9.075 2 8.95 3 9.2 1 9.275 1
13 πŸ₯‡ Lily Knopp 1 KIDS Are TOPS Sports Center 5 11A 3B 36.475 9 1 8.725 2 9.6 1 9.15 1
13 πŸ₯ˆ Brooke Allen 2 KIDS Are TOPS Sports Center 5 9B 3B 36.475 9 3 9.225 1 8.975 3 9.275 2
14 πŸ₯‡ Saige Thomas 1 Halker's Gold Gymnastics 4 9B 5B 36.425 9.2 1 9.025 2 9.325 3 8.875 3
15 πŸ₯‰ Katie Shrader 3 Buckeye Gymnastics 5 9A 1B 36.4 9 2 9.05 2 9.2 3 9.15 2
16 πŸ₯‡ Lauren Yamaguchi 1 Queen City Gymnastics 4 7 under 2B 36.375 9.15 3 9.075 2 9.6 1 8.55 8
17 πŸ₯‡ Autumn Sprunger 1 Halker's Gold Gymnastics 4 10+ 5B 36.35 9.025 3 8.675 3 9.425 1 9.225 1
18 πŸ₯‡ Izabella Espinoza 1 KIDS Are TOPS Sports Center 3 7B 1A 36.325 9.4 1 9.025 1 9 2 8.9 3
19 πŸ₯‡ Madison Miller 1 Universal Gymnasts Inc. 5 9A 3B 36.3 8.475 2 9.25 1 9.375 1 9.2 1
19 πŸ₯‡ Emma Brown 1 Mid Ohio Gymnastics 4 7 under 5B 36.3 9 3 9.1 2 9.35 1 8.85 3
19 πŸ₯‡ Riley Allen 1 KIDS Are TOPS Sports Center 5 9B 1B 36.3 8.925 1 9.025 1 9.25 1 9.1 1
19 πŸ₯‡ Lindsey Cummings 1 Universal Gymnasts Inc. 4 9A 5B 36.3 9.15 1 9.075 1 8.875 3 9.2 1
19 πŸ₯‡ Megan Perry 1 KIDS Are TOPS Sports Center 4 10 4B 36.3 9 1 9.05 1 9.2 2 9.05 3
19 πŸ₯‰ Megan Munn 3 KIDS Are TOPS Sports Center 5 9B 3B 36.3 9.1 1 9 2 9.15 2 9.05 3
20 πŸ₯‡ Victoria Swart 1 Universal Gymnasts Inc. 7 13+ 3A 36.275 9.65 1 8.65 3 9.175 1 8.8 5
20 πŸ₯‡ Megan Witt 1 Flip n Twist Gymnastics and Cheer LLC 4 9A 4B 36.275 9.175 1 8.875 2 9.1 3 9.125 1
21 πŸ₯ˆ Danni Fultz 2 Southern Ohio Gymnastics Academy 4 7 under 2B 36.225 9 4 9.15 1 9.225 4 8.85 2
22 πŸ₯ˆ Maria Mosconi 2 KIDS Are TOPS Sports Center 4 9+ 2B 36.2 8.85 6 8.95 3 9.3 2 9.1 2
22 πŸ₯‰ Alyssa James 3 Queen City Gymnastics 4 9+ 2B 36.2 9.15 3 9.1 2 9.15 5 8.8 5
23 πŸ₯ˆ Marissa Schatzel 2 KIDS Are TOPS Sports Center 4 9B 5B 36.15 8.95 4 9 3 9.35 2 8.85 4
23 πŸ₯‡ Olivia Loeffler 1 Queen City Gymnastics 4 8A 2B 36.15 9.2 1 8.925 1 9.3 3 8.725 4
23 πŸ₯ˆ Olivia Meyers 2 Gym-Nation L.L.C. 7 10 under 3A 36.15 9.2 2 9.15 3 9 3 8.8 6
24 πŸ₯‡ Rachel Cooley 1 Flip n Twist Gymnastics and Cheer LLC 4 8 4B 36.125 9.3 1 8.675 2 9.25 2 8.9 3
24 πŸ₯‰ Alyssa Cremeens 3 Southern Ohio Gymnastics Academy 4 7 under 2B 36.125 9.275 1 9 3 8.85 8 9 1
25 πŸ₯‡ Rylie Sterling 1 Champion Gymnastics & Cheer Pre-Opts All 4A 36.1 9 2 8.7 4 9.5 1 8.9 11
25 πŸ₯‡ Abigail Schroeder 1 Halker's Gold Gymnastics 6 10 2A 36.1 9.275 2 8.475 3 9.025 3 9.325 2
26 πŸ₯‡ Nora Jackson 1 KIDS Are TOPS Sports Center 4 7B 4B 36.075 9.15 1 8.925 1 9.075 2 8.925 3
27 πŸ₯ˆ Kylee Moebius 2 Exceleration Gymnastics Center 4 10 4B 36.05 9 1 8.5 3 9.45 1 9.1 2
27 πŸ₯‰ Olivia Strickland 3 Queen City Gymnastics 4 8B 2B 36.05 9.15 2 9.075 1 8.675 8 9.15 1
27 πŸ₯‰ Katie Gingrich 3 KIDS Are TOPS Sports Center 4 9B 5B 36.05 9.075 3 8.875 4 9.1 4 9 1
28 πŸ₯‡ Nina McGee 1 Gym-Nation L.L.C. 10 14-16 5A 36.025 9.275 1 8.4 1 8.9 2 9.45 1
29 πŸ₯‡ Nataya Schwiebert 1 Halker's Gold Gymnastics 4 8B 5B 36 9.125 1 8.4 4 9.325 1 9.15 1
29 πŸ₯‡ Stevana Brooks 1 Halker's Gold Gymnastics 4 8A 5B 36 9.075 2 8.45 4 9.3 1 9.175 1
29 πŸ₯ˆ Lauren Miller 2 Mid Ohio Gymnastics 3 8 1A 36 9.2 4 9.1 1 8.9 3 8.8 4
29 πŸ₯ˆ Morgan Hatfield 2 Flip n Twist Gymnastics and Cheer LLC 4 9A 4B 36 9.025 4 9.1 1 9.175 2 8.7 3
30 πŸ₯ˆ Kelsey Martz 2 Halker's Gold Gymnastics 6 10 2A 35.975 9.025 3 8.525 2 9 4 9.425 1
30 Jordan Davis 4 KIDS Are TOPS Sports Center 4 9+ 2B 35.975 9.2 2 8.525 7 9.35 1 8.9 4
30 πŸ₯‡ Annie Riegert 1 Queen City Gymnastics 3 6A 1A 35.975 9.25 2 8.725 1 8.75 3 9.25 1
30 πŸ₯‡ Ally Duckworth 1 Universal Gymnasts Inc. 7 12B 3A 35.975 8.75 7 8.9 2 9.1 2 9.225 1
31 πŸ₯ˆ Morgan Gatto 2 KIDS Are TOPS Sports Center 3 6A 1A 35.95 9.525 1 8.65 2 8.775 2 9 2
31 πŸ₯‡ Brittany Wenzel 1 Universal Gymnasts Inc. 9 15-18 5A 35.95 9.35 1 8.875 1 8.675 1 9.05 2
31 πŸ₯‡ Ashleigh Lindsey 1 Mid Ohio Gymnastics 7 11 3A 35.95 8.95 6 8.85 4 9.2 1 8.95 2
32 πŸ₯ˆ Emily Bullock 2 Universal Gymnasts Inc. 4 7 under 5B 35.925 9.275 1 9.2 1 8.225 8 9.225 1
32 πŸ₯ˆ Serino Nakayama 2 Universal Gymnasts Inc. 4 10+ 5B 35.925 9.225 1 8.75 2 9.275 3 8.675 6
32 πŸ₯ˆ Katelyn Kingrey 2 Gem City Gymnastics 7 11 3A 35.925 9.075 3 9 1 9.025 3 8.825 4
33 πŸ₯‰ Abigail Foust 3 Mid Ohio Gymnastics 3 8 1A 35.9 9.15 5 8.65 4 8.75 4 9.35 1
33 πŸ₯‡ Laura Shaw 1 KIDS Are TOPS Sports Center 8 13 4A 35.9 9.2 1 8.375 2 9.25 1 9.075 1
33 πŸ₯‡ Shelby Padgett 1 KIDS Are TOPS Sports Center 5 10A 1B 35.9 8.65 2 9.175 1 9.05 3 9.025 1
34 πŸ₯ˆ Katelin Baughn 2 Mid Ohio Gymnastics 3 7B 1A 35.875 8.9 4 8.65 3 8.9 3 9.425 1
34 πŸ₯ˆ Abby Baker 2 Gem City Gymnastics 4 8 4B 35.875 9.1 4 8.575 3 9.3 1 8.9 4
34 πŸ₯ˆ Jenna Ouellette 2 KIDS Are TOPS Sports Center 4 8A 2B 35.875 9.025 2 8.55 7 9.2 4 9.1 1
34 πŸ₯‡ Ellena Privitera 1 Gym-Nation L.L.C. 6 11 2A 35.875 9.2 1 8.575 2 9 2 9.1 1
35 πŸ₯‡ Jillian Flowers 1 Buckeye Gymnastics 5 8 1B 35.85 8.6 4 8.9 2 9.15 3 9.2 2
35 πŸ₯ˆ Clara Menon 2 Queen City Gymnastics 3 7A 1A 35.85 8.85 5 9 2 8.8 5 9.2 1
36 Abigail Leasure 4 Buckeye Gymnastics 5 9A 1B 35.825 8.725 3 9.3 1 8.8 7 9 4
36 πŸ₯‰ Morgan Southall 3 Gymnastics Central 4 8 4B 35.825 9.075 5 8.5 4 8.975 4 9.275 1
36 πŸ₯‰ Kaylin Lawson 3 Flip n Twist Gymnastics and Cheer LLC 3 7A 1A 35.825 9.1 3 8.6 3 9.225 1 8.9 5
36 πŸ₯‰ Amanda Spears 3 Mid Ohio Gymnastics 4 10+ 5B 35.825 9.025 3 8.5 5 9.15 6 9.15 2
36 πŸ₯‰ Mary Yagisawa 3 Gem City Gymnastics 4 10 4B 35.825 8.85 3 9 2 8.825 6 9.15 1
37 πŸ₯ˆ Morgan Rywalski 2 Buckeye Gymnastics 5 8 1B 35.8 8.4 5 8.9 2 9.1 4 9.4 1
37 πŸ₯ˆ Victoria Hurley 2 Mid Ohio Gymnastics 4 9A 5B 35.8 8.55 8 9.025 3 9.325 1 8.9 2
37 πŸ₯‡ Peyton St. John 1 Buckeye Gymnastics 5 10B 1B 35.8 8.95 1 8.75 2 8.9 6 9.2 1
38 πŸ₯ˆ Geniya Taulbee 2 KIDS Are TOPS Sports Center 5 12+ 3B 35.775 8.6 5 8.6 6 9.525 1 9.05 2
38 Elli Chandler 4 Mid Ohio Gymnastics 3 8 1A 35.775 8.6 8 8.9 2 9.15 2 9.125 2
38 πŸ₯ˆ Brianna Schimmoeller 2 Halker's Gold Gymnastics 4 8A 5B 35.775 9.025 3 8.85 2 8.875 4 9.025 2
38 πŸ₯‡ Lauren Tennenbaum 1 Buckeye Gymnastics 5 12+ 1B 35.775 9 1 8.9 1 8.925 3 8.95 1
39 πŸ₯‡ Allison Morgan 1 Universal Gymnasts Inc. 5 8 under 3B 35.75 8.825 1 8.575 2 9.05 2 9.3 1
39 πŸ₯‰ Lindsay Sumner 3 KIDS Are TOPS Sports Center 5 12+ 3B 35.75 9.125 1 8.95 3 8.575 5 9.1 1
40 πŸ₯‰ Jessica Levitt 3 Queen City Gymnastics 4 8A 2B 35.725 8.625 8 8.6 6 9.45 1 9.05 2
40 πŸ₯‡ Natalie Hanson 1 Exceleration Gymnastics Center 4 9B 4B 35.725 8.95 4 8.75 1 9.075 1 8.95 3
40 πŸ₯‰ Kristen Douglass 3 Champion Gymnastics & Cheer 7 11 3A 35.725 9.05 4 8.925 2 8.8 4 8.95 3
41 Caroline Leiter 4 KIDS Are TOPS Sports Center 4 8 4B 35.7 9.2 2 8.325 5 9 3 9.175 2
41 Marissa Boeckmann 4 KIDS Are TOPS Sports Center 5 12+ 3B 35.7 8.75 4 9 2 9.15 3 8.8 4
42 πŸ₯‰ Alysia Miller 3 Mid Ohio Gymnastics 3 7B 1A 35.675 8.9 4 8.85 2 8.6 4 9.325 2
42 πŸ₯‰ Camryn Varner 3 Mid Ohio Gymnastics 4 8A 5B 35.675 9.1 1 9.1 1 8.65 5 8.825 4
43 Lucy Hansen 4 Queen City Gymnastics 4 7 under 2B 35.65 8.775 6 8.85 5 9.425 2 8.6 7
43 Peyton Stearns 4 Queen City Gymnastics 4 8A 2B 35.65 8.825 4 8.75 4 9.3 3 8.775 3
43 πŸ₯‡ Anna Tzagournis 1 Universal Gymnasts Inc. 7 12A 3A 35.65 9.275 1 8.25 5 8.925 6 9.2 2
43 πŸ₯‡ Anderson VanVoorhis 1 Universal Gymnasts Inc. 9 14 5A 35.65 9.25 1 8.75 1 8.8 3 8.85 3
43 πŸ₯ˆ Katelyn Armstrong 2 Queen City Gymnastics 5 11B 3B 35.65 8.7 2 9.2 1 8.75 4 9 3
43 πŸ₯ˆ Kayla Rice 2 Universal Gymnasts Inc. 7 12B 3A 35.65 8.8 6 8.95 1 9.025 3 8.875 5
44 Ashton Wilson 4 Global Gymnastics Center 4 10+ 5B 35.6 8.9 4 8.65 4 9.3 2 8.75 4
44 πŸ₯ˆ Rebecca Gallagher 2 Universal Gymnasts Inc. 7 13+ 3A 35.6 9.1 5 8.45 4 9.15 2 8.9 3
45 Kelsey Kollhoff 5 KIDS Are TOPS Sports Center 4 8 4B 35.575 9.2 2 8.8 1 8.925 5 8.65 5
45 Gabriella Hutchinson 4 KIDS Are TOPS Sports Center 3 7A 1A 35.575 9.175 2 9 2 8.75 6 8.65 6
46 πŸ₯‰ Trinity Siebert 3 Flip n Twist Gymnastics and Cheer LLC 5 8 1B 35.55 8.25 8 8.9 2 9.275 1 9.125 3
46 Kathryn Luers 5 Queen City Gymnastics 4 7 under 2B 35.55 8.9 5 8.65 6 9.175 5 8.825 3
46 πŸ₯‰ Rose Hoffman 3 Universal Gymnasts Inc. 6 10 2A 35.55 8.6 7 9.05 1 9 4 8.9 5
47 πŸ₯‰ Josie Woosley 3 Universal Gymnasts Inc. 7 12B 3A 35.525 8.75 7 8.25 6 9.4 1 9.125 2
47 πŸ₯ˆ Shanna Morris 2 Mid Ohio Gymnastics 5 9B 1B 35.525 8.575 3 8.65 4 9.25 1 9.05 2
47 Paxton Roberts 4 Southern Ohio Gymnastics Academy 7 11 3A 35.525 9 5 8.35 6 9.125 2 9.05 1
47 πŸ₯ˆ Mary Kate Keethler 2 Universal Gymnasts Inc. 7 12A 3A 35.525 9.1 3 8.75 1 8.95 5 8.725 9
48 Emma Schutte 5 Queen City Gymnastics 4 9+ 2B 35.5 8.7 8 8.85 4 9.25 3 8.7 8
48 πŸ₯ˆ Elizabeth Schueler 2 Universal Gymnasts Inc. 4 8B 5B 35.5 9.125 1 8.625 3 8.75 5 9 2
48 Madison Tarpey 5 KIDS Are TOPS Sports Center 3 7A 1A 35.5 9.1 3 8.5 4 8.9 4 9 3
49 Mickenzie Ferrel 5 Southern Ohio Gymnastics Academy 3 8 1A 35.475 9.55 2 9.1 1 8.425 6 8.4 7
49 πŸ₯ˆ Elizabeth Deal 2 Gem City Gymnastics 4 9B 4B 35.475 9.3 1 8.7 2 8.675 5 8.8 5
49 Makenna Johnson 4 Halker's Gold Gymnastics 6 10 2A 35.475 8.95 4 8.35 4 9.175 2 9 3
50 Hannah Gier 4 Mid Ohio Gymnastics 4 9B 5B 35.45 8.8 5 8.65 5 9.4 1 8.6 7
50 Kathryn-Morgan Montgomery 6 Southern Ohio Gymnastics Academy 4 7 under 2B 35.45 9.275 1 8.95 4 8.825 9 8.4 10
50 πŸ₯‰ Hannah Grushon 3 KIDS Are TOPS Sports Center 4 9A 4B 35.45 9.05 3 8.425 4 9.175 2 8.8 2
50 πŸ₯ˆ Stephanie Stile 2 Buckeye Gymnastics 5 11 1B 35.45 8.875 1 8.6 3 9.175 2 8.8 2
51 Gabrielle DeCaestecker 5 KIDS Are TOPS Sports Center 4 10+ 5B 35.425 8.7 7 8.35 7 9.275 3 9.1 3
51 πŸ₯‰ Meghan Quick 3 KIDS Are TOPS Sports Center 7 12A 3A 35.425 8.85 6 8.3 4 9.025 3 9.25 1
51 πŸ₯‡ Lauren Lambdin 1 Exceleration Gymnastics Center 4 11+ 4B 35.425 8.5 4 8.6 1 9.15 2 9.175 1
51 Abigail Gray 5 Universal Gymnasts Inc. 4 9B 5B 35.425 8.475 8 9.15 1 8.85 5 8.95 2
51 Ellie Sonne 5 Queen City Gymnastics 4 8A 2B 35.425 8.825 4 8.85 3 9.1 5 8.65 5
52 Elaine Teeters 4 KIDS Are TOPS Sports Center 4 8B 2B 35.4 8.75 8 8.5 6 9.2 4 8.95 4
53 πŸ₯‰ Anna Brown 3 KIDS Are TOPS Sports Center 4 8B 5B 35.375 9.05 2 8.2 7 9.275 2 8.85 3
53 πŸ₯ˆ Sara Gier 2 Mid Ohio Gymnastics 5 10B 1B 35.375 8.875 2 8.675 3 9.225 2 8.6 3
53 πŸ₯‰ Abby Brown 3 Mid Ohio Gymnastics 4 9A 5B 35.375 9 3 9.05 2 9.025 2 8.3 6
54 πŸ₯‡ Zoe Rigsby 1 Universal Gymnasts Inc. 5 10A 3B 35.35 8.675 1 8.2 4 9.45 1 9.025 1
55 πŸ₯‡ Samantha Hoffman 1 Halker's Gold Gymnastics 6 13+ 2A 35.325 8.7 6 7.925 9 9.5 1 9.2 1
55 Zoey Packard 4 KIDS Are TOPS Sports Center 7 12A 3A 35.325 9.025 4 7.9 6 9.4 1 9 3
55 Victoria Kittrell 6 Queen City Gymnastics 4 8A 2B 35.325 8.85 3 8.725 5 9.35 2 8.4 9
55 πŸ₯‰ Allison Gilchrist 3 KIDS Are TOPS Sports Center 5 11B 3B 35.325 8.6 4 8.8 4 9.125 2 8.8 6
56 Isabela Mitchell 7 Queen City Gymnastics 4 7 under 2B 35.3 9 4 8.25 7 9.25 3 8.8 4
56 Megan Martin 6 KIDS Are TOPS Sports Center 4 9+ 2B 35.3 9.15 3 8.55 6 8.85 9 8.75 7
56 Sari Conner 4 Mid Ohio Gymnastics 4 9A 5B 35.3 9.075 2 8.85 4 8.825 4 8.55 4
56 πŸ₯‡ Rachel Schriever 1 Flip n Twist Gymnastics and Cheer LLC 4 6 4B 35.3 8.9 1 8.775 1 9.05 1 8.575 2
57 πŸ₯ˆ Kaziah Jones 2 KIDS Are TOPS Sports Center 4 7B 4B 35.275 9.05 2 8.45 4 9.225 1 8.55 4
57 πŸ₯ˆ Ava Keethler 2 Universal Gymnasts Inc. 6 9 2A 35.275 9 2 8.45 3 8.75 3 9.075 2
57 πŸ₯‰ Denia Johnson 3 Flip n Twist Gymnastics and Cheer LLC 4 7B 4B 35.275 8.95 3 8.4 5 8.925 3 9 2
58 Ashley Parsons 5 KIDS Are TOPS Sports Center 7 12A 3A 35.25 9.1 3 8.45 3 8.875 8 8.825 6
59 πŸ₯ˆ Kaytlin Shoup 2 Champion Gymnastics & Cheer Pre-Opts All 4A 35.225 9.2 1 8.85 3 8.525 9 8.65 17
59 Jesse Denny 5 Gym-Nation L.L.C. 7 11 3A 35.225 9.1 2 9 1 8.725 5 8.4 11
59 Raquel Levitt 4 Queen City Gymnastics 5 11B 3B 35.225 8.55 5 9 2 8.875 3 8.8 7
