2018 Cactus Cup

2018-02-16

Top Teams
  • 1 πŸ₯‡ USA Illusions 3,273 pts
  • 2 πŸ₯ˆ Gold Medal Gymnastics 2,398 pts
  • 3 πŸ₯‰ Arrowhead Spinetts Gymnastics 2,392 pts
  • 4 Springs Gymnastics Cheer and Dance 2,351 pts
  • 5 Oasis Gymnastics 2,153 pts
  • 6 Xtreme Gymnastics 1,623 pts
  • 7 North Valley Gymnastics 1,592 pts
  • 8 Scottsdale Gymnastics 1,443 pts
  • 9 Albuquerque Gymnastics School 1,011 pts
  • 10 Diamondback Gymnastics 1,005 pts
  • 11 Arizona Olympian Gymnastics, LLC 855 pts
  • 12 Surprise Angels 818 pts
  • 13 Impact Gymnastics 610 pts
  • 14 Gymnastics Training Center of Ohio 487 pts
  • 15 Tumbleweeds Gymnastics 472 pts
  • 16 Synergy 316 pts
  • 17 Southwest Gymnastics Training Center Inc. 258 pts
  • 18 Biltmore Gymnastics 255 pts
  • 19 Umpqua Valley Gymnastics 241 pts
  • 20 Full Force 179 pts
  • 21 Precision 71 pts
  • 22 The Cave 63 pts
  • 23 Gold Medal Gymnastics 58 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ Gold Medal Gymnastics XB 1 115.4750 pts
  • 1 πŸ₯‡ USA Illusions XG 9 115.4000 pts
  • 1 πŸ₯‡ North Valley Gymnastics XS 7 115.0500 pts
  • 2 πŸ₯ˆ USA Illusions XS 8 114.9000 pts
  • 3 πŸ₯‰ Gold Medal Gymnastics XS 8 114.8750 pts
  • 2 πŸ₯ˆ Arizona Olympian Gymnastics, LLC XB 1 114.6500 pts
  • 3 πŸ₯‰ North Valley Gymnastics XB 1 114.6500 pts
  • 4 Gold Medal Gymnastics XS 7 114.2000 pts
  • 1 πŸ₯‡ Oasis Gymnastics 8 6 113.9750 pts
  • 2 πŸ₯ˆ USA Illusions XG 3 113.6250 pts
  • 1 πŸ₯‡ Gold Medal Gymnastics XP 4 113.4250 pts
  • 5 Arizona Olympian Gymnastics, LLC XS 8 113.3750 pts
  • 4 Xtreme Gymnastics XB 1 113.1750 pts
  • 2 πŸ₯ˆ USA Illusions XP 4 113.0500 pts
  • 1 πŸ₯‡ Xtreme Gymnastics 7 4 113.0250 pts
  • 5 Arrowhead Spinetts Gymnastics XB 1 112.9500 pts
  • 6 Scottsdale Gymnastics XB 1 112.9000 pts
  • 6 Arrowhead Spinetts Gymnastics XS 7 112.8250 pts
  • 1 πŸ₯‡ Springs Gymnastics Cheer and Dance 3 2 112.8000 pts
  • 7 Scottsdale Gymnastics XS 8 112.7250 pts
  • 3 πŸ₯‰ Arrowhead Spinetts Gymnastics XG 3 112.7250 pts
  • 8 Diamondback Gymnastics XS 8 112.5750 pts
  • 4 Xtreme Gymnastics XG 3 112.5500 pts
  • 7 Springs Gymnastics Cheer and Dance XB 2 112.5500 pts
  • 5 Gold Medal Gymnastics XG 3 112.5000 pts
  • 2 πŸ₯ˆ Tumbleweeds Gymnastics 7 4 112.1000 pts
  • 8 Biltmore Gymnastics XB 2 111.9000 pts
  • 1 πŸ₯‡ Springs Gymnastics Cheer and Dance 2 2 111.8750 pts
  • 6 Oasis Gymnastics XG 3 111.8500 pts
  • 1 πŸ₯‡ Springs Gymnastics Cheer and Dance 4 9 111.4500 pts
  • 9 Springs Gymnastics Cheer and Dance XS 8 111.4000 pts
  • 9 Oasis Gymnastics XB 1 111.3750 pts
  • 1 πŸ₯‡ Springs Gymnastics Cheer and Dance 6 5 111.2500 pts
  • 3 πŸ₯‰ Albuquerque Gymnastics School 7 4 111.0750 pts
  • 2 πŸ₯ˆ Arrowhead Spinetts Gymnastics 3 2 111.0000 pts
  • 10 Impact Gymnastics XS 8 110.9000 pts
  • 10 Impact Gymnastics XB 2 110.7000 pts
  • 3 πŸ₯‰ Oasis Gymnastics 3 2 110.7000 pts
  • 11 USA Illusions XS 7 110.5500 pts
  • 2 πŸ₯ˆ Arrowhead Spinetts Gymnastics 6 5 110.4750 pts
  • 3 πŸ₯‰ Albuquerque Gymnastics School 6 5 110.3250 pts
  • 2 πŸ₯ˆ Xtreme Gymnastics 8 6 110.2500 pts
  • 12 Oasis Gymnastics XS 7 110.0750 pts
  • 4 USA Illusions 6 5 110.0500 pts
  • 5 Surprise Angels 6 5 109.9000 pts
  • 6 Arizona Olympian Gymnastics, LLC 6 5 109.8750 pts
  • 7 Springs Gymnastics Cheer and Dance XG 9 109.7500 pts
  • 8 Scottsdale Gymnastics XG 3 109.6000 pts
  • 11 Diamondback Gymnastics XB 2 109.5500 pts
  • 2 πŸ₯ˆ Oasis Gymnastics 2 2 109.5500 pts
  • 3 πŸ₯‰ Springs Gymnastics Cheer and Dance XP 4 109.3500 pts
  • 3 πŸ₯‰ Gymnastics Training Center of Ohio 8 6 109.3000 pts
  • 2 πŸ₯ˆ Surprise Angels 4 9 109.2250 pts
  • 7 Gymnastics Training Center of Ohio 6 5 109.1750 pts
  • 9 Full Force XG 9 109.0500 pts
  • 13 Tumbleweeds Gymnastics XS 7 108.9750 pts
  • 4 Arrowhead Spinetts Gymnastics 7 4 108.8500 pts
  • 3 πŸ₯‰ Xtreme Gymnastics 4 9 108.7250 pts
  • 10 Diamondback Gymnastics XG 9 108.7250 pts
  • 8 Xtreme Gymnastics 6 5 108.5250 pts
  • 14 Xtreme Gymnastics XS 7 107.9000 pts
  • 4 Surprise Angels 3 2 107.4250 pts
  • 4 Oasis Gymnastics 4 9 107.1250 pts
  • 4 Albuquerque Gymnastics School 8 6 107.1000 pts
  • 4 Diamondback Gymnastics XP 4 106.4500 pts
  • 1 πŸ₯‡ Springs Gymnastics Cheer and Dance 5 9 105.8000 pts
  • 9 Synergy 6 5 105.3500 pts
  • 5 Tumbleweeds Gymnastics 8 6 104.9750 pts
  • 10 Umpqua Valley Gymnastics 6 5 104.7500 pts
  • 5 Synergy 7 4 104.2250 pts
  • 1 πŸ₯‡ Arrowhead Spinetts Gymnastics 9 6 103.9750 pts
  • 2 πŸ₯ˆ Oasis Gymnastics 5 9 103.9500 pts
  • 11 Impact Gymnastics XG 9 103.7750 pts
  • 2 πŸ₯ˆ Albuquerque Gymnastics School 9 6 102.3250 pts
  • 6 Springs Gymnastics Cheer and Dance 7 4 101.2750 pts
  • 1 πŸ₯‡ Gymnastics Training Center of Ohio 10 6 99.5500 pts
  • 11 Oasis Gymnastics 6 5 82.0750 pts
  • 5 Southwest Gymnastics Training Center Inc. 3 2 79.4250 pts
  • 12 Tumbleweeds Gymnastics 6 5 73.4000 pts
  • 6 Springs Gymnastics Cheer and Dance 8 6 73.0500 pts
  • 7 Arizona Olympian Gymnastics, LLC 8 6 72.4750 pts
  • 5 Oasis Gymnastics XP 4 72.3750 pts
  • 8 Synergy 8 6 72.0750 pts
  • 13 Biltmore Gymnastics 6 5 70.9000 pts
  • 6 Scottsdale Gymnastics XP 4 67.3000 pts
  • 7 Umpqua Valley Gymnastics 7 4 66.1000 pts
  • 3 πŸ₯‰ Arrowhead Spinetts Gymnastics 5 9 66.0500 pts
  • 3 πŸ₯‰ Gold Medal Gymnastics 9 6 57.5250 pts
  • 5 Southwest Gymnastics Training Center Inc. 4 9 56.5000 pts
  • 9 Surprise Angels 8 6 54.3750 pts
  • 8 Arizona Olympian Gymnastics, LLC 7 4 38.1000 pts
  • 4 Springs Gymnastics Cheer and Dance 9 6 36.7500 pts
  • 14 The Cave 6 5 36.7000 pts
  • 2 πŸ₯ˆ Arrowhead Spinetts Gymnastics 10 6 36.1750 pts
  • 12 Precision XB 2 36.1250 pts
  • 1 πŸ₯‡ Oasis Gymnastics XD 4 36.1000 pts
  • 6 Arrowhead Spinetts Gymnastics 4 9 35.8750 pts
  • 5 Tumbleweeds Gymnastics 9 6 35.6000 pts
  • 10 Umpqua Valley Gymnastics 8 6 35.3000 pts
  • 9 Biltmore Gymnastics 7 4 35.2250 pts
  • 15 Precision XS 8 34.9750 pts
  • 12 Surprise Angels XG 9 34.8250 pts
  • 6 Synergy 3 2 34.0750 pts
  • 2 πŸ₯ˆ Gold Medal Gymnastics XD 4 34.0000 pts
  • 4 Southwest Gymnastics Training Center Inc. 5 9 32.0000 pts
  • 6 North Valley Gymnastics 9 6 26.0750 pts
  • 11 The Cave 8 6 25.9250 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Madison Faria 1 North Valley Gymnastics XS Sr C 7 38.725 9.525 1 9.8 1 9.725 3 9.675 1
1 πŸ₯‡ Avery George 1 Gold Medal Gymnastics XB Jr D 1 38.725 9.8 1 9.725 3 9.725 1 9.475 4
2 πŸ₯‡ Christiana Mascari 1 USA Illusions XS Jr B 8 38.675 9.625 1 9.575 4 9.75 1 9.725 1
3 πŸ₯‡ Milania Mariscal-Rascon 1 USA Illusions XG Jr B 9 38.65 9.7 2 9.65 1 9.625 3 9.675 1
4 πŸ₯‡ Audrey Lawrence 1 Arizona Olympian Gymnastics, LLC XB Jr C 1 38.55 9.725 1 9.825 1 9.55 2 9.45 3
5 πŸ₯‡ Gabriela Dugan 1 Gold Medal Gymnastics XS Sr A 8 38.5 9.6 2 9.6 3 9.825 2 9.475 2
6 πŸ₯ˆ Julia Ray 2 Gold Medal Gymnastics XS Sr C 7 38.475 9.4 4 9.575 4 9.825 1 9.675 2
7 πŸ₯ˆ Jordyn Contreras 2 USA Illusions XG Jr B 9 38.425 9.8 1 9.5 3 9.7 2 9.425 4
8 πŸ₯‡ Haley Parys 1 Gold Medal Gymnastics XB Jr B 1 38.375 9.5 1 9.85 1 9.575 3 9.45 3
8 πŸ₯ˆ Susannah Root 2 Gold Medal Gymnastics XB Jr C 1 38.375 9.6 3 9.825 1 9.5 3 9.45 4
9 πŸ₯‰ Adriana Gizzo 3 USA Illusions XG Jr B 9 38.325 9.525 4 9.6 2 9.75 1 9.45 2
10 πŸ₯‡ Lauren Steinert 1 Gold Medal Gymnastics XP Jr A 4 38.275 9.55 2 9.15 4 9.8 1 9.775 1
10 πŸ₯‡ Sydney Deogracias 1 Gold Medal Gymnastics XS Jr C 8 38.275 9.475 2 9.575 3 9.675 2 9.55 3
11 πŸ₯ˆ Addison Mandell 2 North Valley Gymnastics XB Jr D 1 38.25 9.3 3 9.7 4 9.7 2 9.55 3
12 πŸ₯‡ Brynna Engelbrecht 1 North Valley Gymnastics XB Sr B 1 38.225 9.7 1 9.525 6 9.65 1 9.35 7
13 πŸ₯ˆ Adiyana Keen 2 Arizona Olympian Gymnastics, LLC XS Jr C 8 38.2 9.425 3 9.625 2 9.75 1 9.4 4
13 πŸ₯‡ Sophia Mikolajczyk 1 Arizona Olympian Gymnastics, LLC XB Sr C 1 38.2 9.6 2 9.725 1 9.575 3 9.3 6
14 πŸ₯‡ Gabriela Gonzalez 1 USA Illusions XG Sr A 3 38.175 9.6 1 9.65 1 9.05 8 9.875 1
14 πŸ₯‡ Isabella Mueller 1 North Valley Gymnastics XB Sr A 1 38.175 9.3 3 9.75 1 9.65 1 9.475 3
14 πŸ₯ˆ Lily Ann Nguyen 2 USA Illusions XS Jr B 8 38.175 9.4 2 9.725 1 9.6 4 9.45 4
14 πŸ₯ˆ Tayleigh Vote 2 Gold Medal Gymnastics XB Sr C 1 38.175 9.7 1 9.525 5 9.575 3 9.375 3
14 πŸ₯ˆ LauraLyn Jacobs 2 North Valley Gymnastics XB Sr B 1 38.175 9.45 4 9.675 2 9.55 2 9.5 1
14 πŸ₯‡ Thalia Snyder 1 North Valley Gymnastics XS Jr C 7 38.175 9.6 1 9.45 5 9.6 1 9.525 2
15 πŸ₯‰ Emma Pettera 3 Diamondback Gymnastics XS Jr C 8 38.15 9.35 5 9.55 4 9.6 4 9.65 1
15 πŸ₯ˆ Gianna Roosevelt 2 North Valley Gymnastics XS Jr C 7 38.15 9.525 3 9.6 1 9.525 3 9.5 3
16 πŸ₯‡ Sarah Kerr 1 Xtreme Gymnastics 8 Jr A 6 38.125 9.4 2 9.4 1 9.7 1 9.625 2
17 πŸ₯‡ Rachel Tipescu 1 USA Illusions XG Jr A 9 38.1 9.4 5 9.3 4 9.9 1 9.5 1
17 πŸ₯‡ Aubrey Jackson 1 North Valley Gymnastics XS Jr A 7 38.1 9.05 4 9.7 1 9.75 1 9.6 1
17 πŸ₯‡ Edelin Ortiz 1 Biltmore Gymnastics XB Older 2 38.1 9.55 1 9.75 1 9.3 4 9.5 1
17 πŸ₯ˆ Katelyn Bannon 2 Gold Medal Gymnastics XS Sr A 8 38.1 9.5 3 9.65 2 9.5 4 9.45 3
17 πŸ₯‡ Ira Vaidya 1 North Valley Gymnastics XS Sr A 7 38.1 9.3 5 9.575 2 9.625 1 9.6 2
17 πŸ₯‡ Lexi Caffall 1 Arizona Olympian Gymnastics, LLC 7 Jr A 4 38.1 9.6 1 9.525 1 9.5 1 9.475 5
18 πŸ₯‰ Brianna Grigg 3 Arrowhead Spinetts Gymnastics XB Sr C 1 38.075 9.7 1 9.65 2 9.5 5 9.225 9
18 πŸ₯‡ Riley Mirenda 1 Oasis Gymnastics 8 Sr B 6 38.075 9.425 1 9.4 2 9.575 1 9.675 1
18 πŸ₯‰ Megan Diamond 3 North Valley Gymnastics XB Sr B 1 38.075 9.55 2 9.375 8 9.65 1 9.5 2
18 Carmen Rosales 4 Gold Medal Gymnastics XB Sr C 1 38.075 9.5 3 9.65 2 9.6 2 9.325 4
19 πŸ₯‡ Maya Carr 1 Oasis Gymnastics 8 Jr B 6 38.05 9.25 2 9.675 1 9.375 2 9.75 2
19 Kylee Jensen 4 USA Illusions XS Jr C 8 38.05 9.7 1 9.725 1 9.025 10 9.6 2
20 πŸ₯ˆ Gianna Schibi 2 USA Illusions XG Jr A 9 38.025 9.5 2 9.45 2 9.725 2 9.35 6
20 πŸ₯‡ Emily Countryman 1 Springs Gymnastics Cheer and Dance 4 Jr C 9 38.025 9.1 1 9.525 1 9.7 1 9.7 1
21 πŸ₯‡ Madison Duffy 1 USA Illusions XP Jr B 4 38 9.65 1 9.5 1 9.175 4 9.675 1
21 πŸ₯ˆ Izzy Stern 2 Xtreme Gymnastics XB Sr A 1 38 9.4 2 9.625 3 9.475 4 9.5 2
22 Hannah Nickerson 4 North Valley Gymnastics XB Sr B 1 37.95 9.5 3 9.8 1 9.25 6 9.4 6
22 πŸ₯‡ Jordan Arger 1 Xtreme Gymnastics 7 Sr A 4 37.95 9.325 2 9.35 1 9.6 1 9.675 1
23 πŸ₯ˆ Natalie Murphy 2 Gold Medal Gymnastics XP Jr A 4 37.925 9.6 1 9.325 1 9.4 3 9.6 2
23 πŸ₯‰ Sophia Kirchler 3 North Valley Gymnastics XS Jr C 7 37.925 9.525 3 9.575 2 9.5 4 9.325 7
24 πŸ₯‡ Rebecca Norris 1 Springs Gymnastics Cheer and Dance 3 Jr A 2 37.9 9.375 4 9.675 1 9.375 1 9.475 1
24 πŸ₯‰ Cora Seal 3 Arizona Olympian Gymnastics, LLC XB Jr D 1 37.9 9.3 3 9.625 5 9.325 4 9.65 1
24 πŸ₯‰ Everly Harvey 3 USA Illusions XS Sr A 8 37.9 9.625 1 9.35 7 9.6 3 9.325 6
24 πŸ₯ˆ Julie Tucker 2 Gold Medal Gymnastics XS Sr A 7 37.9 9.525 1 9.575 2 9.55 2 9.25 9
24 πŸ₯‡ Ava Torres 1 Springs Gymnastics Cheer and Dance 3 Jr B 2 37.9 9.5 2 9.525 3 9.5 1 9.375 2
25 πŸ₯‰ Kaleeya Munoz 3 Gold Medal Gymnastics XS Jr B 8 37.85 9.05 5 9.625 3 9.7 2 9.475 3
25 πŸ₯‡ Riley Smith 1 Springs Gymnastics Cheer and Dance 2 Older 2 37.85 9.5 1 9.675 1 9.35 2 9.325 3
25 Hayle Hewitt 5 Arizona Olympian Gymnastics, LLC XB Sr C 1 37.85 9.2 5 9.625 3 9.625 1 9.4 2
25 πŸ₯ˆ Alexa Redondo 2 Oasis Gymnastics 8 Jr B 6 37.85 9.45 1 9.5 2 9.325 3 9.575 4
26 πŸ₯‰ Jaden Juncker 3 Diamondback Gymnastics XG Jr A 9 37.825 9.4 5 9.425 3 9.55 4 9.45 3
26 πŸ₯‰ Lexington Lesser 3 North Valley Gymnastics XS Sr C 7 37.825 9.425 3 9.5 5 9.475 4 9.425 4
26 πŸ₯‡ Brooklyn Hickman 1 Gold Medal Gymnastics XS Sr B 7 37.825 9.475 2 9.475 3 9.475 3 9.4 2
27 πŸ₯‡ Kylee Hogan 1 North Valley Gymnastics XB Jr A 1 37.8 9.5 2 9.7 3 9.05 7 9.55 1
27 πŸ₯‡ Elizabeth Lang 1 Scottsdale Gymnastics XS Sr B 8 37.8 9.7 1 9.275 6 9.525 4 9.3 4
27 Sienna Smith 5 Scottsdale Gymnastics XB Sr B 1 37.8 9.7 1 9.525 6 9.15 8 9.425 4
27 πŸ₯ˆ Madison Amezcua 2 USA Illusions XG Sr A 3 37.8 9.5 3 9.525 2 9.1 7 9.675 3
28 πŸ₯‰ Ava Wells 3 Gold Medal Gymnastics XB Sr A 1 37.775 9.45 1 9.725 2 9.525 3 9.075 10
28 πŸ₯‡ Ayelet Jaffee 1 Xtreme Gymnastics 7 Jr B 4 37.775 9.1 6 9.5 1 9.7 1 9.475 3
28 πŸ₯‰ Lindsey Hogan 3 Arrowhead Spinetts Gymnastics XS Sr A 7 37.775 9.35 4 9.425 6 9.325 5 9.675 1
28 Marina Glascock 5 Gold Medal Gymnastics XS Jr C 8 37.775 9.4 4 9.625 2 9.65 3 9.1 9
28 πŸ₯‰ Alexa Shoop 3 Arrowhead Spinetts Gymnastics XG Sr A 3 37.775 9.15 6 9.4 4 9.575 1 9.65 5
29 πŸ₯ˆ Alyssa Bowerman 2 Xtreme Gymnastics XB Jr B 1 37.75 9.2 5 9.775 3 9.275 6 9.5 2
29 Josephine Jacobs 4 Scottsdale Gymnastics XB Jr D 1 37.75 9.55 2 9.75 2 9.275 6 9.175 11
29 Riley Faller 4 North Valley Gymnastics XS Jr C 7 37.75 9.575 2 9.45 5 9.5 4 9.225 9
29 Cassie Stine 5 North Valley Gymnastics XS Jr C 7 37.75 9.375 4 9.5 4 9.5 4 9.375 5
30 πŸ₯‡ Maggie O'Connor 1 Arizona Olympian Gymnastics, LLC XS Sr C 8 37.725 9.175 3 9.25 4 9.75 1 9.55 2
31 πŸ₯‰ Chloe Janicik 3 Gold Medal Gymnastics XB Jr B 1 37.7 9.4 3 9.8 2 9.35 4 9.15 8
31 πŸ₯ˆ Alexandra Garcia 2 Gold Medal Gymnastics XS Sr B 7 37.7 9.2 4 9.5 2 9.725 1 9.275 5
31 Nico Jojola 4 Arizona Olympian Gymnastics, LLC XB Jr B 1 37.7 9 6 9.725 4 9.6 2 9.375 4
31 πŸ₯ˆ Morgan Pepe 2 Tumbleweeds Gymnastics 7 Jr B 4 37.7 9.35 3 9.375 3 9.275 4 9.7 1
31 πŸ₯‡ Zandria Sweillam 1 Xtreme Gymnastics XG Jr A 3 37.7 9.4 2 9.4 3 9.4 2 9.5 3
32 Ayleen Ramirez 4 USA Illusions XS Sr A 8 37.675 8.85 10 9.4 5 9.875 1 9.55 1
32 πŸ₯ˆ Natalia Rodriguez 2 Gold Medal Gymnastics XS Sr B 8 37.675 9.15 5 9.575 1 9.75 1 9.2 6
32 πŸ₯‰ Kaylee Ellegard 3 Arizona Olympian Gymnastics, LLC XB Jr C 1 37.675 9.5 4 9.7 2 9.2 6 9.275 8
32 πŸ₯‰ Gabrielle Perez-Ayala 3 North Valley Gymnastics XS Sr B 7 37.675 9.5 1 9 12 9.625 2 9.55 1
33 πŸ₯‰ Clara Aceret 3 USA Illusions XS Sr B 8 37.65 9.075 6 9.375 4 9.725 2 9.475 1
33 Trinity Bouchal 4 USA Illusions XG Sr A 3 37.65 9.4 4 9.075 11 9.5 2 9.675 4
33 πŸ₯ˆ Daniela Bruner 2 Springs Gymnastics Cheer and Dance XB Older 2 37.65 9.35 2 9.4 7 9.525 1 9.375 2
34 πŸ₯‡ Macy Clausing 1 Gold Medal Gymnastics XG Jr C 3 37.625 9.1 7 9.475 2 9.5 2 9.55 1
34 πŸ₯ˆ Clara Reed 2 North Valley Gymnastics XB Jr A 1 37.625 9.525 1 9.425 7 9.3 3 9.375 4
35 Alaina Ariano 5 Scottsdale Gymnastics XS Sr A 8 37.6 9.475 4 9.825 1 9 11 9.3 7
35 πŸ₯ˆ Kaylee Love 2 USA Illusions XP Jr B 4 37.6 9.5 3 9.125 3 9.35 2 9.625 3
35 πŸ₯ˆ Lila Feldman 2 Xtreme Gymnastics XG Jr A 3 37.6 9.5 1 9.6 1 9.35 3 9.15 11
35 πŸ₯‡ Cheyenne Mathias 1 Arrowhead Spinetts Gymnastics XG Sr B 3 37.6 9.225 2 9.6 1 9.25 3 9.525 2
35 πŸ₯‡ Sarah Stuecker 1 Albuquerque Gymnastics School 7 Sr B 4 37.6 9.4 2 9.15 1 9.575 1 9.475 2
36 πŸ₯‡ Zoe Gadow 1 Impact Gymnastics XB Younger 2 37.575 9 2 9.7 2 9.625 1 9.25 2
36 πŸ₯‡ Acadia Bianchi 1 USA Illusions XS Jr A 8 37.575 9.225 6 9.275 8 9.55 1 9.525 1
37 Kyndal Bodwell 4 Springs Gymnastics Cheer and Dance XS Sr B 8 37.55 9.325 3 9.35 5 9.625 3 9.25 5
37 Jordan Cody 4 USA Illusions XG Jr B 9 37.55 9.625 3 9.075 6 9.4 5 9.45 3
37 Rosslyn Moore 6 Arrowhead Spinetts Gymnastics XS Jr C 7 37.55 9.025 9 9.55 3 9.575 2 9.4 4
38 πŸ₯ˆ Chloe Koo 2 Xtreme Gymnastics 8 Jr A 6 37.525 9.5 1 9.375 2 8.975 8 9.675 1
38 Emily Thayer 4 North Valley Gymnastics XS Sr C 7 37.525 9.225 5 9.675 2 9.25 7 9.375 5
38 Sofeya Lambert 4 Arizona Olympian Gymnastics, LLC XB Jr C 1 37.525 9.3 7 9.65 4 9.575 1 9 12
38 πŸ₯ˆ Samantha Ely 2 Gold Medal Gymnastics XG Jr C 3 37.525 9.375 2 9.475 2 9.325 4 9.35 7
39 πŸ₯‰ Kylie Marx 3 Springs Gymnastics Cheer and Dance XB Older 2 37.5 9.05 6 9.7 2 9.375 3 9.375 3
39 Katharine Rowley 5 Gold Medal Gymnastics XB Jr C 1 37.5 9.45 5 9.675 3 9.025 9 9.35 6
39 Ashely Schieman 5 Arrowhead Spinetts Gymnastics XB Jr D 1 37.5 8.95 8 9.625 5 9.3 5 9.625 2
39 πŸ₯ˆ Ryleigh Smith 2 USA Illusions XS Jr A 8 37.5 9.475 2 9.425 5 9.4 3 9.2 5
39 πŸ₯‡ Victoria Lynch 1 Arrowhead Spinetts Gymnastics XS Jr B 7 37.5 9.25 2 9.4 4 9.45 2 9.4 3
40 Marianna Abraham 6 North Valley Gymnastics XB Jr C 1 37.475 9.35 6 9.675 3 8.9 11 9.55 1
40 Sophia Aberilla 4 USA Illusions XS Jr B 8 37.475 9.15 4 9.375 6 9.625 3 9.325 6
40 πŸ₯ˆ Charley Zamorano 2 North Valley Gymnastics XS Jr A 7 37.475 9.15 2 9.45 4 9.6 2 9.275 4
40 πŸ₯‰ Lilly Severson 3 USA Illusions XS Jr A 8 37.475 9.1 9 9.5 3 9.425 2 9.45 2
41 Denise Garcia 5 Gold Medal Gymnastics XS Sr C 7 37.45 9.2 6 9.25 7 9.825 1 9.175 9
41 πŸ₯ˆ Trinity Fowler 2 Arizona Olympian Gymnastics, LLC XS Sr C 8 37.45 8.95 7 9.225 5 9.575 2 9.7 1
41 πŸ₯ˆ Lily Brown 2 Gold Medal Gymnastics XS Jr B 7 37.45 9.425 1 9.525 2 9 7 9.5 1
41 Katie Tong 7 Oasis Gymnastics XB Jr C 1 37.45 9.15 8 9.5 5 9.3 4 9.5 2
41 πŸ₯‡ Karina Silbermann 1 USA Illusions XP Jr C 4 37.45 9.4 4 9.425 1 9.425 1 9.2 7
42 Abby Stratton 5 Xtreme Gymnastics XB Jr B 1 37.425 9.35 4 8.9 10 9.65 1 9.525 1
43 Vienna Lossing 6 Arizona Olympian Gymnastics, LLC XB Jr D 1 37.4 9 7 9.775 1 9.225 7 9.4 6
43 πŸ₯‡ Michelle Sunday 1 Springs Gymnastics Cheer and Dance 6 Jr C 5 37.4 8.9 8 9.275 1 9.525 1 9.7 1
43 Kelsey Gaylor 4 North Valley Gymnastics XS Sr A 7 37.4 9 8 9.65 1 9.4 3 9.35 7
43 Reagan Curry 7 Gold Medal Gymnastics XS Jr C 7 37.4 9.2 6 9.55 3 9.05 8 9.6 1
43 Tess Baldwin 5 Diamondback Gymnastics XS Sr B 8 37.4 9.55 2 9.5 2 9.225 7 9.125 8
43 Analysse Chandler 4 Springs Gymnastics Cheer and Dance XB Older 2 37.4 9.15 4 9.4 7 9.475 2 9.375 4
44 Addyson Spencer 8 Arrowhead Spinetts Gymnastics XB Jr C 1 37.375 9.1 9 9.7 2 9.25 5 9.325 7
44 πŸ₯ˆ Katelyn Frenchek 2 Arrowhead Spinetts Gymnastics 3 Jr A 2 37.375 9.6 2 9.35 2 9.1 2 9.325 2
44 Molly Tepper 4 USA Illusions XG Jr A 9 37.375 9.6 1 9.175 6 9.125 6 9.475 2
44 Isabelle Alcala 4 Gold Medal Gymnastics XS Jr A 8 37.375 9.55 1 9.45 4 9.125 7 9.25 4
45 Victoria Bourgeois-Conti 4 Scottsdale Gymnastics XB Sr A 1 37.35 8.65 9 9.35 6 9.65 1 9.7 1
45 Chloe Ward 5 Gold Medal Gymnastics XG Sr A 3 37.35 8.8 10 9.375 5 9.475 3 9.7 2
45 πŸ₯‰ Kailyn McKinnon 3 Oasis Gymnastics XG Jr C 3 37.35 9.275 3 9.1 6 9.6 1 9.375 6
45 πŸ₯‡ Ashlyn Alexander 1 Arrowhead Spinetts Gymnastics 6 Jr B 5 37.35 9.575 1 9.25 2 9.1 6 9.425 6
45 πŸ₯‡ Taeja Bartee 1 Arrowhead Spinetts Gymnastics XG Jr B 3 37.35 9.25 2 9.4 3 9.4 3 9.3 7
46 πŸ₯‰ Emma Glembocki 3 Scottsdale Gymnastics XS Sr C 8 37.325 9.1 5 9.725 1 9.4 6 9.1 5
46 πŸ₯ˆ Mia Leimroth 2 Tumbleweeds Gymnastics 7 Jr A 4 37.325 9 6 9.5 2 9.175 5 9.65 2
46 πŸ₯‡ Rylie Brandt 1 USA Illusions XG Jr C 9 37.325 9 6 9.2 3 9.525 1 9.6 1
46 Teya Mure 5 Springs Gymnastics Cheer and Dance XG Jr A 9 37.325 9.6 1 9.1 8 9.225 5 9.4 5
46 Lili Zoyhofski 5 USA Illusions XS Jr A 8 37.325 9.125 8 9.525 2 9.35 4 9.325 3
46 Taylor Collet 6 USA Illusions XG Jr A 9 37.325 9.475 3 9.5 1 9 7 9.35 7
46 Berenice Morales 6 Impact Gymnastics XS Jr C 8 37.325 9.3 6 9.325 5 9.45 7 9.25 5
47 πŸ₯‰ Brynn McDowell 3 Xtreme Gymnastics 7 Jr A 4 37.3 9.35 3 9.225 4 9.05 7 9.675 1
47 Ireland DeJoy 4 Gold Medal Gymnastics XS Sr C 8 37.3 9.525 1 9.575 2 9.3 7 8.9 9
48 πŸ₯‡ Kiana Hedstrom 1 Arizona Olympian Gymnastics, LLC 6 Sr A 5 37.275 9.5 2 9.175 2 9.275 3 9.325 5
48 Megan Head 6 USA Illusions XS Sr A 8 37.275 9.175 7 9.225 9 9.425 5 9.45 4
49 Brooke Tenney 9 Scottsdale Gymnastics XB Jr C 1 37.25 9.65 2 9.2 8 9.3 4 9.1 10
49 πŸ₯‡ Alyssa Tirado 1 Oasis Gymnastics 3 Jr C 2 37.25 9.4 4 9.625 1 9.175 2 9.05 6
